Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Against Me! | New Wave | Yellow 180g | 1st | Sire | no | 12" | Have | |||
| Bear Vs. Shark | Terrorhawk | Red | 2nd | Friction | no | 12" | Have | |||
| Between the Buried and Me | Colors | Blue /620 | 1st | Victory | no | 2x12" | Have | |||
| By the End of Tonight, Tera Melos | Complex Full of Phantoms | Black | 1st | Temporary Residence | no | 12" | Have | |||
| Ceremony | Still Nothing Moves You | White /1500 | 1st | Bridge Nine | no | 12" | Have | |||
| Circa Survive | Juturna | Picture Disc /1000 | 1st | Equal Vision | no | 12" | Have | |||
| Conor Oberst | Conor Oberst | Black | 1st | Merge | no | 12" | Have | |||
| Deftones | Saturday Night Wrist | Black | 1st | Maverick | no | 2x12" | Have | |||
| Dillinger Escape Plan | Ire Works | Red /900 | 1st | Relapse | no | 12" | Have | |||
| Every Time I Die | Gutter Phenomenon | Pink /500 | 2nd | Suburban Home/Vinyl Collective | no | 12" | Have | |||
| Every Time I Die | Hot Damn! | Half Silver Half Black /700 | 1st | Suburban Home/Vinyl Collective | no | 12" | Have | |||
| Explosion in the Sky | The Earth Is Not a Cold Dead Place | Black | 1st | Temporary Residence | no | 2x12" | Have | |||
| Explosions in the Sky | All of a Sudden I Miss Everyone | Black /6000 | 1st | Temporary Residence | no | 2x12" | Have | |||
| Explosions in the Sky | Those Who Tell the Truth Shall Die, Those Who Tell the Truth Shall Live Forever | Black | 1st | Temporary Residence | no | 12" | Have | |||
| Fear Before the March of Flames | Art Damage | Picture Disc /1000 | 1st | Suburban Home/Vinyl Collective | no | 12" | Have | |||
| Fear Before the March of Flames | The Always Open Mouth | Red and Yellow /500 | 1st | Suburban Home/Vinyl Collective | no | 2x12" | Have | |||
| Interpol | Antics | Black 180g | 1st | Matador | no | 12" | Have | |||
| Interpol | Turn on the Bright Lights | Black | 1st | Matador | no | 12" | Have | |||
| Isis | Panopticon | Black /200 | 4th | Robotic Empire | no | 2x12" | Have | |||
| Marilyn Manson | Antichrist Superstar | Picture Disc /1000 | 2nd | Interscope | no | 2x12" | Have | |||
| Nine Inch Nails | Pretty Hate Machine | Black | 1st | TVT | no | 12" | Have | |||
| Nine Inch Nails | The Downward Spiral | Black | 1st | Interscope | no | 2x12" | Have | |||
| Nine Inch Nails | The Fragile | Black | 1st | Interscope | no | 3x12" | Have | |||
| Nine Inch Nails | Year Zero | Black 180g | 1st | Interscope | no | 2x12" | Have | |||
| Norma Jean | The Almighty Norma Jean Box Set | Color Set A /400 | 1st | Suburban Home/Vinyl Collective | no | 4x12" | Have | |||
| Pelican | Pelican | Smoke Grey /1000 | 4th | Cock of the Rock | no | 12" | Have | |||
| Poison the Well | Versions | Half Clear, Half Coke-Bottle Blue /300 | 1st | Suburban Home/Vinyl Collective | no | 12" | Have | |||
| Poison the Well | You Come Before You | Red /730 | 1st | Trustkill | no | 12" | Have | |||
| Portugal. The Man | Censored Colors | Purple w/ Green Splatter | 1st | Equal Vision/Approaching AIRballoons | no | 2x12" | Have | |||
| Portugal. The Man | Church Mouth | Plum with a drop of Cream /250 | Suburban Home/Vinyl Collective | no | 12" | Have | ||||
| Portugal. The Man | Waiter: "You Vultures!" | Clear w/ Gold Splatter | 1st | Suburban Home/Vinyl Collective | no | 12" | Have | |||
| Protest the Hero | Fortress | Green Marble | 1st | Vagrant | no | 12" | Have | |||
| Radiohead | Amnesiac | Black 130g | 2nd | Capitol | no | 2x10" | Have | |||
| Radiohead | Hail to the Thief | Black 180g | 2nd | Capitol | no | 2x12" | Have | |||
| Radiohead | In Rainbows | Black 180g | 2nd | TBD/XL Recordings | no | 12" | Have | |||
| Radiohead | Kid A | Black 130g | Capitol | no | 2x10" | Have | ||||
| Radiohead | OK Computer | Black 180g | 2nd | Capitol | no | 2x12" | Have | |||
| Refused | The Shape of Punk to Come | Black | 1st | Burning Heart | no | 12" | Have | |||
| Russian Circles | Enter | Grey w/ Black Splatter | 3rd | Sargent House | no | 12" | Have | |||
| Russian Circles | Station | Gold /1000 | 1st | Suicide Squeeze | no | 12" | Have | |||
| The Locust | New Erections | Clear w/ Blue Splatter | 1st | ANTI- | no | 12" | Have | |||
| The Mars Volta | Amputechture | Half Orange, Half White | 1st | Gold Standard Labs | no | 2x12" | Have | |||
| The Number Twelve Looks Like You | Mongrel | Clear Red | 1st | Eyeball | no | 12" | Have | |||
| The Number Twelve Looks Like You | Nuclear. Sad. Nuclear. | Clear Green | 1st | Eyeball | no | 12" | Have | |||
| The Number Twelve Looks Like You | The Remixes | Clear Green /1000 | 1st | Eyeball | yes | 7" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.