Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben Weasel | The Brain That Wouldn't Die | Clear Orange | Asian Man | no | 12" | Have |
|
|||
| Ben Weasel | These Ones Are Bitter | Black - /300 | Asian Man | no | 12" | Have |
|
|||
| Billy Squier | Don't Say No | Black | Capitol | no | 12" | Have |
|
|||
| Bruce Spingsteen | Born in the U.S.A. | Black | Columbia | no | 12" | Have |
|
|||
| Bruce Spingsteen | Born to Run | Black | Columbia | no | 12" | Have |
|
|||
| Bruce Spingsteen | Dream Baby Dream | Black - 7656/8000 | Blastfirstpetite | no | 10" | Have |
|
|||
| Bruce Spingsteen | Live 1975-85 | Black | 5 LPs | Columbia | no | boxset | Have |
|
||
| Bruce Spingsteen | Nebraska | Black | Columbia | no | 12" | Have |
|
|||
| Bruce Spingsteen | The River | Black | Columbia | no | 2x12" | Have |
|
|||
| Carly Simon | The Best of Carly Simon | Black | Elektra | no | 12" | Have |
|
|||
| Cat Power | Dark End Of The Street | Black | Matador | no | 2x10" | Have |
|
|||
| Cat Stevens | Tea for the Tillerman | Black | A&M | no | 12" | Have |
|
|||
| Cat Stevens | Teaser and the Firecat | Black | A&M | no | 12" | Have |
|
|||
| Chris Wollard & The Ship Thieves | Chris Wollard & The Ship Thieves | Black | No Idea | no | 12" | Have |
|
|||
| James Taylor | Greatest Hits | Black | Warner Brothers | no | 12" | Have |
|
|||
| James Taylor | Sweet Baby James | Black | Warner Brothers | no | 12" | Have |
|
|||
| Jay Reatard | Singles 06-07 | Black | In The Red | no | 2x12" | Have |
|
|||
| Jennifer O'Connor | Here With Me | Black | Signed /100 Matador Presale | Matador | no | 12" | Have |
|
||
| Jennifer O'Connor | Over the Mountain. Across the Valley and Back to the Stars | Black | Matador | no | 12" | Have |
|
|||
| Joni Mitchell | Court and Spark | Black | Asylum | no | 12" | Have |
|
|||
| Joni Mitchell | Mingus | Black | Asylum | no | 12" | Have |
|
|||
| Joni Mitchell | Songs to a Seagull | Black | Reprise | no | 12" | Have |
|
|||
| Kurt Vile | Constant Hitmaker | Black | Woodsist | no | 12" | Have |
|
|||
| Marnie Stern | This Is It and I Am It and You Are It and So Is That and He Is It and She Is It and It Is It and That Is That | Black | Kill Rock Stars | no | 12" | Have |
|
|||
| Motion City Soundtrack | I Am the Movie | Black | Epitaph | no | 12" | Have |
|
|||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | Black | Merge | no | 12" | Have |
|
|||
| Oranges Band | All Around | Black | Amish | no | 12" | Have |
|
|||
| Paul McCartney | Tripping the Live Fantastic Highlights! | Black | Capitol | no | 12" | Have |
|
|||
| Paul Simon | Graceland | Black | Warner Brothers | no | 12" | Have |
|
|||
| Paul Simon | Still Crazy After All These Years | Black | Columbia | no | 12" | Have |
|
|||
| Pink Floyd | The Dark Side of the Moon | Black | Capitol | no | 2x12" | Have |
|
|||
| Pink Floyd | The Wall | Black | Columbia | no | 2x12" | Have |
|
|||
| Radiohead | In Rainbows | Black | tbd | no | 12" | Have |
|
|||
| Radiohead | Kid A | Black | Capitol | no | 2x10" | Have |
|
|||
| RAM | RAM | Black | Capitol | no | 12" | Have |
|
|||
| Riverdales | Storm The Streets | Black | Honest Don's | no | 12" | Have |
|
|||
| Robin Williams | Reality... What A Concept | Black | Casablanca | no | 12" | Have |
|
|||
| Screeching Weasel | My Brain Hurts | Black | Lookout Records | no | 12" | Have |
|
|||
| Screeching Weasel | My Brain Hurts | White | Recess | no | 12" | Have |
|
|||
| Seals & Crofts | Greatest Hits | Black | Warner Brothers | yes | 12" | Have |
|
|||
| Set Fire to Flames | Telegraphs in Negative / Mouths Trapped in Static | Black | Alien8 | no | 2x12" | Have |
|
|||
| Silver Mt. Zion | 13 Blues For Thirteen Moons | Black | Constellation | no | 2x12" | Have |
|
|||
| Silver Mt. Zion | Horses in the Sky | Black | Constellation | no | 2x12" | Have |
|
|||
| Simon and Garfunkel | The Collected Works | Black | 5 LPs | Columbia | no | boxset | Have |
|
||
| Simon and Garfunkel | The Concert in Central Park | Black | Warner Brothers | no | 2x12" | Have |
|
|||
| Star Wars | A New Hope (Soundtrack) | Black | RSO | no | 2x12" | Have |
|
|||
| Star Wars | Return of the Jedi (Soundtrack) | Black | RSO | no | 12" | Have |
|
|||
| Taking Back Sunday | Where You Want To Be | Clear Blue | Victory | no | 12" | Have |
|
|||
| Thao with the Get Down Stay Down | We Brave Bee Stings and All | Black | Kill Rock Stars | no | 12" | Have |
|
|||
| The Monkees | More of the Monkees | Black | no | 12" | Have |
|
||||
| The Rolling Stones | Big Hits (High Tide and Green Grass) | Black | Mono | London | no | 12" | Have |
|
||
| The Rolling Stones | Big Hits (High Tides and Green Grass) | Black | Stereo | London | no | 12" | Have |
|
||
| UB40 | Labour of Love | Black | A&M | no | 12" | Have |
|
|||
| V/A | Sgt. Pepper's Lonely Hearts Club Band (soundtrack) | Black | RSO | no | 2x12" | Have |
|
|||
| V/A | Woodstock Two | Black | Liming | no | 2x12" | Have |
|
|||
| Vancougar | Canadian Tuxedo | Black | Mint | no | 12" | Have |
|
|||
| Watery Graves of Portland and Genevieve | Watery Graves of Portland and Genevieve | Black | Marriage | no | 12" | Have |
|
|||
| Wings | Band on the Run | Black | Columbia | no | 12" | Have |
|
|||
| Wings | Wings At The Speed Of Sound | Black | Capitol | no | 12" | Have |
|
|||
| Wings | Wings Over America | Black | Capitol | no | 3x12" | Have |
|
|||
| Woelv | Gris | White | P.W. Elverum & Sun, Ltd | no | 10" | Have |
|
|||
| Woelv | Tout Seul Dans La Forêt En Plein Jour, Avez-Vous Peur? | Black | K | no | 12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.