Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| AFI | Decemberunderground | Black / ??? | 1st Press | Adeline / Catologue No: ADN 30035-1 | no | 12" | Have |
|
||
| AFI | Sing The Sorrow | Clear Red / 10000 | 1st Press | Adeline Records / Catalogue No: AR026 | no | 2x12" | Have |
|
||
| Against Me! | White Crosses | White / 500 | 1st Press | Sire Records / No Idea Exclusive | no | 12" | Have | |||
| Against Me! | White Crosses | 140g Red / 1000 | 1st Press | Sire Records | no | 12" | Have | |||
| Alexisonfire | Alexisonfire | Black / 500 | 1st Press | Defiance / Gestrichen / Catalogue No: 30320661 | no | 12" | Have |
|
||
| Alexisonfire | Crisis | Picture Disc / 500 | 1st Press | Hassle / Catalogue No: HOFF016LP | no | 12" | Have |
|
||
| Alexisonfire | Old Crows / Young Cardinals | Clear/Black & Red/Black / 515 | 1st Press | Dine Alone Records Exclusive. | no | 2x12" | Have | |||
| American Steel | Dear Friends and Gentle Hearts | Red / 349 | 1st Press | Fat Wreck Chords / Catalogue No: FAT741 | no | 12" | Have |
|
||
| Banner Pilot | Collapser | Puke / 330 | 1st Press | Fat Wreck Chords / Catalogue No: FAT745 | yes | 12" | Have |
|
||
| Billy Talent | Billy Talent | Black / ??? | 1st Press | Atlantic / Catalogue No: 7567836141 | no | 12" | Have |
|
||
| Blink-182 | Blink-182 | Pink / White Swirl / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink-182 | Blink-182 | 180g Black / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Have | |||
| Blink-182 | Enema Of The State | 180g Black / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| Blink-182 | Enema Of The State | Blue / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| Blink-182 | Enema Of The State | Red / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| Blink-182 | Enema Of The State | Clear / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| Bloc Party | Silent Alarm | Black / 1000 | 1st Press | Dim Mak / Catalogue No: DM 080 | no | 3x12" | Have |
|
||
| Brand New | Daisy | 180g Black / 5000 | 1st Press | Catalogue No: DGC B001338101 | no | 12" | Have | |||
| Dead to Me | African Elephants | Blue / 408 | 1st Press | Fat Wreck Chords / Catalogue No: FAT749 | no | 12" | Have |
|
||
| Funeral For A Friend | Hours | Black / ??? | 1st Press | Atlantic Recordings / Catalogue No: 5046784431 | no | 2x12" | Have |
|
||
| Gaslight Anthem, The | Senor and the Queen EP | Black / 500 | 1st Press | Sabot Productions / Gunner Records | yes | 10" | Incoming |
|
||
| Gaslight Anthem, The | Sink or Swim | Clear / 500 | 4th Press | XOXO Records / Hellbent Records | yes | 12" | Have |
|
||
| Gaslight Anthem, The | American Slang | Half Black / Half Green (White Splatter on Green Side) / 500 | 1st Press | SideOneDummy / Vinyl Collective Exclusive | no | 12" | Incoming | |||
| Gaslight Anthem, The | American Slang | Half Black / Half White (Green Splatter on White Side) / 500 | 1st Press | SideOneDummy / No Idea Records | no | 12" | Have | |||
| Gaslight Anthem, The | American Slang | 180g Green / 1000 | 1st Press | SideOneDummy | no | 12" | Have | |||
| Gaslight Anthem, The | American Slang | 180g Grey / 500 | 1st Press | SideOneDummy Exclusive | no | 12" | Have | |||
| Gaslight Anthem, The | Senor and the Queen EP | Red / 500 | 1st Press | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem, The | Sink or Swim | White with Red Splatter / 500 | 1st Press | XOXO Records / Hellbent Records | no | 12" | Have |
|
||
| Gaslight Anthem, The | Sink or Swim | Blue (Clear) / 500 | 1st Press | XOXO / Gunner Records | no | 12" | Have |
|
||
| Gaslight Anthem, The | Sink or Swim | Black / 100 | 1st Press | XOXO Records / Hellbent Records | no | 12" | Have |
|
||
| Gaslight Anthem, The | Sink or Swim Demos | Yellow / 1600 | 2nd Press | Devildance | yes | 7" | Have |
|
||
| Gaslight Anthem, The | Sink or Swim Demos | Blue & Grey Split / 359 | 1st Press | Devildance | no | 7" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound | Black / ??? | 1st Press | SideOneDummy / Catalogue No: SD1358 | yes | 12" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound | Green / 300 | 1st Press | SideOneDummy / Green Hell | no | 12" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound | White / 500 | 1st Press | SideOneDummy / Vinyl Collective / Catalogue No: SD1358 | no | 12" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound | Blue / 1000 | 1st Press | SideOneDummy / Catalogue No: SD1358 | no | 12" | Have |
|
||
| Killers, The | Hot Fuss | Dark Blue / 3000 | 1st Press | Control Group / Catalogue No: CG0 017 | no | 12" | Have |
|
||
| Lawrence Arms, The | Oh! Calcutta! | Marble Blue / 240 | 1st Press | Fat Wreck Chords / Catalogue No: FAT703 | no | 12" | Have |
|
||
| Lawrence Arms, The | Buttsweat and Tears EP | Gray / 412 | 1st Press | Fat Wreck Chords / Catalogue No: FAT236 | yes | 7" | Have |
|
||
| Menzingers, The | Hold On, Dodge! EP | Olive Green / 600 | 1st Press | Red Scare | yes | 7" | Have |
|
||
| My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love | Clear Red / 900 | 1st Press | Eyeball / Catalogue No: EYE120059 | no | 12" | Have |
|
||
| My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love | White / 100 | 1st Press | Eyeball / Catalogue No: EYE120059 | no | 12" | Have |
|
||
| Strung Out | Agents Of The Underground | Mustard / 323 | 1st Press | Fat Wreck Chords / Catalogue No: FAT739 | no | 12" | Have |
|
||
| Strung Out | An American Paradox | Blue / 210 | 1st Press | Fat Wreck Chords / Catalogue No: FAT633 | no | 12" | Have |
|
||
| Strung Out | Exile in Oblivion | Clear Yellow / 220 | 1st Press | Fat Wreck Chords / Catalogue No: FAT680 | no | 12" | Incoming |
|
© 2010 CMV. Drupal theme by Kiwi Themes.