Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Against Me! | New Wave | Yellow | Sire | 12" | Have | |||||
| Against Me! | The Acoustic EP | Black | Sabot Productions | 7" | Have | |||||
| Armor for Sleep | Smile for Them | Black | Sire | 12" | Have | |||||
| Ataxia | AWII | Black | Record Collection | 12" | Have | |||||
| Aztec Camera | Stray | Black | Sire | 12" | Have | |||||
| Black Sabbath | Never Say Die! | Black | Warner Bros. | Have | ||||||
| blink-182 | They Came to Conquer...Uranus | Black | Grilled Cheese | 7" | Have | |||||
| Bridge Nine | MMVI | Orange | Bridge Nine | 7" | Have | |||||
| Crosby, Stills & Nash | CSN | Black | Atlantic | 12" | Have | |||||
| Deep Purple | Deepest Purple | Black | Warner Bros. | 12" | Have | |||||
| Dire Straits | Dire Straits | Black | Warner Bros. | 12" | Have | |||||
| Dire Straits | Making Movies | Black | Warner Bros. | 12" | Have | |||||
| Dire Straits | Walk of Life | Black | Vertigo | Have | ||||||
| Django Reinhardt | Volume III | Black | Everest | 12" | Have | |||||
| Dusty Springfield | Dusty in Memphis | Black | Atlantic | 12" | Have | |||||
| Emerson, Lake & Palmer | Brain Salad Surgery | Black | Manticore | 12" | Have | |||||
| Frank Zappa | Apostrophe (') | Black | DiscReet | 12" | Have | |||||
| Gang of Four | Entertainment! | Black | Warner Bros. | 12" | Have | |||||
| Gentle Giant | Civilian | Black | Columbia | 12" | Have | |||||
| Grand Funk Railroad | Closer to Home | Black | Capitol | 12" | Have | |||||
| Grand Funk Railroad | Shinin' On | Black | Capitol | 12" | Have | |||||
| Guns N' Roses | Chinese Democracy | Black | Geffen | 2x12" | Have | |||||
| Hot Water Music | Forever and Counting | White | No Idea | 12" | Have | |||||
| Jethro Tull | A | Black | Chrysalis | 12" | Have | |||||
| Jethro Tull | Aqualung | Black | Chrysalis | 12" | Have | |||||
| Jethro Tull | Benefit | Black | Chrysalis | 12" | Have | |||||
| Jethro Tull | Stand Up | Black | Chrysalis | 12" | Have | |||||
| Jethro Tull | Thick as a Brick | Black | Reprise | 12" | Have | |||||
| Joe Satriani | Dreaming #11 | Black | Relativity | 12" | Have | |||||
| Joe Satriani | Surfing With the Alien | Black | Relativity | 12" | Have | |||||
| John Mayer | Heavier Things | Black | Columbia | 12" | Have | |||||
| Kansas | Monolith | Black | Kirshner | 12" | Have | |||||
| King Crimson | In The Court of the Crimson King | Black | Atlantic | 12" | Have | |||||
| Laurindo Almeida | Spanish Guitar Recital | Black | Everest | 12" | Have | |||||
| Led Zeppelin | Led Zeppelin I | Black | Atlantic | 12" | Have | |||||
| M. Ward | Post-War | Black | Merge | 12" | Have | |||||
| Metallica | Master of Puppets | Black | Elektra | 12" | Have | |||||
| Metallica | S&M | Black | Elektra | 2x12" | Have | |||||
| Motion City Soundtrack | Even if it Kills Me | Black | Epitaph | 2x12" | Have | |||||
| Motion City Soundtrack | I Am the Movie | Black | Epitaph | 12" | Have | |||||
| My Morning Jacket | It Still Moves | Black | ATO | 2x12" | Have | |||||
| My Morning Jacket | Z | Black | ATO | 2x12" | Have | |||||
| New Found Glory | Not Without a Fight | Black | Bridge Nine | 12" | Have | |||||
| New Found Glory | Tip of the Iceberg | Red/White/Blue | Bridge Nine | 7" | Have | |||||
| Paul Simon | Graceland | Black | Warner Bros. | 12" | Have | |||||
| Pet Shop Boys | Actually | Black | EMI | 12" | Have | |||||
| Pink Floyd | The Dark Side of the Moon | Black | Harvest | 12" | Have | |||||
| Pink Floyd | Wish You Were Here | Black | Columbia | 12" | Have | |||||
| Planet Seven | Crime Wave | Black | Sonic Swirl Records | 7" | Have | |||||
| Radiohead | In Rainbows | Black | TBD | 12" | Have | |||||
| Red Hot Chili Peppers | Stadium Arcadium | Black | Warner Bros. | boxset | Have | |||||
| Rivers Cuomo | Alone: The Home Recordings of Rivers Cuomo | Black | Geffen | 12" | Have | |||||
| Sam Sparro | Black and Gold | Black | Universal Republic | 7" | Have | |||||
| Scorpions | Love at First Sting | Black | Mercury | 12" | Have | |||||
| Smashing Pumpkins | Siamese Dream | Black | Virgin | 2x12" | Have | |||||
| Spinal Tap | This is Spinal Tap | Black | Polydor | 12" | Have | |||||
| Taking Back Sunday | A Decade Under the Influence | Green | Victory Records | 7" | Have | |||||
| The Allman Brothers Band | Brothers and Sisters | Black | Capricorn | 12" | Have | |||||
| The Beatles | Abbey Road | Black | Capitol | 12" | Have | |||||
| The Beatles | Hey Jude [Single] | Black | Apple | 7" | Have | |||||
| The Bee Gees | Bee Gees Gold | Black | RSO | 12" | Have | |||||
| The Decemberists | The Hazards of Love | Black | Capitol | 2x12" | Have | |||||
| The Format | Snails | White | Atlantic | 12" | Have | |||||
| The Format | Time Bomb | Blue | The Vanity Label | 7" | Have | |||||
| The International Superheroes of Hardcore | HPxHC | Black/Yellow | Bridge Nine | 7" | Have | |||||
| The Killers | Human | White | Island Records | 7" | Have | |||||
| The Velvet Underground | The Velevet Underground | Blue | MGM | 12" | Have | |||||
| The White Stripes | Conquest | Red | Warner Bros. | 7" | Have | |||||
| The Who | Face Dances | Black | Warner Bros. | 12" | Have | |||||
| The Who | Tommy | Black | MCA | 2x12" | Have | |||||
| Tom Gabel | Anna is a Stool Pidgeon | Black | Sabot Productions | 7" | Have | |||||
| Umphrey's McGee | Safety in Numbers | Black | SCI Fidelity | 12" | Have | |||||
| Van Halen | 1984 | Black | Warner Bros. | 12" | Have | |||||
| Various Artists | Record Store Day (April 18, 2009) | Black | Columbia | 12" | Have | |||||
| Various Artists | Woodstock: Music from the Original Soundtrack and More | Black | Cotillion/Atlantic | 3x12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.