Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| :Battle: | The Longest Time | ? | ? | Transgressive Records LTD | yes | 7" | Have |
|
||
| A Life Once Lost | The Fourth Plague Flies | Bright Red Marble | ? | Deathwish | yes | 7" | Have |
|
||
| About Face | Deny Me | Black /300 | 1st Pressing | Bear Records | no | 7" | Have |
|
||
| Alanis Morissette | Jagged Little Pill | Black /? | 1st Pressing | Maverick | yes | 12" | Have |
|
||
| Alert | Demo '08 | Clear /200 | 1st Pressing | Life To Live Records | yes | 7" | Have |
|
||
| Ampere | Demo | black /500 | screenprinted B-side | no | 7" | Have |
|
|||
| Big D and the Kids Table / Lounge | Split | Transparent Green | 1st Pressing | Montalban Hotel | no | 7" | Have |
|
||
| Big Rig | Expansive Heart | Black | 1st Pressing | Lookout Records | yes | 7" | Have |
|
||
| Blink 182 | Dude Ranch | Half Brown Half Orange /500 | 1st Pressing /1500 | Mightier Than Sword Records | yes | 12" | Have |
|
||
| Bomb The Music Industry / Laura Stevenson and The Cans | Split | Camo Splatter hand numbered #13/27 | 1st Pressing | Kiss of Death Records | yes | 7" | Have |
|
||
| Bomb The Music Industry / Mustard Plug | Clone of Under The Influence Vol. 3 | clear w/ green/pink splatter /700 | 1st Pressing | Suburban Home | yes | 7" | Have |
|
||
| Born Ruffians | Humming Bird | ? | ? | Warp Records Limited | yes | 7" | Have |
|
||
| boysetsfire | Suckerpunch Training | Clear Yellow /1000 | 1st Pressing | Deathwish | yes | 7" | Have |
|
||
| boysetsfire | Suckerpunch Training | Clear Blue /1000 | 1st Pressing | Deathwish | yes | 7" | Have |
|
||
| boysetsfire | Suckerpunch Training | Marble Blue /1000 | 1st Pressing | Deathwish | yes | 7" | Have |
|
||
| Caspian | The Four Trees | Translucent Blue Splatter / Translucent Green Splatter / 200 | First Pressing | Mylene Sheath | no | 2x12" | Have |
|
||
| Citizen Fish | Millenia Madness | Black | 1st Pressing | Lookout Records | yes | 12" | Have |
|
||
| Common Rider | Am I On My Own/Insurgents | Black | 1st Pressing | Lookout Records | yes | 7" | Have |
|
||
| Constants / Caspian | Split | Gold Haze /500 | 1st Pressing | Radar Recordings | yes | 7" | Have |
|
||
| Constants / Caspian | Split | Black /500 | 1st Pressing | Radar Recordings | yes | 7" | Have |
|
||
| Creedence Clearwater Revival | Mardi Gras | Black | 1st Pressing | Fantasy Records | yes | 12" | Have |
|
||
| CTL | S/T | Transparent Purple /150 | 1st Pressing | self released | yes | 7" | Have |
|
||
| Die Young | Loss | Trash Gray /400 | 1st Pressing | A389 Recordings | yes | 7" | Have |
|
||
| Dogmatics | Everybody Does It | TEST PRESSING | Homestead Records | yes | 12" | Have |
|
|||
| Eluvium | Life Through Bombardment | Black #973/1000 | 1st Pressing | Temporary Residence Limited | yes | boxset | Have |
|
||
| Fighting With Wire | Everyone Needs A Nemesis | Black /500 | 1st Pressing | Smalltown America Records | yes | 7" | Have |
|
||
| Hot Cross | Hot Cross / Light The Fuse And Run - split 7" (error) | Red w/Black Streaks | error /90? | Moustache Ride | yes | 7" | Have |
|
||
| Jena Berlin | This is yours as much as it is mine | Transparent Red | ? | Jump Start Records | no | 7" | Have |
|
||
| Leonard Cohen | Songs of Love and Hate | Black | 1st Pressing not reissue | Columbia | yes | 12" | Have |
|
||
| Malady | S/T | Peach Marble /300 | 1st Pressing | Level-Plane | yes | 12" | Have |
|
||
| Mannequin / Transistor Transistor | Split | Blood Clot /1650 | 1st Pressing | Redscroll / Robotic Empire | yes | 7" |
|
|||
| Melt Banana | 666 | Level-Plane | yes | 6" | Have |
|
||||
| Mustard Plug | Beer (song) | Transparent Yellow | 1st Pressing | Dashiki Clout Records | yes | 7" | Have |
|
||
| Over My Dead Body | Rusty Medals & Broken Badges | Black /603 | 1st Pressing | Indecision Records | yes | 12" | Incoming |
|
||
| pg.99/Process is Dead | document #6 | black /2000 | comes in bubble wrap and made to look like an FBI evidence bag includes slide of crime scene | Witching Hour Records | no | 7" | Have |
|
||
| Shai Hulud | Misanthropy Pure | Yellow Marble #1000/2000 | 1st Pressing | Metalblade | yes | 12" | Have |
|
||
| The Mighty Mighty BossToneS | Don't Worry Desmond Dekker | White #315 / 500 | 1st Pressing | Smash & Grab Records | yes | 7" | Have |
|
||
| The Mighty Mighty BossToneS | Don't Worry Desmond Dekker | Blue #228/ 500 | 1st Pressing | Smash & Grab Records | yes | 7" | Have |
|
||
| The Mighty Mighty BossToneS | Kinder Words | Yellow Marble | 1st Pressing | Big Rig Records | yes | 7" | Have | |||
| The Mighty Mighty BossToneS | Pictures To Prove It | Transparent Orange | 1st Pressing | Big Rig Records | yes | 7" | Have | |||
| The Mighty Mighty BossToneS | So Sad to Say / The Impression That I Get | Black | 1st Pressing Juke Box Edition | Big Rig/Mercury Records | yes | 7" | Have | |||
| The Mighty Mighty BossToneS | The Impossible Dream | White /600 | 1st Pressing | Big Rig Records | yes | 7" | Have |
|
||
| The Mighty Mighty BossToneS | The Impossible Dream | Black /600 | 1st Pressing | Big Rig Records | yes | 7" | Have |
|
||
| The Mighty Mighty BossToneS | The Impression That I Get | Transparent Green | 1st Pressing | Big Rig Records | yes | 7" | Have | |||
| The Mighty Mighty BossToneS / Kiss | Detroit Rock City | Transparent Green | 1st Pressing | Mercury Records | yes | 7" | Have | |||
| The Mighty Mighty BossToneS / Madcap | Split | Black | Chunksaah Records | yes | 7" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.