Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A//Political | Punk Is A Ghetto | Black Vinyl | Crasshole | no | 7" | Have |
|
|||
| Against All Authority/The Pist | Split 7" | Black Vinyl | Records Of Rebellion | no | 7" | Have | ||||
| Assrash | Save For Your Doomed Future | Black Vinyl | Profane Existence | no | Have |
|
||||
| Boris The Sprinkler | Drugs and Masturbation | Pink Vinyl | b/w "yeah yeah" & "yeah yeah no" | Mutant Pop | no | 7" | Have |
|
||
| Off Minor/I Am The Reserrection | Split LP | Black Vinyl | Level Plane Records | yes | 12" | Have | ||||
| Ringers/Ampere | Split 6" | Red Vinyl | No Idea | no | 6" | Have |
|
|||
| Screwjack/Entropy Project | Split LP | Black Vinyl | Excursion | yes | 12" | Have | ||||
| (Young) Pioneers | Free The (Young) Pioneers Now! | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| 88 Fingers Louie | Go Away | Black Vinyl | Fat Wreck | no | 7" | Have |
|
|||
| :30 Seconds Over Tokyo | The ambition of one...the hatered of all | Clear Vinyl | Police Records | no | 7" | Have | ||||
| Able Baker Fox | Voices | Black/Yellow vinyl | Second Nature | no | 12" | Have |
|
|||
| Action Patrol | B is for Bombard | Black Vinyl | Assorted Porkchops | no | Have |
|
||||
| Against All Authority | Above The Law | Black Vinyl | Farout Records | no | 7" | Have | ||||
| Against Me! | Cavalier Eternal | Green Vinyl | 3rd Press | No Idea | no | 7" | Have |
|
||
| Against Me! | New Wave | Yellow Vinyl | Sire | no | 12" | Have |
|
|||
| Against Me! | Reinventing Axl Rose | Pumpkin | No Idea | no | 12" | Have |
|
|||
| Against Me! | Sink Florida Sink | Grey Mix | No Idea | no | 7" | Have |
|
|||
| Against Me! | The Disco Before the Breakdown | Purple Vinyl | No Idea | no | 7" | Have |
|
|||
| Against Me! | Thrash Unreal | Black Vinyl | Sire | no | 7" | Have |
|
|||
| Alkaline Trio | Goddamnit | White Vinyl | Asian Man | no | 12" | Have |
|
|||
| Aloke | ONE DAY WE WILL KILL YOU | Red Vinyl | Gatehouse Anchor | no | 12" | Have | ||||
| American Steel | Destroy Their Future | White Vinyl | Fat Wreck | no | 12" | Have |
|
|||
| American Steel | Jagged Thoughts | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| American Steel | Rouge's March | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| Andrew Jackson Jihad | AOTU Single Series Vol. 19 | Black Vinyl | 94/250 | no | 7" | Have |
|
|||
| Ass End Offend | Unchecked Aggression | Black Vinyl | Poison Candy | no | 7" | Have | ||||
| Assfactor 4 | SPORTS | Black Vinyl | Old Glory Records | no | 12" | Have |
|
|||
| Atom & His Package | Behold, I Shall Do A New Thing | Clear Pink Vinyl | Vital Music Mailorder | no | 7" | Have |
|
|||
| Atom & His Package | Gun Court Singles Series | Black Vinyl | Gun Court | no | Have | |||||
| August Spies | S/T | Black Vinyl | Rodent Popsicle Records | no | 7" | Have | ||||
| August Spies/13 Tons Of Napalm | We Cant do anything by ourselves | Black Vinyl | Rodent Popsicle Records | no | 7" | Have | ||||
| Aus Rotten | Fuck Nazi Sympathy | Red Vinyl | Missing Sleeve | Tribal War | no | 7" | Have | |||
| Aus-Rotten | ...And Now Back To Our Programming | Black Vinyl | Tribal War | no | 12" | Have |
|
|||
| AVAIL | Live At The Kings Head Inn | Black Vinyl | Old Glory Records | no | 10" | Have | ||||
| AVAIL | Satiate | Black Vinyl | Old Glory Records | no | 12" | Have |
|
|||
| Baby Shakes | Tell Me Now/Come On, Babe/Baby, It's You | Red Vinyl | Heart Shaped | Rob's House | no | 10" | Have |
|
||
| Banner Pilot/Monikers | Split 7" | Gold Vinyl | #35/50 | Kiss Of Death | no | 7" | Have |
|
||
| Baseball Furies | Lost Ones | Black Vinyl | Alien Snatch | no | 7" | Have |
|
|||
| Beastie Boys | Intergalactic b/w Peanut Butter and Jelly | Black Vinyl | Capitol | no | 7" | Have | ||||
| Ben Weasel | These Ones Are Bitter | Burgandy Vinyl | Edmond Records | yes | 12" | Have |
|
|||
| Bent Outta Shape | stray dog town | green puke vinyl | Recess Records | no | 12" | Have |
|
|||
| Bergenfield Four | S/T | Black Vinyl | 167/200 | Lowdown | no | Have |
|
|||
| Black Cat #13 | S/T | White Vinyl | KOTM | no | 7" | Have | ||||
| Black Flag | Nervous Breakdown | Black Vinyl | SST | no | 10" | Have |
|
|||
| Black Fork | Hormel is giving away free red white and blue... | Black Vinyl | Zafio | no | 7" | Have | ||||
| Black Lips & Subsonics | Live at the Claremont Hotel | Black Vinyl | Rob's House | no | 7" | Have |
|
|||
| Blank Its | Windows are Dirty | Black Vinyl | Sweet Rot Records | no | 7" | Have |
|
|||
| Blanks 77/Quincy Punx | Split 7" | Black Vinyl | Turkey Baster Records | yes | 7" | Have |
|
|||
| Blind Society/Squiggy | Split 7" | Black Vinyl | Squigtone Records | no | 7" | Have | ||||
| Blondie | parallel lines | Black Vinyl | who cares everyone has this | no | 12" | Have |
|
|||
| Bloodbath And Beyond | Jihadcore e.p. | Blue-Grey Vinyl | Little Deputy | no | 7" | Have |
|
|||
| Blotto | Get On Bored | Black Vinyl | ADD Records | no | 12" |
|
||||
| Blotto/Ringers | Split 7" | Black Vinyl | Snuffy Smiles | no | 7" | Have |
|
|||
| Blue Collar | Force 4 Change | Gold Vinyl | TSR Records | no | 7" | Have | ||||
| Bold Ones | S/T | Black Vinyl | Hozac | no | 7" | Have |
|
|||
| Boris The Sprinkler | I've Been Hitting On A Russian Robot | Black Vinyl | Lookout! | no | 7" | Have | ||||
| Boris The Sprinkler | Kill The Ramones | Red Vinyl | Junk Records | no | 7" | Have | ||||
| Boris The Sprinkler/Moral Crux | Split 7" | Gold Vinyl | They Still Make Records | no | 7" | Have | ||||
| Boris The Sprinkler/The Meatmen | Split 7" | Black Vinyl | Orange Cover | Bulge Records | no | 7" | Have | |||
| Born Against | The Rebel Sound of Shit and Failure | Black Vinyl | Vermiform | no | 12" | Have |
|
|||
| Born Dead | S/T | Black Vinyl | No Options Records | no | 7" | Have | ||||
| Boxingwater/Missionshifter | Split 7" | Red Vinyl | Overlook/Spent Records | yes | 7" | Have | ||||
| Boys Club | 2-D World | Black Vinyl | Bachelor Records | no | 7" | Have |
|
|||
| Boys Club | Girls of Today | Black Vinyl | Douchemaster | no | 7" | Have |
|
|||
| Brain Handle | S/T | Black Vinyl | Fashionable Idiots | no | 7" | Have |
|
|||
| Brainworms | which is worse? | White w/ Red Splatter Vinyl | Rorschach Records | no | 12" | Have |
|
|||
| Bridge and Tunnel | S/T | Orange Vinyl | No Idea | no | 7" | Have |
|
|||
| Bright Eyes | Cassadaga | Black 180G | Saddle Creek | no | 2x12" | Have |
|
|||
| Bright Eyes | Susan Miller Rag | Black Vinyl | Saddle Creek | no | 7" | Have | ||||
| Bright Eyes | I'm Wide Awake, It's Morning | Black 180g Vinyl | Saddle Creek | no | 12" | Have |
|
|||
| Burndowns | S/T | Black Vinyl | Big Neck Records | no | 12" | Have |
|
|||
| Canadian Rifle | S/T | Black Vinyl | Criminal IQ | no | 7" | Have |
|
|||
| CARBONAS | Blackout | Black Vinyl | Reissue | Douchemaster Records | no | 7" | Have |
|
||
| CARBONAS | EURO TOUR EP | Black Vinyl | Douchemaster Records | no | 7" | Have |
|
|||
| CARBONAS | FROTHING at the MOUTH | Black Vinyl | Douchemaster Records | no | 7" | Have |
|
|||
| Carbonas | S/T (3rd LP) | Black Vinyl | Goner | no | 12" | Have |
|
|||
| Career Suicide | Attempted Suicide | Black Vinyl | Deranged Records | no | 12" | Have |
|
|||
| Casket Lottery | Survival Is For Cowards | Grey Marble | Second Nature | yes | 12" | Have |
|
|||
| Catholic Boys | Fixed | Black Vinyl | Sweet Rot Recordings | no | 7" | Have |
|
|||
| Cheap Time | S/T | Black Vinyl | In The Red | no | 12" | Have |
|
|||
| Chickenhead | Everything Must Go! | Black Vinyl | Recess Records | no | 7" | Have |
|
|||
| Children's Crusade | get awesome | Black Vinyl | It's Alive Records | no | 10" | Have |
|
|||
| Chinese Telephones | S/T | Clear | It's Alive! | no | 12" | Have |
|
|||
| Chinese Telepones/Anti-Justice | Split 7" | Black Vinyl | Snuffy Smiles | no | 7" | Have |
|
|||
| Chinese Telepones/The Potential Johns | Split | Black Vinyl | Cheeky Git | no | 12" | Have |
|
|||
| Chuck Ragan | Do You Pray/Congratulations Joe | Grey | No Idea | no | 7" | Have |
|
|||
| Chuck Ragan | Feast or Famine | White Vinyl | No Idea | yes | 12" | Have |
|
|||
| Cleveland Bound Death Sentence | Gateway Handshake | Black Vinyl | No Idea | no | 7" | Have |
|
|||
| Cleveland Bound Death Sentence | S/T | Black Vinyl | THD Records | yes | 7" | Have |
|
|||
| Cleveland Bound Death Sentence | S/T | Black Vinyl | THD Records | no | 7" | Have |
|
|||
| Closet Fairies | AOTU Single Series Vol. 26 | Black Vinyl | 15/350 | Art of the Underground | yes | Have |
|
|||
| Closet Fairies | Ghetto Girls b/w Union Suit | Black Vinyl | Spent Planet | no | 7" | Have |
|
|||
| Coctopus | Twelve Inches Of... | Black, etched 1 sided vinyl | TDB | no | 12" | Have |
|
|||
| Colbom | Famous Last Words | White Vinyl | no idea records | no | 7" | Have |
|
|||
| Combatwoundedveteran | This is Not an Erect, All-Red Neon Body | Marble and regular Blue 476/600 2nd press | No Idea | no | 2x12" | Have |
|
|||
| Cometbus 45 1/2 | Manual: A novel by John Cortrona | Black Vinyl | no | 12" | Have |
|
||||
| Conor Oberst | S/T | Black 180g Vinyl | Merge Records | yes | 12" | Have |
|
|||
| Contaminators | S/T | Black Vinyl | Going Underground Records | no | 12" | Have |
|
|||
| CPC Gangbangs | The Broken Glass b/w Rich Rich Rich | Pic Disc | Seeing Eye Records | no | 7" | Have |
|
|||
| Crimpshrine | The Sound Of A New World Being Born | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| Crybaby Macarthur | S/T | Black Vinyl | 27/300 | Made In Brooklyn | yes | 7" | Have | |||
| Dan Padilla/Chinese Telephones | Split 7" | Baby Blue Vinyl | Blue Cover | Fast Crowd Records | no | 7" | Have |
|
||
| Dan Padilla/Gleam Garden | Split 7" | Black Vinyl | Snuffy Smiles | no | 7" | Have | ||||
| Dan Padilla/Madison Bloodbath | Split 7" | White Vinyl | ADD Records | no | 7" | Have |
|
|||
| Dangerloves | Lipsmart b/w So This Is Love | Black Vinyl | Fashionable Idiots | no | 7" | Have |
|
|||
| DC Snipers | Missle Sunset | Black Vinyl | Deadbeat Records | no | 12" | Have |
|
|||
| Dead Mechanical | A Great Lie | Pink Vinyl | Sex Cells | no | 7" | Have |
|
|||
| Dead To Me | Cuban Ballerina | Black Vinyl | Fat Wreck | no | 12" | Have |
|
|||
| Delay | AOTU Single Series Vol. 25 | Black Vinyl | 60/350 | Art of the Underground | no | 7" | Have |
|
||
| Delay | ...don't laugh | Pink Vinyl | $ Big Record Label $ | no | 12" | Have |
|
|||
| Digger | Geek Love | Black Vinyl | Hopeless Records | no | 7" | Have |
|
|||
| Digger & The Pussycats | Live At World Cup 2006 | Black Vinyl | P. Trash | no | 7" | Have |
|
|||
| Dillinger Four | Midwestern Songs Of The Americas | Black Vinyl | Hopeless | no | 12" | Have |
|
|||
| Dillinger Four | More Songs About Girlfriends and Bubblegum | Black | Mutant Pop | no | 7" | Have |
|
|||
| Dillinger Four | This Shit Is Genius | Orange Vinyl | No Idea | no | 12" | Have |
|
|||
| Dillinger Four | Versus God | Black Vinyl | Hopeless | no | 12" | Have |
|
|||
| Dinosaur Jr. | Green Mind | Black Vinyl 180G | Sire | no | 12" | Have |
|
|||
| Dinosaur Jr. | Without a Sound | Black Viny | Sire | yes | 12" | Have |
|
|||
| Dirt Bike Annie | Show Us Your Demons | Black Vinyl | Dirtnap | no | 12" | Have |
|
|||
| Dirty Looks + Bossy | Split 7" | Black Vinyl | Salinas Records | no | 7" | Have |
|
|||
| Dislexics/Bastard Squad | Working Together For A Stronger Community 7" | Blue Vinyl | Fat Einstein Records | yes | 7" | Have | ||||
| Dopamines | S/T | Black Vinyl | It's Alive Records | no | 12" | Have |
|
|||
| Dory Tourette and the Skirtheads | Rock Immortal | Grey Mix | Thrillhouse | no | 12" | Have |
|
|||
| Down in the Dumps | Dumps Luck | Blue Vinyl | Kiss Of Death | no | 12" | Have |
|
|||
| Drunken Boat | Turn It | Black Vinyl | Salinas Records | no | 7" | Have |
|
|||
| Drunken Boat/Bent Outta Shape | Split 7" | Black Vinyl | 2nd Pressing | Salinas Records | no | 7" | Have |
|
||
| ELMER | Songs of Sin and Retribution | Cow Spot Vinyl | No Idea | no | 12" | Have |
|
|||
| Elvis Costello and the Attractions | Armed Forces | Black Vinyl | w/ Bonus 7" Live at Hollywood High | Columbia | no | 12" | Have |
|
||
| Exit Strategy | AOTU Single Series Vol. 23 | Black Vinyl | 24/250 | no | 7" | Have |
|
|||
| F.Y.P. | Dance My Dunce | Black Vinyl | Recess Records | no | 12" | Have |
|
|||
| F.Y.P. | 5 Year Plan | Green Vinyl | Recess Records | no | 12" | Have |
|
|||
| F.Y.P. /The Grumpies | Split 7" | Black Vinyl | Recess Records | no | 7" | Have | ||||
| F.Y.P. and Chaniwa | let's all go sidewalk surfin with | Black Vinyl | Suburban Home | no | 10" | Have | ||||
| Fat Day | My Name Is I Hate You | Black Vinyl | 100% Breakfast | no | 12" | Have | ||||
| Fifteen | Buzz | Black Vinyl | Grass | no | 12" | Have |
|
|||
| Fifth Hour Hero | Not Revenge...Just A Vicious Crush | Blueberry / Poutine split color | No Idea | no | 12" | Have |
|
|||
| Fifth Hour Hero | Scattered Sentences | White Vinyl | No Idea | no | 12" | Have |
|
|||
| Fifth Hour Hero/This Is My Fist | Split 7" | Yellow | No Idea | no | 7" | Have |
|
|||
| Fire Team Charlie | S/T | Black Vinyl | 252/270 | Ghosthunt | no | 7" | Have |
|
||
| Fleshies | BABY LP | Green Vinyl | Thrillhouse | no | Have |
|
||||
| For Science | Tomorrow's Just Another Day | Clear Vinyl | Don Giovanni | no | 12" | Have |
|
|||
| For Science | Way Out Of Control | White Vinyl | It's Alive! | no | 12" | Have |
|
|||
| Forgotten Rebels | In Love With the System | Black Vinyl | Star Records | no | 12" | Have |
|
|||
| Foxboro Hot Tubs | Mother Mary & She's a Saint Not a Celebrity | Black Vinyl | Jingle Town Records | no | 7" | Have |
|
|||
| Foxboro Hot Tubs | Stop Drop and Roll!!! | Black Vinyl | Jingle Town Records | no | 12" | Have |
|
|||
| FUCKFACE | S/T | Black Vinyl | Six Weeks | no | 12" | Have | ||||
| Future Virgins | Gravity | Black Vinyl | Plan-It-X South | no | 7" | Have |
|
|||
| Future Virgins | Words & Sounds | Black Vinyl | Plan-It-X South | no | 7" | Have |
|
|||
| Gentlemen Jesse & His Men | S/T | Black Vinyl | Douchemaster Records | no | 7" | Have |
|
|||
| Gentlemen Jesse & His Men | S/T | Black Vinyl | Douchemaster Records | no | 12" | Have |
|
|||
| George Thorogood and the Destroyers | S/T | Black Vinyl | Rounder Records | no | 12" | Have | ||||
| Gerty Farish | Deadly Attackers | Black Vinyl | Menlo Park | no | 7" | Have | ||||
| Gerty Farish and the Pissed Officers | Save The Ants | Black Vinyl | i have 2 of these | no | 10" | Have | ||||
| Ghost Mice | AOTU Single Series Vol. 24 | Black Vinyl | 216/250 | Art of the Underground | no | 7" | Have |
|
||
| Giant Haystacks | AOTU Single Series Vol. 17 | Black Vinyl | 89/250 | Art of the Underground | yes | 7" | Have |
|
||
| Giant Haystacks | Blunt Instrument | Black Vinyl | Mistake Records | no | 12" | Have |
|
|||
| Go Go's | Beauty and the Beat | Black Vinyl | IRS | no | 12" | Have | ||||
| Gordon Gano's Army | AOTU Single Series Vol. 22 | Black Vinyl | 180/250 | Art of the Underground | yes | 7" | Have |
|
||
| Gorilla Angreb | Long Island b/w Supersyn | Black Vinyl | Armageddon Label | no | 7" | Have | ||||
| Gorilla Angreb/Lokum | Split In Half | Black Vinyl | Armageddon Label | no | 7" | Have | ||||
| Government Warning | No Moderation | Black Vinyl | Feral Ward | no | 12" | Have | ||||
| Grabass Charlestons | Ask Mark Twain | lavender | No Idea | no | 12" | Have |
|
|||
| Green Day | 39/Smooth | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| Green Day | Kerplunk | Black Vinyl | Lookout! | no | 12" | Have |
|
|||
| GUNMOLL | Anger Management In Four Chords or Less | Orange Vinyl | No Idea | no | 12" | Have |
|
|||
| Hats and Glasses | S/T | Clear Vinyl | TDB | no | 10" | Have | ||||
| Heart Beatz | S/T | Black Vinyl | Going Underground Records | no | 7" | Have |
|
|||
| HECKLE | The Complicated Futitlity Of Ignorance | Black Vinyl | Hopeless | no | 12" | Have | ||||
| Henry Fiat's Open Sore | Mondo Blotto | Black 180g Vinyl | Alien Snatch | no | 12" | Have |
|
|||
| Hickey/Voodoo Glow Skulls | Split 7" | Black Vinyl | Probe Records | no | 7" | Have | ||||
| Hidden Spots | S/T | Black Vinyl | Plan-It-X South | no | 7" | Have |
|
|||
| Hidden Spots | S/T | Black Vinyl | ADD Records | no | 7" | Have |
|
|||
| High Tension Wires | Midnight Cashier | Clear Vinyl | Dirtnap | no | 12" | Have |
|
|||
| His Hero Is Gone | Monuments to Thieves | Black Vinyl | Prank! | no | 12" | Have | ||||
| HOLY SHIT! | S/T | Black Vinyl | Criminal IQ | no | 12" | Have | ||||
| Hot Water Music | Forever and Counting | Black Vinyl | Doghouse | no | 12" | Have |
|
|||
| Hot Water Music | A Flight and a Crash | Yellow | No Idea | no | 12" | Have |
|
|||
| Hot Water Music | Caution | Pink Vinyl | No Idea | yes | 12" | Have |
|
|||
| Hot Water Music | No Division | Black Vinyl | Some Records | no | 12" | Have |
|
|||
| Human Investment | Invest Your Efforts Into Humanity's Struggle Or Be A Human Investment | Black | Tribal War | no | 12" | Have | ||||
| I FARM | IV | Black Vinyl | Yo-Yo Records | no | 12" | Have |
|
|||
| I Farm/Thirsty | Split 7" | Black Vinyl | Crap Records | no | 7" | Have | ||||
| i hate myself | 3 Songs | purple | No Idea | yes | 12" | Have |
|
|||
| I Spy | Revenge of the Little Shits | Black Vinyl | Recess Records | no | 10" | Have |
|
|||
| In the Red/Git Some | Split 7" | Black Vinyl | 1-2-3-4 GO! Records | no | 7" | Have |
|
|||
| inblackandwhite/Lost Hands Found Fingers | Split 7" | Black Vinyl | Clubhouse Records | no | 7" | Have | ||||
| J. Geils Band | Freeze Frame | Black Vinyl | EMI | no | 12" | Have | ||||
| Jack Palance Band/The Thumbs | Split 7" | Green Record | ADD Records | no | 7" | Have |
|
|||
| Jawbreaker | Dear You | Black Vinyl | Blackball Records | no | 2x12" | Have |
|
|||
| Jay Reatard | Always Wanting More | Clear with silkscreen | One sided 7" | Matador | no | 7" | Have |
|
||
| Jay Reatard | Blood Visions | Black Vinyl | In The Red | no | 12" | Have | ||||
| Jay Reatard | Painted Shut b/w An Ugly Death | Red Vinyl | Matador | no | 7" | Have |
|
|||
| Jay Reatard | See/Saw b/w Screaming Hand | Black Vinyl | Matador | no | 7" | Have |
|
|||
| Jay Reatard | Singles 06-07 | Black Vinyl | In The Red | no | 2x12" | Have |
|
|||
| Jim Carroll Band | Catholic Boy | Black Vinyl | Atco | yes | 12" | Have |
|
|||
| Joe Jackson | Beat Crazy | Black | A&M | no | 12" | Have |
|
|||
| Joe Jackson | I'm The Man | Black | A&M | yes | 12" | Have |
|
|||
| Joe Jackson | Look Sharp | Black | A&M | no | 12" | Have |
|
|||
| John Cougar Concentration Camp | `til niagra falls | Black | BYO | no | 12" | Have |
|
|||
| Jonee Earthquake Band/Zippo Raid | Split 7" | Black Vinyl | Spiral Records | no | 7" | Have |
|
|||
| Kanye West | The College Dropout | Black Vinyl | Rocafella Records | no | 2x12" | Have |
|
|||
| Kermit's Finger | Jaque's JonBenet Bomb | Black Vinyl | PQR | no | 10" | Have | ||||
| Kidnappers | S/T | Brown Vinyl | FDH Records | no | 12" | Have |
|
|||
| Kill The Man Who Questions | S/T | Black Vinyl | Test Pressing | Bloodlink Records | no | 7" | Have | |||
| Land Action | Spanish Lisp | Black Vinyl | no | 7" | Have |
|
||||
| Landmines | S/T | Black Vinyl | Paper or Plastik | no | 12" | Have |
|
|||
| Latterman | ...we are still alive | Colorfull Marble Gray | No Idea | no | 12" | Have |
|
|||
| Latterman | no matter where we go..! | Black | Yo-Yo Records | no | 12" | Have |
|
|||
| Latterman | turn up the punk, we'll be singing | Black | 1 | Yo-Yo Records | yes | 12" | Have |
|
||
| Leatherface/Hot Water Music | BYO Split Series Volume 1 | Black Vinyl | BYO Records | no | 12" | Have |
|
|||
| Lefty Loosie | 100 Miles An Hour | Black | Repulsion Records | no | 12" | Have |
|
|||
| Lemuria | Get Better | Black | Asain Man Records | no | 12" | Have |
|
|||
| Lemuria | S/T | Black Vinyl | Art of the Underground | no | 7" | Have | ||||
| Lemuria | The First Collection | Black | Yo-Yo Records | yes | 12" | Have |
|
|||
| Lemuria/Frame | Split 7" | Black Vinyl | First Press cover | Salinas Records/Art Of The Underground | no | 7" | Have |
|
||
| Lemuria/Kind Of Like Spitting | Your Living Room's All Over Me | Clear Vinyl | Art of the Underground | no | 12" | Have |
|
|||
| Let It Burn | This is the sound | Black Vinyl | Coalition Records | no | 10" | Have | ||||
| Lifetime | S/T | Black | Decaydance | no | 12" |
|
||||
| Lil Bunnies | Bunny Hole | Black Vinyl | no | 7" | Have |
|
||||
| Lil' Runt | Goodbye Burrito Bridge | Black | Left Off The Dial | no | 12" | Have |
|
|||
| Link 80 | 17 Reasons | Black Vinyl | Asian Man Records | no | 12" | Have |
|
|||
| Love Songs | Hot Buns | Black Vinyl | Thrillhouse | no | 7" | Have |
|
|||
| Mark Bruback/Whorehouse Of Representatives | Burn Down Nike Town | Black Vinyl | Outcast Records | yes | 7" | Have | ||||
| Marvelous Darlings | I don't wanna go to the party | Pink Vinyl | Deranged Records | no | 7" | Have |
|
|||
| Marvelous Darlings | The Swords, The Streets | Red Vinyl | Wallride Records | no | 7" | Have |
|
|||
| Matt K. Shrugg | S/T | Clear Vinyl | 48/100 | Tic Tac Totally | no | 7" | Have |
|
||
| Me First and the Gimmie Gimmies | Cash | Black Vinyl | Square Dance Series Square Vinyl | Fat Wreck | no | 7" | Have |
|
||
| Me First and the Gimmie Gimmies | Dolly | Square | Fat Wreck | no | 7" | Have |
|
|||
| Me First and the Gimmie Gimmies | Jerry | Black Vinyl | Square Dance Series Square Vinyl | Fat Wreck | yes | 7" | Have |
|
||
| Me First and the Gimmie Gimmies | Kenny | Black Vinyl | Square Dance Series Square Vinyl | Fat Wreck | no | 7" | Have |
|
||
| Me First and the Gimmie Gimmies | Willie | Black Vinyl | Square Dance Series Square Vinyl | Fat Wreck | no | 7" | Have |
|
||
| Mighty Mighty Bosstones | Devils Night Out/Whered You Go? | Red Vinyl | no | 2x10" | Have |
|
||||
| Mike Hale | Broken With No Hope | Black Vinyl | Asain Man Records | no | 12" | Have |
|
|||
| Mike Hale/Chris Wollard | Split 7" | Pink Vinyl | Asian Man Records | no | 7" | Have |
|
|||
| Miss Chain & The Broken Heels | S/T | Black Vinyl | no | 7" | Have |
|
||||
| Modern Machines | "Take It, Somebody" | Gold Vinyl | Recess Records | no | 12" | Have |
|
|||
| Modern Machines | AOTU Single Series Vol. 16 | Black Vinyl | 160/250 | Art of the Underground | no | 7" | Have |
|
||
| Monikers | Wake Up | i dunno, dark pukey colored vinyl? | 35/50 | Kiss Of Death | no | 12" | Have |
|
||
| Movers & Shakers | La Calavera | Blue Marble | 67/400 | Clubhouse Records | no | 7" | Have | |||
| Mr. T Experience | Night Shift at the Thrill Factory | Black Vinyl | Rough Trade | no | 12" | Have |
|
|||
| Murder City Devils | Empty Bottles Broken Hearts | Black Vinyl | Sub Pop | no | 12" | Have |
|
|||
| Murder City Devils | Thelema | Peach Vinyl | Sub Pop | no | 10" | Have |
|
|||
| nakatomi plaza | Unsettled | Black Vinyl | Brightskull | no | 12" | Have |
|
|||
| Nakatomi Plaza/Latterman | Split 7" | Red Vinyl | Rok Lok | no | 7" | Have |
|
|||
| Nakatomi Plaza/The Frentics | Split 7" | Red Vinyl | FANSOFBAD PRODUCTIONS | no | 7" | Have |
|
|||
| New Bruises | Goodbye Middle Class | White Vinyl | Silkscreened Cover #85/100 | Underground Communique | no | 7" | Have |
|
||
| New Bruises | Transmit! Transmit! | Red w/ Black Splatter | Kiss Of Death | no | 12" | Have |
|
|||
| New Bruises/Stolen Bikes Ride Faster | Split 7" | Burgandy Vinyl | Kiss Of Death | no | 7" | Have |
|
|||
| new sweet breath | Demolition Theater | Black Vinyl | Ringing Ear Records | no | 12" | Have | ||||
| Nick Lowe | Jesus Of Cool | Black 180g Vinyl | Yep Roc | no | 2x12" | Have |
|
|||
| Nick Lowe | Labor of Lust | Black | Columbia | yes | 12" | Have |
|
|||
| No Hope For The Kids | Das Reich/Secret Police b/w Angels of Destruction/Cold Touch of Death | Black Vinyl | Hjernespind | yes | ||||||
| No Hope For The Kids | S/T | Black Vinyl | Feral Ward | no | 12" | Have |
|
|||
| NOFX | "They've Actually Gotten Worse Live" | 1 Grey, 1 Purple | Fat Wreck | no | 2x12" | Have |
|
|||
| NOFX | The Decline | Black Vinyl | Fat Wreck | no | 12" | Have |
|
|||
| NOFX | The Longest Line | White Vinyl | Fat Wreck | no | 12" | Have |
|
|||
| Nomeansno | 0 + 2 = 1 | White Vinyl | Wrong Records | no | 2x12" | Have |
|
|||
| Nomeansno | Small Parts Isolated and Destroyed/The Day Everything Became Nothing | Black Vinyl | Wrong Records | no | 2x12" | Have |
|
|||
| North Lincoln | AOTU Single Series Vol. 18 | Black Vinyl | 65/250 | Art of the Underground | no | 7" | Have |
|
||
| Nothington | One For The Road | Black Vinyl | Left Off The Dial | no | 7" | Have |
|
|||
| OBLIVIANS | Popular Favorites | Black Vinyl | Crypt Records | no | 12" | Have |
|
|||
| Off With Their Heads | All Things Move Toward Their End | Orange Mix | No Idea | no | 12" | Have |
|
|||
| Off With Their Heads | Hospitals | Black Vinyl | Rock Bottom Records | no | 12" | Have |
|
|||
| Off With Their Heads/Blotto | Split 7" | Blue Vinyl | Snuffy Smiles | no | 7" | Have | ||||
| Off With Their Heads/Dear Landlord | Split 7" | Dark Grey | No Idea | no | 7" | Have |
|
|||
| Off With Their Heads/Four Letter Word | One For The Road | White Vinyl | No Idea | no | 7" | Have |
|
|||
| Off With Their Heads/J Church | Grin and Bear It e.p. | Black Vinyl | 1-2-3-4 Go! Records | no | 7" | Have |
|
|||
| Off With Their Heads/Practice | Split 7" | Black Vinyl | Snuffy Smiles | no | 7" | Have | ||||
| Off With Their Heads/The Measure[SA] | Split 7" | Splatter Vinyl | Chunksaah | no | 7" | Have |
|
|||
| One Reason | S/T | Clear Vinyl | Salinas Records | no | 7" | Have |
|
|||
| One Reason/Defiance, Ohio | Split 7" | Purple Mix Vinyl | anti-creative | no | 7" | Have |
|
|||
| One Reason/The Because | Split 7" | Black Vinyl | Salinas Records | no | 7" | Have |
|
|||
