Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Silver Mt. Zion | Horses in the Sky | Black | Constellation Records | no | 2x12" | Have |
|
|||
| Adolescents | Adolescents | Silver | Frontier Records | no | 12" | Have |
|
|||
| Afganistán Yeye's | No és que la fama ens hagi tornat uns fills de puta, ja ho érem molt abans | Black | Carnús Records | no | 12" | Have |
|
|||
| Anevilforeachman | Metrakids | Yellow Transparent | /510 | Existencia | no | 7" | Have |
|
||
| Aphex Twin | Selected Ambient Works 85-92 | Black | R&S Records | no | 2x12" | Have |
|
|||
| Atentado | Todo está oscuro | Black | Crust as Fuck / Discos Enfermos | no | 7" | Have |
|
|||
| Bad Brains | I Against I | Black | SST Records | no | 12" | Have |
|
|||
| Bauhaus | The Sky's Gone Out | Black | 4 Men With Beards / Beggars' Banquet | no | 12" | Have |
|
|||
| Black Flag | Damaged | Black | SST Records | no | 12" | Have |
|
|||
| Black Panda | Tanque de 98 octanos | Transparent | Trabuc Records | no | 12" | Have |
|
|||
| Boney M | Take the Heat Off Me | Black | Jugoton Records | no | 12" | Have |
|
|||
| Brutal Knights | Feast of Shame | Black | Deranged | no | 12" | Have |
|
|||
| Charles Aznavour | Aznavour | Black | Disques Trema | no | 12" | Have | ||||
| Cinder | Sneaking Out | Black | Cycle Records | no | 12" | Have | ||||
| Cinder | So Hard to Learn | Black | Cycle Records | no | 7" | Have |
|
|||
| Concentration Summer Camps | You Hate C.S.C. | Black | /550 | Discos Humeantes | no | 7" | Have |
|
||
| Concentration Summer Camps | ¡No patines en mi rampa! | Black | 432/499 | TigruSStudio | no | 7" | Have |
|
||
| Corea | Quien encuentra a la madre conoce a los hijos | Black | /525 | Existencia | no | 2x12" | Have |
|
||
| Dead Kennedys | Fresh Fruit for Rotting Vegetables | Black | Cleopatra Records | no | 12" | Have |
|
|||
| Descendents | Milo Goes to College | Black | SST Records | no | 12" | Have |
|
|||
| Destino Final | Atrapados | Black | La vida es un mus | no | 12" | Have |
|
|||
| Earth | Pentastar: In the Style of Demons | Black | Sub Pop | no | 12" | Have |
|
|||
| Édith Piaf | Gigantes de la canción vol. 24 | Black | EMI Odeon | no | 12" | Have | ||||
| Ekkaia | ¿Cuántos más moriremos hasta que estén satisfechos? | Black | Chaos Records | no | 7" | Have |
|
|||
| Enoch Ardon | Enoch Ardon | Black | /525 | Existencia | no | 12" | Have |
|
||
| Enter the Nightmare | Enter the Nightmare | Blue | /500 | Pliers Records | no | 7" | Have |
|
||
| Fall of Efrafa | Elil | Black | no | 2x12" | Have |
|
||||
| Fall of Efrafa | Owsla | Black | Alerta Antifascista | no | 12" | Have |
|
|||
| Fix Me | Fix Me | Black | /595 | Sell Our Souls Records | no | 7" | Have |
|
||
| Frank Bretschneider | Rhythm | Black | Raster-Noton | no | 12" | Have |
|
|||
| Fucked Up | Dangerous Fumes | Black | /1000 | Hate Records | no | 7" | Have |
|
||
| Fucked Up | Litany | Black | /3000 | Havoc | no | 7" | Have |
|
||
| Fucked Up | The Chemistry of Common Life | Black | Matador | no | 2x12" | Have |
|
|||
| Fucked Up | Year of the Pig | Black | Vice Records | no | 12" | Have |
|
|||
| Fugazi | Red Medicine | Black | Dischord | no | 12" | Have |
|
|||
| Fugazi | Repeater | Black | Dischord | no | 12" | Have |
|
|||
| Godspeed You! Black Emperor | Lift Your Skinny Fists Like Antennas to Heaven | Black | Constellation Records | no | 2x12" | Have |
|
|||
| Grischa Lichtenberger | Ununbium / ~treibgut | Black | Raster-Noton | no | 12" | Have |
|
|||
| Hüsker Dü | New Day Rising | Black | SST Records | no | 12" | Have |
|
|||
| HZERO | Caña antigua | Black | Sell Our Souls Records | no | 12" | Have |
|
|||
| Invasión | Invasión | Black | /1000 or /500 | La vida es un mus | no | 12" | Have |
|
||
| Invasión | La caza | Black | /700 | La vida es un mus | no | 12" | Have |
|
||
| Las Nurses | Las Nurses | Black | /550 | Discos Humeantes | no | 7" | Have |
|
||
| Leonard Cohen | Songs of Love and Hate | Black | Columbia | no | 12" | Have |
|
|||
| Los Punsetes | 7 pulgadas | Transparent | (WA)TT | no | 7" | Have |
|
|||
| Mano de Mono | Mano de mono | Black | /550 | Discos Humeantes | no | 7" | Have |
|
||
| Melt-Banana | Cell-Scape | Black | A-Zap Records | no | 12" | Have | ||||
| Milemarker | Satanic Versus | Black | Day After Records | no | 12" | Have |
|
|||
| Minor Threat | Minor Threat | Green | Dischord | no | 12" | Have |
|
|||
| Minor Threat | Out of Step | Black | Dischord | no | 12" | Have |
|
|||
| Mission of Burma | The Obliterati | Black | Matador | no | 2x12" | Have |
|
|||
| Montañas | Montañas | Black | /500 | Tres Pies | no | 7" | Have |
|
||
| Mr. Miyagi | We're Always Angry | Black | Uri Geller / Carnús | no | 12" | Have |
|
|||
| Muletrain | Rocks | Black | Sell Our Souls Records | no | 7" | Have |
|
|||
| N/N | N/N | Black | Lengua Armada | no | 7" | Have |
|
|||
| Nadja | Radiance of Shadows | Black | Conspiracy Records | no | 2x12" | Have |
|
|||
| NHK | Unununium | Black | Raster-Noton | no | 12" | Have |
|
|||
| No artist | La Segunda Guerra Mundial, por la imagen y el sonido 1 | Black | Los Amigos de la Historia | no | 7" | Have | ||||
| No artist | La Segunda Guerra Mundial, por la imagen y el sonido 2 | Black | Los Amigos de la Historia | no | 7" | Have | ||||
| No artist | La Segunda Guerra Mundial, por la imagen y el sonido 3 | Black | Los Amigos de la Historia | no | 7" | Have | ||||
| No artist | La Segunda Guerra Mundial, por la imagen y el sonido 4 | Black | Los Amigos de la Historia | no | 7" | Have | ||||
| Orchestral Manoeuvres in the Dark | The Best of OMD | Black | Virgin Records | no | 12" | Have |
|
|||
| Out Come the Wolves | Oh No It's O.C.T.W. Again! | Black | /200 | Sell Our Souls Records | no | 7" | Have |
|
||
| Pet Shop Boys | Actually | Black | EMI | no | 12" | Have |
|
|||
| Prefab Sprout | Steve McQueen | Black | Kitchenware Records / CBS Records | no | 12" | Have |
|
|||
| Rites of Spring | Rites of Spring | Black | Dischord | no | 12" | Have |
|
|||
| Roxette | It Must Have Been Love | Black | EMI Svenska | no | 12" | Have |
|
|||
| Silla Eléctrica | Cloaca | Black | /350 | Sólo Para Punks | no | 7" | Have |
|
||
| Six Organs of Admittance | School of the Flower | Black | Drag City | no | 12" | Have |
|
|||
| Slint | Spiderland | Black | Touch and Go Records | no | 12" | Have |
|
|||
| Still Life | From Angry Heads with Skyward Eyes | Black | Ebullition Records | no | 2x12" | Have |
|
|||
| The Cure | The Head on the Door | Black | Fiction Records | no | 12" | Have |
|
|||
| The Fucked Frikis | The Fucked Frikis | Black | /550 | Discos Humeantes | no | 7" | Have |
|
||
| The Germs | (GI) / What We Do Is Secret | Black | 28/500 | Tobias Beecher Records | no | 12" | Have |
|
||
| The Ocean | Fluxion / Aeolian | White / Grey / Black | Throne Records | no | 3x12" | Have |
|
|||
| The Ocean | Precambrian | Orange / Dark Red / Silver | /1000 | Throne Records | no | 3x12" | Have |
|
||
| The Sisterhood | Gift | Black | Merciful Release | no | 12" | Have |
|
|||
| Truth Through Fight | Keep Trying | Black | LOOC Records | no | 12" | Have |
|
|||
| Über | Segon Senzill | Black | /750 | Sell Our Souls Records | no | 7" | Have |
|
||
| Über | Sencill de 6 cançons | Black | /500 | Professional Retard Records | no | 7" | Have |
|
||
| Último Resorte | La larga sombra del punk | Black | La vida es un mus | no | 12" | Have |
|
|||
| Ultravox | Vienna | Black | Ariola Benelux | no | 12" | Have |
|
|||
| Venom | Black Metal | Picture disc | no | 12" | Have |
|
||||
| VV.AA. | Chingaleros / Kissing Cousins | Black | Sell Our Souls | no | 7" | Have |
|
|||
| VV.AA. | Faith/Void | Purple | Dischord | no | 12" | Have |
|
|||
| VV.AA. | Matado por la muerte | Black | /550 | Bowery Records | no | 12" | Have |
|
||
| VV.AA. | Muletrain / C.S.C. | Black | No Tomorrow Records | no | 7" | Have |
|
|||
| Wavves | Wavves | Black | Woodsist | no | 12" | Have |
|
|||
| Wolves In The Throne Room | Two Hunters | Black | Southern Lord | no | 2x12" | Have |
|
|||
| Wooden Shjips | Vampire Blues / I Hear the Vibrations | Black | /500 | Sick Thirst Records | no | 7" | Have |
|
||
| Year of No Light | Nord | Black | Cavity Records | no | 2x12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.