Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 13th Floors Elevators | Easter Everywhere | Black | International Artist | no | 12" | Have |
|
|||
| A Frames | 2 | Black | Born Bad | no | 12" | Have |
|
|||
| Adolescents | Adolescents | Blue | Frontier Records | no | 12" | Have |
|
|||
| Angry Samoans | Yersterday Started Tomorrow | Negro | PVC | no | 12" | Have |
|
|||
| BBQ | Tie Your Noose | Black | BOMP! | no | 12" | Have |
|
|||
| Beat (The) | S/T | Negro | Columbia | no | 12" | Have |
|
|||
| Big Black | Pigpile | Negro | Touch & Go | no | 12" | Have |
|
|||
| Big Black | Songs About Fucking | Negro | Touch & Go | no | 12" | Have |
|
|||
| Bikini Kill | S/T | Black | Kill Rock Stars | no | 12" | Have |
|
|||
| Black and Whites (The) | S/T | Negro | Douchemaster | no | 12" | Have |
|
|||
| Black Flag | Jelous Again | Negro | SST | no | 12" | Have |
|
|||
| Black Lips | Let It Bloom | Negro | In The Red | no | 12" | Have |
|
|||
| Black Lips | Los Valientes del Mundo Nuevo | Negro | Die Slaughteraüs | no | 12" | Have |
|
|||
| Black Lips | We Did Not Know The Forest Spirit Made The Flowers Grow | Negro | BOMP! | no | 12" | Have |
|
|||
| Black Time | Double Negative | Negro | In The Red | no | 12" | Have |
|
|||
| Brian Eno | Here Come The Warm Jets | Negro | Virgin | no | 12" | Have |
|
|||
| Buzzcocks | An Other Music in A Different Kitchen | Negro | EMI | no | 12" | Have |
|
|||
| Buzzcocks | Singles Going Steady | Negro | 4 Men With Bears | no | 12" | Have |
|
|||
| Calexico | The Black Light | Negro | Quaterstick | no | 12" | Have |
|
|||
| Carbonas | S/T | Black | Goner | no | 12" | Have |
|
|||
| Chiquita y Chatarra | S/T | Black | Autoedición | no | 12" | Have |
|
|||
| Cramps (The) | Tales From The Cramps | Negro | Cave Records | no | 12" | Have |
|
|||
| Creeps (The) | Enjoy The Creeps | Negro | Star Records | no | 12" | Have |
|
|||
| Cure (The) | Kiss Me, Kiss Me, Kiss Me | Negro | Polygram | no | 2x12" | Have |
|
|||
| Damned (The) | Damned, Damned, Damned | Negro | Earmark | no | 12" | Have |
|
|||
| Dead Boys | Young, Loud And Snotty | Black | Sire Records | no | 12" | Have |
|
|||
| Dead Kennedys | Fresh Fruit ForRotten Vegetables | Negro | Cherry Red | no | 12" | Have |
|
|||
| Dead Kennedys | In God We Trust, Inc. | Black | Statik | no | 12" | Have |
|
|||
| Deep Wound | S/T | Black & Yellow | Damaged Goods | no | 12" | Have |
|
|||
| Derribos Arias | En La Guia, En El Listin | Black | Munster | no | 12" | Have |
|
|||
| Desechables | Buen Ser-Vicio | Black | Munster | no | 12" | Have |
|
|||
| Destruction Unit | Death to the old Flesh | Black | Empty Records | no | 12" | Have |
|
|||
| Devil Dogs (The) | Bigger Beef Bonanza! | Black | Crypt | no | 12" | Have |
|
|||
| Dicks | Kill From The Heart | Black | SST | no | 12" | Have |
|
|||
| Dinosaur Jr | Bug | Blue | Baked Goods Records | no | 12" | Have |
|
|||
| Doctor Explosion | The Subnormal Revolution | Black | Get Hip | no | 12" | Have |
|
|||
| Dream Syndicate (The) | The Days Of Wine and Roses | Negro | Slash | no | 12" | Have |
|
|||
| Drunkdriver | Born Pregnant | Black | Parts Unknow | no | 12" | Have |
|
|||
| Dutchess And The Duke (The) | She's The Dutchess, He's The Duke | Black | Hardly Art | no | 12" | Have |
|
|||
| Dwarves | Blood, Guts & Pussy | Negro | Sub Pop | no | 12" | Have |
|
|||
| Eat Skull | Sick To Death | Negro | Siltbreeze | no | 12" | Have |
|
|||
| Exploding Hearts (The) | Guitar Romantic | Negro | Dirtnap | no | 12" | Have |
|
|||
| Feelers (The) | Learn To Hate | Black | Deadbeat | no | 12" | Have |
|
|||
| Final Solutions | Disco Eraser | Black | Misprint Records | no | 12" | Have |
|
|||
| Fugazi | Repeater | Negro | Dischord | no | 12" | Have |
|
|||
| Functional Blackouts | The Severed Tongue Speaks For Everyone | Black | Deadbeat | no | 12" | Have |
|
|||
| Gang Of Four | Entertainment! | Black | EMI | no | 12" | Have |
|
|||
| Germs | Germicide | Black | Mohawk Records | no | 12" | Have |
|
|||
| Germs | What We Do It Secret | Black | Slash | no | 12" | Have |
|
|||
| GG Allin | Always Was, Is And Always Shall Be | Black | Black Orange Records | no | 12" | Have |
|
|||
| Golpes Bajos | S/T | Black | Nuevos Medios | no | 12" | Have |
|
|||
| Half Japanese | Charmed Life | Negro | 50 Skidillion Watts | no | 12" | Have |
|
|||
| Half Japanese | The Band That Would Be King | Negro | 50 Skidillion Watts | no | 12" | Have |
|
|||
| Hatepinks (The) | Plastic Bag Ambitions | Black | Lollipop | no | 12" | Have |
|
|||
| Hidden Charms | The Square Root Of Love | Black | Alien Snatch! | no | 12" | Have |
|
|||
| Hipshakes (The) | Shake Their Hips | Black | Slovenly | no | 12" | Have |
|
|||
| Hunches (The) | Hobo Sunrise | Black | In The Red | no | 12" | Have |
|
|||
| Hüsker Dü | Flip Your Wig | Black | SST | no | 12" | Have |
|
|||
| Hüsker Dü | Land Speed Record | Negro | SST | no | 12" | Have |
|
|||
| Hypnotics | Indoor Fiends | Negro | Acid Rain | no | 12" | Have |
|
|||
| Idyls (The) | I Can't Stand The Idyls | Negro | Ken Rock | no | 12" | Have |
|
|||
| Interterror | S/T | Negro | Radikal 1977 | no | 12" | Have |
|
|||
| Jam (The) | All Mod Cons | Negro | Polydor Records | no | 12" | Have |
|
|||
| Jam (The) | In The City | Negro | Polydor Records | no | 12" | Have |
|
|||
| Jay Reatard | Blood Visions | Black | In The Red | no | 12" | Have |
|
|||
| Jon Spencer Blues Explosion (The) | ACME | Negro | Matador | no | 2x12" | Have |
|
|||
| Jon Spencer Blues Explosion (The) | Extra Width | Negro | Matador | no | 12" | Have |
|
|||
| Joy Division | Unknow Pleasures | Black | Factory Records | no | 12" | Have |
|
|||
| Juanita y Los Feos | Robot Gigante Avanzado | Negro | Grabaciones Grabofónicas | no | 12" | Have |
|
|||
| June Of 44 | Tropics and Meridians | Black | Quaterstick | no | 12" | Have |
|
|||
| Kids (The) | S/T | Black | Philips | no | 12" | Have |
|
|||
| Killing Joke | S/T | Negro | Virgin | no | 12" | Have |
|
|||
| Killing Joke | What's this for... ! | Negro | Polydor Records | no | 12" | Have |
|
|||
| King Khan & BBQ Show (The) | S/T | Negro | In The Red | no | 2x12" | Have |
|
|||
| Lamps | S/T | Black | In The Red | no | 12" | Have |
|
|||
| Le Jonathan Reilly | I Need Money | Negro | Holy Cobra Society | no | 12" | Have |
|
|||
| Le Tigre | S/T | Negro | Le Tigre Records | no | 12" | Have |
|
|||
| Leonard Cohen | Songs From a Room | Negro | Columbia | no | 12" | Have |
|
|||
| Lou Reed | Rock'n'Roll Animal | Negro | RCA | no | 12" | Have |
|
|||
| Mercury Rev | Yerself Is Steam | Black | Mint Film Records | no | 12" | Have |
|
|||
| Mission Of Burma | Vs. | Matador | no | 2x12" | Have |
|
||||
| Modern Lovers (The) | S/T | Black | Get Back | no | 12" | Have |
|
|||
| Monks (The) | Black Time | Negro | International | no | 12" | Have |
|
|||
| Mummies (The) | Play Their Own Records! | Negro | Estrus | no | 12" | Have |
|
|||
| Pavement | Slanted And Enchanted | Black | Matador | no | 12" | Have |
|
|||
| Pointed Sticks | Out Of Luck | Negro | Stiff Records | no | 12" | Have |
|
|||
| Pop Group (The) | Y | Black | Repro | yes | 12" | Have |
|
|||
| Pop Rivets (The) | Fun In The UK | Black | Get Hip | no | 12" | Have |
|
|||
| Primates (The) | We Are The Primates | Black | Suit Beat Records | no | 12" | Have |
|
|||
| Ramones | S/T | Negro | Sire Records | no | 12" | Have |
|
|||
| Rapeman | Budd | Black | Touch & Go | no | 12" | Have |
|
|||
| Rapeman | Two Nuns And a Pack Mule | Negro | Touch & Go | no | 12" | Have |
|
|||
| Regulations | Electric Guitar | Black | NY Vag Records | no | 12" | Have |
|
|||
| Regulations | S/T | Negro | Kick'n'Punch Records | no | 12" | Have |
|
|||
| Rezillos (The) | Can't Stand The Rezillos | Black | Sire Records | no | 12" | Have |
|
|||
| RIP | No te Muevas | Negro | Basati Diskak | no | 12" | Have |
|
|||
| Rip Offs (The) | Got A Record | Negro | Rip Off Records | no | 12" | Have |
|
|||
| Rolling Stones | Aftermath UK | Negro | ABKCO Records | no | 12" | Have |
|
|||
| Screamers (The) | Demos 1977-78 | Negro | Repro | no | 12" | Have |
|
|||
| Sex Pistiols | Nevermind The Bollocks | Black | Virgin | no | 12" | Have |
|
|||
| Slint | Tweez | Black | Touch & Go | no | 12" | Have |
|
|||
| Slits (The) | Cut | Negro | 4 Men With Bears | no | 12" | Have |
|
|||
| Small Faces | S/T | Black | Get Back | no | 12" | Have |
|
|||
| Sonic Youth | Kill Yr. Idols | Black | Repro | no | 12" | Have |
|
|||
| Sonic Youth | S/T | Black | Geffen | no | 2x12" | Have |
|
|||
| Sonics (The) | Boom | Black | Norton | no | 12" | Have |
|
|||
| Sonics (The) | Here Are The Sonics | Black | Norton | no | 12" | Have |
|
|||
| Sonido Alfredo | Sonío Fredo | Transparent | Discos Humeantes | no | 12" | Have |
|
|||
| Suicide | S/T | Negro | Red Star | no | 12" | Have |
|
|||
| Supercharger | The Singles Party (Singles Compilation 1992-1993) | Negro | Rip Off Records | no | 12" | Have |
|
|||
| Swell Maps | Jane From Occupied Europe | Black | Munster | no | 2x12" | Have |
|
|||
| Tall Dwarfs | Hello Cruel World | Negro | Homestead Records | no | 12" | Have |
|
|||
| Teenage Fanclub & Jad Fair | Words Of Wusdom And Hope | Negro | Alternative Tentacles | no | 12" | Have |
|
|||
| Teengenerate | Get Action | Black | Crypt | no | 12" | Have |
|
|||
| Television | Adventure | Black | 4 Men With Bears | no | 12" | Have |
|
|||
| Times New Viking | Present The Paisly Reich | Negro | Siltbreeze | no | 12" | Have |
|
|||
| Undertones (The) | S/T | Black | Sire Records | no | 12" | Have |
|
|||
| V.V.A.A. | Back From The Grave Vol. 1 | Negro | Crypt | no | 12" | Have |
|
|||
| V.V.A.A. | Margarita / Grabba Grabba Tape | Transparent | Holy Cobra Society | no | 12" | Have |
|
|||
| V.V.A.A. | Punk Que? Punk | Black | Munster | no | 12" | Have |
|
|||
| V.V.A.A. | Sonic Youth / Mudhoney | Negro | Sub Pop / Blast First | no | 12" | Have |
|
|||
| Vibrators | Pure Mania | Black | CBS | no | 12" | Have |
|
|||
| Viva L'American Death Ray Music | Sangre Libre | negro | Sangre Libre | no | 2x12" | Have |
|
|||
| Volt | S/T | Black | In The Red | no | 12" | Have |
|
|||
| Wau y Los Arrrghs!!! | Cantan en Español | Negro | Voodoo Rhythm | no | 12" | Have |
|
|||
| West Coast Pop Art Experimental Band (The) | Part One | Black | Reprise | no | 12" | Have |
|
|||
| Wipers | Youth Of America | Negro | Zeno | no | 12" | Have |
|
|||
| Wire | Chairs Missing | Negro | 4 Men With Bears | no | 12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.