Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 311 | 311 | Black | ??? (1st Pressing) | Capricorn Records | 12" | Want |
|
|||
| 311 | Don't Tread On Me | Gold | ??? (1st Pressing) | ??? | 7" | Want |
|
|||
| 311 | Don't Tread On Me | Black | 2,000 (1st Pressing) | Volcano Entertainment / Zomba Records | 12" | Want |
|
|||
| 311 | Flavors: American Singles | Black | ??? (1st Pressing) | Universal Records Japan | 12" | Want |
|
|||
| 311 | From Chaos | ??? | ??? (1st Pressing) | Volcano Entertainment | 12" | Want |
|
|||
| 311 | Remixes | Clear | ??? (1st Pressing) | ??? | 7" | Want |
|
|||
| 311 | Soundsystem | Black | ??? (1st Pressing) | Capricorn Records | 2x12" | Want |
|
|||
| 311 | Transistor | Black | ??? (1st Pressing) | Capricorn Records | 2x12" | Want |
|
|||
| 311 | Uplifter | Black | ??? (1st Pressing) | Volcano Entertainment | 2x12" | Want | ||||
| 50 Cent | I Get Money | Black | ??? (1st Pressing) | Shady Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Gray Marble | 500 (1st Pressing) | Jumpstart Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Yellow | 500 (1st Pressing) | Jumpstart Records | no | 12" | Have | |||
| A Wilhelm Scream | Diver | Clear | 400 (2nd Pressing) | Jumpstart Records | no | 7" | Have | |||
| A Wilhelm Scream | Diver | White | 100 (2nd Pressing) | Jumpstart Records | no | 7" | Have | |||
| A Wilhelm Scream | Mute Print | Black | 333 (1st Pressing) | Suburban Home Records | no | 12" | Have | |||
| A Wilhelm Scream | Mute Print | Black | 333 (1st Pressing) | Suburban Home Records | no | 12" | Have | |||
| A Wilhelm Scream | Mute Print | Yellow | 667 (1st Pressing) | Suburban Home Records | no | 12" | Have | |||
| A Wilhelm Scream | Ruiner | Any | ??? (??? Pressing) | Nitro Records | 12" | Want | ||||
| Achilles | Hospice | Black (Advance) | ??? | Farewell Party Records | no | 12" | Have | |||
| Against Me! | As the Eternal Cowboy | Pink | 275 (1st Pressing) | Fat Wreck Chords | 12" | Want |
|
|||
| Against Me! | Reinventing Axl Rose | Black (180 Gram) | 100 (??? Pressing) | No Idea Records | 12" | Want | ||||
| Against Me! | Reinventing Axl Rose | Red (180 Gram) | 400 (24th Pressing) | No Idea Records | 12" | Want |
|
|||
| Against Me! | Searching for a Former Clarity | Doesn't matter | Either pressing | Fat Wreck Chords | 2x12" | Want |
|
|||
| Alkaline Trio | For Your Lungs Only | Black/1000 | 1st Press | Asian Man Records | 7" | Want |
|
|||
| Alkaline Trio | Halloween | Orange | 3,000 (1st Pressing) | Asian Man Records | 7" | Want |
|
|||
| Alkaline Trio | Agony & Irony | Black (180 Gram) | ??? (1st Pressing) | Epic Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Blue | 500 (1st Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Orange | 500 (1st Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Gray | 500 (1st Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Brown | 500 (1st Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | Black | 1,000 (1st Pressing) | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit | Black | 1,000 (2nd Pressing) | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit | Test Pressing | ??? | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | White | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | White / Red Marble | 1,000 (4th Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Yellow and Purple 1/2 & 1/2 with Black Splatter | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Sky Blue | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Clear with Red Splatter | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Green and Yellow 1/2 & 1/2 with White Splatter | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Clear Red | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Clear Red with Black Splatter | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Black (180 Gram) | 1,000 (4th Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Red and Black 1/2 & 1/2 | 500 (3rd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Gray Marble | 1,000 (4th Pressing) | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Test Pressing | ??? | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Good Mourning | Test Pressing | ??? (3rd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Good Mourning | White | 1,000 (3rd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Good Mourning | Blue | Cobraside Distribution | 2x12" | Want |
|
||||
| Alkaline Trio | Good Mourning | Green | 1,000 (3rd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Good Mourning | Black | ??? (2nd Pressing) | Cobraside Distribution | no | 2x12" | Have | |||
| Alkaline Trio | Hell Yes | Black | ??? (1st Pressing) | Lookout! Records | 7" | Want |
|
|||
| Alkaline Trio | Help Me | Black | 5,000 (1st Pressing) | Epic Records | no | 7" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Orange Marble | 1,000 (1st Pressing) | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Maybe I'll Catch Fire | Clear Orange and Black Swirl | 1,000 (2nd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Clear Orange and Black Swirl | 1,000 (2nd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | White and Red Swirl | 500 (2nd Pressing) | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Remains | Dark Purple Marble (A/B) and Maroon Marble (C/D) | ??? (2nd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Mustard Yellow | 700 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Dark Purple Marble (A/B) and Light Gray with Light Purple Burst (C/D) | ??? (2nd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Clear | 300 (3rd Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Green / Gray Marble | 400 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Black | ??? (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Remains | Turquoise Marble | 300 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Remains | Green / Gray Marble | 400 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Remains | Clear Green | 70 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Remains | Light Blue | 20 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Remains | Blue Swirl | 20 (1st Pressing) | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Remains | Test Pressing | ??? | Cobraside Distribution / Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio / Blue Meanies | Split | Picture Disc | ??? (1st Pressing) | Thick Records | 7" | Want |
|
|||
| Alkaline Trio / One Man Army | BYO Split Series Volume V | Red | 500 (1st Pressing) | BYO Records | 12" | Want |
|
|||
| All | Problematic | Black | ??? (??? Pressing) | Epitaph Records | no | 12" | Have | |||
| Apathy | Where's Your Album? | Black | ??? (??? Pressing) | Fat Beats Distribution | no | 2x12" | Have | |||
| Ataris, The | End is Forever | Black | ??? | Kung Fu Records | no | 12" | Have | |||
| Atmosphere | God Loves Ugly | Black | ??? | Rhymesayers Entertainment | 3x12" | Want |
|
|||
| Atmosphere | Seven's Travels | ??? | ??? (1st Pressing) | Epitaph Records | 3x12" | Want |
|
|||
| Atmosphere | When Life Gives You Lemons, You Paint That Shit Gold | Yellow | ??? (1st Pressing) | Rhymesayers Entertainment | no | 2x12" | Have | |||
| Bad Religion | New Maps of Hell | Black | ??? (1st Pressing) | Epitaph Records | 12" | Want |
|
|||
| Bad Religion | The Grey Race | Gray | ??? | Atlantic Records | 12" | Want |
|
|||
| Beastie Boys, The | Check Your Head | 180 Gram Black | ??? | Capitol Records | no | 2x12" | Have | |||
| Beastie Boys, The | Hello Nasty | 180 Gram Black | ??? | Capitol Records | no | 2x12" | Have | |||
| Beastie Boys, The | Ill Communication | 180 Gram Black | ??? | Capitol Records | no | 2x12" | Have | |||
| Ben Folds Five | Ben Folds Five | Black | ??? | Caroline Records | 12" | Want |
|
|||
| Ben Folds Five | The Unauthorized Biography of Reinhold Messner | Black | ??? | 550 Records / Epic Records | 12" | Want |
|
|||
| Ben Folds Five | Whatever and Ever Amen | Black | ??? | Sony Records | 12" | Want |
|
|||
| Blink 182 | Dude Ranch | Black (180 Gram) | 500 | Mightier Than Sword Records | no | 12" | Incoming | |||
| Bloodhound Gang, The | Hooray For Boobies | Black | ??? (??? Pressing) | Jimmy Franks Recording Company | no | 2x12" | Have | |||
| Bloodhound Gang, The | One Fierce Beer Coaster | Black | ??? (??? Pressing) | Jimmy Franks Recording Company | no | 12" | Have | |||
| Bouncing Souls, The | How I Spent My Summer Vacation | Black | ??? (1st Pressing) | Epitaph Records | 12" | Want | ||||
| Catch 22 | Alone in a Crowd | Blue | 681 (1st Pressing) | Victory Records | yes | 12" | Have | |||
| Coheed and Cambria | Good Apollo, I'm Burning Star IV, Volume Two: No World for Tomorrow | Black | ??? (1st Pressing) | Columbia Records | no | 2x12" | Have | |||
| Descendents, The | Everything Sucks | White | ??? | Epitaph Records | no | 12" | Incoming | |||
| Dillinger Four | C I V I L W A R | Clear | 550 (1st Pressing) | Fat Wreck Chords | no | 12" | Have | |||
| Double Deez | Swedish Ish | Black | ??? (??? Pressing) | Blenda Records | no | 12" | Have | |||
| Draft, The | In a Million Pieces | Dark Blue | 10 (4th Pressing) | No Idea Records | no | 12" | Have | |||
| Everclear | So Much for the Afterglow | Black | ??? (1st Pressing) | Capitol Records | 12" | Want |
|
|||
| Everclear | Sparkle and Fade | Green | ??? (1st Pressing) | Capitol Records | 12" | Want | ||||
| Fall Out Boy | From Under The Cork Tree | Black | 1,000 (1st Pressing) | Island Records | no | 12" | Want |
|
||
| Fall Out Boy | Take This to Your Grave | Translucent Blue | 2,500 (2nd Pressing) | Fueled by Ramen Records | no | 12" | Have | |||
| Folds, Ben | Bizarre Christmas Incident | Black | ??? | ??? | no | 7" | Have | |||
| Folds, Ben | Live | Black (180 Gram) | ??? | Sundazed Records | 2x12" | Want |
|
|||
| Foo Fighters | Greatest Hits | Black (180 Gram) | ??? (1st Pressing) | RCA Records | no | 2x12" | Have | |||
| Goldfinger / Reel Big Fish | Teen Beef | Red | 1,000 (1st Pressing) | Mojo Records | 7" | Want |
|
|||
| Good Riddance | For God and Country | Navy Blue | 653 (??? Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Good Riddance | Symptoms of a Leveling Spirit | Gray Marble | 546 (1st Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Good Riddance | Symptoms of a Leveling Spirit | Gray Marble | 546 (1st Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Green Day | 21st Century Breakdown | Black | ??? | Reprise Records | yes | 2x12" | Have | |||
| Green Day | American Idiot | Black | ??? (2nd Pressing) | Reprise Records | no | 2x12" | Have | |||
| Green Day | Dookie | Black | ??? (2009 Reissue) | Reprise Records | no | 12" | Have | |||
| Green Day | Insomniac | Black | ??? (2009 Reissue) | Reprise Records | no | 12" | Have | |||
| Green Day | Nimrod | Black | ??? (2009 Reissue) | Reprise Records | no | 12" | Have | |||
| Green Day | Warning | Black | ??? (2009 Reissue) | Reprise Records | no | 12" | Have | |||
| Guttermouth | Covered With Ants | Black | ??? | Epitaph Records | no | 12" | Have | |||
| Heavens | Patent Pending | Black | 1,000 (1st Pressing) | Number Nine Sounds | no | 12" | Have | |||
| Helltrain | The 666 EP | Black | ??? (??? Pressing) | Heathendoom Music | yes | 7" | Have | |||
| Incubus | Morning View | Black | ??? (1st Pressing) | Epic Records | 2x12" | Want |
|
|||
| Jimmy Eat World | Bleed American | Black | ??? (1st Pressing) | Grand Royal Records | 12" | Want |
|
|||
| Kepi Ghoulie | Hanging Out / American Gothic | ??? | ??? (1st Pressing) | Asian Man Records | yes | 2x12" | Have | |||
| Kepi Ghoulie | Hanging Out / American Gothic | ??? | ??? (1st Pressing) | Asian Man Records | yes | 2x12" | Have | |||
| Kepi Ghoulie | Hanging Out / American Gothic | Black | ??? (1st Pressing) | Asian Man Records | yes | 2x12" | Have | |||
| Lawrence Arms, The | Buttsweat and Tears | Black | ??? (1st Pressing) | Fat Wreck Chords | no | 7" | Have | |||
| Lawrence Arms, The | Cocktails & Dreams | Black | Asian Man Records | no | 2x12" | Have | ||||
| Lawrence Arms, The | Cocktails & Dreams | Black | Asian Man Records | yes | 2x12" | Have | ||||
| Lawrence Arms, The | Ghost Stories | Clear | 500 (2nd Pressing) | Asian Man Records | yes | 12" | Have | |||
| Less Than Jake | Anthem | Picture Disc | 500 | Leech Records | no | 12" | Have | |||
| Less Than Jake | Borders and Boundaries | Light Blue | 547 (1st Pressing) | Fat Wreck Chords | Want |
|
||||
| Less Than Jake | GNV FLA | Black (180 Gram) | ??? (1st Pressing) | Sleep It Off Records | yes | other | Have | |||
| Less Than Jake | GNV FLA | Clear with Rainbow Splatter | ??? (1st Pressing) | Sleep It Off Records | other | Want |
|
|||
| Less Than Jake | Hello Rockview | Blue | 200 (??? Pressing) | 12" | Want | |||||
| Less Than Jake | In With the Out Crowd | Any | ??? | Sire Records | 12" | Want | ||||
| Limp | Pop & Disorderly | Black | ??? | Honest Don's Fat Free Recordings | no | 12" | Have | |||
| Me First and the Gimme Gimmes | Love Their Country | Yellow/Brown | 328 (1st Pressing) | Fat Wreck Chords | 12" | Want |
|
|||
| Mighty Mighty Bosstones | Let's Face It | Clear Red | ??? | ??? | 12" | Want |
|
|||
| Mighty Mighty Bosstones | Pay Attention | Blue & Green | ??? | Island Records | 12" | Want | ||||
| Mighty Mighty Bosstones, The | Jackknife to a Swan | Clear Green | ??? (1st Pressing) | Side One Dummy Records | no | 12" | Have | |||
| Millencolin | Home From Home | Burning Heart Records | no | 12" | Want | |||||
| Millencolin | Pennybridge Pioneers | Black | ??? | Epitaph Records | no | 12" | Have | |||
| Minor Threat | Minor Threat | Mint Green | 2,000 (??? Pressing) | Dischord Records | yes | 12" | Have | |||
| Minor Threat | Out of Step | White | 2,000 (??? Pressing) | Dischord Records | yes | 12" | Have | |||
| Moral Crux | Moral Crux | Black | 111 (2nd Pressing) | Jailhouse Records | yes | 12" | Have | |||
| Moral Crux | Pop Culture Assassins | Robin's Egg Blue | 110 (??? Pressing) | Jailhouse Records | yes | 12" | Have | |||
| Moral Crux | Victim of Hype | Black | ??? (??? Pressing) | Mutant Pop Records | yes | 7" | Have | |||
| Nerf Herder | How to Meet Girls | Black | ??? | Honest Don's Corn Dog Emporium | no | 12" | Have | |||
| New Found Glory | From the Screen to Your Stereo | ??? | ??? | Drive-Thru Records | 10" | Want |
|
|||
| No Use For A Name | Keep Them Confused | Yellow | 210 (1st Pressing) | Fat Wreck Chords | 12" | Want |
|
|||
| NOFX | Frisbee | Black | ??? | Fat Wreck Chords | no | 12" | Have | |||
| NOFX | The Longest Line | Peruvian White | 1,082 (??? Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| NOFX | Wolves in Wolves Clothing | Yellow | 1,062 (1st Pressing) | Fat Wreck Chords | 12" | Want |
|
|||
| NOFX / Rancid | BYO Split Series Volume III | Clear Green | 500 (2nd Pressing) | BYO Records | yes | 12" | Have | |||
| Non-Prophets | Drop Bass | Black | ??? | Emerge Music | 12" | Want |
|
|||
| O Pioneers!!! | Black Mambas | Gray | ??? (1st Pressing) | Underground Communique Records | yes | 12" | Have | |||
| Off With Their Heads | From the Bottom | White | 500 (2nd Pressing) | No Idea Records | no | 12" | Have | |||
| Only Crime | Virulence | Tan | 200 (1st Pressing) | Fat Wreck Chords | 12" | Have |
|
|||
| Park, Mike | For the Love of Music | Blue | 300 (1st Pressing) | Asian Man Records | yes | 12" | Have | |||
| Park, Mike | North Hangook Falling | Clear | 300 (1st Pressing) | Asian Man Records | yes | 12" | Have | |||
| Pennywise | About Time | Black | ??? | Epitaph Records | 12" | Want |
|
|||
| Pennywise | Straight Ahead | Black | ??? | Epitaph Records | 12" | Want | ||||
| Pennywise | Unknown Road | Black | ??? | Epitaph Records | 12" | Want | ||||
| Portugal. The Man | Church Mouth | Raspberry with a Drop of Cream | 250 (1st Pressing) | Vinyl Collective | no | 12" | Have |
|
||
| Propagandhi | How to Clean Everything | Clear Gold | 1,028 (??? Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Pulley | 60 Cycle Hum | Black | ??? | Epitaph Records | no | 12" | Have | |||
| Pulley | @#!* | Black | ??? | Epitaph Records | no | 12" | Have | |||
| Pulley | Esteem Driven Engine | Black | ??? | Epitaph Records | no | 12" | Have | |||
| Queers, The | Love Songs for the Retarded | Gray Marble | 500 (??? Pressing) | Recess Records | yes | 12" | Have | |||
| Ragan, Chuck | Between the Lines / Dream of a Miner's Child | Black | 600 (1st Pressing) | Side One Dummy Records | yes | 7" | Have | |||
| Rancid | Indestructible | Red | ??? (1st Pressing) | Hellcat Records | 2x12" | Want |
|
|||
| Reel Big Fish | Monkeys for Nothin' and the Chimps for Free | Picture Disc & Neon Green | ??? (1st Pressing) | Rock Ridge Music | no | 2x12" | Have | |||
| Reel Big Fish & The Cherry Poppin' Daddies | Vacationing in Palm Springs | Blue | Mojo Records | 7" | Want |
|
||||
| Rise Against | Revolutions Per Minute | Red | 217 (1st Pressing) | Fat Wreck Chords | 12" | Want |
|
|||
| Rise Against | Siren Song of the Counter Culture | ??? | ??? | Geffen Records | 12" | Want | ||||
| Rise Against | Sufferer and the Witness | Black | ??? | Geffen Records | 12" | Want |
|
|||
| Sage Francis | Climb Trees | ??? | ??? | Anticon Records | 12" | Want |
|
|||
| Sage Francis | Makeshift Patriot | Black | ??? | Strange Famous Records / HipHopSite Wax | 7" | Want |
|
|||
| Sage Francis | Sage Frenchkiss | Pink | 1,000 (1st Pressing) | Strange Famous Records / Wheatabeat | 12" | Want |
|
|||
| Sage Francis | Slow Down Ganhdi | Black | ??? | Epitaph Records | 12" | Want |
|
|||
| Saves the Day | Sound the Alarm | Clear Blue and White Swirl | 70 (1st Pressing) | Cobraside Distribution / Vagrant Records | yes | 12" | Have | |||
| Saves the Day | Sound the Alarm | Test Pressing | ??? (1st Pressing) | Cobraside Distribution / Vagrant Records | 12" | Want | ||||
| Scars On Broadway | Scars On Broadway | ??? | ??? | Interscope Records | yes | 12" | Have | |||
| Silverchair | Freakshow | Yellow | ??? (1st Pressing) | Murmur Records | 12" | Want |
|
|||
| Silverchair | Frogstomp | Green | ??? (??? Pressing) | Sony Records | 12" | Want |
|
|||
| Silverchair | Neon Ballroom | ??? | ??? (??? Pressing) | Murmur Records | 12" | Want |
|
|||
| Sinaloa | Oceans of Islands | Maroon | 300 (1st Pressing) | Pure Pain Sugar Records | yes | 12" | Have | |||
| Strung Out | Prototypes and Painkillers | Pink Marble | 316 (1st Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Suicide Machines, The | A Match and Some Gasoline / War Profiteering is Killing Us All | Red (A Match...) & Blue (War...) | 1,000 (1st Pressing) | Side One Dummy Records | yes | 2x12" | Have | |||
| Suicide Machines, The | A Match and Some Gasoline / War Profiteering is Killing Us All | Red (A Match...) & Blue (War...) | 1,000 (1st Pressing) | Side One Dummy Records | yes | 2x12" | Have | |||
| Swingin' Utters | A Juvenile Product of the Working Class | Yellow | 550 (??? Pressing) | Fat Wreck Chords | yes | 12" | Have | |||
| Taking Back Sunday | Tell All Your Friends | ??? | ??? | Victory Records | 12" | Want |
|
|||
| Tenacious D | Tenacious D | Black | ??? | Epic Records | 2x12" | Want |
|
|||
| Tenacious D | The Pick of Destiny | Picture Disc | ??? | Epic Records | no | 12" | Have |
|
||
| Throwdown | Haymaker / Vendetta | Brown (Haymaker) & Red (Vendetta) | 332 (1st Pressing) | Trustkill Records | yes | 2x12" | Have | |||
| Throwdown | Haymaker / Vendetta | Brown (Haymaker) & Red (Vendetta) | 332 (1st Pressing) | Trustkill Records | yes | 2x12" | Have | |||
| Transplants | Transplants | Black | ??? (1st Pressing) | Hellcat Records | 2x12" | Want |
|
|||
| Vandals, The | Fear of a Punk Planet | Black | ??? | Kung Fu Records | no | 12" | Have | |||
| Vandals, The | Live Fast, Diarrea | ??? | ??? (??? Pressing) | Nitro Records | 12" | Want |
|
|||
| Vandals, The | Oi to the World | Black | ??? | Kung Fu Records | no | 12" | Have | |||
| Various Artists | Let Them Know: The Story Youth Brigade and BYO Records | Clear Red | 2,000 | BYO Records | no | 2x12" | Have |
|
||
| Various Artists | Marvel Vs. Capcom 2 Mix Tape | ??? | 200 (1st Pressing) | ??? | 12" | Want | ||||
| Various Artists | Short Music for Short People | Pink Marble | 230 (??? Pressing) | Fat Wreck Chords | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.