Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 88 Fingers Louie | Back on the Streets | Black | Hopeless Records | yes | 12" | Have | ||||
| A Radio With Guts | Beat Heart Sweet Stereo | Black | Euro pressing | Stardumb Records | no | 12" | Have | |||
| A Tribute To Johnny Cash | All Aboard | Brown | /1000 | Anchorless Records | no | 12" | Incoming | |||
| A Tribute To Johnny Cash | All Aboard | Pink | /100 | Anchorless Records | no | 12" | Have | |||
| A Tribute To Johnny Cash | All Aboard | Pink/Black split | /300 | Anchorless Records | no | 12" | Have | |||
| A Tribute To Johnny Cash | All Aboard | Pink/Black splatter | /500 | Anchorless Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Yellow | /500 | Jump Start Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Grey | /500 | Jump Start Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Translucent Yellow | /500 | Jump Start Records | no | 12" | Have | |||
| A Wilhelm Scream | Career Suicide | Blue | /500 | Jump Start Records | no | 12" | Have | |||
| A Wilhelm Scream | Diver | Blue | 169/1000 | Jump Start Records | no | 7" | Have | |||
| A Wilhelm Scream | Diver | White | /100 | Jump Start Records | no | 7" | Have | |||
| A Wilhelm Scream | Diver | Clear | /400 | Jump Start Records | no | 7" | Have | |||
| A Wilhelm Scream | Ruiner | Grey | Nitro Records | no | 12" | Have | ||||
| AFI | Answer That And Stay Fashionable | Red | /500 | Nitro Records | yes | 12" | Have | |||
| AFI | Shut Your Mouth and Open Your Eyes | Green | /500 | Nitro Records | yes | 12" | Have | |||
| Against Me! | As The Eternal Cowboy | Black | Fat Wreck Chords | no | 12" | Have | ||||
| Alkaline Trio | Agony & Irony | Black | Epic Records | no | 12" | Have | ||||
| Alkaline Trio | Goddamnit | Red with Black Splatter | /500 | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | Black | /500 | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | White/Red Marble | /500 | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Goddamnit | White/Red Marble | /500 | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | Black | /500 | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Good Mourning | White | /500 | Vagrant Records | no | 2x12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Black | 180 gram | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Clear Red w/ Black | Asian Man Records | no | 12" | Have | ||||
| Alkaline Trio | Remains | A/B: Dark Red C/D: Grey | /300 | Vagrant Records | no | 12" | Have | |||
| Alkaline Trio | Self Titled | Blue w/ White Swirl | /500 | Asian Man Records | no | 12" | Have | |||
| At The Drive In / The Aasee Lake | Split | Black | Nerd Rock Records | yes | 7" | Have | ||||
| Avail | 4 AM Friday | Brown | /300 | Suburban Home Records | no | 2x12" | Incoming | |||
| Avail | Dixie | White | /300 | Suburban Home Records | no | 12" | Incoming | |||
| Avail | Over The James | Amber | /300 | Suburban Home Records | no | 12" | Have | |||
| Bad Religion / Visual Discrimination / Insted / Carry Nation | No Control Live At the Country Club | Black | Nemesis | yes | 7" | Have | ||||
| Bright Eyes | I'm Wide Awake, It's Morning | Black | 180 gram | Saddle Creek | no | 12" | Have | |||
| Cheap Girls | Find Me A Drink Home | Black | yes | 12" | Have | |||||
| Chuck Ragan / Austin Lucas | Bristle Ridge | Clear | /500 | Ten Four Records | no | 12" | Have | |||
| Common Rider | Thief in a Sleeping Town | Black | Lookout! Records | yes | 7" | Have | ||||
| Death Cab For Cutie | Narrow Stairs | no | 12" | Have | ||||||
| Diesel Boy | Cock Rock | Black | Honest Don's | no | 12" | Have | ||||
| Dillinger Four | Civil War | Black | Fat Wreck Chords | no | 12" | Have | ||||
| Dillinger Four | Midwestern Songs of the Americas | Doublewhiskeycokenoice | /300 | Suburban Home Records | no | 12" | Have | |||
| Dillinger Four | Midwestern Songs of the Americas | Blood Red | /700 | Suburban Home Records | no | 12" | Have | |||
| Dillinger Four | Situationist Comedy | Black | no | 12" | Have | |||||
| Dillinger Four | This Shit Is Genius | Red | No Idea Records | no | 12" | Have | ||||
| Dillinger Four | Versus God | Silver | /300 | Suburban Home Records | no | 12" | Have | |||
| Dillinger Four | Versus God | Silver/black | /700 | Suburban Home Records | no | 12" | Have | |||
| Dillinger Four | More Songs About Girlfriends and Bubblegum | Clear Blue | /100 | Mutant Pop | no | 7" | Have | |||
| Dropkick Murphys | Curse of a Fallen Soul | Black | Hellcat Records / TKO Records | yes | 7" | Have | ||||
| Dropkick Murphys | Tattoos and Scally Caps | Black | GMM Records | yes | 7" | Have | ||||
| Face to Face | How to Ruin Everything | Black | Vagrant Records | no | 12" | Have | ||||
| Face to Face | Reactionary | Clear | Vagrant Records | no | 12" | Have | ||||
| Fake Problems / Look Mexico | Under The Influence Volume 1 | Yellow | /700 | Suburban Home Records | yes | 7" | Incoming | |||
| Good Riddance | A Comprehensive Guide to Modern Rebellion | Black | Fat Wreck Chords | no | 12" | Have | ||||
| H2O | 94-95 Four Song Demo | Black | Eye Ball Records | yes | 7" | Have | ||||
| H2O | It Was A Good Day | Clear Blue | Side One Dummy | yes | 7" | Have | ||||
| H2O | Old School Recess | White | Temperance Records | yes | 7" | Have | ||||
| H2O | Seveninch | BLack | Equal Vision Records | yes | 7" | Have | ||||
| Hatebreed / Neglect | Split | Red | Stillborn Records | yes | 7" | Have | ||||
| Jawbreaker | Dear You | Repress | Blackball Records | no | 12" | Have | ||||
| Jawbreaker | Etc | Black | Blackball Records | no | 2x12" | Have | ||||
| Jawbreaker | 24 Hour Revenge Therapy | Black | no | 12" | Have | |||||
| Jello Biafra | The Green Wedge | Black | Alternative Tentacles | no | 7" | Have | ||||
| Jimmy Eat World | Salt Sweat Sugar | White | SKG Music LLC | yes | 7" | Have | ||||
| Jimmy Eat World | Sweetness | Light green | SKG Music LLC | yes | 7" | Have | ||||
| Jimmy Eat World / Mineral / Sense Field | Various | yes | 7" | Have | ||||||
| Joey Cape | Bridge | Chocolate Milk | /300 | Suburban Home Records | no | 12" | Have | |||
| Joey Cape | Bridge | Army Green | /700 | Suburban Home Records | no | 12" | Have | |||
| Lagwagon | Trashed | Fat Wreck Chords | no | 12" | Have | |||||
| Less Than Jake | G-Man Training Target | Purple | What Else? Records | yes | 6" | Have | ||||
| Let Me Run | Let Me Run | White | Devildance Records | no | 7" | Incoming | ||||
| Let Me Run | Let Me Run | White | Devildance Records | no | 7" | Incoming | ||||
| LWL / Cents Less | Half Pipes and High Hopes | Black | Small Records | no | 7" | Have | ||||
| Make Yourself Sick | Boys Night Out | Blue/black | /300 | Ferret Records | no | 12" | Have | |||
| Make Yourself Sick | Boys Night Out | Blue | /700 | Ferret Records | no | 12" | Have | |||
| Man...or Astroman? | Astro Launch | Black | Estrus | no | 7" | Have | ||||
| Man...or Astroman? | Inside the Head of Mr Atom | Black | Estrus | no | 7" | Have | ||||
| Man...or Astroman? / Huevos Rancheros | The Various Boss Sounds from Beyond the Far Reaches... and Then Some! | Black | Get Hip Records | no | Have | |||||
| Marilyn's Vitamins | Squeegee Girl | Black | Raw Energy Records | no | 7" | Have | ||||
| Matt Skiba / Kevin Seconds | Split | White w/ green swirl | /500 | no | 12" | Have | ||||
| Me First and the Gimmie Gimmies | Have a Ball | Black | Fat Wreck Chords | no | 12" | Have | ||||
| Mighty Mighty Bosstones / Kiss | Detroit Rock City | Green | Promo copy | Mercury Records | yes | 7" | Have | |||
| Mustard Plug | Big Daddy Multitude | Yellow | /525 | Asbestos Records | no | 12" | Incoming | |||
| Mustard Plug | Big Daddy Multitude | Black | /100 | Asbestos Records | no | 12" | Incoming | |||
| Mustard Plug | Big Daddy Multitude | Clear | /125 | Asbestos Records | no | 12" | Incoming | |||
| Mustard Plug | In Black and White | Grey | Hopeless Records | no | 12" | Have | ||||
| Mustard Plug / Bomb The Music Industry! | Under The Influence Vol 3 | Translucent light blue | /300 | Suburban Home Records | no | 7" | Incoming | |||
| Mustard Plug / Bomb The Music Industry! | Under The Influence Vol 3 | Clear w/ neon green and pink splatter | /700 | Suburban Home Records | no | 7" | Incoming | |||
| MxPx / The McRackins | North America Loud Punk Series Volume 4 | Black | Labrynth Records | yes | 7" | Have | ||||
| Neutral Milk Hotel | In the Aeroplane Over the Sea | Black | Merge | no | 12" | Have | ||||
| No Use For A Name | Leche Con Carne | /550 | Fat Classic Repress / Purple | Fat Wreck Chords | no | 12" | Have | |||
| NOFX | Ribbed | Black | Epitaph Records | yes | 12" | Have | ||||
| Operation Ivy | Hectic | Black | Lookout! Records | no | 7" | Have | ||||
| Osker / Blindsided | Split | Purple | Bankshot! Records | no | 7" | Have | ||||
| Postal Service | Give Up | no | 12" | Have | ||||||
| Quincy Punx / Blanks 77 | Split | Light green/blue | Turkey Baster Records | yes | 7" | Have | ||||
| Rancid | ...And Out Come The Wolves | Epitaph Records | no | 12" | Incoming | |||||
| Saves The Day | Stay What You Are | Vagrant Records | no | 12" | Have | |||||
| Straight Faced | Revolve | Yellow | 52/2000 | Hostage Records | yes | 7" | Have | |||
| Stranger Than Fiction | Bad Religion | Black | Sympathy For the Record Industry | yes | 7" | Have | ||||
| Streetlight Manifesto | Somewhere In The Between | Grey swirl | Victory Records | no | 12" | Have | ||||
| Teenage Bottlerocket / The Ergs | Under The Influence Volume 3 | Translucent Green w/ black splatter vinyl | /700 | Suburban Home Records | no | 7" | Incoming | |||
| The Dinks | Go Home! | Clear Red | Meathead Records | no | Have | |||||
| The Falcon | God Don't Make No Trash | Red | /333 | Red Scare | no | 10" | Have | |||
| The Falcon | God Don't Make No Trash | Royal Blue | /667 | Red Scare | no | 10" | Have | |||
| The Gaslight Anthem | Senor and The Queen | Black | /1000 | Sabot Production | no | 2x7" | Have | |||
| The Gaslight Anthem | Senor and The Queen | Clear | /1000 | Sabot Production | no | 2x7" | Have | |||
| The Gaslight Anthem | Senor and The Queen | Black | /500 (/200) | Sabot Productions/Gunner Records | no | 10" | Have | |||
| The Gaslight Anthem | Senor and The Queen | Black | /500 | Sabot Productions/Gunner Records | no | 10" | Have | |||
| The Gaslight Anthem | Senor and The Queen | White | /500 | Sabot Productions/Gunner Records | no | 10" | Have | |||
| The Gaslight Anthem | Senor and The Queen | Red | /500 | Sabot Production | no | 2x7" | Have | |||
| The Gaslight Anthem | Sink or Swim | White | /500 Euro pressing | XOXO/Gunner Records | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim | Opaque Green | /1000 | XOXO/Hellbent | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim | Opaque Purple | /1000 | XOXO/Hellbent | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim | Clear Red | /500 | XOXO/Hellbent | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim | Clear Blue | /500 | XOXO/Gunner Records | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim | Crystal Clear | /500 | XOXO/Gunner Records | no | 12" | Incoming | |||
| The Gaslight Anthem | Sink or Swim Demos | Gold | /650 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Black/Green | /250 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Yellow | /1600 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Blue/White Splatter | /104 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Gray/Blue Split | /359 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Orange | /514 | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Gold | /650 | Devildance Records | yes | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Yellow | /1600 | Devildance Records | yes | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Black/Green | /250 | Devildance Records | yes | 7" | Have | |||
| The Gaslight Anthem | The '59 Sound | Gold | /2000 | Side One Dummy | no | 7" | Have | |||
| The Gaslight Anthem | The '59 Sound | Blue | /1000 | Side One Dummy | no | 12" | Have | |||
| The Gaslight Anthem | The '59 Sound | Black | /1000 | Side One Dummy | no | 12" | Have | |||
| The Gaslight Anthem | The '59 Sound | White | /500 | Side One Dummy | no | 12" | Have | |||
| The Gaslight Anthem | The '59 Sound | Black | /2000 | Side One Dummy | no | 7" | Have | |||
| The Gaslight Anthem | Old White Lincoln | White | /1000 | Side One Dummy | no | 7" | Have | |||
| The Gaslight Anthem | Sink or Swim | White w/ red splatter | /500 | XOXO/Hellbent | no | 12" | Have | |||
| The Gaslight Anthem | The '59 Sound | Green | /300 | Side One Dummy | no | 12" | Have | |||
| The Gaslight Anthem | The '59 Sound | Black | /1000 | Side One Dummy | no | 12" | Have | |||
| The Jealous Sound | Kill Them With Kindness | White | /667 | Suburban Home Records | no | 2x12" | Have | |||
| The Jealous Sound | Kill Them With Kindness | Baby blue | /333 | Suburban Home Records | no | 2x12" | Have | |||
| The Lawrence Arms | Cocktails and Dreams | Black | Asian Man Records | no | 2x12" | Have | ||||
| The Lawrence Arms | Ghost Stories | Clear | 91/550 | Asian Man Records | no | 12" | Have | |||
| The Lawrence Arms | Guided Tour of Chicago | Purple | 139/550 | Asian Man Records | no | 12" | Have | |||
| The Suicide Machines | War Profiteering Is Killing Us All / A Match and Some Gasoline | Blue / Red | /1000 | Side One Dummy | no | 2x12" | Have | |||
| The Takers | Curse of a Drunk | Silver | /350 | Suburban Home Records | no | 7" | Incoming | |||
| The Takers | Curse of a Drunk | Black | /150 | Suburban Home Records | no | 7" | Incoming | |||
| Tim Barry | Live At Munford Elementary | White | /300 | no | 7" | Have | ||||
| Tim Barry | Live At Munford Elementary | Brown | /700 | no | 7" | Have | ||||
| Tim Barry | Laurel St Demos | Clear | /200 | Suburban Home Records | no | 12" | Incoming | |||
| Tim Barry | Manchester | Brown | /700 | Suburban Home Records | no | 12" | Incoming | |||
| Tim Barry | Manchester | Brown | Suburban Home Records | no | 12" | Incoming | ||||
| Tim Barry | Rivanna Junction | Grey/black half and half | /500 | Suburban Home Records | no | 12" | Incoming | |||
| Whiskey and Co / Ninja Gun | Under The Influence Volume 2 | Sky Blue Partly Cloudy | /700 | Suburban Home Records | no | 7" | Incoming |
© 2010 CMV. Drupal theme by Kiwi Themes.