Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| AFI | A Fire Inside EP | Black 1st Press | yes | 7" | ||||||
| AFI | A Fire Inside EP | Black 3rd Press | yes | 7" | ||||||
| AFI | Answer That And Stay Fashionable | Clear (/1000) Boxset | yes | 12" | ||||||
| AFI | Black Sails In The Sunset | Clear (/1000) Boxset | yes | 12" | ||||||
| AFI | Decemberunderground | Icy Clear | yes | 6x7 | ||||||
| AFI | Girl's Not Grey | Clear Red | yes | 7" | ||||||
| AFI | Love Like Winter | Picture Disc | yes | 7" | ||||||
| AFI | Miss Murder | Picture Disc | yes | 10" | ||||||
| AFI | Retrospective | Picture Disc | yes | 12" | ||||||
| AFI | Shut Your Mouth And Open Your Eyes | Clear (/1000) Boxset | yes | 12" | ||||||
| AFI | Sing The Sorrow | Clear Red (/10000) | yes | 2x12" | ||||||
| AFI | The Art Of Drowning | Clear (/1000) Boxset | yes | 12" | ||||||
| AFI | Very Proud Of Ya | Clear (/1000) Boxset | yes | 12" | ||||||
| Alkaline Trio | Agony & Irony | Black; 180g | yes | 12" | ||||||
| Alkaline Trio | Crimson | Crimson (/1000) UK Version | yes | 12" | ||||||
| Alkaline Trio | From Here To Infirmary | Black | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Black (/1000) 2nd Press | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Sky Blue (/500) | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | White (/500) | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Red w/Black Splatter [Bloodpact Exclusive] (/500) x4 | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Clear w/Red Splatter (/500) | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Half Red/Half Black (/500) x3 | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Yellow/Purple Half w/Black Splatter [VC Exclusive] (/500) | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Red (/500) x2 | yes | 12" | ||||||
| Alkaline Trio | Goddamnit | Green And Yellow/w White Splatter (/500) | yes | 12" | ||||||
| Alkaline Trio | Good Mourning | Black | yes | 12" | ||||||
| Alkaline Trio | Halloween | Marble Orange (2734/3000) | yes | 7" | ||||||
| Alkaline Trio | Hell Yes | Black | yes | 7" | ||||||
| Alkaline Trio | Help Me b/w Wake Up Exhausted | Black | yes | 7" | ||||||
| Alkaline Trio | Maybe I'll Catch Fire | Black (/1000) | yes | 12" | ||||||
| Alkaline Trio | Remains | Turquoise Marble Swirl (/300) | yes | 2x12" | ||||||
| All | Allroy For Prez | Black | yes | 12" | ||||||
| All | Allroy's Revenge | Black | yes | 12" | ||||||
| Ben Weasel And His Iron String Quartet | These Ones Are Bitter | Blue w/CD | yes | 12" | ||||||
| Black Flag | Slip It In | Black | yes | 12" | ||||||
| Black Keys, The | Attack & Release | Black w/CD | yes | 12" | ||||||
| Blood Brothers, The | Ambulance Vs. Ambulance | Opaque Purple (/550) 5th Press | yes | 7" | ||||||
| Blood Brothers, The | This Adultery Is Ripe | Black 2nd Press | yes | 12" | ||||||
| Blood Brothers, The | Young Machetes | Half Black Half White w/Red Splatter (/362) 2nd Press | yes | 2x12" | ||||||
| Bomb The Music Industry/O Pioneers!!! | Split!!!! | Black/White Swirl (/200) 3rd Press | yes | 10" | ||||||
| Boys Night Out | Broken Bones And Bloody Kisses | Light Grey Marble (/220) 1st Press | yes | 12" | ||||||
| Bruce Springsteen | Born In The U.S.A | Black | yes | 12" | ||||||
| Bruce Springsteen | Magic | Black 180g | yes | 12" | ||||||
| Chuck Ragan | Feast Or Famine | Clear Orange (/700) 1st Press | yes | 12" | ||||||
| Chuck Ragan | Los Feliz | Grey Mix (/535) 2nd Press | yes | 12" | ||||||
| Chuck Ragan/Austin Lucas | Bristle Ridge | Black (1,500) UK Version | yes | 12" | ||||||
| Death Proof | Soundtrack | Black | yes | 12" | ||||||
| Descendents | Cool To Be You | Black | yes | 12" | ||||||
| Devendra Banhart | Cripple Crow | Black | yes | 2x12" | ||||||
| Dillinger Escape Plan | Ire Works | Red (/900) | yes | 12" | ||||||
| Donovan's Brain | Radio Show | Black | yes | 12" | ||||||
| Drag The River | Has A Way With Women | Trash Grey (/100) | yes | 7" | ||||||
| Drag The River | Live At the Green Door Oklahoma City, Ok? | Black (/600) | yes | 12" | ||||||
| Drag The River | You Can't Live This Way | Grey (/150) | yes | 12" | ||||||
| Drag The River/The Dents | Found All The Parts | White (/100) | yes | 12" | ||||||
| Every Time I Die | Last Night In Town | White/Red/Orange 3 Way (/500) | yes | 12" | ||||||
| Every Time I Die | Last Night In Town | Black w/Red Splatter (/300) | yes | 12" | ||||||
| Every Time I Die | Last Night In Town | Transparent Beer/Opaque Frothy Creamy (/200) | yes | 12" | ||||||
| Every Time I Die | The Big Dirty | Leopard Print (/500) | yes | 12" | ||||||
| Fake Problems | Spurs & Spokes | White (/400) | yes | 7" | ||||||
| Flight Of The Conchords | Flight Of The Conchords | Black | yes | 12" | ||||||
| Gaslight Anthem | Senor And The Queen | Black | yes | 10" | ||||||
| Gaslight Anthem | Senor And The Queen | Black | yes | 2x7" | ||||||
| Gaslight Anthem | Sink Or Swim | Red (/500) 2nd Press | yes | 12" | ||||||
| Gaslight Anthem | The '59 Sound | Gold (/500) | yes | 7" | ||||||
| Ghost Buffalo | The Magician | Tan/Brown half and half w/red splatter (/200) | yes | 12" | ||||||
| Ghost Buffalo | The Magician | Red w/ Gold Splatter (/300) | yes | 12" | ||||||
| H2O | Nothing To Prove | Green (/300) | yes | 12" | ||||||
| H2O | Still The Same Fellas | Neopolitan (/700) | yes | 7" | ||||||
| Heavens | Patent Pending | Black (311/1000) | yes | 12" | ||||||
| Hot Water Music | Till The Wheels Fall Off | Orange/Blue (/600) | yes | 2x12" | ||||||
| International Superheroes Of Hardcore | Taking It Ova | White w/Red and Black Splatter (/2000) | yes | 12" | ||||||
| Josh Small | Tall | Burgandy/Gold (/200) | yes | 2x12" | ||||||
| Josh Small | Tall | Black Test Press (1/5) | yes | 2x12" | ||||||
| Juno | Soundtrack | Clear Orange | yes | 12" | ||||||
| Kay Kay and his Weathered Underground | Kay Kay and his Weathered Underground | Rainbow Transparent (/200) | yes | 2x12" | ||||||
| Kiss | Rock And Roll Over | Black | yes | 12" | ||||||
| Langhorne Slim & The War Eagles | Langhorne Slim | Black | yes | 12" | ||||||
| Limbeck | Limbeck | Opaque Gold (/500) | yes | 12" | ||||||
| Mad Caddies | Rock The Plank | Black | yes | 12" | ||||||
| Maylene And The Sons Of Disaster | II | Coke Bottle Blue (/500) | yes | 12" | ||||||
| Maylene And The Sons Of Disaster | II | Brown/White Half and Half (/300) | yes | 12" | ||||||
| Maylene And The Sons Of Disaster | II | Clear w/Red Splatter (/200) | yes | 12" | ||||||
| Me First And The Gimme Gimmes | Cash | Red (/1910) | yes | 7" | ||||||
| Me First And The Gimme Gimmes | Dolly | Green (/2013) | yes | 7" | ||||||
| Me First And The Gimme Gimmes | Jerry | Yellow (/3274) | yes | 7" | ||||||
| Me First And The Gimme Gimmes | Kenny | Black Square (/1114) | yes | 7" | ||||||
| Me First And The Gimme Gimmes | Kenny | White (/3300) | yes | 7" | ||||||
| Me First And The Gimme Gimmes | Willie | Clear Blue (/2127) | yes | 7" | ||||||
| Michael Jackson | Thriller 25th Year Edition | Black | yes | 2x12" | ||||||
| Minus The Bear | Highly Redefine Pirates | Blue (/176) | yes | 12" | ||||||
| Minus The Bear | Interpretaciones Del Oso | Root Beer Float (/250) | yes | 12" | ||||||
| Minus The Bear | Planet Of Ice | Baby Pink (/500) | yes | 2x12" | ||||||
| Minus The Bear | They Make Beer Commercials Like This | Fruity Pebbles [VC Exclusive] (/500) | yes | 12" | ||||||
| Murder By Death | Bonus 7 | yes | A. 3 Men Hanging | |||||||
| Murder By Death | Bonus 7 | yes | A. For Matt Davis | |||||||
| Murder By Death | Brother | Black | yes | 7" | ||||||
| Murder By Death | In Bocca Al Lupo | Opaque Gold/Clear Red Split (/1000) | yes | 2x10" | ||||||
| Murder By Death | Like The Exorcist, But More Breakdancing | Black | yes | 12" | ||||||
| Murder By Death | Like The Exorcist, But More Breakdancing | Tan 180g | yes | 12" | ||||||
| Murder By Death | Red Of Tooth And Claw | Midnight Blue 180g (/1000) | yes | 12" | ||||||
| Murder By Death | Who Will Survive And What Will Be Left Of Them? | Black | yes | 2x10" | ||||||
| Murder By Death | Who Will Survive And What Will Be Left Of Them? | Silver | yes | 2x10" | ||||||
| Naked Raygun | Basement Screams | Clear (10/250) | yes | 12" | ||||||
| Naked Raygun | Throb Throb | Oxblood (237/550) | yes | 12" | ||||||
| Neon Blonde | Headlines | Black | yes | 12" | ||||||
| New Found Glory | Tip Of The Iceberg | White w/Red/blue Splatter (/2500) | yes | 7" | ||||||
| O Pioneers!!! | Black Mambas | Grey w/Black Streaks | yes | 12" | ||||||
| O Pioneers!!! | O Pioneers!!! | Chocolate (/200) | yes | 7" | ||||||
| O Pioneers!!!/Announcement | Split | Blue | yes | 7" | ||||||
| O Pioneers!!!/The Measure [sa] | Split | Black (/500) 1st Press | yes | 7" | ||||||
| O'Death | Head Home | Black (/500) | yes | 12" | ||||||
| O'Death | Low Tide b/w I Think I'm Fine | Black (/1000) | yes | 7" | ||||||
| O'Death | Spider Home b/w Silk Hole | Black | yes | 7" | ||||||
| Paint It Black | New Lexicon | Blue (/1000) 2nd Press | yes | 12" | ||||||
| Portugal The Man | Church Mouth | Blue With A Drop Of Cream (/250) 1st Press | yes | 12" | ||||||
| Portugal The Man | Waiter: | 12 | yes | You Vultures! | ||||||
| Saves The Day | Stay What You Are | Black | yes | 12" | ||||||
| Saves The Day | Under The Boards | Translucent Blue (/300) | yes | 12" | ||||||
| Saves The Day | Under The Boards | Translucent Green (/300) | yes | 12" | ||||||
| Scarlett Johansson | Anywhere I Lay My Head | Black | yes | 12" | ||||||
| Scott Reynolds & The Steaming Beast | Adventure Boy | Burgandy/Gold Half and Half (/300) Autographed | yes | 12" | ||||||
| See You Next Tuesday | Parasite | Black W/Rainbow Splatter (/200) | yes | 12" | ||||||
| See You Next Tuesday | Parasite | Ice Blue/Clear Half and Half w/Blue Splatter (/3000 | yes | 12" | ||||||
| See You Next Tuesday | Parasite | Clear w/Gold Splatter (/500) | yes | 12" | ||||||
| Thrice | The Illusion Of Safety | Black | yes | 12" | ||||||
| Tim Barry | Rivanna Junction | Half Black/Half Grey (/500) | yes | 12" | ||||||
| Two Gallants | I'm Her Man | White | yes | 7" | ||||||
| Two Gallants | Las Cruces Jail | Black | yes | 7" | ||||||
| Two Gallants | The Scenery Of Farewell | Black | yes | 12" | ||||||
| Two Gallants | The Throes | Black | yes | 2x12" | ||||||
| Two Gallants | Two Gallants | Black | yes | 12" | ||||||
| Valient Thorr | Immortalizer | ? | yes | 2x12" | ||||||
| Valient Thorr | Legend Of The World | Clear | yes | 2x12" |
© 2010 CMV. Drupal theme by Kiwi Themes.