Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Against Me! | As The Eternal Cowboy | Black | Fat Wreck Chords | yes | 12" | Have | ||||
| Against Me! | Sink Florida Sink/Unsubstantiated Rumors | Ice Blue Marble | No Idea | yes | 7" | Have | ||||
| Alkaline Trio | Alkaline Trio | White | Vagrant | yes | 7" | Have | ||||
| Alkaline Trio | Alkaline Trio | Black | #1 of a 2x7" Set | Vagrant | yes | 7" | Have | |||
| Alkaline Trio | From Here To Infirmary | Black | Vagrant | no | 12" | Have | ||||
| Alkaline Trio | Help Me | Black | Epic | yes | 7" | Have | ||||
| Alkaline Trio | Remains | Black | Vagrant | yes | 12" | Have | ||||
| Alkaline Trio | Remains | Jade | Vagrant | yes | 12" | Have | ||||
| Alkaline Trio | Remains | Jade Marble | Vagrant | yes | 12" | Have | ||||
| Alkaline Trio/One Man Army | Alkaine Trio/One Man Army Split | Black | BYO | yes | 12" | Have | ||||
| American Nightmare | The Sun Isnt Getting Any Brighter | Black | Bridge Nine | yes | 7" | Have | ||||
| Angel Hair | Angel Hair | Black | Gravity | yes | 7" | Have | ||||
| Arms Aloft | Arms Aloft | Gray | 29/148 | Dead Format | no | 7" | Have | |||
| Atreyu | A Death Grip On Yesterday | Test Press | Test Press | Victory | yes | 12" | Have | |||
| Bayside | The Walking Wounded | Test Press | Test Press | Victory | yes | 12" | Have | |||
| Beastie Boys | Check Your Head | Black | Capitol | yes | 2x12" | Have | ||||
| Beastie Boys | Electric Worm/Suco Detangerina | Black | EMI | yes | 7" | Have | ||||
| Black Magic | Miniature Tigers | Black | Modern Art | yes | 12" | Have | ||||
| Built To Spill | Keep It Like A Secret | Black | yes | 2x12" | Have | |||||
| Coheed & Cambria | The Suffering | Translucent fuscia | Import | Equal Vision | yes | 7" | Have | |||
| Coheed & Cambria | Welcome Home | Black | Equal Vision | yes | 7" | Have | ||||
| Daniel Ash vs Zak Ambrose | Rock On, Swing House Sessions Vol. 1 | Translucent Ice Blue | Justice | yes | 7" | Have | ||||
| Darkest Hour | Deliver Us | Test Press | Test Press | Victory | yes | Have | ||||
| Death By Stereo | Into The Valley Of Death | Picture Disc | limited to 2500 copies | Epitaph | yes | 12" | Have | |||
| Dwarves | Royce Cracker | Translucent fuscia | Zodiac Killer | yes | 7" | Have | ||||
| Editors | Blood | Black | yes | 10" | Have | |||||
| Engine Down | Your Suit/Retone | Black | Day After | yes | 7" | Have | ||||
| Feist | 1234 | Black | yes | 7" | Have | |||||
| Flobots | Handlebars | Black | Universal Republic | yes | 7" | Have | ||||
| Flogging Molly | Float - Picture Disc | Side One Dummy | yes | 12" | Have | |||||
| Gorilla Biscuits | Gorilla Biscuits | BLACK | Revelation | yes | 7" | Have | ||||
| Gwen Stefani | Love Angel Music Baby | Picture Disc | yes | 12" | Have | |||||
| Hank III | Straight To Hell | Picture Disc | yes | 12" | Have | |||||
| INNERPARTYSYSTEM | INNERPARTYSYSTEM | Black | Island | yes | 12" | Have | ||||
| Iron Maiden | A Matter Of Life And Death | Double Picture Disc | Sanctuary | yes | 2x12" | Have | ||||
| Jets To Brazil | Orange Rhyming Dictionary | Gray Marble | Jade Tree | yes | 12" | Have | ||||
| Joan Jett & The Blackhearts | I Love Rock n Roll | Black | Blackheart Records | yes | 12" | Have | ||||
| Katy Perry | Ur So Gay | Pink | Capitol | yes | 7" | Have | ||||
| Lucero | Kiss The Bottle/My Best Girl | Black | yes | 7" | Have | |||||
| Lucero | Lucero | Black | East West | yes | 12" | Have | ||||
| Margot & The Nuclear So and So's | Margot & The Nuclear So and So's | Black | 658/1000 | yes | 7" | Have | ||||
| Mates Of State/Dear Nora | Split | Violet | Polyvinyl | no | 7" | Have | ||||
| Miniature Tigers | Tell It To The Volcano | Black | Modern Art | yes | 12" | Have | ||||
| Motley Crue | Stick To Your Guns/Toast Of The Town | Black | yes | 7" | Have | |||||
| Motley Crue | Too Fast For Love Repress | Black | yes | 12" | Have | |||||
| Mr. Lif | Santa's Got A Muthafuckin Uzi/Brothaz | Die Cut Picture Disc | yes | other | Have | |||||
| Nine Inch Nails | Ghosts I-IV | Black | yes | 4x12" | Have | |||||
| Nine Inch Nails | The Hand That Feeds/Home | Picture Disc | yes | 10" | Have | |||||
| Panic! At The Disco | Panic At The DIsco | Red | Import | Decaydance/Fueled By Ramen | yes | 7" | Have | |||
| Portugal The Man | The Pines/The Devil | Translucent fuscia | 1268/1500 | Fearless | yes | 7" | Have | |||
| Portugal The Man | Waiter You Vultures | White/Brown Marble | Fearless | yes | 12" | Have | ||||
| Rise Against | Re-Education (Through Labor) | White | promotional copy | Interscope | yes | 7" | Have | |||
| Saves The Day | Stay What You Are | Black | Vagrant | yes | 12" | Have | ||||
| Schoolyard Heroes | They Live/Attack Of The Puppet People | Black | yes | 7" | Have | |||||
| Soulja Boy Tell Em | Soulja Boy Tell Em | Black | yes | 2x12" | Have | |||||
| Taking Back Sunday | Tell All Your Friends | Test Press | Test Press | Victory | yes | 12" | Have | |||
| The Adored | Tell Me Tell Me/TV Riot | Yellow | V2 | yes | 7" | Have | ||||
| The Beatles | Come Together | Blue | 1993 | Capitol | yes | 7" | Have | |||
| The Bled/Alexisonfire | The Bled/Alexisonfire | Purple | Import | Sore Point | yes | 7" | Have | |||
| The Blood Brothers | March On Electric Children | Picture Disc | limited to 2500 copies | yes | 12" | Have | ||||
| The Briggs | Come All You Madmen | Black | Side One Dummy | yes | 12" | Have | ||||
| The Candy Snatchers | The Candy Snatchers | Blue Marble | 126/512 | Zodiac Killer | yes | 7" | Have | |||
| The Decemberists | The Hazards Of Love | Black | double gatefold | yes | 2x12" | Have | ||||
| The Features | Thursday/Rabbit March | Black | Spongebath | yes | 10" | Have | ||||
| The Flaming Lips | The Yeah Yeah Yeah Song/Why Does It End? | Picture Disc | yes | 7" | Have | |||||
| The Gaslight Anthem | The '59 Sound | Translucent Yellow | Side One Dummy | no | 7" | Have | ||||
| The Locust | Limited Locust Puzzle | Green/Teal/Gray/Peach | limited to 3000 copies | yes | other | Have | ||||
| The Locust | Plague Soundscapes | Picture Disc | yes | 12" | Have | |||||
| The Mars Volta | The Bible And The Breathalyzer/L'via L'viaquez | Picture Disc | yes | 10" | Have | |||||
| The Medic Droid | Irrelevant | White | Modern Art | yes | 12" | Have | ||||
| The Promise Ring | The Promise Ring | Clear | Jade Tree | yes | 7" | Have | ||||
| The Saboteurs | Steady, As She Goes/Hands | Black | XL | yes | 7" | Have | ||||
| The White Stripes | Lord, Send Me An Angel/You're Pretty Good Looking | Black | yes | 7" | Have | |||||
| Thrice / Thursday | Split 7" | Clear | Island | yes | 7" | Have | ||||
| Tom Gabel | Anna Is A Stool Pigeon | Black | no | 7" | Have | |||||
| Two Dead Sluts One Good Fuck | The Homorobotic Adventure Squad Presents: Songs For Blasting Lasers and Fighting Evil-Doers | Pink Marble | Foreskin Forcefield | yes | 7" | Have | ||||
| Unkle | Nights Temper EP | Black | yes | boxset | Have | |||||
| Ween | Gabrielle | Black | yes | 7" | Have | |||||
| White Magic | Miniature Tigers | Black | Modern Art | yes | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.