Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Wilhelm Scream | Career Suicide | Yellow / 500 | 1st Pressing | Jump Start Records | yes | 12" | Have |
|
||
| Against All Authority | All Fall Down | Black | 1st Pressing | Hopeless Records | yes | 12" | Have |
|
||
| Against All Authority | Restoration of Chaos and Order | Black | 1st Pressing | Hopeless Records | yes | 2x12" | Have |
|
||
| Against Me! | Cavalier Eternal | Opaque Light Pink / 548 | 9th Pressing | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Reinventing Axl Rose | Cloudy White / 452 | 15th Pressing | No Idea Records | yes | 12" | Have |
|
||
| Against Me! | Sink Florida Sink | Purple-Grey-Blue Swirl / 1000 | 3rd Pressing | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | The Disco Before the Breakdown | Orange / 1000 | 13th Pressing | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | The Disco Before the Breakdown | Purple / 300 | 14th Pressing | No Idea Records | yes | 7" | Have |
|
||
| Alkaline Trio | Help Me | Black | 1st Pressing | Epic Records | yes | 7" | Have |
|
||
| Alkaline Trio | Remains | Clear Green / 70 | 1st Pressing | Vagrant Records | yes | 2x12" | Have |
|
||
| Ambitions | Exile | Blue W/ Orange Streaks / 700 | 1st Pressing | Bridge Nine Records | yes | 7" | Have |
|
||
| Ambitions | Neon Lights | Black / 700 | 1st Pressing | Think Fast! Records | yes | 7" | Have |
|
||
| Andrew Jackson Jihad | People Who Eat People are the Luckiest People in the World | Maroon / 500 | 2nd Pressing | Asian Man Records | yes | 12" | Have |
|
||
| Bad Religion | American Jesus | Black | Sympathy for the Record Industry | no | 7" | Have |
|
|||
| Bad Religion | Atomic Garden | Black | Sympathy for the Record Industry | yes | 7" | Have |
|
|||
| Bad Religion | New Maps of Hell | Black | Epitaph Records | yes | 12" | Have |
|
|||
| Bad Religion | Stranger Than Fiction | Black | Sympathy for the Record Industry | no | 7" | Have |
|
|||
| Bad Religion | The Empire Strikes First | Black | Epitaph Records | yes | 12" | Have |
|
|||
| Bayside | The Walking Wounded | Opaque Yellow | 1st Pressing | Victory Records | yes | 12" | Have |
|
||
| Boy Sets Fire | Sucker Punch Training | Transparent Gold / 1000 | 1st Pressing | Deathwish Inc | no | 7" | Have |
|
||
| Boy Sets Fire | Sucker Punch Training | Marble Blue / 1000 | 1st Pressing | Deathwish Inc | no | 7" | Have |
|
||
| Broadway Calls | Broadway Calls | Clear Yellow / 500 | 1st Pressing | Adeline Records | yes | 12" | Have |
|
||
| Chuck Ragan | Ole Diesel | Beer Color / 450 | 1st Pressing | Rat Patrol Records | yes | 7" | Have |
|
||
| Chuck Ragan and Austin Lucas | Bristle Ridge | Clear / 500 | US 1st Pressing | Ten Four Records | no | 12" | Have |
|
||
| Coalesce | Salt and Passage | Blue W/ Black & White Splatter / 367 | 1st Pressing | Second Nature Records | yes | 7" | Have |
|
||
| Combatwoundedveteran | I Know A Girl Who Develops Crime Scene Photos | Light Blue/Green Marble / 2,200 | 1st Pressing | No Idea Records | yes | 12" | Have |
|
||
| Comeback Kid | Broadcasting... | Khaki / 1000 | 1st Pressing | Victory Records | yes | 12" | Have |
|
||
| Crime In Stereo | Is Dead | Black W/ Silver Stars / 1000 | 1st Pressing | Bridge Nine Records | yes | 12" | Have |
|
||
| Dashboard Confessional | Hands Down | White | Vagrant Records | no | 7" | Have |
|
|||
| Dashboard Confessional | The Shade of Poison Trees | Black | Vagrant Records | yes | 12" | Have |
|
|||
| Dillinger Four | C I V I L W A R | Clear W/ Black Smoke / 550 | 1st Pressing | Fat Wreck Chords | no | 12" | Have |
|
||
| Dillinger Four | Midwestern Songs of the Americas | Black | Hopeless Records | yes | 12" | Have |
|
|||
| Dillinger Four | Midwestern Songs Of The Americas | Doublewhiskeycokenoice / 300 | 1st Repressing | Suburban Home Records | no | 12" | Have |
|
||
| Dillinger Four | More Songs about Girlfriends and Bubblegum | Black | Mutant Pop Records | yes | 7" | Have |
|
|||
| Dillinger Four | The Kids are All Dead | Black | Cerebellum Records | yes | 7" | Have |
|
|||
| Dillinger Four | Versus God | Silver and Black / 700 | 1st Repressing | Suburban Home Records | no | 12" | Have |
|
||
| Dillinger Four & Pinhead Gunpowder | Split | Black | Adeline Records | yes | 7" | Have |
|
|||
| Evergreen Terrace | Blowing Chunks | Dark Green W/ Black Haze / 100 | 1st Pressing | Eulogy Records | yes | 7" | Have |
|
||
| Evergreen Terrace | Blowing Chunks | Test Press | 1st Pressing Test Press | Eulogy Records | yes | 7" | Have |
|
||
| Four Year Strong | Rise or Die Trying | Yellow/Purple Nuke Swirl / 400 | 1st Pressing | Academy Fight Song | yes | 12" | Have |
|
||
| Ghost Mice & Saw Wheel | Split | Green / 62 | 1st Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Cross | Risk Revival | Orange / 200 | 1st Pressing | Level Plane Records | yes | 12" | Have |
|
||
| Hot Water Music | A Flight and A Crash | Light Purple/ Berry/ Grey Mix / 420 | 11th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | A Flight and A Crash | Dark Blue | No Idea Records | no | 12" | Have |
|
|||
| Hot Water Music | A Flight and A Crash | Light Green/Yellow | No Idea Records | no | 12" | Have |
|
|||
| Hot Water Music | A Flight and A Crash | Orange / 550 | 2nd Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Red/ Yellow Split / 330 | 1st Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Black / 2200 | 1st Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Finding the Rhythms | White / 100 | 11th Pressing | No Idea Records | yes | 12" | Have |
|
||
| Hot Water Music | Forever and Counting | Clear Orange / 500ish | 1st Pressing on No Idea | No Idea Records | yes | 12" | Have |
|
||
| Hot Water Music | A Flight and A Crash | White / 1822 | 1st Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | A Flight and A Crash | Blue Mix / 33 | 11th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | A Flight and A Crash | Dark Grey Marble / 420 | 11th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Pink / 200 | 4th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Grey Mix / 275 | 5th Pressing | No Idea Records | yes | 12" | Have |
|
||
| Hot Water Music | Caution | White / 30 | 3rd Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Never Ender | Red / 330 | 5th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Never Ender | Dark Solid Purple | 7th Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Never Ender Demos LP | Egg Drop Soup Orange | No Idea Records | yes | 12" | Have |
|
|||
| Hot Water Music | The New What Next | Opaque Green / 185 | 2nd Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | The New What Next | Grey / 500 | 3rd Pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Till the Wheels Fall Off | Grey (A/B) & Grey (C/D) / 873 | 2nd Pressing | No Idea Records | yes | 2x12" | Have |
|
||
| Hot Water Music & The Casket Lottery | Colors, Words, and Dreams Split | Blue / 302 | 1st Pressing | Second Nature Records | yes | 7" | Have |
|
||
| International Superheros of Hardcore | Takin It Ova! | White W/Black & Red Splatter / 2000 | 1st Pressing | Bridge Nine Records | yes | 12" | Have |
|
||
| Joshua Fit for Battle | To Bring Our Own End | Gold / 200 | 1st Pressing | Shock Value Records | yes | 12" | Have |
|
||
| La Dispute | Vancouver | White W/ Pink Splatter | 1st Pressing | Friction Records | yes | 12" | Have |
|
||
| Less Than Jake | GNV FLA | Clear Mint Green | 1st Pressing | Sleep It Off Records | yes | 12" | Have |
|
||
| Less Than Jake | GNV FLA Demo 7" | Clear Mint Green | 1st Pressing | Sleep It Off Records | yes | 7" | Have |
|
||
| Less Than Jake | Border & Boundaries | Black | Fat Wreck Records | yes | 12" | Have |
|
|||
| Less Than Jake | G-Man Training Target | Blue Swirl / 1000 | 2nd Pressing | What Else? Records | no | 7" | Have |
|
||
| Less Than Jake | Goodbye Blue and White | White / 110 | 4th Pressing | No Idea Records | yes | 12" | Have |
|
||
| Less Than Jake | Pesto | Grey / 500 | 1st Pressing | Too Many Records | yes | 7" | Have |
|
||
| Less Than Jake & Against All Authority | Split | Black | Far Out Records | no | 7" | Have |
|
|||
| Lunachicks | Luxury Problem | Black | Go-Kart Records | yes | 12" | Have |
|
|||
| Murder By Death | In Bocca al Lupo | Opaque Gold/ Clear Red Split / 1000 | 1st Pressing | Tent Show Records | no | 2x10" | Have |
|
||
| Murder by Death | Red of Tooth and Claw | Clear Blue | 1st Pressing | Vagrant Records | yes | 12" | Have |
|
||
| Murder By Death & William Elliott Whitmore | Split | Black / 1000 | 1st Pressing | yes | 7" | Have |
|
|||
| New Found Glory | Tip of the Iceberg | Red & Black Splatter / 1200 | 1st Pressing | Bridge Nine Records | yes | 7" | Have |
|
||
| New Mexican Disaster Squad | Peace With Nothing | Berry / 160 | 2nd Pressing | Kiss of Death Records | yes | 7" | Have |
|
||
| NoFX | I Heard They Suck Live!! | Black | Fat Wreck Chords | yes | 12" | Have |
|
|||
| NoFX | Surfer | Black | Fat Wreck Records | yes | 7" | Have |
|
|||
| NoFX | The PMRC Can Suck on This | Black | 4th Pressing | Fat Wreck Chords | yes | 7" | Have |
|
||
| None More Black | None More Black | Black / 500 | yes | 7" | Have |
|
||||
| Pennywise | About Time | Black | Epitaph Records | yes | 12" | Have |
|
|||
| Pennywise | Pennywise | Black | Epitaph Records | yes | 12" | Have |
|
|||
| Pennywise | Straight Ahead | Black | Epitaph Records | yes | 12" | Have |
|
|||
| Phoenix Bodies & Raein | Split | Clear Blue / 1000 | 2nd Pressing | Init Records | yes | 7" | Have |
|
||
| Rancid | Radio Radio Radio | Black | Fat Wreck Records | yes | 7" | Have |
|
|||
| Ruiner | Prepare to Be Let Down | White/ Purple/ Orange Split | 2nd Pressing | Bridge Nine Records | no | 12" | Have |
|
||
| Ruiner | Prepare to Be Let Down | Red/ Orange Split / 300 | 1st Pressing | Bridge Nine Records | no | 12" | Have |
|
||
| Ruiner | The Lives We Fear | Purple Splatter / 500 | 1st Pressing | Bridge Nine Records | yes | 7" | Have |
|
||
| Ruiner | The Lives We Fear | Orange Splatter / 500 | 1st Pressing | Bridge Nine Records | no | 7" | Have |
|
||
| Rumbleseat | ...Is Dead | Grey / 1000 | 1st Pressing | No Idea Records | no | 12" | Have |
|
||
| Rumbleseat | California Burritos / Walk Through Darkness | Opaque Brown / 939 | 1st Pressing | No Idea Records | no | 7" | Have |
|
||
| Rumbleseat | California Burritos / Walk Through Darkness | Black / 1104 | 1st Pressing | No Idea Records | no | 7" | Have |
|
||
| Rumbleseat | Picker / Moonshiner | Root Beer / 1099 | 1st Pressing | No Idea Records | no | 7" | Have |
|
||
| Rumbleseat | ...Is Dead | Berry Mix / 411 | 3rd Pressing | No Idea Records | no | 12" | Have |
|
||
| Rumbleseat | Saturn in Crosshairs / Cursing Concrete | Root Beer / 1099 | 1st Pressing | No Idea Records | no | 7" | Have |
|
||
| Rumbleseat | Trestles / Restless | Root Beer / 1103 | 1st Pressing | No Idea Records | no | 7" | Have |
|
||
| See You Next Tuesday | Parasite | Black W/ Rainbow Splatter / 200 | 1st Pressing | Suburban Home Records | yes | 12" | Have |
|
||
| See You Next Tuesday | Intervals | Test Press / 10 | 1st Pressing Test Press | Suburban Home Records | no | 12" | Have |
|
||
| See You Next Tuesday | Parasite | Test Press / 10 | 1st Pressing Test Press | Suburban Home Records | no | 12" | Have |
|
||
| Set Your Goals | Mutiny! | Brown / 1100 | 3rd Pressing | Eulogy Records | yes | 12" | Have |
|
||
| Set Your Goals | Mutiny! | Orange / 200 | 3rd Pressing | Eulogy Records | yes | 12" | Have |
|
||
| Set Your Goals | Mutiny! | Blue/Black Split / 200 | 3rd Pressing | Eulogy Records | yes | 12" | Have |
|
||
| Silverstein | Arrivals and Departures | Baby Blue / 900 | 1st Pressing | Victory Records | yes | 12" | Have |
|
||
| Silverstein | Discovering the Waterfront | White / 200 | 1st Pressing | Victory Records | no | 12" | Have |
|
||
| Silverstein | If You Could See Into My Soul | Black / 3500 | Victory Records | yes | 7" | Have |
|
|||
| Silverstein | Discovering the Waterfront | Test Press | 1st Pressing Test Press | Victory Records | no | 12" | Have |
|
||
| The Cardinal Sin & Small Towns Burn a Little Slower | There is No Place like MPLS Split | White W/ Black Swirl / 500? | 1st Pressing | Grey Flight Records | yes | 7" | Have |
|
||
| The Draft | Devil In the Shade/ Na Na Na | Light Grey and Purplish / 1100 | 1st Pressing | No Idea Records | yes | 7" | Have |
|
||
| The Draft | Stop Wastin My Time/ Up All Night | Dull Purple / 550 | 1st Pressing | No Idea Records | yes | 7" | Have |
|
||
| The Grand Color Crayon | Ice Eater | Black Vinyl w/ White Sleeve / 470 | 1st Pressing | Communique Records | yes | 7" | Have |
|
||
| The Soviettes | LPI | Black | 2nd Pressing | Crustacean Records | yes | 12" | Have |
|
||
| The Soviettes | LPII | Black / 500 | Learning Curve Records | yes | 12" | Have |
|
|||
| The Wonder Years | Won't Be Pathetic Forever | Orange / 200 | 1st Pressing | No Sleep Records | yes | 7" | Have |
|
||
| The Wonder Years | Won't Be Pathetic Forever | Brown / 200 | 1st Pressing | No Sleep Records | yes | 7" | Have |
|
||
| The Wonder Years | Won't Be Pathetic Forever | Purple / 100 | 1st Pressing | No Sleep Records | yes | 7" | Have |
|
||
| Tool | Undertow | Black | Volcano Records | yes | 2x12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.