Record List
List Management:
| User | Artist | Album Name | Color / Number | Press Info / Number | Label | Willing toTrade? | Format | Notes | Want or Have? | image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kellyjanice | Alkaline Trio | Good Mourning | White | 500 | yes | 2x12" | vinyl collective exclusive color | Have | |||
| kellyjanice | Alkaline Trio/Hot Water Music | Split | Picture disc | No idea Records | yes | 12" | Have | ||||
| kellyjanice | anti-flag | a new kind of army | black | go kart records | no | 12" | first pressing | Have | |||
| kellyjanice | anti-flag | a new kind of army | red/clear | 330 | a-f records | no | 12" | Have | |||
| kellyjanice | anti-flag | die for the government | trans. blue | a-f records | no | 12" | pressed on red white and blue | Have | |||
| kellyjanice | Auntie Christ | Life Could be a Dream | black | Lookout! | yes | 12" | Have | ||||
| kellyjanice | Coheed and Cambria | a favor house atlantic | picture disc | 7" | Want | ||||||
| kellyjanice | Coheed and Cambria | blood red summer | 7" | Want | |||||||
| kellyjanice | Coheed and Cambria | Good Apollo I'm Burning Star IV: No World for Tomorrow | black | Columbia Records | no | 2x12" | Have | ||||
| kellyjanice | Coheed and Cambria | In Keeping Secrets of Silent Earth: 3 | black | Equal Vision Records | no | 2x12" | Have | ||||
| kellyjanice | Coheed and Cambria | Second Stage Turbine Blade | black | Equal Vision Records | 12" | Want | |||||
| kellyjanice | Coheed and Cambria | The running free | black | Columbia Records | no | 7" | Have | ||||
| kellyjanice | Coheed and Cambria | The suffering | red | 7" | Want | ||||||
| kellyjanice | Coheed and Cambria | Welcome Home | black | Columbis Records | no | 7" | Have | ||||
| kellyjanice | Flogging Molly | Drunken Lullabies | yes | 12" | Want | ||||||
| kellyjanice | Flogging Molly | Float | black | Side One Dummy | no | 12" | Have | ||||
| kellyjanice | Flogging Molly | Salty Dog | green | side one dummy | yes | 7" | Want | ||||
| kellyjanice | Flogging Molly | Within a Mile of Home | yes | 12" | Want | ||||||
| kellyjanice | Foxboro Hot Tubs | Mother Mary | black | Jingle Town Records | no | 7" | b/w She's a Saint not a Celebrity | Have | |||
| kellyjanice | Foxboro Hot Tubs | Stop Drop and Roll | black | Jingle Town Records | no | 12" | Have | ||||
| kellyjanice | green day | 39/smooth | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | green day | american idiot | black | reprise | no | 2x12" | Have | ||||
| kellyjanice | green day | Dookie | yellow | reprise | no | 12" | german pressing | Have | |||
| kellyjanice | green day | insomniac | black | reprise | no | 12" | Have | ||||
| kellyjanice | green day | Kerplunk | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | green day | nimrod | reprise | 12" | Want | ||||||
| kellyjanice | Green Day | Shenanigans | blue | 12" | Want | ||||||
| kellyjanice | green day | warning | Green | reprise | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | Appetite for Adrenochrome | black | Crimson Corpse | no | 12" | original release | Have | |||
| kellyjanice | Groovie Ghoulies | Appetite for Adrenochrome | pink | Lookout! | yes | 12" | have 2 willing to sell or trade 1 | Have | |||
| kellyjanice | Groovie Ghoulies | Armagedon 2000 | black | crimson corpse | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | Beast with 5 hands | green door | 7" | Want | ||||||
| kellyjanice | Groovie Ghoulies | Berry'd Alive | translucent orange | Green Door | no | 10" | chuck berry cover album | Have | |||
| kellyjanice | Groovie Ghoulies | born in the basement | translucent green | Lookout | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | christmas on mars | translucent red | Crimson Corpse | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | dont go out into the rain | crimson corpse | 7" | Don't Go Out Into The Rain / Dead Moon / Child Of The Moon | Want | |||||
| kellyjanice | Groovie Ghoulies | flying saucer | black | crimson corpse | no | 7" | first 7" 1986 signed by kepi | Have | |||
| kellyjanice | Groovie Ghoulies | fun in the dark | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | go! stories | white | 200 | Stardumb | no | 12" | import release party | Have | ||
| kellyjanice | Groovie Ghoulies | go! stories | black | Stardumb | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | graveyard girlfriend | clear orange | Lookout | no | 7" | signed all three members | Have | |||
| kellyjanice | Groovie Ghoulies | hello hello | opaque orange | crimson corpse | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | Island of Pogo Pogo | black | Lookout! | yes | 7" | have 2 willing to sell or trade 1 | Have | |||
| kellyjanice | Groovie Ghoulies | lost generation | pink/purple swirl | gift of life | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | magic 8 ball | black | 1200 | what else records | no | 7" | red and black label | Have | ||
| kellyjanice | Groovie Ghoulies | magic 8 ball | black | 1000 | what else records | no | 7" | white and black label | Have | ||
| kellyjanice | Groovie Ghoulies | planet brian jones | day glow yellow | super sonic refridge | no | 7" | italy release (ghoulies over europe EP) | Have | |||
| kellyjanice | Groovie Ghoulies | Reanimation Festival | trans. orange marble | Lookout | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | running with bigfoot | black | Lookout | yes | 7" | have 2 willing to sell or trade 1 | Have | |||
| kellyjanice | Groovie Ghoulies | running with bigfoot | opaque red swirl | Lookout | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | running with bigfoot | clear | Lookout | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies | Travels with my amp | trans. gold | Lookout! | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies | vampire girl | Picture disc | super sonic refridge | yes | 7" | have 2 willing to sell or trade 1 | Have | |||
| kellyjanice | Groovie Ghoulies | World Contact day | translucent purple | Lookout | no | 12" | Have | ||||
| kellyjanice | Groovie Ghoulies/Chicksdiggit | chronic for the troops | black | Delmonico | no | 7" | canadian pressing | Have | |||
| kellyjanice | Groovie Ghoulies/Secreations | till death do us party | black | 1000 | spring man | no | 7" | hand # says too drunk to know what # on | Have | ||
| kellyjanice | Groovie Ghoulies/Secreations | till death do us party | gray | 500 | spring man | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies/slingshot/lynyrds innards | wedding invitation | blue | 238 | what else records | 12" | heart shaped | Have | |||
| kellyjanice | Groovie Ghoulies/The Donnas | Funny Funny | black | Gearhead Magazine | no | 7" | Have | ||||
| kellyjanice | Groovie Ghoulies/the spazzys/dazes/mach pelican | cake spirit | 7" | Want | |||||||
| kellyjanice | Groovie Ghoulies/Wankin' Teenagers/Recievers | three for the price of one | black | sell out | no | 7" | Have | ||||
| kellyjanice | Heavens | Patent Pending | black | 1000 | Epitaph | no | 12" | Have | |||
| kellyjanice | Kepi Ghoulie | Hanging Out/American Gothic | green/purple | 800 | Asian Man | no | 2x12" | Have | |||
| kellyjanice | Kepi Ghoulie | Hanging Out/American Gothic | black | 200 | Asian Man | no | 2x12" | Have | |||
| kellyjanice | Kepi Ghoulie | Hurt and Alone | opaque yellow picture disc | crimson moon music | no | 7" | Have | ||||
| kellyjanice | Kepi Ghoulie | Life Sentence | black | Asian Man Records | no | 12" | Have | ||||
| kellyjanice | kepi ghoulie/dan janisch | S/T | black | 500 | what else records | no | 7" | Figuritas 45 singles series #5 | Have | ||
| kellyjanice | Kepi Ghoulie/Flav Giorgini | split | black | 1000 | Squinty Joe Records | no | 7" | hand numbered #218 | Have | ||
| kellyjanice | Kepi Ghoulie/Flav Giorgini | split | black | test press/10 | Squinty Joe Records | no | 7" | hand # and signed by both artists | Have | ||
| kellyjanice | Kepi Ghoulie/Jerry Hormone | split | black | squinty joe records | no | 7" | Have | ||||
| kellyjanice | Kepi Ghoulie/Kevin Seconds | split | white | Suburban Home | no | 7" | under the influence #12 | Have | |||
| kellyjanice | Kepi Ghoulie/Kevin Seconds | split | red | Suburban Home | no | 7" | under the influence #12 | Have | |||
| kellyjanice | Little Joe Gould (Murder by Death) | Little Joe Gould EP | /1000 | yes | 10" | oop | Want | ||||
| kellyjanice | Matt Skiba/Kevin Seconds | split | yes | 12" | Have | ||||||
| kellyjanice | mc chris | mc chris is dead | black | no | 12" | Have | |||||
| kellyjanice | Mike Park | For the Love of Music | trans. blue | 300 | Asian Man | yes | 12" | handscreened jacket | Have | ||
| kellyjanice | Mike Park | North Hangook Falling | clear | 300 | Asian Man | yes | 12" | handscreened jacket | Have | ||
| kellyjanice | Murder By Death | In Bocca al Lupo | Tent Show Records / East/West | yes | 12" | Want | |||||
| kellyjanice | Murder By Death | Like the Exorcist but More Breakdancing | eyeball records | yes | 12" | Want | |||||
| kellyjanice | Murder By Death | Red of Tooth Claw | vagrant records | yes | 12" | Want | |||||
| kellyjanice | Murder By Death | Who Will Survive and What Will be Left of Them? | eyeball records | yes | 12" | Want | |||||
| kellyjanice | Operation Ivy | Hectic | black | Lookout! | yes | 7" | EP Lookout! #3 | Have | |||
| kellyjanice | Poison the Well | Distace Only Maks the Heart Grow Fonder | black | Good Life Recordings | no | 10" | original release | Have | |||
| kellyjanice | Poison the Well | The Opposite of December/Tear From the Red | blue / red | 331 | Trustkill Records | no | 2x12" | Have | |||
| kellyjanice | Poison the Well | You Come Before You | clear green | 730 | Trustkill Records | no | 12" | Have | |||
| kellyjanice | Rancid | Radio | black | Fat | no | 7" | Have | ||||
| kellyjanice | Saves the Day | Stay What You Are | black | Vagrant Records | yes | 12" | 1st pressing | Have | |||
| kellyjanice | Softball | Tenku | black | Asian Man | no | 12" | Have | ||||
| kellyjanice | The Donnas | American Teenage Rock n' Roll Machine | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | The Donnas | Bitchin' | purple | Purple Feather Records | no | 2x12" | Have | ||||
| kellyjanice | The Donnas | Get Skintight | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | The Donnas | Gold Medal | black | Atlantic | no | 12" | Have | ||||
| kellyjanice | The Donnas | Spend The Night | black | Atlantic | no | 12" | Have | ||||
| kellyjanice | The Donnas | The Donnas | black | Super*Teem! | 12" | Want | |||||
| kellyjanice | The Donnas | Turn 21 | black | Lookout! | no | 12" | Have | ||||
| kellyjanice | The Good Life | Album of the Year | black | Saddle Creek | yes | 12" | 180g | Have | |||
| kellyjanice | The Hi-Fives | it's up to you | black | lookout! | yes | 7" | Have | ||||
| kellyjanice | The Lookouts | One Planet One People | Black | Lookout! | no | 12" | first Lookout! release | Have | |||
| kellyjanice | The Mars Volta | The Widow | Green | Gold Standard Laboratories | yes | 7" | Have | ||||
| kellyjanice | The Riot Before | So Long the Lighthouse | black | quote unquote records | yes | 7" | 4 song EP | Have | |||
| kellyjanice | The Riot Before/Broadway Calls | Split | purple | say-10 | yes | 7" | available on grey, purple, or pink | Have | |||
| Count | 101 |
