Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Bryan | Reckless | Black | A&M | no | 12" | Have | ||||
| Against Me! | Cavalier Eternal | Grey | No Idea | no | 7" | Have | ||||
| Against Me! | I Was A Teenage Anarchist | Black | Sire Records | no | 7" | Have | ||||
| Against Me! | Sink, Florida, Sink | Light Blue | No Idea | no | 7" | Have | ||||
| Against Me! | The Disco Before The Breakdown | Green | No Idea | no | 7" | Have | ||||
| Alkaline Trio & Hot Water Music | Alkaline Trio / Hot Water Music Split | Picture Disc | No Idea | no | 12" | Have | ||||
| Beach Boys | Best Of | Black | Capitol | no | 12" | Have | ||||
| Beach Boys | Good Vibrations | Black | Capitol | yes | 12" | Have | ||||
| Beach Boys | Shut Down Volume 2 | Black | Capitol | no | 12" | Have | ||||
| Beach Boys | Summer Days (and Summer Nights!!) | Black | Capitol | no | 12" | Have | ||||
| Beach Boys | The Best of the Beach Boys | Black | Scepter | no | 12" | Have | ||||
| Beach Boys | The Best of the Beach Boys Vol. 2 | Black | Capitol | no | 12" | Have | ||||
| Beatles | Abbey Road | Black | Apple | no | 12" | Have | ||||
| Beatles | Rubber Soul | Black | Capitol | no | 12" | Have | ||||
| Beatles | Sgt. Pepper's Lonely Hearts Club Band | Black | Capitol | no | 12" | Have | ||||
| Bee Gees | Best Of | Black | Atlantic | no | 12" | Have | ||||
| Black Sabbath | Paranoid | Black | Warner Bros. | no | 12" | Have | ||||
| Blue Oyster Cult | Agents of Fortune | Black | Columbia | no | 12" | Have | ||||
| Blues Brothers | Blues Brothers | Black | Atlantic | no | 12" | Have | ||||
| Bomb the Bass | Love So True | Black | Sire | no | 12" | Have | ||||
| Bon Jovi | Bon Jovi | Black | Mercury | no | 12" | Have | ||||
| Boston | Boston | Black | Epic | no | 12" | Have | ||||
| Bowie, David | Changes | Black | RCA | no | 12" | Have | ||||
| Bowie, David | David Live | Black | RCA | no | 2x12" | Have | ||||
| Bowie, David | Ziggy Stardust | Black | RCA | no | 12" | Have | ||||
| Brown, Bobby | Don't Be Cruel | Black | MCA | no | 12" | Have | ||||
| Carlin, George | Class Clown | Black | Little David | no | 12" | Have | ||||
| Carlin, George | Take-Offs & Put-Ons | Black | RCA | no | 12" | Have | ||||
| Cars | The Cars | Black | Elektra | no | 12" | Have | ||||
| Cash, Johnny | The Fabulous Johnny Cash | Black | Columbia | no | 12" | Have | ||||
| Cash, Johnny | This is Johnny Cash | Black | Harmony | no | 12" | Have | ||||
| Charles, Ray | Greatest Hits | Black | ABC | no | 12" | Have | ||||
| Cheap Trick | At Budokan | Black | Epic | no | 12" | Have | ||||
| Clapton, Eric | Clapton | Black | Polydor | no | 12" | Have | ||||
| Clash | Bankrobber | Black | CBS | no | 7" | Have | ||||
| Clash | Combat Rock | Black | Epic | no | 12" | Have | ||||
| Clash | Give 'Em Enough Rope | Black | Epic | no | 12" | Have | ||||
| Clash | The Clash | Black | Epic | no | 12" | Have | ||||
| Collins, Phil | Face Value | Black | Atlantic | no | 12" | Have | ||||
| Crosby, Stills & Nash | Crosby, Stills & Nash | Black | Atlantic | no | 12" | Have | ||||
| Culture Club | Colour By Numbers | Black | Virgin | no | 12" | Have | ||||
| Culture Club | Kissing to Be Clever | Black | Virgin | no | 12" | Have | ||||
| Cure | Standing on a Beach - The Singles | Black | Elektra | no | 12" | Have | ||||
| Def Leppard | Pyromania | Black | Polygram | no | 12" | Have | ||||
| Doors | Absolutely Live | Black | Elektra | no | 2x12" | Have | ||||
| Duran Duran | Rio | Black | EMI | no | 12" | Have | ||||
| Eagles | Hotel California | Black | Asylum | no | 12" | Have | ||||
| EMF | Unbelievable | Black | EMI | no | 12" | Have | ||||
| Fleetwood Mac | Fleetwood Mac | Black | Warner Bros. | no | 12" | Have | ||||
| Fleetwood Mac | Rumours | Black | Warner Bros. | no | 12" | Have | ||||
| Frampton, Peter | Frampton Comes Alive | Black | A&M | no | 2x12" | Have | ||||
| Fugazi | Fugazi (EP) | Black | Dischord | no | 12" | Have | ||||
| Go-Go's | Beauty and the Beat | Black | IRS | no | 12" | Have | ||||
| Gorilla Buscuits | Gorilla Biscuits | Black | Revelation | no | 7" | Have | ||||
| Heart | Heart | Black | EMI | no | 12" | Have | ||||
| Heart | Little Queen | Black | Portrait | no | 12" | Have | ||||
| Idol, Billy | Rebel Yell | Black | Chrysalis | no | 12" | Have | ||||
| INXS | Kick | Black | Atlantic | no | 12" | Have | ||||
| Iron Maiden | The Number Of The Beast | Black | Harvest | no | 12" | Have | ||||
| Jackson, Janet | Control | Black | A&M | no | 12" | Have | ||||
| Jackson, Michael | Bad | Black | Epic | no | 12" | Have | ||||
| Jackson, Michael | Thriller | Black | Epic | no | 12" | Have | ||||
| Joel, Billy | Piano Man | Black | Columbia | no | 12" | Have | ||||
| Kiss | Ace Frehley | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Alive | Black | Casablanca | no | 2x12" | Have | ||||
| Kiss | Alive II | Black | Casablanca | no | 2x12" | Have | ||||
| Kiss | Destroyer | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Double Platinum | Black | Casablanca | no | 2x12" | Have | ||||
| Kiss | Gene Simmons | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Love Gun | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Paul Stanley | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Peter Criss | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Rock and Roll Over | Black | Casablanca | no | 12" | Have | ||||
| Kiss | Unmasked | Black | Casablanca | no | 12" | Have | ||||
| Lauper, Cyndi | She's So Unusual | Black | Portrait | no | 12" | Have | ||||
| Lawrence Arms | Buttsweat and Tears | Black | Fat Wreck Chords | no | 7" | Have | ||||
| Led Zeppelin | III | Black | Atlantic | no | 12" | Have | ||||
| Led Zeppelin | IV | Black | Atlantic | no | 12" | Have | ||||
| Led Zeppelin | Led Zeppelin | Black | Atlantic | no | 12" | Have | ||||
| Led Zeppelin | Physical Graffiti | Black | Swan Song | no | 2x12" | Have | ||||
| Led Zeppelin | Presence | Black | Swan Song | no | 12" | Have | ||||
| Led Zeppelin | The Song Remains the Same | Black | Swan Song | no | 2x12" | Have | ||||
| Lewis, Huey and the News | Sports | Black | Chrysalis | no | 12" | Have | ||||
| Loverboy | Get Lucky | Black | CBS | no | 12" | Have | ||||
| Madonna | True Blue | Black | Sire | no | 12" | Have | ||||
| Martin, Dean | Everybody Loves Somebody | Black | Reprise | no | 12" | Have | ||||
| Martin, Dean | Gentle on my Mind | Black | Reprise | no | 12" | Have | ||||
| Martin, Dean | The Door is Still Open to My Heart | Black | Reprise | no | 12" | Have | ||||
| Meat Loaf | Bat Out of Hell | Black | Epic | no | 12" | Have | ||||
| Mighty Mighty Bosstones | Where'd You Go? | Black | Taang! Records | no | 7" | Have | ||||
| Monkees | Headquarters | Black | Colgems | no | 12" | Have | ||||
| Monkees | Meet the Monkees | Black | Colgems | no | 12" | Have | ||||
| Monkees | More of the Monkees | Black | Colgems | no | 12" | Have | ||||
| Moody Blues | In Search of the Lost Chord | Black | London | no | 12" | Have | ||||
| Motley Crue | Theatre of Pain | Black | Elektra | no | 12" | Have | ||||
| Nicks, Stevie | Bella Donna | Black | Atco | no | 12" | Have | ||||
| Pearl Jam | Ten | Black | Epic | no | 2x12" | Have | ||||
| Petty, Tom and the Heartbreakers | Damn the Torpedos | Black | MCA | no | 12" | Have | ||||
| Petty, Tom and the Heartbreakers | Refugee | Black | MCA | no | 7" | Have | ||||
| Police | Synchronicity | Black | A&M | no | 12" | Have | ||||
| Presley, Elvis | G.I. Blues | Black | Paramount | no | 12" | Have | ||||
| Prince and the Revolution | Purple Rain | Black | Warner Bros. | no | 12" | Have | ||||
| Psychadelic Furs | Psychadelic Furs | Black | CBS | no | 12" | Have | ||||
| REO Speedwagon | Hi Infidelity | Black | Epic | no | 12" | Have | ||||
| Rolling Stones | Beast of Burden | Black | Columbia | no | 7" | Have | ||||
| Rolling Stones | Beggars Banquet | Black | London | no | 12" | Have | ||||
| Rolling Stones | Between the Buttons | Black | London | no | 12" | Have | ||||
| Rolling Stones | Big Hits (High Tide and Green Grass) | Black | London | no | 12" | Have | ||||
| Rolling Stones | Black and Blue | Black | Atlantic | no | 12" | Have | ||||
| Rolling Stones | Dirty Work | Black | CBS | no | 12" | Have | ||||
| Rolling Stones | Hot Rocks 1964-1971 | Black | London | no | 2x12" | Have | ||||
| Rolling Stones | It's Only Rock 'n' Roll | Black | Atlantic | no | 12" | Have | ||||
| Rolling Stones | Out Of Their Heads | Black | London | no | 12" | Have | ||||
| Ross, Diana | Join the Temptations & the Supremes | Black | Motown | no | 12" | Have | ||||
| Simon and Garfunkel | Parsley, Sage, Rosemary and Thyme | Black | Columbia | no | 12" | Have | ||||
| Sinatra, Frank | Come Dance With Me! | Black | Capitol | no | 12" | Have | ||||
| Springsteen, Bruce | Born in the USA | Black | Columbia | no | 12" | Have | ||||
| Springsteen, Bruce | Born to Run | Black | Columbia | no | 12" | Have | ||||
| Starship | Knee Deep in the Hoopla | Black | Grunt | no | 12" | Have | ||||
| Stevie B | Party Your Body | Black | LMR | no | 12" | Have | ||||
| Style Council | My Ever Changing Moods | Black | Geffen | no | 12" | Have | ||||
| Sugar Hill Gang | Livin' in the Fast Lane | Black | Sugar Hill Records | no | 12" | Have | ||||
| Talking Heads | Fear of Music | Black | Sire | no | 12" | Have | ||||
| Tears For Fears | Songs From the Big Chair | Black | Mercury | no | 12" | Have | ||||
| Thompson Twins | Into the Gap | Black | Arista | no | 12" | Have | ||||
| Twisted Sister | Stay Hungry | Black | Atlantic | no | 12" | Have | ||||
| U2 | War | Black | Island | no | 12" | Have | ||||
| Van Halen | II | Black | Warner Bros. | no | 12" | Have | ||||
| Van Halen | Van Halen | Black | Warner Bros. | no | 12" | Have | ||||
| Various Artists | Beverly Hills Cop | Black | MCA | no | 12" | Have | ||||
| Various Artists | Flashdance | Black | Casablanca | no | 12" | Have | ||||
| Various Artists | Footloose | Black | Columbia | no | 12" | Have | ||||
| Various Artists | Saturday Night Fever | Black | RSO | no | 2x12" | Have | ||||
| Various Artists | Speaker Death! Heavy Metal Head-Bangers | Black | Columbia | no | 12" | Have | ||||
| Various Artists | Tommy the Movie | Black | Polydor | no | 2x12" | Have | ||||
| Village People | Macho Man | Black | Casablanca | no | 12" | Have | ||||
| War | The World is a Ghetto | Black | United Artists | no | 12" | Have | ||||
| Wham! | Make it Big | Black | CBS | no | 12" | Have | ||||
| Who | By Numbers | Black | MCA | no | 12" | Have | ||||
| Who | Hooligans | Black | MCA | no | 2x12" | Have | ||||
| Who | Quadrophenia | Black | MCA | no | 2x12" | Have | ||||
| Who | Tommy | Black | MCA | no | 2x12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.