Record List
List Management:
| User | Artist | Album Name | Color / Number | Press Info / Number | Label | Willing toTrade? | Format | Notes | Want or Have? | image | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kehuchau | AFI | Decemberunderground | Black / ??? | 1st Press | Adeline / Catologue No: ADN 30035-1 | no | 12" | US Edition. | Have | ||
| kehuchau | AFI | Sing The Sorrow | Clear Red / 10000 | 1st Press | Adeline Records / Catalogue No: AR026 | no | 2x12" | All editions pressed on Clear Red. | Have | ||
| kehuchau | Alexisonfire | Alexisonfire | Black / 500 | 1st Press | Defiance / Gestrichen / Catalogue No: 30320661 | no | 12" | German Pressing. Limited to 500 copies; pressings split between Defiance (250) and Distort (250). | Have | ||
| kehuchau | Alexisonfire | Crisis | Picture Disc / 500 | 1st Press | Hassle / Catalogue No: HOFF016LP | no | 12" | UK Pressing. Special Ed. limited to 500. Other editions are German pressings; on red (220) and black (280). | Have | ||
| kehuchau | Alexisonfire | Old Crows / Young Cardinals | Clear/Black & Red/Black / 515 | 1st Press | Dine Alone Records | no | 2x12" | Dine Alone Records Exclusive. | Have | ||
| kehuchau | American Steel | Dear Friends and Gentle Hearts | Red / 349 | 1st Press | Fat Wreck Chords / Catalogue No: FAT741 | no | 12" | Only 349 pressed on Red; rest pressed on Black. Release Date: July 21st, 2009. | Have | ||
| kehuchau | Banner Pilot | Collapser | Puke / 330 | 1st Press | Fat Wreck Chords / Catalogue No: FAT745 | yes | 12" | Only 330 pressed on Puke; rest pressed on Black. Release Date: September 1st, 2009. | Have | ||
| kehuchau | Billy Talent | Billy Talent | Black / ??? | 1st Press | Atlantic / Catalogue No: 7567836141 | no | 12" | UK Pressing. | Have | ||
| kehuchau | Blink 182 | Enema Of The State | 180g Black / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Embossed Gold Seal commemorating 10 Year Anniversary. | Incoming | ||
| kehuchau | Blink 182 | Enema Of The State | Blue / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| kehuchau | Blink 182 | Enema Of The State | Red / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| kehuchau | Blink 182 | Enema Of The State | Clear / 500 | 1st Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| kehuchau | Bloc Party | Silent Alarm | Black / 1000 | 1st Press | Dim Mak / Catalogue No: DM 080 | no | 3x12" | US Pressing. 2x12" plus an additional 12" featuring remixes. Other editions are UK pressings; single LP and a picture disc (500). | Have | ||
| kehuchau | Bloc Party | Silent Alarm | Picture Disc / 500 | 1st Press | Wichita / Catalog No: WEBB075PD | no | 12" | UK pressing. | Have | ||
| kehuchau | Brand New | Daisy | 180g Black / 5000 | 1st Press | Catalogue No: DGC B001338101 | no | 12" | US 180 gram Gatefold Edition with bonus "At The Bottom" CD Single. According to Jesse Lacey, while answering questions instore at Vintage Vinyl in Fords, NJ (09/23/09), there are apparently 5000 copies. | Have | ||
| kehuchau | Dead to Me | African Elephants | Blue / 408 | 1st Press | Fat Wreck Chords / Catalogue No: FAT749 | no | 12" | Only 408 pressed on Blue; rest pressed on Black. Release Date: November 10th, 2009. | Have | ||
| kehuchau | Funeral For A Friend | Hours | Black / ??? | 1st Press | Atlantic Recordings / Catalogue No: 5046784431 | no | 2x12" | UK Pressing. | Have | ||
| kehuchau | Gaslight Anthem, The | American Slang | Half Black / Half White with Cover Green Splatter / 500 | 1st Press | SideOneDummy / No Idea Records | no | 12" | No Idea Exclusive. | Incoming | ||
| kehuchau | Gaslight Anthem, The | American Slang | 180g Green / 1000 | 1st Press | SideOneDummy | no | 12" | 180g European Edition not exclusive to any retailer. | Incoming | ||
| kehuchau | Gaslight Anthem, The | American Slang | 180g Black / ??? | 1st Press | SideOneDummy | no | 12" | Standard 180g Edition. | Incoming | ||
| kehuchau | Gaslight Anthem, The | Old White Lincoln | White / 1000 | 1st Press | SideOneDummy / Catalogue No: SD13737 | yes | 7" | UK 7" single. | Have | ||
| kehuchau | Gaslight Anthem, The | Senor and the Queen EP | Black / ??? | ??? Press | Sabot Productions | yes | 2x7" | Have | |||
| kehuchau | Gaslight Anthem, The | Senor and the Queen EP | Black / 500 | 1st Press | Sabot Productions / Gunner Records | yes | 10" | Euro 10" Edition. | Incoming | ||
| kehuchau | Gaslight Anthem, The | Senor and the Queen EP | Red / 500 | 1st Press | Sabot Productions | no | 2x7" | Limited Edition on Red. | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim | White with Red Splatter / 500 | 1st Press | XOXO Records / Hellbent Records | no | 12" | TWO COPIES. One of three 1st pressings. | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim | Clear / 500 | 4th Press | XOXO Records / Hellbent Records | yes | 12" | 4th US Press. | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim | Blue (Clear) / 500 | 1st Press | XOXO / Gunner Records | no | 12" | 1st Euro Pressing. | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim | Black / 100 | 1st Press | XOXO Records / Hellbent Records | no | 12" | Rarest pressing of Sink or Swim | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim Demos | Yellow / 1600 | 2nd Press | Devildance | yes | 7" | Have | |||
| kehuchau | Gaslight Anthem, The | Sink or Swim Demos | Orange / 514 | 1st Press | Devildance | no | 7" | Standard Edition. Three 1st presses; Orange (514), Blue & Grey Split (359), and Blue with White Splatter (104). | Have | ||
| kehuchau | Gaslight Anthem, The | Sink or Swim Demos | Blue & Grey Split / 359 | 1st Press | Devildance | no | 7" | Tour Edition Exclusive. Three 1st presses; Orange (514), Blue & Grey Split (359), and Blue with White Splatter (104). | Have | ||
| kehuchau | Gaslight Anthem, The | The '59 Sound | Black / ??? | 1st Press | SideOneDummy / Catalogue No: SD1358 | yes | 12" | US Pressing (as distinguished by matrix etched). Standard Edition in Gatefold Cover. | Have | ||
| kehuchau | Gaslight Anthem, The | The '59 Sound | Green / 300 | 1st Press | SideOneDummy / Green Hell | no | 12" | Euro Pressing. Green Hell Exclusive in Gatefold Cover. Most Limited Edition. | Have | ||
| kehuchau | Gaslight Anthem, The | The '59 Sound | White / 500 | 1st Press | SideOneDummy / Vinyl Collective / Catalogue No: SD1358 | no | 12" | US edition. Vinyl Collective Exclusive in Gatefold Cover (Sealed Copy). | Have | ||
| kehuchau | Gaslight Anthem, The | The '59 Sound | Blue / 1000 | 1st Press | SideOneDummy / Catalogue No: SD1358 | no | 12" | US edition. | Have | ||
| kehuchau | Killers, The | Hot Fuss | Dark Blue / 3000 | 1st Press | Control Group / Catalogue No: CG0 017 | no | 12" | US Version with Silver Foil Logo | Have | ||
| kehuchau | Lawrence Arms, The | Buttsweat and Tears EP | Gray / 412 | 1st Press | Fat Wreck Chords / Catalogue No: FAT236 | yes | 7" | Only 412 pressed on Gray and 100 on Purple; rest pressed on Black. Release Date: October 27, 2009. | Have | ||
| kehuchau | Lawrence Arms, The | Oh! Calcutta! | Marble Blue / 240 | 1st Press | Fat Wreck Chords / Catalogue No: FAT703 | no | 12" | TWO COPIES. Only 240 pressed on Marble Blue; rest pressed on Black. Release Date: March 7th, 2006. | Have | ||
| kehuchau | Menzingers, The | Hold On, Dodge! EP | Olive Green / 600 | 1st Press | Red Scare | yes | 7" | Color appears more brown than an olive green. All other presses on black. | Have | ||
| kehuchau | My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love | Clear Red / 900 | 1st Press | Eyeball / Catalogue No: EYE120059 | no | 12" | Standard edition. Of 1000 only 100 pressed on White; rest pressed on Red (900) and Clear (unknown) . | Have | ||
| kehuchau | My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love | White / 100 | 1st Press | Eyeball / Catalogue No: EYE120059 | no | 12" | Of 1000 only 100 pressed on White; rest pressed on Red (900) and Clear (unknown) . | Have | ||
| kehuchau | Strung Out | Agents Of The Underground | Mustard / 323 | 1st Press | Fat Wreck Chords / Catalogue No: FAT739 | no | 12" | Only 323 pressed on Mustard; rest pressed on Black. Release Date: Sept 29th, 2009. | Have | ||
| kehuchau | Strung Out | An American Paradox | Blue / 210 | 1st Press | Fat Wreck Chords / Catalogue No: FAT633 | no | 12" | Only 210 pressed on Blue; rest pressed on Black. Release Date: April 23rd, 2002. | Have | ||
| kehuchau | Strung Out | Exile in Oblivion | Clear Yellow / 220 | 1st Press | Fat Wreck Chords / Catalogue No: FAT680 | no | 12" | Only 210 pressed on Clear Yellow; rest pressed on Black. Release Date: Nov 2nd, 2004. | Incoming | ||
| Count | 44 |
