Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| +44 | Cliff Diving Single | Blue | Interscope | no | 7" | Have | ||||
| AFI | A Fire Inside EP | Black | Big Hole | Adeline | no | 7" | Have | |||
| AFI | Decemberunderground 7" Set | Clear | Interscope | no | 7" | Have | ||||
| AFI | Decemberunderground | Black | Adeline | no | 2x12" | Have | ||||
| AFI | Love Like Winter | Picture Disc | Interscope | no | 7" | Have | ||||
| Against Me! | Acoustic EP | Black | Sabot | no | 7" | Have | ||||
| Against Me! | Americans Abroad!!! | Black | Fat Wreck | no | 2x12" | Have | ||||
| Against Me! | Cavalier Eternal | Purple | No Idea | no | 7" | Have | ||||
| Against Me! | Crime | Pink | Big Hole | Sabot | no | 7" | Have | |||
| Against Me! | Don't Lose Touch Remix | Black | Fat Wreck | no | 12" | Have | ||||
| Against Me! | Eternal Cowboy | Black | Fat Wreck | no | 12" | Have | ||||
| Against Me! | From Her Lips to Gods Ears Remix | Black | Fat Wreck | no | 12" | Have | ||||
| Against Me! | New Wave | Black | Sire | no | 7" | Have | ||||
| Against Me! | New Wave | Yellow | Sire | no | 12" | Have | ||||
| Against Me! | Reinventing Axl Rose | Clear Purple | No Idea | no | 12" | Have | ||||
| Against Me! | Searching for a Former Clarity | One Black/ One White | Fat Wreck | no | 2x12" | Have | ||||
| Against Me! | Sink Florida Sink | Grey | No Idea | no | 7" | Have | ||||
| Against Me! | The Disco Before The Breakdown | Purple | No Idea | no | 7" | Have | ||||
| Against Me! | Thrash Unreal | Black | Sire | no | 7" | Have | ||||
| Against Me! | White People For Peace | Black | Sire | no | 7" | Have | ||||
| Alkaline Trio | Agony & Irony | Black | Epic | no | 12" | Have | ||||
| Alkaline Trio | Alkaline Trio | Orange | Asian Man | no | 12" | Have | ||||
| Alkaline Trio | Alkaline Trio / Blue Meanies Split | Picture Disc | Thick | no | 7" | Have | ||||
| Alkaline Trio | Alkaline Trio/ Hot Water Music Split | Picture Disc | No Idea | no | 12" | Have | ||||
| Alkaline Trio | Alkaline Trio/ One Man Army Split | Black | BYO | no | 12" | Have | ||||
| Alkaline Trio | From Here to Infirmary | Black | Vagrant | no | 12" | Have | ||||
| Alkaline Trio | Goddamnit | Red | Signed by entire band | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Hell Yes | Black | Signed by Band | Lookout | no | 7" | Have | |||
| Alkaline Trio | Help Me | Black | Epic | no | 7" | Have | ||||
| Alkaline Trio | Maybe I'll Catch Fire | Black | Signed by entire band | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Remains | Mustard Marble | Vagrant | no | 2x12" | Have | ||||
| Ataris, The | End is Forever | Black | Kung Fu | no | 12" | Have | ||||
| Bayside | The Walking Wounded | Green | Signed by entire band | Victory | no | 12" | Have | |||
| Beautiful Mistake, The | Light a Match, For I Deserve to Burn | Tan Marble | Militia Group | no | 12" | Have | ||||
| Bomb the Music Industry | Album Minus Band | Green | Asbestos | no | 12" | Have | ||||
| Bouncing Souls, The | Anti-Flag Split | Clear | BYO | no | 12" | Have | ||||
| Bouncing Souls, The | The Gold Record | Picture Disc | Chunksaah | no | 12" | Have | ||||
| Boys Night Out | Make Yourself Sick | Blue/Black | Ferret | no | 12" | Have | ||||
| Braid | 7" Single Series No. 1 | Black | Polyvinyl | no | 7" | Have | ||||
| Brand New | Deja Entendu | Black | Triple Crown | no | 2x12" | Have | ||||
| Cardinal Sin | Small Towns Burn a Little Slower Split | Black and White Cow Print | Grey Flight Records | no | 7" | Have | ||||
| Casket Lottery | Possibies and Maybes | Black | Second Nature | no | 2x12" | Have | ||||
| Casket Lottery, The | Lost At Sea | Black | Status | no | 7" | Have | ||||
| Chiodos | Bone Palace Ballet | Orange | Equal Vision | no | 12" | Have | ||||
| Chris Wollard | Mike Hale Split | Red | Asian Man Records | no | 7" | Have | ||||
| Chuck Ragan | Chuck Ragan/ Austin Lucas ~ Bristle Ridge | Black | Signed by Chuck Ragan | Ten Four | no | 12" | Have | |||
| Chuck Ragan | Feast or Famine | Grey Marble | No Idea | no | 12" | Have | ||||
| Chuck Ragan | Los Feliz | Grey Marble | No Idea | no | 12" | Have | ||||
| Chuck Ragan & Nagel | Snapshot | Clear | Ten Four | no | 7" | Have | ||||
| Coheed and Cambria | No World for Tomorrow | Black | One side etched | Columbia | no | 2x12" | Have | |||
| Dashboard Confessional | Don't Wait #1 | Black | Vagrant | no | 7" | Have | ||||
| Dashboard Confessional | Don't Wait #2 | White | Vagrant | no | 7" | Have | ||||
| Dashboard Confessional | If You Cant Leave It Be | Picture Disc | Vagrant | no | 10" | Have | ||||
| Dashboard Confessional | Swiss Army Romance | Black? | Vagrant | no | 12" | Have | ||||
| Discount | Cigaretteman Split | Black | Suburban Home | no | 7" | Have | ||||
| Draft, The | In A Million Pieces | Grey Marble | No Idea | no | 12" | Have | ||||
| Draft, The | Na Na Na/ Devil In the Shade | Green | No Idea | no | 7" | Have | ||||
| Draft, The | Stop Wastin' My Time/ Up All Night | Brownish | No Idea | no | 7" | Have | ||||
| Draft, The | We'll never Know/ Hard to Be Around It | Purple | No Idea | no | 7" | Have | ||||
| Fall Out Boy | Infinity on High | Picture Disc | Fueled by Ramen | no | 12" | Have | ||||
| Foo Fighters | All My Life | Black | RCA | no | 7" | Have | ||||
| Foo Fighters | Resolve | Black | RCA | no | 7" | Have | ||||
| Four Year Strong | Rise Or Die Trying | Purple | I Surrender | no | 12" | Have | ||||
| Frank Sinatra | Greatest Hits! | Black | no | 12" | Have | |||||
| Frank Sinatra | She Shot Me Down | Black | no | 12" | Have | |||||
| Frank Sinatra | Try a Little Tenderness & Nevertheless I'm In Love With You | Black | Capital | no | 2x12" | Have | ||||
| Fueled by Ramen | Singles Box Set | 5 discs feat. Academy Is, Gym Class Heroes, CIWWAF, Paramore, Cobra Starship | Fueled by Ramen | no | 7" | Have | ||||
| Further Seems Forever | Twothirtyeight Split | Black | Tooth & Nail | no | 7" | Have | ||||
| Further Seems Forever | How to Start a Fire | Orange | Tooth and Nail | no | 12" | Have | ||||
| Gaslight Anthem | Senor and the Queen | Clear | Sabot | no | 2x7" | Have | ||||
| Gaslight Anthem | Sink or Swim Demos | Gold | Devildance | no | 7" | Have | ||||
| Gaslight Anthem, The | The '59 Sound | Black | Side One Dummy | no | 7" | Have | ||||
| Get Up Kids, The | Anniversary Split | Black | Vagrant | no | 7" | Have | ||||
| Get Up Kids, The | Four Minute Mile | Blue | Doghouse | no | 12" | Have | ||||
| Get Up Kids, The | Guilt Show | Black | Vagrant | no | 12" | Have | ||||
| Get Up Kids, The | On A Wire | Black | Vagrant | no | 12" | Have | ||||
| Get Up Kids, The | Red Letter Day | Black | Doghouse | no | 10" | Have | ||||
| Get Up Kids, The | Get Up Kids/ Coalesce Split | Purple | Second Nature | no | 7" | Have | ||||
| Get Up Kids, The | Get Up Kids/ Rocket From The Crypt Split | Orange | Vagrant | no | 7" | Have | ||||
| Get Up Kids, The | Loveteller | Black | Contrast | no | 7" | Have | ||||
| Gym Class Heores | New Friend Request | Black | Etched Vinyl | Fueled by Ramen | no | 7" | Have | |||
| Gym Class Heroes | Clothes Off! | Blue | Etched Vinyl | Fueled by Ramen | no | 7" | Have | |||
| Gym Class Heroes | The Queen and I | Black | Fueled by Ramen | no | 7" | Have | ||||
| Haste The Day | From Autumn to Ashes Split | White | Signed by Haste the Day | Vagrant/ Solid State | no | 7" | Have | |||
| Heavens | Patent Pending | Black | 891/1000 | NUM 9 | no | 12" | Have | |||
| Hey Mercedes | Favez Split | Black | Sound Fiction | no | 7" | Have | ||||
| Home Grown | You're Not Alone | Black | Drive Thru | no | 7" | Have | ||||
| Hot Rod Circuit | Anniversary Split | Marble Orange | Vagrant | no | 7" | Have | ||||
| Hot Rod Circuit | Sorry About Tomorrow | Black | Vagrant | no | 12" | Have | ||||
| Hot Water Music | Forever and Counting | Clear | Signed by Chuck Ragan | No Idea | no | 12" | Have | |||
| Hot Water Music | Leatherface Split | Blue Grey | BYO | no | 12" | Have | ||||
| Hot Water Music | Hot Water Music/ Casket Lottery Split | Orange | Second Nature | no | 7" | Have | ||||
| Hot Water Music | Till the Wheels Fall Off | One Clear Orange/ One Purple Marble | No Idea | no | 12" | Have | ||||
| ISHC | Takin' It Ova | White with Black & Red Splatter | Bridge Nine | no | 12" | Have | ||||
| J.J. Johnson | First Place | Black | Columbia | no | 12" | Have | ||||
| Jimmy Eat World | Bleed American | Black | Dreamworks | no | 7" | Have | ||||
| Jimmy Eat World | Futures | Clear Green | Interscope | no | 7" | Have | ||||
| Jimmy Eat World | Mineral, Sense Field Split | Silver | Crank | no | 7" | Have | ||||
| Jimmy Eat World | Jimmy Eat World/ Blueprint | Black | Abridged | no | 7" | Have | ||||
| Jimmy Eat World | Jimmy Eat World/ Jebediah Split | Three Clear 7" Discs | BWR | no | 7" | Have | ||||
| Jimmy Eat World | Pain | Clear Blue | Interscope | no | 7" | Have | ||||
| Joey Cape & Tony Sly | Acoustic | Black | Fat Wreck | no | 12" | Have | ||||
| Johnny Cash | Greatest Hits Volume 1 | Black | Columbia | no | 12" | Have | ||||
| Johnny Cash | The Songs that Made Him Famous | Black | no | 12" | Have | |||||
| Jonah Matranga | And | Orange | 141/200 | Artic Rodeo | no | 12" | Have | |||
| Jonah Matranga | Frank Turner Split | Yellow/Brown | Welcome Home | no | 12" | Have | ||||
| Knapsack | Knapsack/ Stuntman Split | Black | Alias | no | 7" | Have | ||||
| Lagwagon | Double Plaidinum | Black | Fat Wreck | no | 12" | Have | ||||
| Lagwagon | I Think My Older Brother Used To Listen To Lagwagon | Half Black/ Half Red | Fat Wreck | no | 12" | Have | ||||
| Less Than Jake | Anthem Picture Disc Series | 7 different Picutre Discs | no | 7" | Have | |||||
| Less Than Jake | Crash Course in Being an Asshole | Picture Disc | Rhetoric | no | 7" | Have | ||||
| Less Than Jake | Crash Course in Being an Asshole | Black | Rhetoric | no | 7" | Have | ||||
| Less Than Jake | G-Man Training Target | Black | What Else? | no | 7" | Have | ||||
| Less Than Jake | GNV FLA | Clear with Rainbow Splatter | Sleep It Off | no | 12" | Have | ||||
| Less Than Jake | Goodbye Blue & White | White | Signed by Chris | No Idea | no | 12" | Have | |||
| Less Than Jake | Greased | Clear Pink Marble | No Idea | no | 12" | Have | ||||
| Less Than Jake | Halloween | Orange/ Black | Erika | no | 7" | Have | ||||
| Less Than Jake | Hello Rockview | Picture Disc | Drive Thru | no | 12" | Have | ||||
| Less Than Jake | Hello Rockview 7" Set | Black | Capital Records | no | 7" | Have | ||||
| Less Than Jake | Less Than Jake/ J Church Split | Black | Dead Beat | no | 7" | Have | ||||
| Less Than Jake | Less Than Jake/ Kemuri | Clear | No Idea | no | 7" | Have | ||||
| Less Than Jake | Less Than Jake/ Megadeath Split | Black | no | 7" | Have | |||||
| Less Than Jake | Less Than Jake/ Pung Split | Purple | No Idea | no | 7" | Have | ||||
| Less Than Jake | Losers, Kings... | Pink | No Idea | no | 12" | Have | ||||
| Less Than Jake | Pesto | Black | Too Many | no | 7" | Have | ||||
| Less Than Jake | Rainbow Connection (Muppets) | Black | Liquid Meat | no | 7" | Have | ||||
| Less Than Jake | Settling Son (Demo) | Black | no | 7" | Have | |||||
| Lifetime | Lifetime | Light Blue Marble | No Idea | no | 12" | Have | ||||
| Louis Armstrong | Hello, Louis | Black | no | 12" | Have | |||||
| Matt Skiba | Kevin Seconds Split | White with something | Asian Man Records | no | 12" | Have | ||||
| Maylene and the Sons of Disaster | II | Half Brown Half White | Ferret | no | 12" | Have | ||||
| Me First and the Gimme Gimmes | Kenny | Black Square | Fat Wreck | no | 7" | Have | ||||
| Michael Jackson | Thriller | Black | no | 12" | Have | |||||
| Mid Carson July | Grey AM Split | Black | Du Cupo al Fine | no | 7" | Have | ||||
| Mid Carson July | Grey AM Split | Black | Du Cupo al Fine | no | 7" | Have | ||||
| Millencolin | Four Monkeys | Black | Epitaph | no | 12" | Have | ||||
| Minor Threat | Minor Threat | Green | Dischord | no | 12" | Have | ||||
| Misfits, The | Static Age | Black | Caroline Rec | no | 12" | Have | ||||
| Motion City Soundtrack | Even If It Kills Me | Black | Epitaph | no | 2x12" | Have | ||||
| Motion City Soundtrack | Motion City Soundtrack/ Limbeck Split | Clear Silk Screened | Hand Numbered 726/1000 | Blue Collar Distro | no | 7" | Have | |||
| Movielife, The | Forty Hour Train Back to Penn | Green Marble | Signed by Vinnie | Drive Thru | no | 12" | Have | |||
| Movielife, The | Self Destruct | Red | Initial | no | 7" | Have | ||||
| MXPX | Life In General | Black | Tooth & Nail | no | 12" | Have | ||||
| MXPX | Panic | Gold | Side One Dummy | no | 12" | Have | ||||
| MXPX | The Ever Passing Moment | Black | A&M | no | 12" | Have | ||||
| MXPX | The Broken Bones | Red | Interscope | no | 7" | Have | ||||
| New Found Glory | Tip of the Iceberg | Red/ Black Splatter | Bridge Nine | no | 7" | Have | ||||
| No Use For A Name | Hard Rock Bottom | Black | Fat Wreck | no | 12" | Have | ||||
| Norma Jean | Box Set | of 400 | Solid State | no | 4x12" | Have | ||||
| Norma Jean | The Anti Mother | Black/White | Solid State | no | 12" | Have | ||||
| O Pioneers!!! | Now We Have Real Problems | Red | Asian Man Records | no | 7" | Have | ||||
| One Man Army | Rumors and Headlines | Black | BYO | no | 12" | Have | ||||
| Onelinedrawing | Visitor | Clear | Jade Tree | no | 12" | Have | ||||
| Paint It Black | New Lexicon | White | Jade Tree | no | 12" | Have | ||||
| Paramore | Riot! | White | Fueled by Ramen | no | 12" | Have | ||||
| Pedro the Lion | Winners Never Quit | Black | Jade Tree | no | 12" | Have | ||||
| Pennywise | Wildcard | Black | Theologian | no | 7" | Have | ||||
| Promise Ring, The | Falsetto Keeps Time | Black | Jade Tree | no | 7" | Have | ||||
| Promise Ring, The | Promise Ring/ Boys & Girls Split | Clear | Jade Tree | no | 7" | Have | ||||
| Punchline | Punchline/ Over It Split | Red | TDR | no | 7" | Have | ||||
| Rancid | Let's Go | Picture Disc | Rancid | no | 12" | Have | ||||
| Rancid | Radio Radio Radio | Black | Fat Wreck | no | 7" | Have | ||||
| Rancid | NOFX Split | Black | BYO | no | 12" | Have | ||||
| Ray Charles | Modern Sounds | Black | Paramore | no | 12" | Have | ||||
| Ray Charles | Take 10 | Black | no | 12" | Have | |||||
| Ray Charles | The Incomparable | Black | Strand | no | 12" | Have | ||||
| Reggie and the Full Effect | Promotional Copy | Maroon | Second Nature | no | 12" | Have | ||||
| Reggie and the Full Effect | Reggie and the Full Effect/ Koufax Split | Clear Blue | Vagrant | no | 7" | Have | ||||
| Saves The Day | Stay What You Are | Black | Vagrant | no | 12" | Have | ||||
| Say Anything | ...Is A Real Boy | White | Doghouse | no | 2x12" | Have | ||||
| Say Anything | ...Wow, I Can Get Sexual Too | Black | Doghouse | no | 7" | Have | ||||
| Senses Fail | From the Depths of Dreams | Brown Marble | Drive Thru | no | 12" | Have | ||||
| Set Your Goals | Mutiny! | Brown | Eulogy | no | 12" | Have | ||||
| Silverstein | Arrivals & Departures | Blue Marble | Victory | no | 12" | Have | ||||
| Slingshot Episode | Capture the Queen | Black | no | 7" | Have | |||||
| Straylight Run | Un Mas Dos | Black | no | 7" | Have | |||||
| Strung Out | Crossroads & Illusions | Black | Fat Wreck | no | 7" | Have | ||||
| Taking Back Sunday | Decade Under the Influence | Clear Green | Victory | no | 7" | Have | ||||
| Taking Back Sunday | Tell All Your Friends | Green | Victory | no | 12" | Have | ||||
| Taking Back Sunday | Twenty twenty Surgery | Picture Disc | Warner Bros | no | 7" | Have | ||||
| The AKA's [Are Everywhere!] | White Doves & Smoking Guns | Black | Suburban Home | no | 12" | Have | ||||
| This Is Hell | Misfortunes | Yellow | Trustkill | no | 12" | Have | ||||
| This Is Hell | Sundowning | Yellow | Trustkill | no | 12" | Have | ||||
| Thrice | Thrice/ Thursday Split | Clear | Island | no | 7" | Have | ||||
| Thrice | Vheissu | ??? Unopened | Embodded Cover | Sub City | no | 12" | Have | |||
| Thursday | Five Stories Falling | Clear | Victory | no | 12" | Have | ||||
| Tim Barry | Live at Munford Elementary | Brown | Suburban Home | no | 7" | Have | ||||
| Tim Barry | Manchester | Brown | Suburban Home | no | 12" | Have | ||||
| Tim Barry | Rivanna Junction | Half Black Half Grey | Suburban Home | no | 12" | Have | ||||
| Time Barry | Laurel St. Demo 2005 | ??? | Signed by Tim Barry | Suburban Home | no | 12" | Have | |||
| Tom Gabel | Anna is a Stool Pigeon | Clear | Sabot | no | 7" | Have | ||||
| Tom Gabel | Heart Burns | Black | Sire | no | 12" | Have | ||||
| Tuesday | Early Summer | Black | Asian Man Records | no | 7" | Have | ||||
| Twerpintines, The | The 7" Record | Black | no | 7" | Have | |||||
| Underoath | Define the Great Line | Black | Solid State | no | 2x12" | Have | ||||
| Underoath | In Regards to Myself | Black | Solid State | no | 7" | Have | ||||
| Underoath | They're Only Chasing Safety | Clear Gold | Solid State | no | 12" | Have | ||||
| Underoath | Lost In The Sound Of Seperation | Red/Blue buzz saw/5000 | 1st Press | Solid State | no | boxset | Have | |||
| V/A | All Aboard: Tribute to Johnny Cash | Pink with Black Splatter | Anchorless | no | 12" | Have | ||||
| V/A | Delicious Vinyl | Orange | Vinyl Collective | no | 12" | Have | ||||
| Vacant Andys | Causeway | Black | Meiso | no | 7" | Have | ||||
| Weezer | Pork and Beans | Red | DGC | no | 7" | Have | ||||
| Wu-Tang Clan | 36 Chambers | Black | RCA | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.