Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Perfect Circle | Judith | Black | Virgin | no | 7" | Have |
|
|||
| Against Me! | As The Eternal Cowboy | Black | 1st pressing | Fat Wreck Chords | no | 12" | Have |
|
||
| Against Me! | Cavalier Eternal | Black/300 | 8th pressing | No Idea Records | no | 7" | Have |
|
||
| Against Me! | CRIME As Forgiven By... | Pink/300 | 2nd pressing | Sabot Productions | no | 7" | Have |
|
||
| Against Me! | New Wave | Yellow | 1st pressing (180 gr / separate insert) | Sire | no | 12" | Have |
|
||
| Against Me! | Reinventing Axl Rose | Dark Red/200 | 8th pressing (black and silver labels) | No Idea Records | no | 12" | Have |
|
||
| Against Me! | Sink Florida Sink | Purple-Gray-Blue Swirl/1,000 | 3rd pressing | No Idea Records | no | 7" | Have |
|
||
| Against Me! | The Acoustic EP | Black/4,541 | 1st pressing | Sabot Productions | no | 7" | Have |
|
||
| Against Me! | The Disco Before The Breakdown | Purple/413 | 11th pressing | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Thrash Unreal | Black/6,500 | 1st pressing | Sire | no | 7" | Have |
|
||
| Against Me! | White People For Peace | Black/4,500 | 1st pressing | Sire | no | 7" | Have |
|
||
| Alkaline Trio / Hot Water Music | Split | Picture Disc | No Idea Records | no | 12" | Have |
|
|||
| Black Lungs | Black Lungs | Black/300 | 1st pressing | Dine Alone Records | no | 7" | Have |
|
||
| Bridge And Tunnel | Bridge And Tunnel | Yellowish Tan/28 | 2nd pressing | No Idea Records | no | 7" | Have | |||
| City And Colour | Sleeping Sickness | Black/1,000 | 1st pressing | Dine Alone Records | no | 7" | Have |
|
||
| Converge | Unloved And Weeded Out | Pink/2,000 | 1st pressing | Deathwish Inc. | no | 7" | Have | |||
| Draft, The | Devil In The Shade/Na Na Na | Dark Gray/100 | 1st pressing | No Idea Records | no | 7" | Have |
|
||
| Draft, The | In A Million Pieces | Gray/231 | 3rd pressing | No Idea Records | no | 12" | Have |
|
||
| Draft, The | Stop Wastin My Time/Up All Night | Dull Purple/550 | 1st pressing | No Idea Records | no | 7" | Have | |||
| Draft, The | We'll Never Know / Hard to Be Around It | Purple Mix/1,025 | 1st pressing | No Idea Records | no | 7" | Have | |||
| Fake Problems | Spurs & Spokes | Black/600 | 1st pressing | Sabot Productions | no | 7" | Have |
|
||
| Fifth Hour Hero | You Have Hurt My Business And My Reputation Too | Purple/400 | 1st pressing | No Idea Records | no | 7" | Have |
|
||
| Hot Water Music | A Flight And A Crash | Yellow/215 | 10th pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Pink/200 | 4th pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Fuel For The Hate Game | Black/550 | 2nd pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Live At The Hardback | Red/56 | 4th pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | No Division | Grayish/Purple/422 | 4th pressing | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Till The Wheels Fall Off | Clear Gold & Orange/525 | 1st pressing | No Idea Records | no | 2x12" | Have |
|
||
| J Bannon | The Blood Of Thine Enemies | Bone White/600 | 1st pressing | Deathwish Inc. | no | 7" | Have |
|
||
| Lucero | My Best Girl | Black | 2nd pressing | Liberty & Lament | no | 7" | Have |
|
||
| Lucero | The Attic Tapes | Black | 2nd pressing | Liberty & Lament | no | 12" | Have |
|
||
| Minor Threat | First Demo Tape | Purple | 1st pressing | Dischord Records | no | 7" | Have |
|
||
| Minus The Bear | Highly Refined Pirates | Aqua Green Marble/300 | 2nd pressing | Suicide Squeeze Records / Lucky Horse Industries | no | 12" | Have |
|
||
| Minus The Bear | They Make Beer Commercials Like This | Rainbow/1,000 | 1st pressing | Suicide Squeeze Records | no | 12" | Have |
|
||
| Panthro U.K. United 13 | Goleta | Green/1,002 | 1st pressing | No Idea Records | no | 7" | Have |
|
||
| Ragan, Chuck | Ole Diesel | Pink/250 | 1st pressing | Rat Patrol | no | 7" | Have |
|
||
| Ragan, Chuck | The Grove / Above The Flames | Gray/330 | 1st pressing | No Idea Records | no | 7" | Have |
|
||
| Refused | The Shape Of Punk To Come | Black | Epitaph / Burning Heart | no | 12" | Have |
|
|||
| Smith, Elliott | Speed Trials | Black | 1st pressing | Kill Rock Stars | yes | 7" | Have |
|
||
| This Bike Is A Pipe Bomb | Black Panther Party | Black | yes | 7" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.