Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/20 | s/t | Portrait | no | 12" | Have | |||||
| 764-HERO | Salt Sinks & Sugar Floats | Up! | no | 12" | Have | |||||
| A-Frames, The | Black Forest | Sub Pop | no | 12" | Have | |||||
| Aislers Set, The | Mission Bells | Suicide Squeeze | no | 12" | Have | |||||
| Aislers Set, The | The Last Match | white vinyl | 555 | no | 12" | Have | ||||
| American Analog Set | Promise of Love | Tiger Style | no | 12" | Have | |||||
| American Analog Set | The Fun of Watching Fireworks | Emperor Jones | no | 12" | Have | |||||
| American Analog Set | The Golden Band | Emperor Jones | no | 12" | Have | |||||
| American Analog Set | From Our Living Room To Yours | Emperor Jones | no | 12" | Have | |||||
| Animal Collective | Sung Tongs | Fat Cat | no | 2x12" | Have | |||||
| Antelope | Reflector | Dischord | no | 12" | Have | |||||
| Antioch Arrow | In Love With The Jets | Gravity | no | 12" | Have | |||||
| Antioch Arrow | The Lady Is A Cat | Gravity | no | 12" | Have | |||||
| Appendix Out | Daylight Saving | Drag City | no | 12" | Have | |||||
| Apples In Stereo | Tone Soul Evolution | Spin Art | no | 12" | Have | |||||
| Arab Strap | Monday At The Hug & Pint | Matador | no | 12" | Have | |||||
| Au Pairs, The | Inconvenience EP | Human | no | 12" | Have | |||||
| Au Pairs, The | Playing With A Different Sex | Human | no | 12" | Have | |||||
| Au Pairs, The | Sense & Sensuality | Kamera | no | 12" | Have | |||||
| Avengers, The | s/t | clear red vinyl | CD Presents Ltd. | no | 12" | Have | ||||
| B-52's, The | s/t | Warner Bros. | no | 12" | Have | |||||
| B-52's, The | Wild Planet | Warner Bros. | no | 12" | Have | |||||
| Beat Happening | Black Candy | K | no | 12" | Have | |||||
| Beat Happening | Dreamy | K | no | 12" | Have | |||||
| Bedhead | What Fun Life Was | Trance Syndicate | no | 12" | Have | |||||
| Beets, The | Spit In The Face of People Who Don't Want To Be Cool | Captured Tracks | no | 12" | Have | |||||
| Beirut | Gulag Orkestar | Ba-Da-Bing! | no | 12" | Have | |||||
| Belle & Sebastian | Fold Your Hands Child, You Walk Like A Peasant | Matador | no | 12" | Have | |||||
| Belle & Sebastian | The Boy With The Arab Strap | Matador | no | 12" | Have | |||||
| Belle & Sebastian | Tigermilk | Matador | no | 12" | Have | |||||
| Big Dipper | All Going Out Together | Homestead | no | 12" | Have | |||||
| Black Eyes | Cough | Dischord | no | 12" | Have | |||||
| Black Eyes | s/t | Dischord | no | 12" | Have | |||||
| Black Heart Procession | 2 | Touch & Go | no | 12" | Have | |||||
| Black Heart Procession | 3 | Touch & Go | no | 12" | Have | |||||
| Black Lips | Good Bad Not Evil | Vice | no | 12" | Have | |||||
| Black Lips | Let It Bloom | In the Red | no | 12" | Have | |||||
| Black Sabbath | Paranoid | Warner Bros. | no | 12" | Have | |||||
| Blake | s/t | Blue Skies Turn Black | no | 12" | Have | |||||
| Blonde Redhead | Misery Is A Butterfly | 4AD | no | 12" | Have | |||||
| Blonde Redhead | In An Expression Of The Inexpressable | Touch & Go | no | 12" | Have | |||||
| Blonde Redhead | Melody Of Certain Damaged Lemons | Touch & Go | no | 12" | Have | |||||
| Blurt | Smoke Time | Moving Target | no | 12" | Have | |||||
| Bongos, The | Drums Along The Hudson | PVC | no | 12" | Have | |||||
| Bonnie "Prince" Billy | Master & Everyone | Drag City | no | 12" | Have | |||||
| Bonnie "Prince" BIlly | Ease Down The Road | Palace | no | 12" | Have | |||||
| Bonnie "Prince" Billy | I See A Darkness | Palace | no | 12" | Have | |||||
| Bowery Electric | s/t | clear blue vinyl | Kranky | no | 12" | Have | ||||
| Box Elders | Alice & Friends | Goner | no | 12" | Have | |||||
| Boy Named Thor, A | s/t | Blackbean & Placenta | no | 12" | Have | |||||
| Boyracer | Racer 100 EP | Blackbean & Placenta | no | 12" | Have | |||||
| Bragg, Billy | Talking With The Taxman About Poetry | Elektra | no | 12" | Have | |||||
| Bright | Blue Christian | Darla | no | 12" | Have | |||||
| Brilliant Colors | Introducing | Slumberland | no | 12" | Have | |||||
| Brilliant Colors | s/t | Captured Tracks | no | 12" | Have | |||||
| Broadcast | Pendulum | Warp | no | 12" | Have | |||||
| Brood, The | Beyond The Valley Of The Brood | Dionysis | no | 12" | Have | |||||
| Built To Spill | Keep It Like A Secret | Warner Bros. | no | 2x12" | Have | |||||
| Bunnygrunt | Action Pants | No Life | no | 12" | Have | |||||
| Busy Signals, The | s/t | Dirtnap | no | 12" | Have | |||||
| Butterglory | Are You Building A Temple In Heaven? | Merge | no | 12" | Have | |||||
| Buzzcocks, The | A Different Kind Of Tension | IRS | no | 12" | Have | |||||
| Buzzcocks, The | Total Pop 1977-80: Rare, Live & Great | Weird System | no | 12" | Have | |||||
| Buzzcocks, The | Singles Going Steady | IRS | no | 12" | Have | |||||
| Captain Beefheart & His Magic Band | Doc At The Radar Station | Virgin | no | 12" | Have | |||||
| Captain Beefheart & The Magic Band | Lick My Decals Off, Baby | Warner Bros. | no | 12" | Have | |||||
| Cat Power | Dear Sir | Plain | no | 12" | Have | |||||
| Cat Power | The Covers Record | Matador | no | 12" | Have | |||||
| Cat Power | Moon Pix | Matador | no | 12" | Have | |||||
| Cat Power | You Are Free | Matador | no | 12" | Have | |||||
| caUSE co-MOTION! | Because Because Because EP | Slumberland | no | 12" | Have | |||||
| Cave, Nick & The Bad Seeds | From Her To Eternity | Mute | no | 12" | Have | |||||
| Cave, Nick & The Bad Seeds | Kicking Against The Pricks | Homestead | no | 12" | Have | |||||
| Cave, Nick & The Bad Seeds | Tender Prey | Enigma/Mute | no | 12" | Have | |||||
| Cave, Nick & The Bad Seeds | The Good Son | Mute | no | 12" | Have | |||||
| Chiffons, The | Sixteen Golden Classics | Collectables | no | 12" | Have | |||||
| Childish, Billy & His Famous Headcoats | Hendrix Was Not The Only Musician | Sympathy For The Record Industry | no | 12" | Have | |||||
| Chills, The | Brave Words | Flying Nun | no | 12" | Have | |||||
| Chisel | Set You Free | Gern Blandsten | no | 12" | Have | |||||
| Christmas Island | Blackout Summer | In The Red | no | 12" | Have | |||||
| Ciccone Youth | The Whitey Album | Goofin' | no | 12" | Have | |||||
| Clean, The | Compilation | Little Axe | no | 12" | Have | |||||
| Clikatat Ikatowi | Orchestrated & Conducted By | Gravity | no | 12" | Have | |||||
| Clikatat Ikatowi | River of Souls | Gravity | no | 12" | Have | |||||
| Cococoma | s/t | Goner | no | 12" | Have | |||||
| Codeine | The White Birch | Sub Pop | no | 12" | Have | |||||
| Cohen, Leonard | New Skin For The Old Ceremony | Columbia | no | 12" | Have | |||||
| Cohen, Leonard | Songs From A Room | Columbia | no | 12" | Have | |||||
| Cohen, Leonard | Songs Of Leonard Cohen | Columbia | no | 12" | Have | |||||
| Cohen, Leonard | Songs of Love & Hate | Columbia | no | 12" | Have | |||||
| Cold Cold Hearts | s/t | Kill Rock Stars | no | 12" | Have | |||||
| Colours | s/t | Dot | no | 12" | Have | |||||
| Comet Gain | Beautiful Despair | What's Your Rupture? | no | 12" | Have | |||||
| Comet Gain | Tigertown Pictures | Kill Rock Stars | no | 12" | Have | |||||
| Condo Fucks | Fuckbook | Matador | no | 12" | Have | |||||
| Contortions | Buy | 4 Men With Beards | no | 12" | Have | |||||
| Costello, Elvis | Armed Forces | Columbia | no | 12" | Have | |||||
| Costello, Elvis | My Aim Is True | Columbia | no | 12" | Have | |||||
| Costello, Elvis | Punch The Clock | Columbia | no | 12" | Have | |||||
| Costello, Elvis | This Year's Model | Columbia | no | 12" | Have | |||||
| Crabs, The | Brainwashed | K | no | 12" | Have | |||||
| Crabs, The | Jackpot | K/Knw-Yr-Own | no | 12" | Have | |||||
| Crabs, The | What Were Flames Now Smolder | K | no | 12" | Have | |||||
| Crystals, The | Sing Their Greatest Hits! | Phil Spector International | no | 12" | Have | |||||
| Daniel Striped Tiger | Capital Cities | Clean Plate | no | 12" | Have | |||||
| dB's, The | Like This | Bearsville | no | 12" | Have | |||||
| dB's, The | Repercussion | Albion | no | 12" | Have | |||||
| dB's, The | Stands For Decibels | Albion | no | 12" | Have | |||||
| Dead Boys | Young, Loud & Snotty | Sire | no | 12" | Have | |||||
| Dead Dog | s/t | Mauled By Tigers | no | 12" | Have | |||||
| Deerhoof | Apple O' | Menlo Park | no | 12" | Have | |||||
| Deerhoof | Milkman | Free Porcupine Society | no | 12" | Have | |||||
| Deerhunter | Cryptograms/Fluorescent Grey | Kranky | no | 2x12" | Have | |||||
| Del Cielo | Wish & Wait | Eyeball | no | 12" | Have | |||||
| Delta Dart | Lone Star | Paroxysm | no | 12" | Have | |||||
| Devo | Duty Now For The Future | Warner Bros. | no | 12" | Have | |||||
| Devo | New Traditionalists | Warner Bros. | no | 12" | Have | |||||
| Devo | Oh No, It's Devo! | Warner Bros. | no | 12" | Have | |||||
| Devo | Q: Are We Not Men? A: We Are Devo! | Warner Bros. | no | 12" | Have | |||||
| Digital Leather | Sorcerer | Goner | no | 12" | Have | |||||
| Dirty Three | Cinder | Touch & Go | no | 12" | Have | |||||
| Dirty Three | Cinder | Touch & Go | no | 2x12" | Have | |||||
| Dirty Three | She Has No Strings Apollo | Touch & Go | no | 12" | Have | |||||
| Dirty Three | Horse Stories | Touch & Go | no | 2x12" | Have | |||||
| Dirty Three | Sad & Dangerous | Poon Village | no | 12" | Have | |||||
| Dirty Three | Whatever You Love, You Are | Touch & Go | no | 12" | Have | |||||
| Do Make Say Think | And Yet And Yet | Constellation | no | 12" | Have | |||||
| Do Make Say Think | Goodbye Enemy Airship, The Landlord Is Dead | Constellation | no | 12" | Have | |||||
| Dog Faced Hermans | Bump & Swing | Alternative Tentacles | no | 12" | Have | |||||
| Dog Faced Hermans | Mental Blocks For All Ages | Mississippi | no | 12" | Have | |||||
| Drive Like Jehu | s/t | Cargo/Headhunter | no | 12" | Have | |||||
| Dum Dum Girls | s/t | Captured Tracks | no | 12" | Have | |||||
| Duster | Contemporary Movement | Up! | no | 12" | Have | |||||
| Duster | 1975 | Up! | no | 12" | Have | |||||
| Eat Skull | Sick To Death | Siltbreeze | no | 12" | Have | |||||
| Eddy Current Suppression Ring | Primary Colours | Goner | no | 12" | Have | |||||
| Eggplant | Monkeybars | Dr. Dream | no | 12" | Have | |||||
| Eno, Brian | Here Come The Warm Jets | EG | no | 12" | Have | |||||
| Erase Errata | Nightlife | Kill Rock Stars | no | 12" | Have | |||||
| ESG | A South Bronx Story | Universal Sound | no | 2x12" | Have | |||||
| Evens, The | s/t | Dischord | no | 12" | Have | |||||
| Fall, The | The Rough Trade Singles | Earmark | no | 12" | Have | |||||
| Fastbacks, The | Zucker | pink marble vinyl | Sub Pop | no | 12" | Have | ||||
| Feelies, The | Only Life | A&M | no | 12" | Have | |||||
| Feelies, The | The Good Earth | Coyote | no | 12" | Have | |||||
| Fire Engines | Aufgeladen Und Bereit Fur Action Und Spass | Fast Product | no | 12" | Have | |||||
| Fire Party | s/t | Dischord | no | 12" | Have | |||||
| Flin Flon | Boo Boo | Teenbeat | no | 12" | Have | |||||
| Flying Saucer Attack | Further | Drag City | no | 12" | Have | |||||
| Four Corners, The | Say You're A Scream | Kindercore | no | 12" | Have | |||||
| Free Design, The | Kites Are Fun | Light In The Attic | no | 12" | Have | |||||
| Free Kitten | Sentimental Education | Kill Rock Stars | no | 12" | Have | |||||
| Friel, Dan | Ghost Town | clear red vinyl | Important | no | 12" | Have | ||||
| Frost, Edith | Telescopic | Drag City | no | 12" | Have | |||||
| Frost, Edith | Wonder Wonder | Drag City | no | 12" | Have | |||||
| Fugazi | End Hits | grey marble vinyl | Dischord | no | 12" | Have | ||||
| Fugazi | Repeater | Dischord | no | 12" | Have | |||||
| Fugazi | The Argument | Dischord | no | 12" | Have | |||||
| Fugazi | In On The Killtaker | Dischord | no | 12" | Have | |||||
| Fugazi | Red Medicine | Dischord | no | 12" | Have | |||||
| Fugazi | Steady Diet Of Nothing | Dischord | no | 12" | Have | |||||
| Game Theory | The Big Shot Chronicles | Enigma | no | 12" | Have | |||||
| Gang Of Four | Entertainment | Warner Bros. | no | 12" | Have | |||||
| Gentleman Jesse & His Men | s/t | Douchemaster | no | 12" | Have | |||||
| Get Smart! | Swimming With Sharks | Restless | no | 12" | Have | |||||
| Girls At Dawn, The | s/t EP | Captured Tracks | no | 12" | Have | |||||
| Go-Betweens, The | Liberty Belle & The Black Diamond Express | Beggars Banquet | no | 12" | Have | |||||
| Godspeed You Black Emperor! | F#A#(infinity) | Constellation | no | 12" | Have | |||||
| Gogogoairheart | The Things We Need | Overcoat | no | 12" | Have | |||||
| Golden Triangle | s/t | self-released | no | 12" | Have | |||||
| Good & Plenty | The World of Good & Plenty | Senate | no | 12" | Have | |||||
| Gorilla Angreb | Bedre Tider | Feral Ward | no | 12" | Have | |||||
| Gossip, The | Standing In The Way Of Control | Kill Rock Stars | no | 12" | Have | |||||
| Gossip, The | That's Not What I Heard | Kill Rock Stars | no | 12" | Have | |||||
| Grass Widow | s/t | Make A Mess | no | 12" | Have | |||||
| Grass Widow | s/t EP | Captured Tracks | yes | 12" | Have | |||||
| Half Japanese | The Band That Would Be King | 50 Skidillion Watts | no | 12" | Have | |||||
| Hammer Of Hathor | Tooth Eeth Or Teeth Ooth | white vinyl | Shimmering On A Dead Tide | no | 12" | Have | ||||
| Hangedup | Clatter For Control | Constellation | no | 12" | Have | |||||
| Hangedup | Kicker In Tow | Constellation | no | 12" | Have | |||||
| Hangedup | s/t | Constellation | no | 12" | Have | |||||
| Harriet The Spy | Unfuckwithable | Troubleman Unlimited | no | 12" | Have | |||||
| Hated, The | Every Song | Vermin Scum | no | 12" | Have | |||||
| Helium | Pirate Prude | Matador | no | 12" | Have | |||||
| Helium | No Guitars EP | Matador | no | 12" | Have | |||||
| Helium | The Dirt Of Luck | Matador | no | 12" | Have | |||||
| Hell, Richard & the Voidoids | Blank Generation | Sire | no | 12" | Have | |||||
| Hitchcock, Robyn | Invisible Hitchcock | Relativity | no | 12" | Have | |||||
| Honeycombs, The | Here Are The Honeycombs | Interphon | no | 12" | Have | |||||
| Hood | Cold House | Aesthetics | no | 12" | Have | |||||
| Hoover | s/t | Dischord/Slowdime | no | 12" | Have | |||||
| Hot Snakes | Automatic Midnight | Swami | no | 12" | Have | |||||
| Hula Boy | As Tight As An Owl With The Hula Boy | Harriet | no | 12" | Have | |||||
| Human Switchboard | Who's Landing In My Hangar? | Faulty Products | no | 12" | Have | |||||
| Human Television | s/t | white vinyl | Gigantic | no | 12" | Have | ||||
| I Am Spoonbender | Teletwin | Little Army | no | 12" | Have | |||||
| In Out, The | Cosmosis | Dark Beloved Cloud/Oblivion | no | 12" | Have | |||||
| Intelligence | Deuteronomy | In The Red | no | 12" | Have | |||||
| Intelligence | Fake Surfers | In The Red | no | 12" | Have | |||||
| Intima, The | Peril & Panic | Collective Jyrk | no | 12" | Have | |||||
| Jacuzzi Boys | No Seasons | Florida's Dying | no | 12" | Have | |||||
| Jam, The | Setting Sons | Polydor | no | 12" | Have | |||||
| Jam, The | Sound Affects | Polydor | no | 12" | Have | |||||
| James, Skip | 1931 Sessions | Mississippi | no | 12" | Have | |||||
| Jessamine | Don't Stay Too Long | Kranky | no | 12" | Have | |||||
| Jessamine | s/t | clear vinyl | Kranky | no | 12" | Have | ||||
| Jessamine | The Long Arm Of Coincidence | Kranky | no | 12" | Have | |||||
| Joan Of Arc | A Portable Model Of | Jade Tree | no | 12" | Have | |||||
| Joan Of Arc | How Memory Works | Jade Tree | no | 12" | Have | |||||
| Johnson, Calvin | What Was Me | K | no | 12" | Have | |||||
| Jolt, The | s/t | Captain Oi! | no | 12" | Have | |||||
| Judy's, The | Moo | Wasted Talent | no | 12" | Have | |||||
| Judy's, The | Washarama | Wasted Talent | no | 12" | Have | |||||
| June Of 44 | Engine Takes To The Water | Quarterstick | no | 12" | Have | |||||
| June Of 44 | Four Great Points | Quarterstick | no | 12" | Have | |||||
| June Of 44 | The Anatomy of Sharks EP | Quarterstick | no | 12" | Have | |||||
| June Of 44 | Tropics & Meridians | Quarterstick | no | 12" | Have | |||||
| Junior Varsity | Bam Bam Bam! | Peek-A-Boo | no | 12" | Have | |||||
| Ka-Nives, The | Get Duped! | Lance Rock | no | 12" | Have | |||||
| Karate | In Place Of Real Insight | Southern | no | 12" | Have | |||||
| Karate | s/t | Southern | no | 12" | Have | |||||
| Karate | The Bed Is In The Ocean | Southern | no | 12" | Have | |||||
| Kepler | Fuck Fight Fail | Resonant | no | 12" | Have | |||||
| King Khan & BBQ Show, The | s/t | In The Red | no | 2x12" | Have | |||||
| Kiss-Offs, The | Goodbye Private Life | Peek-A-Boo | no | 12" | Have | |||||
| Kolya | s/t | Caulfield | no | 12" | Have | |||||
| Kraftwerk | Autobahn | Columbia | no | 12" | Have | |||||
| Labradford | A Stable Reference | grey marble vinyl | Kranky | no | 12" | Have | ||||
| Labradford | Prazision | Flying Nun | no | 2x12" | Have | |||||
| Labradford | s/t | Kranky | no | 12" | Have | |||||
| Ladybug Transistor | Argyle Heir | Merge | no | 12" | Have | |||||
| Lamps | s/t | In the Red | no | 12" | Have | |||||
| Landing | Sphere | K | no | 12" | Have | |||||
| Lapse, The | Betrayal! | Gern Blandsten | no | 12" | Have | |||||
| Lapse, The | Heaven Ain't Happenin' | Southern | no | 12" | Have | |||||
| Lemonheads, The | Creator | Taang! | no | 12" | Have | |||||
| Let's Active | Big Plans For Everybody | IRS | no | 12" | Have | |||||
| Let's Active | Cypress | IRS | no | 12" | Have | |||||
| Liars | Drum's Not Dead | Mute | no | 12" | Have | |||||
| Liars | s/t | Mute | no | 12" | Have | |||||
| Liars | They Were Wrong, So We Drowned | Mute | no | 12" | Have | |||||
| Lightning Bolt | Hypermagic Mountain | Load | no | 12" | Have | |||||
| Liquid Liquid | Optimo EP | 99 | no | 12" | Have | |||||
| Lollipop Shoppe, The | Just Colour | Tapestry | no | 12" | Have | |||||
| Long Blondes, The | Someone To Drive You Home | Rough Trade | no | 12" | Have | |||||
| Lookers, The | In Clover | Candy-Ass | no | 12" | Have | |||||
| Looper | Up A Tree | Sub Pop | no | 12" | Have | |||||
| Love Is All | A Hundred Things Keep Me Up At Night | What's Your Rupture? | no | 12" | Have | |||||
| Love Of Diagrams | Mosaic | Matador | no | 12" | Have | |||||
| Love Of Everything | Superior Mold & Die | Record Label | no | 12" | Have | |||||
| Lovesick | s/t | Makoto | no | 12" | Have | |||||
| Lovesick | s/t | All Please Sound | no | 12" | Have | |||||
| Low | Secret Name | Kranky | no | 2x12" | Have | |||||
| Low | The Great Destroyer | Sub Pop | no | 12" | Have | |||||
| Low | Things We Lost In The Fire | Kranky | no | 2x12" | Have | |||||
| Low | Trust | Kranky | no | 2x12" | Have | |||||
| Low & The Dirty Three | In The Fishtank | Konkurrent | no | 12" | Have | |||||
| Lung Leg | Maid To Minx | Vesuvius | no | 12" | Have | |||||
| Lungfish | Necklace Of Heads | Dischord/Simple Machines | no | 12" | Have | |||||
| Lynn, Loretta | Coal Miner's Daughter | Decca | no | 12" | Have | |||||
| Lyres | Lyres Lyres | Ace Of Hearts | no | 12" | Have | |||||
| Magazine | Real Life | Virgin | no | 12" | Have | |||||
| Make-Up, The | Live At Cold Rice | Dischord | no | 12" | Have | |||||
| Make-Up, The | In Mass Mind | Dischord | no | 12" | Have | |||||
| Make-Up, The | Save Yourself | K | no | 12" | Have | |||||
| Make-Up, The | Save Yourself | K | no | 12" | Have | |||||
| Make-Up, The | Sound Verite | K | no | 12" | Have | |||||
| Man I Fell In Love With, The | Dis Yourself | Donut Friends | no | 12" | Have | |||||
| Mantles, The | s/t | Siltbreeze | no | 12" | Have | |||||
| Marvelettes, The | Anthology | Motown | no | 2x12" | Have | |||||
| Mates Of State | My Solo Project | Omnibus | no | 12" | Have | |||||
| Matmos | The Civil War | Matador | no | 12" | Have | |||||
| MC5 | Back In The USA | Atlantic | no | 12" | Have | |||||
| Meneguar | The In Hour | Woodsist | no | 12" | Have | |||||
| Mercury Program | All The Suits Began To Fall Off | clear orange vinyl | Boxcar | no | 12" | Have | ||||
| Mercury Program | From The Vapor Of Gasoline | Tiger Style | no | 12" | Have | |||||
| Mercury Program | s/t | Boxcar | no | 12" | Have | |||||
| Meta-matics, The | s/t | Slowdime | no | 12" | Have | |||||
| Meth Teeth | Everything Went Wrong | Woodsist | no | 12" | Have | |||||
| Mi Ami | Ark Of The Covenant | Lovers Rock Presents | no | 12" | Have | |||||
| Mika Miko | We Be Xuxa | Post Present Medium | no | 12" | Have | |||||
| Milk 'N' Cookies | s/t | Radio Heartbeat | no | 2x12" | Have | |||||
| Minders, The | Cul-De-Sacs & Dead Ends | Elephant 6 | no | 12" | Have | |||||
| Mirah | Advisory Committee | K | no | 12" | Have | |||||
| Mirah | C'mon Miracle | K | no | 12" | Have | |||||
| Mission Of Burma | The Obliterati | Matador | no | 12" | Have | |||||
| Mocket | Fanfare | K | no | 12" | Have | |||||
| Mocket | Pro Forma | K | no | 12" | Have | |||||
| Modern Lovers | s/t | clear red vinyl | Get Back | no | 12" | Have | ||||
| Mogwai | Ten Rapid | Jetset | no | 12" | Have | |||||
| Monochrome Set, The | The Lost Weekend | Blanco y Negro | no | 12" | Have | |||||
| Morgen | s/t | Probe | no | 12" | Have | |||||
| Most Secret Method, The | Get Lovely | Slowdime | no | 12" | Have | |||||
| Motello, Elton | Pop Art | Passport | no | 12" | Have | |||||
| Mountain Goats | Nothing For Juice | Ajax | no | 12" | Have | |||||
| Mountain Goats | Sweden | Shrimper | no | 12" | Have | |||||
| Mountain Goats | The Coroner's Gambit | Absolutely Kosher | no | 12" | Have | |||||
| Mountain Goats | We Shall All Be Healed | 4AD | no | 12" | Have | |||||
| Movietone | Day & Night | Drag City | no | 12" | Have | |||||
| Movietone | s/t | Planet | no | 12" | Have | |||||
| Movietone | The Sand & The Stars | Drag City | no | 12" | Have | |||||
| Movietone | The Blossom Filled Streets | Drag City | no | 12" | Have | |||||
| Mueller, Jeff | Fold & Perish | Monitor | no | 12" | Have | |||||
| Nation Of Ulysses | Plays Pretty For Baby | Dischord | no | 12" | Have | |||||
| Neats, The | The Monkey's Head In The Corner of The Room | Ace of Hearts | no | 12" | Have | |||||
| Nerves | s/t | Thrill Jockey | no | 12" | Have | |||||
| Nerves, The | One Way Ticket | purple marble vinyl | Alive | no | 12" | Have | ||||
| Neu! | 2 | Astralwerks | no | 12" | Have | |||||
| Neutral Milk Hotel | In The Aeroplane Over The Sea | Merge | no | 12" | Have | |||||
| Neutral Milk Hotel | On Avery Island | Merge | no | 12" | Have | |||||
| New Bad Things, The | Freewheel! | Candy Ass | no | 12" | Have | |||||
| New Bloods, The | The Secret Life | gold vinyl | Kill Rock Stars | no | 12" | Have | ||||
| Nico | Chelsea Girl | MGM | no | 12" | Have | |||||
| Nico | Desert Shore | 4 Men With Beards | no | 12" | Have | |||||
| Nixe, The | s/t | Pollymaggoo | no | 12" | Have | |||||
| No Age | Weirdo Rippers | no | 12" | Have | ||||||
| No Age | Nouns | white vinyl | Sub Pop | no | 12" | Have | ||||
| Nodzzz | s/t | What's Your Rupture? | no | 12" | Have | |||||
| Nothing Painted Blue | Power Trips Down Lovers' Lane | Kokopop | no | 12" | Have | |||||
| Numan, Gary & Tubeway Army | Replicas | Beggars Banquet/ATCO | no | 12" | Have | |||||
| Ochs, Phil | Pleasures of the Harbor | A&M | no | 12" | Have | |||||
| Off Minor | Innominate | Golden Brown | no | 12" | Have | |||||
| Off Minor | The Heat Death Of The Universe | orange vinyl | Clean Plate | no | 12" | Have | ||||
| Oh Sees, Thee | Dog Poison | Captured Tracks | no | 12" | Have | |||||
| Oh Sees, Thee | Help | clear neon yellow vinyl | In The Red | no | 12" | Have | ||||
| Okara | Months Like Years | Spectra Sonic Sound | no | 12" | Have | |||||
| Olivia Tremor Control | Hideaway EP | Flydaddy | no | 12" | Have | |||||
| Olympic Death Squad | Blue | Teenbeat | no | 12" | Have | |||||
| One AM Radio, The | A Name Writ In Water | grey marble vinyl | Level Plane | no | 12" | Have | ||||
| One AM Radio, The | The Hum Of The Electric Air | clear vinyl | Electric Human Project | no | 12" | Have | ||||
| Oneida | Happy New Year | Jagjaguwar | no | 12" | Have | |||||
| Oneida | Preteen Weaponry | Jagjaguwar/Brah | no | 12" | Have | |||||
| Oneida | The Wedding | Jagjaguwar | no | 12" | Have | |||||
| Oneida | Secret Wars | Jagjaguwar | no | 12" | Have | |||||
| Palace Brothers | There Is No One What Will Take Care Of You | Drag City | no | 12" | Have | |||||
| Pants Yell! | Received Pronunciation | Slumberland | no | 12" | Have | |||||
| Parts & Labor | Mapmaker | Jagjaguwar | no | 12" | Have | |||||
| Parts & Labor | Receivers | Jagjaguwar | no | Have | ||||||
| Party Of Helicopters | Abracadaver | Donut Friends | no | 12" | Have | |||||
| Party Of Helicopters | Mt. Forever | Donut Friends | no | 12" | Have | |||||
| Paul Newman | Frames Per Second | Trance Syndicate | no | 12" | Have | |||||
| Pavement | Slanted & Enchanted | Matador | no | 12" | Have | |||||
| Pavement | Westing (By Musket & Sextant) | Drag City | no | 12" | Have | |||||
| Pere Ubu | Cloudland | Fontana | no | 12" | Have | |||||
| Pere Ubu | Terminal Tower: An Archival Collection | Twin/Tone | no | 12" | Have | |||||
| Pere Ubu | The Modern Dance | Rough Trade | no | 12" | Have | |||||
| Pere Ubu | The Tenement Year | Enigma | no | 12" | Have | |||||
| Phillips, Washington | What Are They Doing In Heaven Today? | Mississippi | no | 12" | Have | |||||
| Pierced Arrows | Straight To The Heart | Tombstone | no | 12" | Have | |||||
| Pissed Jeans | Hope For Men | Sub Pop | no | 12" | Have | |||||
| Pissed Jeans | Shallow | Parts Unknown | no | 12" | Have | |||||
| Plastic Bertrand | Ca Plane Pour Moi | Sire | no | 12" | Have | |||||
| Polvo | Cor-Crane Secret | Merge | no | 12" | Have | |||||
| Polvo | Today's Active Lifestyles | Merge | no | 12" | Have | |||||
| Psychedelic Horseshit | Magic Flowers Droned | Siltbreeze | no | 12" | Have | |||||
| Public Image Limited | Public Image | Virgin | no | 12" | Have | |||||
| Public Image Limited | Second Edition | Warner Bros. | no | 2x12" | Have | |||||
| Pussycat Trash | Non-Stop Hip Action | Slampt | no | 12" | Have | |||||
| Pylon | Chomp | DB | no | 12" | Have | |||||
| Pylon | Gyrate | DB | no | 12" | Have | |||||
| Q & Not U | Different Damage | Dischord | no | 12" | Have | |||||
| Q & Not U | No Kill No Beep Beep | Dischord | no | 12" | Have | |||||
| Quails, The | Atmosphere | Inconvenient Press | no | 12" | Have | |||||
| Quails, The | We Are The Quails | Inconvenient Press | no | 12" | Have | |||||
| Rachel's | The Sea & The Bells | Quarterstick | no | 12" | Have | |||||
| Radio Birdman | Radios Appear | Sire | no | 12" | Have | |||||
| Rain Parade, The | Emergency Third Rail Power Trip | Enigma | no | 12" | Have | |||||
| Rain Parade, The | Explosions In The Glass Palace | Enigma | no | 12" | Have | |||||
| Raincoats, The | Odyshape | Rough Trade | no | 12" | Have | |||||
| Raincoats, The | Looking In The Shadows | DGC | no | Have | ||||||
| Raincoats, The | s/t | Kill Rock Stars | no | 12" | Have | |||||
