Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Style Theme | n.a | no | 12" | Have | ||||||
| :30 Seconds Over Tokyo/The Trouble | A Day In The Suburbs | Flat | no | 7" | Have |
|
||||
| A Tirbe Called Quest | Scenario | Jive | no | 12" | Have |
|
||||
| All Systems Stop/Big Bad Bollocks | All Systems Stop/Big Bad Bollocks | Flat | no | 7" | Have | |||||
| Amy Winehouse | Live and Remixed Vol 1 | no | 2x12" | Have | ||||||
| Aretha Franklin | A Natural Women | Atlantic | no | 7" | Have | |||||
| Aretha Franklin | Respect b/w You're All I Need To Get By | Atlantic (Oldies Series) | no | 7" | Have | |||||
| Aretha Franklin | Rocksteady b/woh me oh my (I'm a fool for you baby) | Atlantic | no | 7" | Have | |||||
| Audio Two | Top Billin' | Priority | no | 12" | Have | |||||
| Avail | Dixie | Lookout! (103) | no | 12" | Have |
|
||||
| Bad Religion | Back to the Known | Eptitaph | no | 12" | Have |
|
||||
| Bad Religion | Generator | Epitaph | no | 12" | Have |
|
||||
| Bay City Rollers | Saturday Night b/w Marlina | Arista | no | 7" | Have | |||||
| Beastie Boys | Fight For Your Right b/w Paul Revere | Def Jam | no | 7" | Have | |||||
| Beastie Boys | Hello Nasty | Grand Royal/Capitol | no | 12" | Have |
|
||||
| Beastie Boys | Hip Hop Sampler 2LP | n/a | no | 12" | Have |
|
||||
| Beastie Boys | Intergalatic | Grand Royal/Capitol | no | 12" | Have | |||||
| Beastie Boys | Love Amercian Style EP | Capitol | no | 12" | Have |
|
||||
| Beastie Boys | So What'Cha Want | Capitol | no | 12" | Want | |||||
| Beastie Boys | Sure Shot | Grand Royal/Capitol | no | 12" | Have |
|
||||
| Bill Doggett | Honky Tonk (part 1) b/w Honky Tonk (part 2) | King | no | 7" | Have | |||||
| Billy Idol | Eyes without a face b/w Blue Highway | Chrysalis | no | 7" | Have | |||||
| Billy Idol | Flesh or Fantasy b/w The Dead next Door | Chrysalis | no | 7" | Have | |||||
| Billy Idol | Mony Mony (live) b/w Shakin' All Over (live) | Chrysalis | no | 7" | Have | |||||
| Billy Idol | To Be a Lover b/w All Summer Single | Chrysalis | no | 7" | Have | |||||
| Biz Markie | Spring Again | Cold Chillin' | no | 12" | Have | |||||
| Black Sheep | The Choice Is Yours | Mercury | no | 12" | Have | |||||
| Black Star | Definition/ Twice Inna Lifetime | Rawkus | no | 12" | Have | |||||
| Blondie | Autoamerican | Chrysalis | no | 12" | Have |
|
||||
| Bob & Earl | Harlem Shuffle b/w I'll keep Running Back | Marc Records | no | 7" | Have | |||||
| Bob Marley and The Wailers | Wailers and Friends | Heartbeat | no | 12" | Have | |||||
| Booker T. & the MG's | Mo Onions b/w Tic Tac Toe | Stax | no | 7" | Have | |||||
| Booker t. & the mgs | Red Beans and Rice b/w be my lady | Stax | no | 7" | Have | |||||
| Boots Randolph | Plays More Yakety Sax! | Monument | no | 12" | Have |
|
||||
| Boston | Amanda | MCA | no | 7" | Have | |||||
| Bruce Springsteen | Born in the U.S.A | CBS | no | 12" | ||||||
| Buddy Rich | Buddy Rich | Everest Records | no | 12" | Have | |||||
| Budos Band II | Budos Band | Daptone | no | 12" | Want | |||||
| Cameo | Word Up! 12 inch single | Ploygram | no | 12" | Have | |||||
| Candi Staton | Young Hearts Run Free/ I Know | WB Records | no | 7" | ||||||
| Checkered Cabs | You Told Me That You Loved Me b/w La Bamba | Reptilian Records | no | 7" | Have | |||||
| Cockney Rejects | The Greatest Cockney Rip-Off b/w Hate of the City | EMI UK | no | 7" | Have | |||||
| Common & The 45 king | Car Horn | Groove Attack (Superrappin) | no | Have | ||||||
| Crown Heights Affair | Dance Lady Dance | Dee-Lite | no | 12" | Have | |||||
| DC Snipers / Tampoffs | DC Snipers / Tampoffs Split | Daggerman Records | no | 7" | Have |
|
||||
| De LA Soul | De l a Soul Is Dead | Tommy Boy | no | 12" | Have |
|
||||
| Deodato | Very Together | MCA | no | 12" | Have |
|
||||
| Deodato | Super Strut b/w Rhapsody In Blue | CTI | no | 7" | Have |
|
||||
| Dexy's Mignight Runners & The Emerald Express | The Celtic Soul Brothers b/w Love Part Two | Phonogram/Mercury | no | 7" | Have | |||||
| DKM/Oxymoron Split | Irish Stout vs. German Lager | Flat | no | 7" | Have | |||||
| DKM/The Business | Mob Mentality | Taang! | yes | 7" | Have | |||||
| Dropkick Murphys | Do or Die | Hellcat | no | 12" | Have |
|
||||
| Dublin City Ramblers | Irish Republican Jail Songs | Dolphin records | no | 12" | Want | |||||
| Eart, Wind, & Fire | The Best of Earth, wind & Fire Vol 2 | Columbia | no | 12" | Have | |||||
| El Vez | Esta Bien Mamacita b/w En El Barrio | Clear | Sympathy for the Record Industry | no | 7" | |||||
| El Vez | Feliz Navidad b/w Orale (I love JSBX) | Poptones (124) | no | 7" | Have | |||||
| Elvis Costello | This Year's Model | Columbia | no | 12" | Have | |||||
| Elvis Costello & The Attractions | Live at hollywood High | Columbia | no | 12" | Have | |||||
| EMF | Unbelievable 12 inch single | EMI | no | 12" | Have |
|
||||
| Eminem | Anyman 12" | Rawkus | no | 12" | Have | |||||
| Eminem/Pharoahe Monch & Shabaam Sahdeeq | Any Man b/w WW III | Rawkus (1996-2002 Rawkus Classic Vinyl re-issue) | no | 12" | Have | |||||
| En Vouge | My Lovin' (You're Never Gonna Get It) 12" Single | EW | no | 12" | Have | |||||
| Entouch | II Hype | Elektra | no | 12" | Have | |||||
| Euruption | I Can't Stand the Rain b/w Be Yourself | Ariola | no | 7" | Have | |||||
| Face to Face | No Authority | Dr. Strange | no | 7" | Have |
|
||||
| Fakts Weezy | Heavy Hitters V.2 (the remix EP) | bootleg vinyl records | no | 12" | Have | |||||
| Fatback | Is This the Future? | Spring | no | 12" | Have | |||||
| Fats Domino | Let's Dance With Domino | orignal pressing | Liberty records | no | 12" | Have | ||||
| Flogging Molly | Salty Dog b/w Juan el Sentimental | Dark Green | 26 F Records | no | 7" | Have | ||||
| Fugazi | 3 Songs | dischord (43) | no | 7" | Have | |||||
| Funk Master Flex | 60 Minutes of funk. Volume IV: The Mixtape | Loud | no | 12" | Have | |||||
| Gary Numan | Cars b/w Metal | ATCO | no | 7" | Have | |||||
| Generation X | Generation X | Chrysalis | no | 12" | Have | |||||
| Gloria Gaynor | I will Survive b/w Substitute | Polydor | no | 7" | Have | |||||
| Go Sailor | Don't Go | I Think baby blue | Lookout! | no | 7" | Have |
|
|||
| Harry J. Allstars/The Pioneers | Liquidator/Long Shot Kick De Bucket | Trojan | no | 12" | Have | |||||
| Hepcat | Bobby & Joe b/w Dollar Dance | BYO records | no | 7" | Have |
|
||||
| Hitmen for HIre | Money in the Pocket b/w Captain Jones | White | Jumpstart Records | no | 7" | Have | ||||
| Hot Water Music | Alachua b/w Never Ender | Yellow | No Idea (074) | no | 7" | Have | ||||
| Huey Lewis & the News | Fore! | Chrysalis | no | 12" | Have | |||||
| Huey Lewis & the News | Spports | Chrysalis | no | 12" | Have | |||||
| Isaac hayes | Walk On By b/w By the Time I Get to Phoenix | Enterprise | no | 7" | Have | |||||
| Isaac Hyayes | Don't Let Go b/w you Can't Hold Your Woman | Polydor | no | 7" | Have | |||||
| Issac hayes | Shaft-Music from the Soundtrack Composed and Performed by Isaac Hayes | Enterprise | no | 12" | Have |
|
||||
| Jedi Mind Tricks | Heavenly Divine 12" | Babe Grande | no | 12" | Have | |||||
| Jimie Rogers | Oh-Oh, I'm Falling in Love Again b/w The Long Hot Summer | Roulette | no | 7" | Have | |||||
| Joeci | Forever My Lady | Uptown/MCA | no | 12" | Have | |||||
| John Holt | Ali Baba A side b/w Version/Ali Babe | Treasure Isle | no | 7" | Have | |||||
| Johnny cash | Johnny Cash at San Quentin | Columbia | no | 12" | Have |
|
||||
| Jonnie Taylor | Who's Making Love ? b/wI 'm Trying | Stax | no | 7" | Have | |||||
| Kenny Dope and Little Louie Vega | Masters at Work | cutting records | yes | 12" | Have | |||||
| Kenny Rogers | Twenty Greatest Hits | Liberty | no | 12" | Have | |||||
| Kool & the Gang | Fresh 12 " Single | De-Lite | no | 12" | Have | |||||
| Kool & the Gang | Get Down on It 12" single | De-Lite | no | 12" | Have | |||||
| Kool and the Gang | Funky Man b/w 1-2-3-4-5-6-7-8 | Dee-Lite | no | 7" | Have | |||||
| Kool G Rap & DJ Polo | The Best of Cold Chillin' | LandSpeed (LSR 8803)/ Cold Chillin' HipHop Classics-promo | no | 3x12" | Have | |||||
| Kool Moe Dee | They Want Money 12" | Jive | yes | 12" | Have | |||||
| Large | Lucifer's Sister b/w Hindenburg | Rexco | no | 7" | Have | |||||
| Lightheaded | UHH! 12" | Tres (0396-014) | yes | 12" | Have | |||||
| Lionel Richie | Can't Slow Down | Motown | yes | 12" | Have | |||||
| Louie Bellson | Break Through! | The Total Sound | no | 12" | Have | |||||
| Love Storm | Tavares | Capitol | no | 12" | Have | |||||
| Madness | Madness b/w The Prince | 2 Tone | no | 7" | Have | |||||
| Martha & the Vandellas | Dancing in the Street b/w There He Is | Gordy (Motown) | no | 7" | Have | |||||
| Mary J. Blige feat. Notorious B.I.G. - ' | Real Love (Remix)/ Real Love' | MCA | no | 12" | Have | |||||
| MC Hammer | Pump it Up Single | Capitol | no | 12" | Have | |||||
| Men At Work | Business As Usual | CBS | no | 12" | Have | |||||
| Method Man/Redman | Da Rockwilder 12" | Def Jam | no | 12" | Have | |||||
| Michael Jackson | Don't Stop 'til You Get Enough b/w i Can't Help It | Red Marble | Record 1 of a 9 record set (MJ1-1) | Epic | no | 7" | Have | |||
| Mobb Deep | Shook Ones Part II 12" | Loud/RCA | no | 12" | Have | |||||
| Mos Def & Pharoahe monch Feat. Nate Dogg | Lyricist Lounge Presents OH No (Single) | Rawkus (RWK-289) | no | 12" | Have | |||||
| Motley Crue | Too Fast For Love | Elektra | no | 12" | Have |
|
||||
| Mourningsidw/Brando | Mourningsidw/Brando | Green | Rodent Popsicle Records (048) | yes | 7" | Have | ||||
| Mr. Lif | New Man Theme | Definitive Jux (DJX36-6) | no | 12" | Have | |||||
| Mr. Lif | Triangular Warfare | Brick | no | 12" | Have | |||||
| Mutiny/United 121 | Mutiny/United 121 Split | n/a | no | 7" | Have | |||||
| n/a | Irish Revolutionary Songs | Olympic Records | no | 12" | Have | |||||
| Nas | Ill Matic | Columbia | no | 12" | Have | |||||
| Naughty by Nature | Feel Me Flow | no | 12" | Have | ||||||
| New Edition | Candy Girl | Street Wise | no | 12" | Have | |||||
| Notorious B.I.G. | Juicy b/w Ni**as Bleed | Bay Boy | no | 12" | Have | |||||
| Notorious B.I.G. | Big Poppa | Bad Boy | no | 12" | Have | |||||
| Pat Benatar | In The Heat of The Night | Chrysalis | no | 12" | Have | |||||
| Pinhead Gunpowder | Fahizah E.P. | Lookout! (048) | no | 7" | Have |
|
||||
| Pinhead Gunpowder/Dillinger Four | Pinhead Gunpowder/Dillinger Four | Adeline (007) | no | 7" | Have |
|
||||
| Pope Paul and the Romans | Why Don't Rangers Sign a Catholic | n/a | no | 12" | Have | |||||
| Prince & the Revolution | Pruple Rain | Warner Bros. | no | 12" | Have |
|
||||
| Public Enemy | Fear of a Black Planet | Def Jam | no | 12" | Have | |||||
| Public Enemy | Fear of a Black Planet | Def Jam | no | 12" | Have |
|
||||
| Public Enemy | It Takes a Nation of Millions to Hold us Back | Def Jam | no | 12" | Have |
|
||||
| Radio Head | Creep Promo | green | Capitol | no | 7" | Have | ||||
| Ready for the World | Oh Sheila | MCA | no | 12" | Have | |||||
| Ready for the World | Oh Sheila | MCA | no | 12" | Have | |||||
| Real Lame Jones & The Javatones | The Song Remains Real Lame | 68/1000 | Dark Roast Records | no | 7" | Have | ||||
| Rhymefest | Brand New feat Kanye West | J | no | 12" | Have | |||||
| Rufus | Tell Me Something Good b/w Smokin' Room | ABC Records | yes | 7" | Have | |||||
| Rufus 7 Chaka Khan | Ain't Nobody b/w one Million Kisses | WB Records | no | 7" | Have | |||||
| S.O.S Band | Take Your Time (Do It Right) Part 1 b/w Take Your Time (Do It Right) Part 2 | Tabu | yes | 7" | Have | |||||
| S.O.S Band | Take Your Time, Take Your Time (Do It Right) | Tabu | no | 12" | Have | |||||
| Sam & Dave | I Thank You | Atlantic | no | 12" | Have | |||||
| Sam & Dave | You Don't Know Like I Know b/w Blame Me | Stax | no | 7" | Have | |||||
| SAM & DAVE | Soul Men | Atlantic | no | 12" | Have |
|
||||
| Schooly D | Smoke Some Kill | Jive | no | 12" | Have | |||||
| Shinehead | Unity | African Love/Electra | no | 12" | Have | |||||
| Side 1: The Trouble (Panic Fit), Fit For Abuse (Four More Years) side 2: Pinkerton Thugs (White Man in Hammersmith Palais) | Suburban Voice | Surban Voice Zine (SV 019) | no | 7" | Have | |||||
| skinnerbox NYC | Sunken Treasure | Stubborn Records | no | 7" | Have | |||||
| Slick Rick | A Teenage Love b/w Treat Her Like a Prostitute | Def Jam | no | 12" | Have | |||||
| Soul II Soul | Back to Life (club mix) | Virgin | yes | 12" | Have | |||||
| Special Ed | I'm The Magnificent 12" | Re-issue | Profile | no | 12" | Have | ||||
| Spitzz | Touche Pussycats | Tario (TAR 09) | no | 12" | Have | |||||
| Star wars The Empire Stikes Back | Star wars The Empire Stikes Back | Buena Vista Records | no | 7" | Have | |||||
| Stereo MC's | Elevate My Mind | $th & Bway | no | 12" | Have | |||||
| Stetsasonic | Float On | Tommy Boy | no | 12" | Have | |||||
| Sugarhill Gang | Rapper's Delight | Sugarhill | no | 12" | Have | |||||
| Sugarhill Gang | Rapper's Delight | Sugarhill | no | 12" | Have | |||||
| Swinging Utters | Nothing To Rely On b/w Yesterday's Dog End | Sideone Dummy | no | 7" | Have | |||||
| Symarip | Skinhead Moonstomp | Trojan | no | 7" | Have | |||||
| The Bodysnatchers | Easy Life b/w Too Experienced | 2 Tone | no | 7" | Have | |||||
| The Breeders | Head to Toe | Lime Green | 4AD/Elektra | no | 7" | Have | ||||
| The Cars | Shake It Up | Elektra | no | 12" | Have | |||||
| The Checkered Cabs | Something About the Weekend b/w Healthcliff 8 | Retilian Records | no | 7" | Have | |||||
| The Clancy Brothers w/Lou Killen | Greatest Hits | Vanguard | no | 12" | Have | |||||
| The Coldspot Eight | Don't Hold Back b/w Mama Julie | Dynamite Records | no | 7" | Have | |||||
| The Commodores | Commodores | Motown | no | 12" | Have | |||||
| The Cramps | Stay Sick | no | 12" | Have |
|
|||||
| The Explosion | Steal This | Revelation (98) | no | 7" | Have | |||||
| The Gap Band | Outstanding b/w The Boys Are Back In Town | Total Experience | no | 7" | Have | |||||
| The HIves | Main Offender | blue | BWR/Burning Heart | no | 7" | Have |
|
|||
| The Human League | Don't You Want Me b/w Seconds | AM Records | no | 7" | Have | |||||
| The Inciters & Durango 95 | Lay This Burden Down b/w And So The Story Goes | Oink! | no | 7" | Have | |||||
| The Jam | 4 Side Affects | Polydor | no | 7" | Have | |||||
| The Jam | A Solid Bond | Polydor/PolyGram records | no | 12" | Have | |||||
| The Loved Ones | Licken Stick b/w Don't want to let you go | HIghtone | no | 7" | Have | |||||
| The Motels | Only the Lonely b/w Take the L | Starline/Capitol | no | 7" | Have | |||||
| The Movement | Hard Mod Internationalist EP | Wierd System | no | 7" | Have | |||||
| The Queers/Sinkhole | Love Ain't Punk | Ringing Ear Records (008) | no | 7" | Have |
|
||||
| The roots | Instrumentals Album | (limited edition) 3569/5000 | n/a | yes | 2x12" | Have | ||||
| The Roots | Proceed/Silent Treatment Remixes | Underground Classics (UGC-008) | no | 12" | Have | |||||
| The Selecter | 3 Minute Hero b/w James Bond | 2 Tone | no | 7" | Have | |||||
| The Ska-Talites | Ska Authentic: Prsenting The Original Ska-Talites from Jamaica | Studio One (Coxsone's Music City Reissue) | no | 12" | Have | |||||
| The Skatalites | Foundation Ska | Heartbeat | no | 2x12" | Have | |||||
| The Staple Singers | Respect Yourself b/w your Gonna Make Me Cry | Stax | no | 7" | ||||||
| The Steve Miller Band | Book of Dreams | Capitol/EMI | no | 12" | Have | |||||
| The Swinging Utters | Nothing to Rely on b/w Yesterday's Dog | Red | Side One Dummy | yes | 7" | Have | ||||
| The Tampoffs (V/A) | 15 Tampoffs Fans Can't Be Worng | Shoe up! | no | 10" | Have |
|
||||
| The Templars | Dans Les Catacombs Du Studio De L'acre 1993-1995 | Vulture Rock (032) | no | 12" | Have |
|
||||
| The Temptations | The Temptations Greatest Hits | Gordy/Motown | no | 12" | Have | |||||
| The Test Patterns | s/t | Shit Sandwhich | no | 7" | Have |
|
||||
| The Vigilantes | The Vigilantes | A.D.D. | yes | 7" | Have | |||||
| The Walter Murphy Band | A Fifth of Beethoven | Private Stock Records | no | 12" | Have | |||||
| Thumbs Up! | Destroy | Clear Yellow | Mooncow records | no | 7" | Have | ||||
| Tom Jones | She's a Lady | Parrot | no | 12" | Have | |||||
| Tommy & the Terrors | 13 the Hard Way | Welfare Records | no | 12" | ||||||
| Tommy & the Terrors | Outbound | Blue (500 pressed) | Rodent Popsicle | no | 7" | Have | ||||
| Toots and the Maytals | In the Dark | Trojan (202) | no | |||||||
| Top Dead Center | Blackballed | Protagonist | no | 7" | Have | |||||
| Turpentine Brothers | Get Your Mind Off Me b/w Not Your Fashion | (light) Yellow | Alien Snatch Record (037) | no | 7" | Have |
|
|||
| Turpentine Brothers | That's No Way to Make a Living b/w why Can't I do | Red Lounge (035) | no | 7" | Have |
|
||||
| Turpentine Brothers | Turpentine Brothers | Alien Snatch! Records (044) | no | 12" | Have |
|
||||
| Twin Hype | Do it to the Crowd | Profile | yes | 12" | Have | |||||
| Twin Hype | Do it to the Crowd | Profile | no | 12" | Have | |||||
| U-God | Dats Gangsta | Priority/Wu-Tang Records | no | 12" | Have | |||||
| U.T.F.O | Roxanne, Roxanne | Select | no | 12" | Have | |||||
| V/A | Carry on OI! | Secret | no | 12" | Have | |||||
| v/a | Ghetto Jams 5 (for dope DJs Only) | Swirl Records | no | 12" | Have | |||||
| V/A | Hi Hop Part Classics | Hip Hop Classics (HHC-017) | no | 12" | Have | |||||
| V/A | OI! Chartbusters Volume 3 | Link records | no | 12" | Have | |||||
| V/A | OI! the Album | EMI UK | no | 12" | Have | |||||
| V/A | Polydor Dance Classics | Polydor | no | 12" | Have | |||||
| V/A | Repo Man | San Andreas Records | yes | 12" | Have | |||||
| V/A | Revelation Records Present NEW YORK CITY HARCORE the way it is | Revelation Records (7) this is believed to be an original pressing | no | 12" | Have | |||||
| V/A | Skinhead Classics | Trojan | no | 7" | Have | |||||
| V/A | Star Trackin' '76 | Ronco | no | Have | ||||||
| V/A | The Warriors (The Original Motion picture Soundtrack) | AM Records | no | 12" | Have | |||||
| Vercua Salt | Victrola | Vc/hi-rise (FLATEN19) | no | 10" | Have |
|
||||
| Veruca Salt | Number One Blind | Pink Marble | MInty Fresh | no | 10" | Have | ||||
| Vickie Sue Robinson | Never Gonna Let You Go | Sunbar Productions | no | 12" | Have | |||||
| Willie Brady | More Irish Songs of Freedom Volume Two | AVOCA | no | 12" | Have | |||||
| Wilson Pickett | Stagger Lee b/w I'm in Love | Atlantic | no | 7" | Have | |||||
| Young MC | Brain Storm | Capitol | no | 12" | Have | |||||
| Zapp | More Bounce to t he Ounce pt1 b/w Computer Love part1 | WB Records | no | 7" | ||||||
| Zhane | Hey Mr. DJ Single | Flavor Unit Records | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.