Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10cc | The Original Soundtrack | yes | Have |
|
||||||
| 38 Special | Special Forces | yes | Have | |||||||
| 7 Worlds Collide | The Sun Came Out | yes | Have | |||||||
| Aerosmith | Rocks | no | Have | |||||||
| Aerosmith | Rocks | yes | Have |
|
||||||
| Alabama Shakes | Boys and Girls | yes | Have | |||||||
| Arcade Fire | The Suburbs | yes | Have | |||||||
| Archie Bell and the Drells | Tighten Up | yes | Have |
|
||||||
| Asleep at the Wheel | Pasture Prime | yes | Have |
|
||||||
| Asleep at the Wheel | Texas Gold | yes | Have | |||||||
| Barry Manilow | Barry Manilow Live | no | Have | |||||||
| Big Star | Radio City | yes | Have | |||||||
| Billy Joel | The Bridge | yes | Have | |||||||
| Billy Joel | The Stranger | yes | Have | |||||||
| Billy Joel | The Stranger | yes | Have | |||||||
| Black Joe Lewis and the Honeybears | Scandalous | yes | Have | |||||||
| Bon Iver | For Emma, Forever Ago | yes | Have | |||||||
| Boston | Boston | yes | Have |
|
||||||
| Boston | Don't Look Back | yes | Have |
|
||||||
| Boz Scaggs | Silk Degrees | yes | Have | |||||||
| Bram Tchaikovsky | Strange Man, Changed Man | yes | Have | |||||||
| Bruce Springsteen | Born To Run | yes | Have | |||||||
| Bruce Springsteen | Tunnel of Love | no | Have | |||||||
| Bruce Springsteen and the E Street Band | Born in the USA | yes | Have | |||||||
| Bruce Springsteen and the E Street Band | The Wild, the Innocent & the E Street Shuffle | no | Have | |||||||
| Carly Simon | The Best of Carly Simon | yes | Have | |||||||
| Cat Stevens | Tea for the Tillerman | yes | Have | |||||||
| Chicago | Chicago Transit Authority | yes | Have | |||||||
| China Crisis | Flaunt The Imperfection | yes | Have | |||||||
| Craig Finn | Clear Heart Full Eyes | yes | Have | |||||||
| Crosby Stills and Nash | CSN | yes | Have |
|
||||||
| Dan Fogelberg | Home Free | yes | Have | |||||||
| Dan Fogelberg | Netherlands | yes | Have | |||||||
| Daniel Lanois | Acadie | yes | Have | |||||||
| Daryl Hall and John Oates | Abandoned Luncheonette | yes | Have | |||||||
| Daryl Hall and John Oates | Darryl Hall and John Oates | yes | Have | |||||||
| Daryl Hall and John Oates | No Goodbyes | yes | Have | |||||||
| Dave Matthews Band | Before These Crowded Streets | yes | Have | |||||||
| Dave Matthews Band | Big Whiskey and the Groo Grux King | no | Have | |||||||
| Dave Matthews Band | Big Whiskey and the Groo Grux King | yes | Have | |||||||
| Dave Matthews Band | Funny The Way It Is/#27 - 45 | no | Have | |||||||
| David Bowie | Young Americans | yes | Have |
|
||||||
| Derek and the Dominos | In Concert | yes | Have |
|
||||||
| Diana Ross | Diana Ross' Greatest Hits | no | Have | |||||||
| Don Henley | Building the Perfect Beast | yes | Have | |||||||
| Donald Fagen | The Nightfly | yes | Have |
|
||||||
| Drive By Truckers | A Blessing and a Curse | yes | Have | |||||||
| Drive By Truckers | Decoration Day | no | Have | |||||||
| Drive By Truckers | Go Go Boots | yes | Have | |||||||
| Drive By Truckers | Live at Third Man Records | yes | Have | |||||||
| Drive By Truckers | The Big To-Do | yes | Have |
|
||||||
| Duane Allman | An Anthology | yes | Have |
|
||||||
| Eagles | Hotel California | yes | Have | |||||||
| Eagles | The Long Run | yes | Have | |||||||
| Eagles | Their Greatest Hits 1971-1975 | yes | Have | |||||||
| Earth Wind & Fire | All 'N All | yes | Have | |||||||
| Earth Wind & Fire | That's The Way Of The World | yes | Have | |||||||
| Elton John | 11-17-70 | yes | Have | |||||||
| Elton John | Madman Across The Water | yes | Have | |||||||
| Elton John | Tumbleweed Connection | no | Have | |||||||
| Elton John | Tumbleweed Connection | yes | Have |
|
||||||
| Elvis Costello | My Aim is True | yes | Have | |||||||
| Eminem | Recovery | yes | Have | |||||||
| Falco | Der Kommissar | yes | Have |
|
||||||
| Felt | Gold Mine Trash | yes | Have | |||||||
| Fleetwood Mac | Live | yes | Have | |||||||
| Fleetwood Mac | Fleetwood Mac | yes | Have | |||||||
| Fleetwood Mac | Rumors | yes | Have | |||||||
| Foo Fighters | Wasting Light | yes | Have | |||||||
| Gary Clark Jr. | Gary Clark Jr. Presents HWUL Raw Cuts Vol. 1 | RSD 2012 release | yes | Have | ||||||
| Genesis | The Wind and the Wuthering | yes | Have | |||||||
| Genesis | Wind and Wuthering | yes | Have | |||||||
| Glen Frey | The Allnighter | yes | Have | |||||||
| Golden Smog | Another Fine Day | yes | Have | |||||||
| Growing Up | Gthrowing Up | yes | Have | |||||||
| Hall and Oates | Darryl Hall and John Oates | yes | Have |
|
||||||
| Hayes Carll | KMAG YOYO | yes | Have | |||||||
| Jackson Browne | Hold Out | yes | Have |
|
||||||
| Jackson Browne | No Nukes | yes | Have | |||||||
| Jackson Browne | Saturate Before Using | yes | Have | |||||||
| Jackson Browne | The Pretender | yes | Have |
|
||||||
| James Taylor | Gorilla | yes | Have | |||||||
| James Taylor | JT | yes | Have | |||||||
| James Taylor | Sweet Baby James | yes | Have | |||||||
| Jason Isbell and the 400 Unit | Jason Isbell and the 400 Unit | yes | Have | |||||||
| Jefferson Starship | Red Octopus | yes | Have | |||||||
| John Lennon | Plastic Ono Band | yes | Have | |||||||
| John Lennon and Yoko Ono | Double Fantasy | yes | Have | |||||||
| John Mellencamp | John Cougar | yes | Have | |||||||
| Justin Townes Earle | Nothings Ever ... | yes | Have | |||||||
| Kathleen Edwards | Voyageur | yes | Have |
|
||||||
| Little Feat | Time Loves A Hero | yes | Have | |||||||
| LTD | Love to the World | yes | Have |
|
||||||
| Lydia Loveless | Indestructible Machine | yes | Have |
|
||||||
| Lynyrd Skynyrd | Gold and Platinum | yes | Have | |||||||
| Lynyrd Skynyrd | Street Survivors | yes | Have | |||||||
| Marshall Tucker Band | Tenth | yes | Have |
|
||||||
| Matchbox Twenty | Exile on Mainstream | no | Have |
|
||||||
| MGMT | Congratulations | yes | Have |
|
||||||
| Miami Sound Machine | Primitive Love | no | Have | |||||||
| Neil Young | After The Gold Rush | yes | Have | |||||||
| Neil Young | Hawks and Doves | yes | Have | |||||||
| Norman Connors | This is Your Life | yes | Have |
|
||||||
| Outlaws | Outlaws | yes | Have | |||||||
| Pablo Cruise | A Place in the Sun | yes | Have | |||||||
| Pat Benetar | Crimes of Passion | yes | Have |
|
||||||
| Pat Benetar | Get Nervous | yes | Have |
|
||||||
| Pat Benetar | Seven the Hard Way | yes | Have |
|
||||||
| Pat Benetar | Tropico | yes | Have |
|
||||||
| Pavement | Quarantine The Past: The Best Of Pavement (Record Store Day Edition) | 2010 | yes | Have |
|
|||||
| Peter Gabriel | So | yes | Have | |||||||
| Phil Collins | Face Value | yes | Have |
|
||||||
| Pink Floyd | The Dark Side of the Moon | 30 year anniversary repress | yes | Have | ||||||
| Pink FLoyd | The Wall | yes | Have | |||||||
| Pink FLoyd | Ummagumma | yes | Have | |||||||
| Pretenders | Pretenders | yes | Have | |||||||
| Pretenders | Pretenders II | yes | Have | |||||||
| Ramsey Lewis | Don't it Feel Good | yes | Have |
|
||||||
| Ray Lamontagne | God Willin' and the Creek Don't Rise | yes | Have | |||||||
| Ray Lamontagne | Gossip in the Grain | yes | Have | |||||||
| Ray Lamontagne | Till The Sun Turns Black | yes | Have | |||||||
| Robin Trower | For Earth Below | yes | Have |
|
||||||
| Rolling Stones | Emotional Rescue | No Cover | yes | Have | ||||||
| Rolling Stones | Hot Rocks - 1964-1971 | yes | Have | |||||||
| Rolling Stones | Love You Live | yes | Have | |||||||
| Rolling Stones | Miss You | yes | Have | |||||||
| Rolling Stones | Tattoo You | yes | Have | |||||||
| Ronnie Laws | Friends and Strangers | yes | Have | |||||||
| Sharon Jones and the Dap KIngs | Soul Time | yes | Have | |||||||
| Slave | Slave | yes | Have | |||||||
| Soul Asylum | Hang Time | yes | Have |
|
||||||
| Soul Asylum | Say What You Will | yes | Have | |||||||
| Soundtrack | The Breakfast Club | White | RSD 2012 release | yes | Have | |||||
| State Champion | Deep Shit | yes | Have | |||||||
| State Champion | Stale Champagne | yes | Have | |||||||
| Steely Dan | Aja | yes | Have | |||||||
| Steely Dan | Can't Buy A Thrill | yes | Have | |||||||
| Steely Dan | Countdown To Ecstasy | yes | Have | |||||||
| Steely Dan | Gaucho | yes | Have | |||||||
| Steely Dan | Katy Lied | yes | Have | |||||||
| Steely Dan | Pretzel Logic | yes | Have | |||||||
| Steely Dan | The Royal Scam | yes | Have | |||||||
| Stevie Nicks | Bella Donna | yes | Have | |||||||
| Style Council | My Ever Changing Moods 45 | no | Have | |||||||
| Supertramp | Breakfast in America | yes | Have | |||||||
| Supertramp | Crime of the Century | yes | Have | |||||||
| Supertramp | Crisis? What Crisis? | yes | Have | |||||||
| Supertramp | Paris | yes | Have | |||||||
| Ted Nugent | Ted Nugent | yes | Have | |||||||
| The Allen Parsons Project | I Robot | yes | Have | |||||||
| The Allman Brothers Band | Enlightened Rogues | yes | Have | |||||||
| The Animals | The Best of The Animals | yes | Have |
|
||||||
| The Autumn Defense | Once Around | yes | Have | |||||||
| The Bangles | Different Light | yes | Have |
|
||||||
| The Beatles | A Hard Days Night | I Cry Instead mistake | no | Have |
|
|||||
| The Beatles | Abbey ROad | yes | Have |
|
||||||
| The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Picture Disk | no | Have | ||||||
| The Black Keys | El Camino | yes | Have | |||||||
| The Brothers Johnson | Look Out for Number 1 | yes | Have |
|
||||||
| The Charlie Daniels Band | Volunteer Jam III and IV | yes | Have | |||||||
| The Commodores | The Commodores | yes | Have |
|
||||||
| The Doobie Brothers | yes | Have |
|
|||||||
| The Doors | Greatest Hits | yes | Have |
|
||||||
| The Hold Steady | Heaven is Whenever | yes | Have | |||||||
| The Hollies | Greatest Hits | yes | Have |
|
||||||
| The J Geils Band | Bloodshot | yes | Have | |||||||
| The J Geils Band | Love Stinks | yes | Have | |||||||
| The Kinks | Give the People What They Want | yes | Have | |||||||
| The Kinks | Sleepwalker | yes | Have | |||||||
| The National | High Violet | no | Have | |||||||
| The Replacements | Tim | yes | Have | |||||||
| The Romantics | The Romantics | yes | Have | |||||||
| The Trammps | Disco Inferno | yes | Have |
|
||||||
| The Traveling Wilburys | The Traveling Wilburys | yes | Have | |||||||
| Todd Rundgren | Healing | yes | Have | |||||||
| Todd Rundgren | Something Anything | yes | Have | |||||||
| Tom Petty and the Heartbreakers | Damn The Torpedoes | no | Have | |||||||
| Tom Petty and The Heartbreakers | Tom Petty and The Heartbreakers | 2011 Remaster for RSD | yes | Have | ||||||
| Uncle Tupelo | No Depression | RSD Release 2012 | yes | Have | ||||||
| War | Why Can't We Be Friends | yes | Have |
|
||||||
| Warren Zevon | Bad Luck Streak in Dancing School | yes | Have | |||||||
| Warren Zevon | Exciteable Boy | no | Have | |||||||
| Warren Zevon | Stand in the Fire | yes | Have |
|
||||||
| Whitney Houston | Whitney Houston | no | Have | |||||||
| Wilco | A Ghost is Born | no | Have | |||||||
| Wilco | A.M. | no | Have | |||||||
| Wilco | Kicking Television | yes | Have |
|
||||||
| Wilco | Kicking Television | yes | Have | |||||||
| Wilco | Sky Blue Sky | no | Have | |||||||
| Wilco | Speak Into The Rose | yes | 10" | Have | ||||||
| Wilco | Summerteeth | no | Have | |||||||
| Wilco | The lbum | yes | Have | |||||||
| Wilco | The Whole Love | yes | Have | |||||||
| Wilco | Wilco (The Album) | no | Have |
|
||||||
| Wilco | Yankee Hotel Foxtrot | no | Have |
|
||||||
| Wings | Venus and Mars | yes | Have | |||||||
| Woody Guthrie | This Land is Your Land | yes | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.