Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Against Me! | Acoustic | Black Vinyl | 2 Copies | Sabot Productions | yes | 7" | Have |
|
||
| Against Me! | Acoustic | Clear Vinyl | 267 Pressed | Sabot Productions | no | 7" | Have |
|
||
| Against Me! | Americans Abroad!!! | Black Vinyl | N/A | Fat Wreck Chords | yes | 12" | Have |
|
||
| Against Me! | As The Eternal Cowboy | Black Vinyl | N/A | Fat Wreck Chords | yes | 12" | Have |
|
||
| Against Me! | Cavalier Eternal | Red Vinyl | 500 Pressed | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Cavalier Eternal | Pink/Green Split | 330 Pressed | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Crime! | Black Vinyl | 2 Copies | Sabot Productions | yes | 7" | Have |
|
||
| Against Me! | Crime! | Black Vinyl | N/A | Plan-It-X Records | no | 7" | Have |
|
||
| Against Me! | Crime! | Pink Vinyl | 300 Pressed | Sabot Productions | no | 7" | Have |
|
||
| Against Me! | Disco Before The Breakdown | Light Green/Yellow Vinyl | 138 Pressed | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Disco Before The Breakdown | Turquoise Vinyl | 28 Pressed | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Disco Before The Breakdown | Blue Vinyl | 18 Pressed | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Disco Before The Breakdown | Pink/Green Split | 330 Pressed | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Don't Lose Touch | Black Vinyl | 3,050 Pressed | Fat Wreck Chords | yes | 12" | Have |
|
||
| Against Me! | From Her Lips to God's Ears (The Energizer) | Black Vinyl | 3,185 Pressed | Fat Wreck Chords | yes | 12" | Have |
|
||
| Against Me! | I Was A Teenage Anarchist | Unknown | 2500 Pressed | Sire Records | no | 7" | Have |
|
||
| Against Me! | New Wave | Yellow Vinyl | 6,000 Pressed | Sire Records | yes | 12" | Have |
|
||
| Against Me! | New Wave | Black Vinyl | 4,970 Pressed | Sire Records | no | 7" | Have |
|
||
| Against Me! | Reinventing Axl Rose | 180 Gram Red Vinyl | 800 Pressed | No Idea Records | no | 12" | Have |
|
||
| Against Me! | Reinventing Axl Rose | Glow In The Dark | 100 Pressed | No Idea Records | no | 12" | Have |
|
||
| Against Me! | S/T | Black Vinyl | 355 Pressed | Crasshole | no | 12" | Have |
|
||
| Against Me! | Searching For A Former Clarity | LP1 on Black Vinyl and LP2 on White Vinyl | N/A | Fat Wreck Chords | yes | 2x12" | Have |
|
||
| Against Me! | Sink Florida Sink | Purple/Gray Swirl | 1000 Pressed | No Idea Records | yes | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Gray/Black Swirl Vinyl | Unknown | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Light Blue Vinyl | Unknown | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Opaque Blue Vinyl | 1000 Pressed | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Green Vinyl | Unknown | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Black/Gray Swirl | Unknown | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Sink Florida Sink | Yellow/Black Swirl | Unknown | No Idea Records | no | 7" | Have |
|
||
| Against Me! | Stop! | Black Vinyl | 4,500 Pressed | Sire Records | yes | 7" | Have |
|
||
| Against Me! | Stop! | Yellow Vinyl | 500 Pressed | Sire Records | no | 7" | Have |
|
||
| Against Me! | The Original Cowboy | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| Against Me! | The Original Cowboy | Baby Blue Vinyl | 524 Pressed | Fat Wreck Chords | no | 12" | Have |
|
||
| Against Me! | Thrash Unreal | Black Vinyl | 6,500 Pressed | Sire Records | no | 7" | Have |
|
||
| Against Me! | White People For Peace | Black | 4,500 Pressed | Sire Records | yes | 7" | Have |
|
||
| Against Me! | White People For Peace | Red Vinyl | 500 Pressed | Sire Records | yes | 7" | Have |
|
||
| Against Me! | White People For Peace | Black Vinyl | 1,020 Pressed | Sire Records | no | 12" | Have |
|
||
| Against Me! | White People For Peace | White Vinyl | 1000 Pressed | Sire Records | no | 7" | Have |
|
||
| Fifteen | Liberation | Black Vinyl | ? Pressed | Lookout! Records | yes | 7" | Have |
|
||
| Gaslight Anthem | Great Expectations | Black Vinyl | 2,000 Pressed | SideOneDummy | no | 7" | Have |
|
||
| Gaslight Anthem | Live At Park Ave. | Black Vinyl | 2,000 Pressed | SideOneDummy | no | 10" | Have |
|
||
| Gaslight Anthem | No Retreats, No Regrets | Green Vinyl | 150 Pressed | Bootleg | no | 7" | Have |
|
||
| Gaslight Anthem | Old White Lincoln | White Vinyl | 1000 Pressed | SideOneDummy | no | 7" | Have |
|
||
| Gaslight Anthem | Senor And The Queen | Black Vinyl | 700 Pressed | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem | Senor And The Queen | Red Vinyl | 500 Pressed ? | Gunner Records | no | 10" | Have |
|
||
| Gaslight Anthem | Sink Or Swim | Clear Vinyl | 500 Pressed | XOXO Records | no | 12" | Have |
|
||
| Gaslight Anthem | Sink Or Swim Demos | Yellow Vinyl | 1,600 Pressed | Devildance Records | no | 7" | Have |
|
||
| Gaslight Anthem | Sink or Swim Demos | Green/Black Split Color Vinyl | 250 Pressed | Devildance Records | no | 7" | Have |
|
||
| Gaslight Anthem | The '59 Sound | Black Vinyl | N/A | SideOneDummy | no | 12" | Have |
|
||
| Gaslight Anthem | The '59 Sound | Black Vinyl | 2,000 Pressed | SideOneDummy | no | 7" | Have |
|
||
| Gaslight Anthem | The '59 Sound | Clear Vinyl | 1000 Pressed | SideOneDummy | no | 7" | Have |
|
||
| Gaslight Anthem | The '59 Sound | Gold Vinyl | 500 Pressed | SideOneDummy | no | 7" | Have |
|
||
| Gaslight Anthem | The '59 Sound | Blue Vinyl | 1000 Pressed | SideOneDummy | no | 12" | Have |
|
||
| Gaslight Anthem | The '59 Sound | White Vinyl | 500 Pressed | SideOneDummy | no | 12" | Have |
|
||
| NOFX | 13 Stitches | Brown Vinyl | 7,000 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 15 Years Getting Loaded | Pink Vinyl | 500 Pressed | Fart Wreck Chords | no | 12" | Have |
|
||
| NOFX | 22 Songs That Weren't Good Enough To Go On Our Other Records | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | 7" of the Month Club - #1 | Black Vinyl | 2100 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #10 | Black Vinyl | 2199 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #11 | Gray Vinyl | 500 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #12 | Black Vinyl | 975 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #2 | Black Vinyl | 2205 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #3 | Black Vinyl | 550 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #4 | Black Vinyl | 4456 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #5 | White Vinyl | 3150 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #6 | Clear Vinyl | 3304 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #7 | Pinkish Red vinyl | 3300 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #8 | Black Vinyl | 6350 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | 7" of the Month Club - #9 | Light Blue Vinyl | 3300 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | All Of Me | Aqua Vinyl | 8,000 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Cokie The Clown | Black Vinyl | N/A | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Cokie The Clown | Green Vinyl | 903 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Cokie The Clown | Pee Colored Vinyl | 524 Pressed | Fat Wreck Chords | yes | 7" | Have | |||
| NOFX | Don't Call Me White | White Vinyl | 1,500 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Eating Lamb | Black Vinyl | N/A | Epitaph Records | no | 12" | Have |
|
||
| NOFX | Fat Club | Olive Vinyl | 1,300 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Frisbee | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | Fuck The Kids | Black Vinyl | Fat Wreck Chords | no | 7" | Have |
|
|||
| NOFX | HOFX | Yellow Splatter Vinyl | 7,300 Pressed on Various Colors | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | I Heard They Suck Live! | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | I Heard They Suck Live! | Orange Vinyl | 337 Pressed | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | I've Become A Cliche | Hand Numbered Black Vinyl | #250 of 1500 | yes | 7" | Have |
|
|||
| NOFX | Leave It Alone | Black Vinyl | 1000 Pressed | Epitaph Records | no | 10" | Have |
|
||
| NOFX | Liberal Animation | Yellow Vinyl | 300 Pressed | Epitaph Records | no | 12" | Have |
|
||
| NOFX | Liza and Louise | Black Vinyl | N/A | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Louise and Liza | Purple Vinyl | 10,029 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Maximum Rock N' Roll | Orange Swirl Vinyl | 500 Pressed | Mystic Records | no | 12" | Have |
|
||
| NOFX | My Orphan Year | Black Vinyl | N/A | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | My Orphan Year | Brown Vinyl | 903 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | NOFX/Drowning Roses Split | Black | 450 Pressed | Wassail Records | no | 7" | Have |
|
||
| NOFX | Pods and Gods | Orange Vinyl | 12,000 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Pump Up The Valuum | Blue w/Black Vinyl | N/A | Epitaph Records | no | 12" | Have |
|
||
| NOFX | Punk in Drublic | Black Vinyl | N/A | Epitaph Records | no | 12" | Have |
|
||
| NOFX | Punk in Drublic | Cola Vinyl | 500 Pressed | Epitaph Records | no | 12" | Have |
|
||
| NOFX | Regaining Unconsciousness | Gray Vinyl | 10,237 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | Ribbed | Black Vinyl | N/A | Epitaph Records | no | 12" | Have |
|
||
| NOFX | S&M Airlines | Black Vinyl | 15,000 Pressed | Epitaph Records | no | 12" | Have |
|
||
| NOFX | S&M Airlines | Orange Vinyl | 500 Pressed | no | 12" | Have |
|
|||
| NOFX | S/T | Blue Vinyl | 500 Pressed | Mystic Records | no | 7" | Have |
|
||
| NOFX | So Long And Thanks For All The Shoes | Black Vinyl | N/A | Epitaph Records | no | 12" | Have |
|
||
| NOFX | So What If We're On Mystic | Black Vinyl | 2000 Pressed | Mystic Records | no | 7" | Have |
|
||
| NOFX | Surfer | Black Vinyl | N/A | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | The 7" Club 2005 | White Vinyl | 200 Pressed | Bootleg | no | 12" | Have |
|
||
| NOFX | The Album | Black Vinyl | Unknown | Mystic Records | no | 12" | Have |
|
||
| NOFX | The Decline | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | The Longest Line | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | The PMRC Can Suck On This | Black Vinyl | N/A | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | The War on Errorism | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | They've Actually Gotten Worse Live | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX | Timmy The Turtle | Light Green Vinyl | 9,499 Pressed | Fat Wreck Chords | no | 7" | Have |
|
||
| NOFX | White Trash, Two Heebs, and a Bean | Black Vinyl | N/A | Epitaph Records | yes | 12" | Have |
|
||
| NOFX | Wolves in Wolve's Clothing | Black Vinyl | N/A | Fat Wreck Chords | no | 12" | Have |
|
||
| NOFX / Rancid | BYO Split Series Vol.3 | Black Vinyl | N/A | BYO Records | no | 12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.