Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33.3 | s/t | black | Aesthetics | Have | ||||||
| A Petal Fallen | s/t | red | Friends Forever | Have | ||||||
| A Silver Mt. Zion | Born In To Trouble As The Sparks Fly Upwards | black | Constellation | Have | ||||||
| Aerosols | 2nd 7" | clear | jerry garcia cover | Youth Attack | Have | |||||
| Ampere | All Our Tomorrows End Today | black | Ebullition | Have | ||||||
| Ampere | Demo 7" | black, #151/500 | Clean Plate / self released | Have | ||||||
| Ampere | First Recordings | black | green cover | Pure Pain Sugar | Have | |||||
| Ampere / Daitro | split 7" | pic disc | Clean Plate / Pure Pain Sugar | Have | ||||||
| Ampere / Funeral Diner | split | black | Clean Plate / Electric Human Project | Have | ||||||
| Ampere / Ringers | split 6" | black | No Idea | Have | ||||||
| Ampere / Sinaloa | split 12" | black | Ebullition | Have | ||||||
| Ampere / Welcome the Plague Year | split 5" | clear | regular press | Clean Plate / Turnstile | Have | |||||
| Ampere / Welcome the Plague Year | split 5" | blue | tour press | Clean Plate / Turnstile | Have | |||||
| Ampere / Wolves | split 7" | black | Moganono | Have | ||||||
| Anton Bordman | 1st 7" | black | Moganono | Have | ||||||
| Anton Bordman | Where Did Dolls Originate? | black | Clean Plate | Have | ||||||
| At The Drive-In / Burning Airlines | split 7" | pic disc | Thick | Have | ||||||
| At The Drive-In / Murder City Devils | split 7" | gold | Buddyhead | Have | ||||||
| At The Drive-In / the Aasee Lake | split 7" | black | Ghetto Defendant | Have | ||||||
| Bill Callahan | Woke On A Whaleheart | black | Drag City | Have | ||||||
| Black Heart Procession | The Hideaway | pic disc | Rocket Racer | Have | ||||||
| Bob Dylan | Blonde on Blonde | black | Columbia | Have | ||||||
| Bob Dylan | The Times They Are A Changin' | black | Columbia | Have | ||||||
| Bob Dylan with the Band | Before the Flood | black | Island | Have | ||||||
| Breed/Extinction | Program Reprogram | black | Have | |||||||
| Bright Eyes | Motion Sickness | green | Blood of the Young | Have | ||||||
| Bucket Full of Teeth | I | yellow | Youth Attack | Have | ||||||
| Bucket Full of Teeth | II | pink | Youth Attack | Have | ||||||
| Bucket Full of Teeth | III | green | Youth Attack | Have | ||||||
| Bucket Full of Teeth | IV | yellow | Level Plane | Have | ||||||
| Built To Spill | Strange | blue | Warner Bros | Have | ||||||
| Burned Up Bled Dry | Cloned Slaves for Slaves | black | DSI | Have | ||||||
| Can | Ege Bamyasi | green | United Artists | Have | ||||||
| Can | Future Days | purple | Spoon | Have | ||||||
| Cat Stevens | Tea For The Tillerman | black | A&M | yes | 12" | Have | ||||
| Crosby, Stills, Nash & Young | Deja Vu | black | Atlantic | Have | ||||||
| Cumpunx / Puker | split 7" | black | True Til Deaf | Have | ||||||
| Daitro | Des Plaies Ouvertes | black, #127/300 | Clean Plate | Have | ||||||
| Daniel Striped Tiger | Capital Cities | white | Clean Plate | Have | ||||||
| Daniel Striped Tiger | Condition | yellow, black | Alone | Have | ||||||
| Daniel Striped Tiger | The Desert Bird | black, clear, red, etc... | I am the Sea | Have | ||||||
| Daniel Striped Tiger / They and the Children | split 7" | blue/green | Shock Value | Have | ||||||
| Daniel Striped Tiger, Death to Tyrants, Wasteland, Ampere | Live At Dead Air | black, #131/300 | Clean Plate | Have | ||||||
| Das Oath | Mini-LP | clear | Have | |||||||
| das Oath | s/t | black | Youth Attack / Coalition | Have | ||||||
| Davey Williams | Firing Up the Old Sikorsky | white | Table of the Elements | Have | ||||||
| Dead Hate the Living | Take That, World! | black | Limbless | Have | ||||||
| Deadseraphim | s/t | black | Head Coach | Have | ||||||
| Death Squad | s/t | white | Youth Attack | Have | ||||||
| Death To Tyrants | Experience Wil Be Your Monument and Your Love | black | Clean Plate | Have | ||||||
| Death To Tyrants / Dogs Of Ire | split | black | Ethospine Noise | Have | ||||||
| Do Make Say Think | You, You're A History In Rust | black | Constellation | Have | ||||||
| Ebola / Servitude | split 7" | white | Clean Plate | Have | ||||||
| Elliott Smith | s/t | black | Kill Rock Stars | yes | 12" | Have | ||||
| Ettil Vrye | s/t | black | Moganono | Have | ||||||
| Evolved to Obliteration | s/t | black | Clean Plate | Have | ||||||
| Frank Zappa and the Mothers of Invention | One Size Fits All | black | Warner Bros | Have | ||||||
| Fridge | Happiness | black | Temporary Residence | Have | ||||||
| Fucked Up | Litany | black | Havoc | Have | ||||||
| Fugazi | Furniture | clear | Dischord | Have | ||||||
| Furnace | Doublewalker | black | tour copy, #34/110 | Shock Value | Have | |||||
| Growing | Dry Drunk On Woman | white | Troubleman | Have | ||||||
| Guernica | Cleanse | black | Clean Plate | Have | ||||||
| Helms | Secret Doors | blue | History Major | Have | ||||||
| Hope and Anchor | s/t | red | Cubby Pals | Have | ||||||
| Hot Cross / Light the Fuse and Run | split 7" | black | Level Plane / Electric Human Project | Have | ||||||
| Ida | Will You Find Me? | black | Tigerstyle | Have | ||||||
| Ida / Beekeeper | split 7" | black | Simple Machines | Have | ||||||
| Ida / the Deadwood Divine | Post Marked Stamps #1 | black | still sealed, all inserts | Tree Conspiracy | Have | |||||
| Iron Lung / Agents of Abhorrence | Silent Decay | black | Missing Link | Have | ||||||
| Jay Reatard | Blood Visions | black | In The Red | Have | ||||||
| Jay Reatard | I Know A Place | black | Goner | Have | ||||||
| Jenny Piccolo / the Locust | split 5" | pic disc | Three One G | Have | ||||||
| Jeromes Dream / Amalgamation | split 7" | black | Have | |||||||
| Jeromes Dream / Usurp Synapse | split 7" | white | Clean Plate | Have | ||||||
| John Wiese / Noggin | split 7" | black, #21/150 | Helicopter | Have | ||||||
| K. | Not Here | black | Tree | Have | ||||||
| K. / Ted Leo & the Pharmacists | split 7" | black | Tigerstyle | Have | ||||||
| Kodan Armada / Gospel | split | black | Neon Boombox | Have | ||||||
| Kodan Armada / What's Yr Damage? | split 7" | black | Dead Tank | Have | ||||||
| Koro | 700 Club | black | Sorry State | Have | ||||||
| La Piovra | s/t | clear, giant screened octopus on one side | Youth Attack | Have | ||||||
| Le Shok / Ink and Dagger | split 7" | black | Have | |||||||
| Le Shok / the Stitches | split 7" | black | GSL | Have | ||||||
| Leo Kottke | 6 & 12 String Guitars | black | Have | |||||||
| Lorna Doom | The Diabolical EP | black | Corleone | Have | ||||||
| Lou Reed | Transformer | black | RCA | Have | ||||||
| Low | Murderer | black, #886/? | Vinyl | Have | ||||||
| Low | The Great Destroyer | black | Sub Pop | Have | ||||||
| Low | Trust | black | Kranky | Have | ||||||
| Low & the Dirty Three | In the Fishtank | black | Konkurrent | Have | ||||||
| Magrudergrind | Owned!! | black | Punks Before Profits | Have | ||||||
| Major Stars | Black Road | black | Twisted Village | Have | ||||||
| Mara'Akate / Racebannon | split 6" | black | Electric Human Project | Have | ||||||
| Mary Weiss with the Reigning Sound | Dangerous Game | black | Norton | Have | ||||||
| Mass Movement of the Moth / Polar | split 7" | white | Have | |||||||
| Mates of State | It's the Law | clear | Omnibus | Have | ||||||
| Melt Banana | 666 | black | Level Plane | Have | ||||||
| Meneguar | Bury a Flower | white | Troubleman | Have | ||||||
| Meneguar | I Was Born At Night | black | Narshardaa | Have | ||||||
| Mick Turner | Moth | black | Drag City | Have | ||||||
| Mineral / Jimmy Eat World / Sense Field | split 7" | blue | Crank | Have | ||||||
| Modest Mouse | Broke | black | Sub Pop | yes | 7" | |||||
| Mogwai | Mr. Beast | black | Matador | no | 2x12" | |||||
| Mogwai | Ten Rapid | black, #784/1000 | Jetset | yes | 2x10" | Have | ||||
| Mogwai / Bardo Pond | split | black | tour edition | Matador | yes | 10" | Have | |||
| Montcalm / Kodan Armada | split 7" | blue | pink felt cover | Thrown Brick | yes | 7" | ||||
| Mount Eerie | Singers | white | P. W. Elverum & Sun | no | 12" | |||||
| Neil Young | Harvest | black | Warner Bros | no | 12" | |||||
| No Age / Liars | split 7" | black | Post Present Medium | no | 7" | |||||
| Now Denial | Brothers Not Fighting | red | Tor Johnson | yes | 7" | |||||
| Oak | War/Fair | pic disc | Hoor 75 | yes | ||||||
| Oblivians | Popular Favorites | black | Crypt | no | 12" | |||||
| Om / Six Organs of Admittance | split 7" | black | Holy Mountain | yes | 7" | |||||
| One AM Radio | A Name Writ In Water | Grey | Level Plane | no | 12" | |||||
| One AM Radio | The Hum of the Electric Air | black | Electric Human Project | no | 12" | |||||
| Orchid | Dance Tonight! Revolution Tomorrow! | black | Ebullition | yes | 10" | Have | ||||
| Orchid | s/t | black | Hand Held Heart | no | 7" | |||||
| Orchid / Combatwoundedveteran | split 6" | purple | Clean Plate | no | 6" | |||||
| Orchid / Jeromes Dream | split | white w/ black ink | uh, it's shaped like a SKULL | Witching Hour | yes | 10" | Have | |||
| Orchid / Pig Destroyer | split 7" | black | Ammendment | no | 7" | |||||
| Orchid / the Red Scare | split 7" | black | Hand Held Heart | yes | ||||||
| Palace Brothers | There Is No One What Will Take Care Of You | black | Drag City | no | 12" | |||||
| Park / A Boy Named Thor | split 7" | black | Unread | yes | 7" | |||||
| Paul Mc Cartney | Ram | black | no | 12" | ||||||
| Paul Simon | s/t | black | Columbia | yes | ||||||
| PG. 99 / Circle Takes the Square | split 7" | black | Perpetual Motion Machine | yes | ||||||
| PG. 99 / Process Is Dead | split 7" | black | still sealed | yes | 7" | |||||
| Pink Floyd | Meddle | black | Harvest | no | 12" | |||||
| Pretty Faces | s/t | black | tour copy, regular copy | Tor Johnson | no | 7" | ||||
| Pretty Faces / Kodan Armada | split 7" | black | who knows how many of these were actually made | We Are Not Wizards | no | 7" | ||||
| Q And Not U | On Play Patterns | white | Dischord | yes | 7" | |||||
| Racebannon / Knives In Greenwater | split 7" | teal | Witching Hour | yes | 7" | |||||
| Rainer Maria | Hell and High Water | black | Polyvinyl | no | 7" | |||||
| Regulations | Different Needs | black | Havoc | no | 7" | |||||
| Reigning Sound | Live at Goner Records | black | no | 12" | ||||||
| Reigning Sound | Live at Maxwell's | black | Spoonful | no | 12" | |||||
| Reigning Sound | Too Much Guitar | black | In The Red | no | 12" | |||||
| Reigning Sound | Two Sides to Every Man | black | Sympathy for the Record Industry | no | 7" | |||||
| Relics | Demo 7" | black | Clean Plate | yes | 7" | |||||
| Reversal of Man | Revolution Summer | black | Independent Day | yes | 10" | Have | ||||
| Revolt | s/t | black | Clean Plate | yes | 7" | |||||
| Rick Wakeman | The Six Wives of Henry VIII | black | A&M | yes | 12" | Have | ||||
| River City High | The Boys Are Back In Town | clear | Doghouse | yes | 7" | |||||
| Secret Stars | Wait | black | Simple Machines | yes | 7" | |||||
| Sheryl's Magnetic Aura / Rapider than Horsepower | split 7" | black | Neon Boombox | yes | 7" | |||||
| Sinaloa | Fathers and Sons | black | Word Salad | yes | 12" | |||||
| Sinaloa / Catena Collapse | split 7" | black | Narshardaa | no | 7" | |||||
| Sinaloa / Wolves | split 7" | pink | fucked up copy, wolves side spraypainted over, alt. cover | Clean Plate | no | 7" | ||||
| Sinaloa / Wolves | split 7" | pink | Clean Plate | no | 7" | |||||
| Six Organs of Admittance | School of the Flower | black | Drag City | yes | 12" | Have | ||||
| Six Organs of Admittance | The Sun Awakens | black | Drag City | yes | 12" | Have | ||||
| Sleep | Dopesmoker | black | Tee Pee | yes | 2x12" | Have | ||||
| Sleep | the Holy Mountain | black | Kreation | yes | 12" | Have | ||||
| Sonic Youth | Rather Ripped | black | Goofin' | yes | 12" | Have | ||||
| Sparrows, Swarm and Sing | Untitled 2 | white | Gatehouse Anchor | yes | 12" | Have | ||||
| Stars of the Lid | ...And Their Refinement of the Decline | asst. clear | Kranky | no | 3x12" | |||||
| Stars of the Lid | The Tired Sounds Of... | black | Kranky | yes | 3x12" | Have | ||||
| Stop It!! | Demo | brown | Life In A Box | yes | Have | |||||
| Stop It!! | Self Made Maps | black | Perpetual Motion Machine | yes | 12" | Have | ||||
| T. Rex | Electric Warrior | black | Reprise | no | 12" | |||||
| Talking Heads | Little Creatures | black | Sire | yes | 12" | Have | ||||
| Talking Heads | More Songs About Buildings And Food | black | Sire | yes | 12" | Have | ||||
| Talking Heads | Naked | black | Sire | yes | 12" | Have | ||||
| Talking Heads | Remain In Light | black | Sire | yes | 12" | Have | ||||
| Talking Heads | Speaking In Tongues | black | Sire | yes | 12" | Have | ||||
| Talking Heads | Stop Making Sense | black | Sire | yes | 12" | Have | ||||
| Talking Heads | True Stories | black | Sire | yes | 12" | Have | ||||
| Television | Marquee Moon | black | no | 12" | Have | |||||
| the Anniversary | All Right For Now | black | Good Guys & Bad Buddies | no | 7" | |||||
| the Anniversary / Hot Rod Circuit | split 7" | black | Vagrant | no | 7" | |||||
| the Anniversary / the Get Up Kids | split 7" | black | Vagrant | no | 7" | |||||
| the Band | Cahoots | black | Capitol | no | 12" | |||||
| the Band | Music From Big Pink | black | Capitol | yes | 12" | Have | ||||
| the Band | s/t | black | Capitol | yes | 12" | Have | ||||
| the Beatles | 1967 - 1970 | black | Capitol | no | 2x12" | |||||
| the Beatles | Abbey Road | black | Capitol | yes | 12" | |||||
| the Beatles | Let It Be | black | Apple | no | 12" | |||||
| the Beatles | Revolver | black | Capitol | no | 12" | |||||
| the Cancer Kids | Boston Cream | black | Clean Plate | no | 7" | |||||
| the Cancer Kids | The Possible Dream | black | Youth Attack | yes | 12" | |||||
| the Get Up Kids | Love Teller | blue | Contrast | yes | 7" | |||||
| the Gloria Record | Grace, The Snow Is Here | black | Crank | yes | 7" | |||||
| the Kata Atlas | s/t | black | Gatehouse Anchor | yes | 7" | |||||
| the Last Forty Seconds / A Trillion Barnicle Lapse | split 7" | black | Pretty In Pink | yes | ||||||
| the Last Forty Seconds / Sundowner | split 7" | blue | Ape Must Not Kill Ape | yes | 7" | |||||
| the Microphones | Lantern | black | yes | 7" | ||||||
| the Mummies | Never Been Caught | black | Telstar | no | 12" | |||||
| the Observers | Where I Stay | black | Deranged | yes | 7" | |||||
| the Repos | Ending On A Positive Note | Clear with a big white spot on the middle | Youth Attack | no | 12" | |||||
| the Repos | Hearts and Heads Explode | black | Youth Attack | no | 12" | |||||
| the Sorrows | Take A Heart | black | Picadilly | yes | 12" | Have | ||||
| the Specials | s/t | black | Chrysalis | yes | 12" | Have | ||||
| the Velvet Underground | 1969 VU Live | black | Mercury | yes | 2x12" | Have | ||||
| the Velvet Underground | s/t | black | MGM | yes | 12" | Have | ||||
| the Velvet Underground | White Light / White Heat | black | Verve | yes | 12" | Have | ||||
| the Velvet Underground & Nico | s/t | black | Verve | yes | 12" | Have | ||||
| the Vicious | Alienated | black | Feral Ward | no | 12" | |||||
| the Who | Hooligans | black | MCA | yes | 2x12" | Have | ||||
| the Who | Live At Leeds | black | MCA | yes | 12" | Have | ||||
| the Who | Magic Bus | black | MCA | yes | 12" | Have | ||||
| the Who | Meaty Beaty Big and Bouncy | black | MCA | yes | 12" | Have | ||||
| the Who | My Generation | black | MCA | no | 12" | Have | ||||
| the Who | Quadrophenia | black | MCA | yes | 2x12" | Have | ||||
| the Who | Tales From The Who | red | quadrophonic | TMQ | yes | 12" | Have | |||
| the Who | The Kids Are Alright | black | MCA | yes | 2x12" | Have | ||||
| the Who | Tommy | black | MCA | yes | 2x12" | Have | ||||
| the Who | Who Are You | black | MCA | yes | 12" | Have | ||||
| the Who | Who's Next | black | MCA | no | 12" | Have | ||||
| the Yardbirds | For Your Love | black | Topline | no | 12" | |||||
| the Yardbirds | Shapes of Things | black | Charly | yes | 2x12" | Have | ||||
| the Zombies | Live on the BBC 1965 - 1967 | black | Rhino | no | 12" | Have | ||||
| the Zombies | Odessey and Oracle | black | Rhino | no | 12" | Have | ||||
| the Zombies | Rock Roots | black | Decca | yes | 12" | Have | ||||
| the Zombies | s/t | black | Parrot | no | 12" | Have | ||||
| the Zombies | The Best and The Rest Of... | black | Back Track | no | 12" | Have | ||||
| the Zombies | Time of the Zombies | black | Epic | no | 2x12" | Have | ||||
| There Were Wires | Nothing... Lipstick, A Little Blood | grey | Iodine | yes | 7" | |||||
| They and the Children | s/t | white | Debue | yes | 7" | |||||
| They and the Children | Thoughts On Becoming A Ghost | grey/purple | Shock Value | yes | 12" | Have | ||||
| This Ship Will Sink | s/t | black | Red Tape | yes | 12" | Have | ||||
| Thurston Moore | Starfield Wild | dark grey | Table of the Elements | no | 7" | |||||
| Tiny Hawks | People Without End | grey, #/100 | Corleone | yes | 12" | Have | ||||
| Tiny Hawks | s/t | black | one sided, etching on side B | Moganono | yes | 12" | Have | |||
| Tom Waits | Small Change | black | Asylum | no | 12" | |||||
| Torche | s/t | yellow | Robotic Empire | yes | 12" | Have | ||||
| Torrington | s/t | black | Soviet State | no | 7" | |||||
| Towers | s/t | black, #284/400 | self released | no | 7" | |||||
| Towers / D'amore | split 7" | black | a bunch... | no | 7" | |||||
| Towers / They and the Children | split 7" | black | Shock Value | yes | 7" | |||||
| Transistor Transistor | Erase All Name And Likeness | clear/white, #/100 | Level Plane | yes | 2x12" | Have | ||||
| Trifle Tower / Steeples | split 7" | black | These Family Jams | yes | 7" | |||||
| United States of America | s/t | black | Columbia | yes | 12" | Have | ||||
| v/a | Tropicalia | black | Soul Jazz | yes | 2x12" | Have | ||||
| v/a | Wayfarers All | black | Owsla | yes | 12" | Have | ||||
| Van Morrison | Astral Weeks | black | Warner Bros | no | 12" | |||||
| Van Morrison | His Band and the Street Choir | black | Warner Bros | no | 12" | |||||
| Van Morrison | Moondance | black | Warner Bros | yes | 12" | Have | ||||
| Various Artists | Better Luck Next Time | black | Witching Hour | yes | 7" | |||||
| Various Artists | Microwave Says to the Pacemaker... | black | Slave Union | yes | 2x7" | |||||
| Victory At Sea | Memories Fade | black | Gern Blandsten | yes | 12" | Have | ||||
| Warren Commission | Uncover / Discover | black | Solution | yes | 7" | |||||
| Wasteland | s/t | red | alt. cover | Clean Plate | yes | 7" | ||||
| Windy & Carl | Consciousness | black | Kranky | yes | 12" | Have | ||||
| Windy & Carl | Depths | black | Kranky | no | 2x12" | Have | ||||
| Windy & Carl | Drawing of Sound | purple, #123/600 | Icon | no | 12" | Have | ||||
| Wire | Pink Flag | black | 4 Men With Beards | no | 12" | Have | ||||
| Witches With Dicks | American Railroads | black | Kiss of Death | yes | 7" | |||||
| Witches With Dicks | Manual | black | Kiss of Death | yes | 12" | Have | ||||
| Witches With Dicks / Conversions | split 7" | black | It's Not A Phase, Dad! | yes | 7" | |||||
| Yaphet Kotto | Usual Suspects | black | Council | yes | 7" | |||||
| Yes | Close to the Edge | black | Atlantic | no | 12" | |||||
| Yes | Fragile | black | Atlantic | no | 12" |
© 2010 CMV. Drupal theme by Kiwi Themes.