Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adolescents | Welcome To Reality | Purple | Frontier | no | 7" | Have | ||||
| Against Me! | Stop | Yellow/500 | Sire | no | 7" | Have | ||||
| Against Me! | Stop | Black/5000 | Sire | no | 7" | Have | ||||
| Against Me! | The Disco Before The Breakdown | Orange/1000 | 13th Pressing | No Idea | no | 7" | Have | |||
| Against Me! | Trash Unreal | Black/5000 | Sire | no | 7" | Have | ||||
| Against Me! | White People For Peace | Black/5000 | Sire | no | 7" | Have | ||||
| Aggrolites, The | Black Lung | Black | Axe | yes | 7" | Have | ||||
| Alex Kerns | A.O.T.U., Vol. 33 | 331/350 | Art of the Underground | no | 7" | Have | ||||
| Alkaline Trio | Alkaline Trio | Grey/500 | Asian Man | no | 12" | Have | ||||
| Alkaline Trio | From Here To Infirmary | Black | Vagrant | no | 12" | Have | ||||
| Alkaline Trio | Goddamnit | Red With Black Splatter/500 | 3rd Pressing, Blood Pact Exclusive | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | White/Red Marble/1000 | 4th Pressing | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Goddamnit | Black 180 Gram/1000 | 4th Pressing | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Help Me | Black/5000 | Epic | no | 7" | Have | ||||
| Alkaline Trio | Maybe I'll Catch Fire | Black 180 Gram/1000 | 2nd Pressing | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Transparent Red/Black Swirl/1000 | 2nd Pressing | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Transparent Orange/Black Swirl/1000 | 2nd Pressing | Asian Man | no | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | White/Red Swirl/500 | 2nd Pressing | Asian Man | no | 12" | Have | |||
| Andrew Jackson Jihad/The Gunshy | Split | Darkest Heart/100 | Black | Silver Sprocket Bicycle Club | no | 7" | Have | |||
| Andrew W.K./Riverboat Gamblers | Volcom Vinyl Club 2009 | Grey 835/1000 | Volcom | no | 7" | Have | ||||
| Apers, The | A.O.T.U., Vol. 28 | 2/350 | Art of the Underground | no | 7" | Have | ||||
| Bangers | A.O.T.U., Vol. 44 | 77/350 | Art of the Underground | no | 7" | Have | ||||
| Barrakuda McMurder | Slow Crawl | Black/500 | First Pressing | It's Alive | no | 7" | Have | |||
| Be My Doppelganger | Sonic Annihilation | Black/500 | It's Alive | no | 7" | Have | ||||
| Besties, The | A.O.T.U., Vol. 47 | Art of the Underground | no | 7" | Have | |||||
| Big D & the Kids Table and Brunt of It | Ska is Dead Vol. 1 | Black | Asbestos/Underground Communique | no | 7" | Have | ||||
| Black Casper | Molehills Out of Mountains | Black | no | 7" | Have | |||||
| Blue Meanies | Urine Trouble | Black/1500 | 2nd Pressing, Silk Screened Cover | No Lie Music | no | 7" | Have | |||
| Bomb The Music Industry!/Laura Stevenson & The Cans | Split | Clear/300 | Kiss of Death | yes | 7" | Have | ||||
| Bomb The Music Industry!/Rick Johnson Rock and Roll Machine | Presidents Day Split | Grey, 386/400 | 600 Pressed, 400 Hand Numbered | Asbestos | no | 7" | Have | |||
| Bouncing Souls | Jersey Pride | 487/500 | Picture Disc | Chunksaah | no | 7" | Have | |||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 1 | Black and Maroon/800 | Chunksaah | no | 7" | Have | ||||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 1 | Maroon/1000 | Chunksaah | no | 7" | Have | ||||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 1 | Clear/1000 | 2nd Pressing | Chunksaah | no | 7" | Have | |||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 2 | Blue w/ Black and Orange Splatter/1000 | Tour Edition | Chunksaah | no | 7" | Have | |||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 2 | Blue/1000 | Retail Edition | Chunksaah | no | 7" | Have | |||
| Bouncing Souls | The Bouncing Souls 20th Anniversary Series: Vol. 2 | Black and Blue/800 | Mailorder Edition | Chunksaah | no | 7" | Have | |||
| Broken Bottles | Bloody Mary | Clear w/ Smoke | Revenge | no | 7" | Have | ||||
| Bullet Treatment | Designated Vol. I | Yellow/510 | Fat Wreck | no | 7" | Have | ||||
| Cheap Girls | A.O.T.U., Vol. 39 | 236/350 | Art of the Underground | no | 7" | Have | ||||
| Cheeky | A.O.T.U., Vol. 29 | 257/350 | Art of the Underground | no | 7" | Have | ||||
| Chinese Telephones | A.O.T.U., Vol. 31 | 249/350 | Art of the Underground | no | 7" | Have | ||||
| Chuck Ragan | Do You Pray/Congratulations Joe | Pale Blue/53 | No Idea | no | 7" | Have | ||||
| Chuck Ragan | Valentine/Do What You Do | Dark Grey/Teal/34 | No Idea | no | 7" | Have | ||||
| Chuck Ragan/Brian Fallon | Gospel Songs | "Brown"/500 | Vinyl Collective Exclusive | Sideonedummy | no | 7" | Have | |||
| Cobra Skulls | Never Be A Machine | Black | Red Scare | no | 7" | Have | ||||
| Copyrights, The | A.O.T.U., Vol. 40 | 156/350 | Art of the Underground | no | 7" | Have | ||||
| Copyrights, The | Button Smasher | Black/500 | Third Pressing | It's Alive | no | 7" | Have | |||
| Copyrights, The/The Dopamines | Songs About Fucking Up | Clear/500 | First Pressing | It's Alive | no | 7" | Have | |||
| Dazes, The/The Wimpys | Greetings From Japan! | Black/500 | It's Alive | no | 7" | Have | ||||
| Dead Kennedys | Nazi Punk, Fuck Off | Black | With Patch! | Alternative Tentacles | no | 7" | Have | |||
| Defiance, Ohio/Environmental Youth Crunch | Split | Black | Dead Tank | no | 7" | Have | ||||
| Defiance, Ohio/One Reason | Split | Pink Mix/500 | 2nd Pressing | Anti-Creative | no | 7" | Have | |||
| Dillinger Escape Plan, The | Live Infinity | Black/2000 | Relapse | no | 7" | Have | ||||
| Dopamines, The/Till Plains | Split | Light Grey/120 | It's Alive | no | 7" | Have | ||||
| Duvall | Racine | Black, 5/8 | Test Pressing | Asian Man | no | 7" | Have | |||
| Duvall | Racine | Black/1000 | Asian Man | no | 7" | Have | ||||
| End Of The Year/Shook Ones | Split | Clear/Green Half n' Half/210 | Runner Up | no | 7" | Have | ||||
| Ergs!, The | Blue | Opaque Blue and White/498 | 2nd Pressing | Toxic Pop | yes | 7" | Have | |||
| Fake Problems/Look Mexico | Under The Influence, Vol.1 | Turquoise/White Half and Half/300 | Vinyl Collective | no | 7" | Have | ||||
| Flatliners, The | Cynics | Black | Fat Wreck | no | 7" | Have | ||||
| Forgetters | Forgetters | Black | 2x7" | TSTF | no | 7" | Have | |||
| Gaslight Anthem, The | Sink or Swim Demos | Clear Orange/514 | First Pressing | Devildance | no | 7" | Have | |||
| Get Bent | Dead It | Clear/500 | It's Alive | no | 7" | Have | ||||
| Honor System, The | Demo Tape | White/100 | UCR Exclusive Color | Underground Communique | no | 7" | Have | |||
| Jetty Boys, The | A.O.T.U., Vol. 34 | 236/350 | Art of the Underground | no | 7" | Have | ||||
| Jonesin' | The Dream is Dead | Blue/100 | Muy Autentico Exclusive | Muy Autentico/Dirt Cult/Traffic Street/No Breaks | no | 7" | Have | |||
| Joyce Manor/Summer Vacation | Split | Yellow & Black Swirl/100? | Muy Autentico | no | 7" | Have | ||||
| Kepi Ghoulie | A.O.T.U., Vol. 38 | 323/350 | Art of the Underground | no | 7" | Have | ||||
| Kevin Seconds/Mike Hale | Split | Blue | Sideonedummy | no | 7" | Have | ||||
| Lawrence Arms, The | Buttsweat and Tears | Olive-ish/412 | Fat Wreck | no | 7" | Have | ||||
| Lemuria/Off With Their Heads | Under The Influence, Vol. 7 | Baby Blue/300 | Vinyl Collective | no | 7" | Have | ||||
| Lemuria/The Ergs! | Split | Orange/500 | 2nd Pressing | Art of the Underground | no | 7" | Have | |||
| Manges, The | A.O.T.U., Vol. 36 | 96/350 | Art of the Underground | no | 7" | Have | ||||
| Measure (sa), The | A.O.T.U., Vol. 37 | 128/350, 265/350 | I Have Two! | Art of the Underground | no | 7" | Have | |||
| Menzingers, The | Hold On Dodge | Olive/600 | Red Scare | no | 7" | Have | ||||
| Methadones, The | I Believe w/ Exit 17 | Black/300 | Underground Communique | no | 7" | Have | ||||
| MIghty Mighty Bosstones, The | Don't Worry Desmond Dekker | White 323/500 | Silk Screened Cover | Big Rig | no | 7" | Have | |||
| Mike Park | Challenging Me | 303/500 | Silk Screen, Signed by Mike Park | Simple Stereo | no | 7" | Have | |||
| Mike Park/O Pioneers!!! | Split | Black, 7/10 | Test Pressing | Vinyl Collective | no | 7" | Have | |||
| Mike Park/O Pioneers!!! | Split | Pink/Blue Swirl/150 | Vinyl Collective | no | 7" | Have | ||||
| Mike Park/O Pioneers!!! | Split | Blue/300 | Vinyl Collective | no | 7" | Have | ||||
| Mike Park/O Pioneers!!! | Split | Blue/50 | Silk Screened Cover | Vinyl Collective | no | 7" | Have | |||
| Mischief Brew/Andrew Jackson Jihad | Split | Clear w/ Polka Dots/170 | 2nd Pressing, Acoustic and Electric Versions in Concentric Grooves | Pirate Press | no | 8" | Have | |||
| Monkey/Unsteady | Split | Black 3/8 | Test Pressing | Asian Man | no | 7" | Have | |||
| Mustard Plug and The Beatdown | Ska is Dead Vol. 2 | Black | Black | Asbestos/Underground Communique | no | 7" | Have | |||
| Mustard Plug/Bomb The Music Industry! | Under The Influence, Vol.3 | Translucent Light Blue/300 | Vinyl Collective | no | 7" | Have | ||||
| Mustard Plug/Bomb The Music Industry! | Under The Influence, Vol.3 | Clear w/ Neon Green and Pink Splatter/700 | Vinyl Collective | no | 7" | Have | ||||
| New Bruises | Goodbye Middle Class | Opaque/550ish | Glossy Printed Cover/500 | Underground Communique/Team Science | no | 7" | Have | |||
| Night Birds | A.O.T.U., Vol. 48 | Art of the Underground | no | 7" | Have | |||||
| NOFX | 7" Club #4 | Green/3299 | Fat Wreck | no | 7" | Have | ||||
| NOFX | Cokie The Clown | Green/903 | Fat Wreck | no | 7" | Have | ||||
| NOFX | My Orphan Year | Brown/903 | Fat Wreck | no | 7" | Have | ||||
| Noise By Numbers | A.O.T.U., Vol. 43 | 37/350 | Art of the Underground | no | 7" | Have | ||||
| Nothington | One For The Road | Black/900 | Left Off The Dial | no | 7" | Have | ||||
| O Pioneers!!! | O Pioneers!!! | Strawberry/100 | Asian Man | no | 7" | Have | ||||
| O Pioneers!!!/The Measure [sa] | Split | Silver Marble/68 | Third Pressing | Kiss of Death | no | 7" | Have | |||
| Off With Their Heads | Live At The Atlantic Vol. 2 | Green/650 | Sound Study Recordings | no | 7" | Have | ||||
| Off With Their Heads | Trying To Breathe | Red/500 | Epitaph | no | 7" | Have | ||||
| Operation Ivy | Hectic E.P. | Black | 4,087,893,945 Pressing | Lookout! | no | 7" | Have | |||
| Potshot | Stay Natural | Black/2000 | Asian Man | no | 7" | Have | ||||
| Pretty Boy Thorson/The Anchor | Songs To Ride Turtles By! | Mint Green/140 | Muy Autentico | yes | 7" | Have | ||||
| Punchline/Over It | Split | Red/2000 | TDR | no | 7" | Have | ||||
| Reel Big Fish/Cherry Poppin' Daddies | Vacationing in Palm Springs | Black, 1/2 | Test Pressing | Mojo | no | 7" | Have | |||
| Reel Big Fish/Cherry Poppin' Daddies | Vacationing in Palm Springs | Black | Mojo | no | 7" | Have | ||||
| Reel Big Fish/Goldfinger | Teen Beef | Blue | Mojo | no | 7" | Have | ||||
| RVIVR | Life Moves | Black | Blue Ink Silk Screen Cover | Rumble Towne | no | 7" | Have | |||
| Scream Hello | A.O.T.U., Vol. 35 | 261/350 | Art of the Underground | yes | 7" | Have | ||||
| Shinobu/Pteradon | Split | Black/500 | Asian Man | no | 7" | Have | ||||
| Short Attention | Short Attention | Black/300 | 2nd Pressing | Cold Feet | no | 7" | Have | |||
| Shot Baker vs. Serf Combat | Shot Baker vs. Serf Combat | Clear w/ Black Smoke/200 | Underground Communique/Home of The Brave | no | 7" | Have | ||||
| Sick Sick Birds | A.O.T.U., Vol. 45 | 4/350 | Art of the Underground | no | 7" | Have | ||||
| Skankin' Pickle | Hi, My Name Is Erik Yee. My Favorite Band Is Green Day! | Green | Dill | no | 7" | Have | ||||
| Slackers, The | Driedel | White w/ Baby Blue Splatter/200 | Asbestos | no | 7" | Have | ||||
| Sloane Peterson | A.O.T.U., Vol. 41 | 104/350 | Art of the Underground | no | 7" | Have | ||||
| Slow Gherkin | Another In Your Life (Monkey Dance Mix) | Black | Bad Monkey | no | 7" | Have | ||||
| Slow Gherkin | Death of A Salesman | Black | Join or Die/Bad Monkey | no | 7" | Have | ||||
| Smoke or Fire | Prehistoric Knife Fight | Black | Fat Wreck | no | 7" | Have | ||||
| Smoking Popes | Need You Around | Yellow, 624/2500 | Capitol | no | 7" | Have | ||||
| Social Distortion | Cold Feelings | Black | Promo Only | Epic | no | 7" | Have | |||
| Social Distortion | Cold Feelings | Black | Promo Only (Radio Give-Away) | Epic | no | 7" | Have | |||
| Social Distortion | Mainliner/Playpen | Black | First Pressing!! | Posh Boy | no | 7" | Have | |||
| Static Radio NJ | One For The Good Guys | Blue | Chunksaah | no | 7" | Have | ||||
| Steinways, The | A.O.T.U., Vol. 27 | 137/350 | Art of the Underground | no | 7" | Have | ||||
| Steinways, The | Unoriginal Recipe | Crust Brown/350 | First Pressing | It's Alive | no | 7" | Have | |||
| Steinways/The Peabodys | Irreconcilable Differences | Black/400 | Incessant Drip | no | 7" | Have | ||||
| Stymie | A.O.T.U., Vol. 42 | 80/350 | Art of the Underground | no | 7" | Have | ||||
| Teenage Bottlerocket/Broadway Calls | Split | Clear w/ Red & Black Splatter/500 | Adeline | no | 7" | Have | ||||
| Teenage Bottlerocket/The Ergs! | Under The Influence, Vol. 4 | Black, 5/20 | Test Press | Vinyl Collective | no | 7" | Have | |||
| Teenage Bottlerocket/The Ergs! | Under The Influence, Vol. 4 | Translucent Green w/ Black Splatter/700 | Vinyl Collective | no | 7" | Have | ||||
| Thumbs, The | All Lesser Devils | Black | Adeline | no | 7" | Have | ||||
| Tigers Jaw | Run For Cover Acoustic Series #1 | Black/200 | Run For Cover | no | 7" | Have | ||||
| Tim Barry | Live At Mumford Elementary | Brown/700 | Vinyl Collective | no | 7" | Have | ||||
| Tin Armor | A.O.T.U., Vol. 32 | 240/350 | Art of the Underground | no | 7" | Have | ||||
| Turkish Techno | Demos 2x7" | White w/ Black Streaks/280 | Muy Autentico | yes | 2x7" | Have | ||||
| Two Cow Garage/Jr. Juggernaut | Under The Influence, Vol. 9 | Cow Print/300 | Vinyl Collective | no | 7" | Have | ||||
| Unwelcome Guest | A.O.T.U., Vol. 30 | 310/350 | Art of the Underground | no | 7" | Have | ||||
| Varsity Weirdos | High School Teen Party | White/250 | It's Alive | no | 7" | Have | ||||
| Whiskey and Co./Ninja Gun | Under The Influence, Vol.2 | Gold/300 | Vinyl Collective | no | 7" | Have | ||||
| Whiskey and Co./Ninja Gun | Under The Influence, Vol.2 | Partly Cloudy Sky/700 | Vinyl Collective | no | 7" | Have | ||||
| Wonder Years/Fallen From the Sky | Under The Influence, Vol.13 | Transparent Brown/300 | Whiskey Coke Colored | Vinyl Collective | no | 7" | Have | |||
| Young Livers/Army of Ponch | Live At The Atlantic Vol. 1 | Aqua Blue/269 | Sound Study Recordings | no | 7" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.