Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Big D and the Kids Table | Beijing to Boston | Red/Black Splatter | Bad News Records | yes | 12" | Have |
|
|||
| Street Dogs | State of Grace | White | Limited White Record | Hellcat Records | yes | 12" | Have |
|
||
| The Clash | Combat Rock | Black | Epic Records | yes | 12" | Have | ||||
| The Clash | Rock The Casbah | Black | Epic Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | A Jackknife To A Swan | Green | Big Rig Records/Side One Dummy Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | Devil's Night Out | Black | Taang! Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | Devil's Night Out/Where'd You Go? | Red/3000 | Taang! Records | yes | 2x10" | Have |
|
|||
| The Mighty Mighty Bosstones | Don't Know How To Party/Ska-Core The Devil and More | Plaid/Red and Blue | DKHTP is a 12" Plaid Picture Disc, SCTDAM is a 10" Red/Blue Record | Big Rig Records | yes | other | Have |
|
||
| The Mighty Mighty Bosstones | Don't Worry Desmond Dekker | White/500 | 481/500 | Big Rig Records/Smash and Grab Records | yes | 7" | Have |
|
||
| The Mighty Mighty Bosstones | Kinder Words | Black | Big Rig Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | Kinder Words | Marbled Yellow | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | Let's Face It | Red/5000? | Big Rig Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | More Noise and Other Disturbances | Black | Taang! Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | Pay Attention | 1 Blue and 1 Green | Big Rig Records | yes | 2x12" | Have |
|
|||
| The Mighty Mighty Bosstones | Pictrues To Prove It | Clear Orange | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | Question The Answers | Black | Promo LP | Big Rig Records | yes | 12" | Have |
|
||
| The Mighty Mighty Bosstones | Question The Answers | 1 Red/Clear 1 Blue/Clear | Big Rig Records | yes | 2x10" | Have |
|
|||
| The Mighty Mighty Bosstones | Ska-Core The Devil and More | Black | Mercury Records | yes | 12" | Have |
|
|||
| The Mighty Mighty Bosstones | So Sad To Say | Black | Jukebox Style in paper sleeve | Big Rig Records | yes | 7" | Have |
|
||
| The Mighty Mighty Bosstones | The Impossible Dream | Black/500 | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | The Impossible Dream | White/500 | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | The Impression That I Get | Clear Green | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | The Rascal King | Marbled Blue | Big Rig Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | Where'd You Go? | Black | Taang! Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | Where'd You Go? | Red/300? | Taang! Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones | Where'd You Go? | Black | Dutch Press | Taang! Records | yes | 12" | Have |
|
||
| The Mighty Mighty Bosstones/KISS | Detroit Rock City | Clear Green | Mercury Records | yes | 7" | Have |
|
|||
| The Mighty Mighty Bosstones/Madcap | Mighty Mighty Mighty Bosstones/Madcap Split | Black | Chunksaah Records | yes | 7" | Have |
|
|||
| V/A | Brushfire Records Sampler | Black | Sealed | Brushfire Records | yes | 12" | Have |
|
||
| Wu-Tang Clan | Enter the Wu-Tang (36 Chambers) | Black | RCA Records | yes | 12" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.