Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Wilhelm Scream | Career Suicide | Yellow Vinyl | Nitro Records/Ass-Card Records/Jump Start Records | no | 12" | Have | ||||
| A Wilhelm Scream | Mute Print | Black Vinyl | Nitro Records/Vinyl Collective's Vinyl Cooperative | no | 12" | Have | ||||
| A Wilhelm Scream | Mute Print | Mustard Yellow Vinyl | Nitro Records/Vinyl Collective's Vinyl Cooperative | no | 12" | Have | ||||
| Able Baker Fox | Voices | Blue/Orange Mix Vinyl | Second Nature Recordings | no | 12" | Have | ||||
| Against Me! | The Original Cowboy | Baby Blue Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Averkiou | Throwing Sparks | Seafoam Green Vinyl | Clairecords/Barracuda Sound/Sound Study Recordings | no | 12" | Have | ||||
| Averkiou | Wasted & High | Translucent Vinyl | Clairecords/Barracuda Sound/Sound Study Recordings | no | 7" | Have | ||||
| Bad Religion | Against The Grain | Yellow Vinyl | Epitaph Records | no | 12" | Have | ||||
| Bad Religion | Self Titled | White Vinyl | Epitaph Records | no | 7" | Have | ||||
| Bad Religion | Self Titled | Translucent Red Vinyl | Epitaph Records | no | 7" | Have | ||||
| Banner Pilot | Collapser | "Puke" Brown Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Ben Weasel | These Ones Are Bitter | Translucent Light Blue Vinyl | Edmond Records | no | 12" | Have | ||||
| Bullet Treatment | Designated Vol. 1 | Yellow Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Converge | Axe To Fall | Translucent Blue Vinyl | Deathwish Inc./Epitaph Records | no | 12" | Have | ||||
| Dead To Me | African Elephants | Blue Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Dead To Me | Little Brother | Orange Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Descendents | 'Merican | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Descendents | Everything Sucks | White Vinyl | Epitaph Records | no | 12" | Have | ||||
| Dillinger Four | C I V I L W A R | Translucent Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Dillinger Four | Versus God | Silver Vinyl | Hopeless Records/Suburban Home Records | no | 12" | Have | ||||
| Elliott Smith | Division Day | Black Vinyl | Suicide Squeeze Records | no | 7" | Have | ||||
| Elliott Smith | Pretty (Ugly Before) | Black Vinyl | Suicide Squeeze Records | no | 7" | Have | ||||
| Elliott Smith | Speed Trials | Black Vinyl | Kill Rock Stars Records | no | 7" | Have | ||||
| End Of All | Same Shit But Different | Translucent With Pink Splatter Vinyl | Be-Part.Records | no | 12" | Have | ||||
| Face To Face | Don't Turn Away | Purple Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Frenzal Rhomb | 4 Litres | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Frenzal Rhomb | We're Going Out Tonight | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Good Riddance | Decoy | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Good Riddance | For God And Country | Translucent Blue Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Good Riddance | Remain In Memory - The Final Show | (Side A/B Translucent Blue Vinyl) (Side C/D Translucent Red Vinyl) | Fat Wreck Chords | no | 2x12" | Have | ||||
| Good Riddance | Symptoms Of A Leveling Spirit | Gray Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Hi-Standard | California Dreamin' | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Joey Cape | Bridge | Chocolate Milk Brown Vinyl | Suburban Home Records/Vinyl Collective | no | 12" | Have | ||||
| Joey Cape | Bridge | Army Green Vinyl | Suburban Home Records/Vinyl Collective | no | 12" | Have | ||||
| Joey Cape/John Snodgrass | Who Wants To Get Down? | Red Vinyl | Suburban Home Records/Vinyl Collective | no | 7" | Have | ||||
| Joey Cape/Mike Hale | Under The Influence Volume 11 | Brown Vinyl | Suburban Home Records/Vinyl Collective | no | 7" | Have | ||||
| Kay Kay And His Weathered Underground | Kay Kay And His Weathered Underground | (Side A/B Translucent Rainbow Splatter Vinyl) (Side C/D Translucent Rainbow Splatter Vinyl) | Bombs Over Bellevue/Suburban Home Records | no | 2x12" | Have | ||||
| Lagwagon | A Feedbag Of Truckstop Poetry | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Lagwagon | Duh | Translucent Purple Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Lagwagon | I Think My Older Brother Used To Listen To Lagwagon | Translucent Half Red/Solid Half Black Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Lagwagon | Let's Talk About Leftovers | (Side A/B Translucent Yellow With Green Splatter Vinyl) (Side C/D Translucent Yellow With Red Splatter Vinyl) | Cargo Records Germany | no | 2x12" | Have | ||||
| Lagwagon | Trashed | Translucent Pink Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Lifetime | Lifetime | Translucent Orange Vinyl | No Idea Records | no | 12" | Have | ||||
| Me First And The Gimme Gimmes | Cash | Square-Shaped Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Cash | Translucent Ring Of Fire Red Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Cash | Translucent Gold Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Dolly | Square-Shaped Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Dolly | Translucent Alfalfa Green Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Have Another Ball | Light Blue Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Me First And The Gimme Gimmes | Jerry | Square-Shaped Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Jerry | Yella Yellow Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Kenny | Square-Shaped Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Kenny | Good Guys Don’t Wear White Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Willie | Square-Shaped Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Me First And The Gimme Gimmes | Willie | Translucent Buckaroo Blue Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Mike Park | For The Love Of Music | Translucent Blue Vinyl | Asian Man Records | no | 12" | Have | ||||
| Mike Park | North Hangook Falling | Translucent Vinyl | Asian Man Records | no | 12" | Have | ||||
| My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love. | White Vinyl | Eyeball Records | no | 12" | Have | ||||
| No Use For A Name | The Feel Good Record Of The Year | Opaque Yellow Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| NOFX | Eating Lamb | Black Vinyl | Epitaph Records | no | 12" | Have | ||||
| NOFX | Eating Lamb | Pink Vinyl | Epitaph Records | no | 12" | Have | ||||
| NOFX | Frisbee | Black Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| NOFX | Frisbee Limited Edition Hand Stamped, Hand Numbered Bonus 7” | (Hand Stamped Red) (Hand Numbered No. 55) Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| NOFX | Liza & Louise | Black Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| NOFX | Punk In Drublic | Black Vinyl | Epitaph Records | no | 12" | Have | ||||
| NOFX | Punk In Drublic | Translucent Red Vinyl | Epitaph Records | no | 12" | Have | ||||
| NOFX | So Long And Thanks For All The Shoes | Black Vinyl | Epitaph Records | no | 12" | Have | ||||
| NOFX | They've Actually Gotten Worse Live | (Side A/B Tan/Brown Marble Vinyl) (Side C/D Purple Marble Vinyl) | Fat Wreck Chords | no | 2x12" | Have | ||||
| NOFX | White Trash, Two Heebs And A Bean | Black Vinyl | Epitaph Records/Fat Wreck Chords | no | 12" | Have | ||||
| NOFX | White Trash, Two Heebs And A Bean | White Vinyl | Epitaph Records/Fat Wreck Chords | no | 12" | Have | ||||
| Propagandhi | How To Clean Everything | Translucent Gold Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Propagandhi | Less Talk, More Rock | Translucent Root Beer Brown Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Pulley | Time-Insensitive Material | Translucent Lego Space Green Vinyl | X-Member/When's Lunch Records | no | 12" | Have | ||||
| Radiohead | OK Computer | (Side A/B Black Vinyl) (Side C/D Black Vinyl) | Parlophone/Capitol Records | no | 2x12" | Have | ||||
| Rise Against | Self Titled | Red Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Saves The Day | Sound The Alarm | Translucent Red Vinyl | Vagrant Records | no | 12" | Have | ||||
| Small Brown Bike | The River Bed | Pink Marble Vinyl | No Idea Records | no | 12" | Have | ||||
| Strung Out | Agents Of The Underground | Yellow Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Strung Out | Another Day In Paradise | Translucent Orange Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Strung Out | Prototypes And Painkillers | Pink Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Strung Out | Twisted By Design | Blue Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Teenage Bottlerocket | They Came From The Shadows | Translucent Green Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| The Falcon | God Don't Make No Trash Or Up Your Ass With Broken Glass | Translucent Red Vinyl | Red Scare Records/Vinyl Collective's Vinyl Cooperative | no | 10" | Have | ||||
| The Flatliners | Cavalcade | Yellow Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| The Flatliners | Cynics | Maroon Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| The Gaslight Anthem | The '59 Sound | White Vinyl | SideOneDummy Records/XOXO Records | no | 12" | Have | ||||
| The Jealous Sound | Kill Them With Kindness | (Side A/B Sky Blue Vinyl) (Side C/D Sky Blue Vinyl) | Better Looking Records/Vinyl Collective's Vinyl Cooperative | no | 2x12" | Have | ||||
| The Lawrence Arms | Buttsweat And Tears | Gray Marble Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| The Lawrence Arms | Buttsweat And Tears | Gray Marble Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| The Playing Favorites | I Remember When I Was Pretty | Blue With White Speckles Vinyl | Suburban Home Records/Vinyl Collective | no | 12" | Have | ||||
| Thursday/Envy | Split | Metallic Gold/Black Mix Vinyl | Temporary Residence Limited | no | 12" | Have | ||||
| Tony Sly | 12 Song Program | Blue Marble Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Tony Sly/Joey Cape | Tony Sly/Joey Cape Split | Teal Vinyl | Fat Wreck Chords | no | 7" | Have | ||||
| Useless ID | Lost Broken Bones | Translucent Green Vinyl | Suburban Home Records/Vinyl Collective | no | 12" | Have | ||||
| Various Artists | Short Music For Short People | Red Vinyl | Fat Wreck Chords | no | 12" | Have | ||||
| Weezer | (If You're Wondering If I Want You To) I Want You To. | Yellow Vinyl | DGC/Interscope Records | no | 7" | Have | ||||
| Weezer | Pork And Beans Part 1 Of 3 | Translucent Red Vinyl | DGC/Interscope Records | no | 7" | Have | ||||
| Weezer | Pork And Beans Part 2 Of 3 | Black Vinyl | DGC/Interscope Records | no | 7" | Have | ||||
| Weezer | Pork And Beans Part 3 Of 3 | Black Vinyl | DGC/Interscope Records | no | 7" | Have | ||||
| Weezer | Raditude | Black Vinyl | DGC/Interscope Records | no | 12" | Have | ||||
| Weezer | Weezer (The Green Album) | Translucent Green Vinyl | DGC/Interscope Records | no | 12" | Have | ||||
| Weezer | Weezer (The Red Album) | Translucent Red Vinyl | DGC/Interscope Records | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.