Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Against Me! | Cavalier Eternel/You Look Like I Need a Drink | Black marble, /300 | 8th (?) pressing | No Idea | no | 7" | Have |
|
||
| Against Me! | Sink, Florida, Sink/Unsubstantiated Rumors | Purple/gray swirl, /1,000 | 3rd pressing | No Idea | no | 7" | Have |
|
||
| Alkaline Trio | All On Black/This Could Be Love | Picture disc, /? | Euro pressing | Vagrant | no | 7" | Have | |||
| Alkaline Trio | Goddamnit Redux | White, /500 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| Alkaline Trio | Halloween | Black, /? | 1st? Blood Pact pressing | Asian Man | no | 7" | Have |
|
||
| Alkaline Trio | Hell Yes/My Standard Break From Life | Black, /? | ? | Lookout! | no | 7" | Have |
|
||
| Alkaline Trio | I Lied My Face Off | Black, /1,000 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| Alkaline Trio | Maybe I’ll Catch Fire | Orange marble /1,000 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| Alkaline Trio | Private Eye | Picture disc, /1500 | Euro pressing | Vagrant | no | 7" | Have | |||
| Alkaline Trio | Stupid Kid | Picture disc, /1500 | Euro pressing | Vagrant | no | 7" | Have | |||
| Alkaline Trio | We've Had Enough/Blue in the Face | Picture disc, /? | Euro pressing | Vagrant | no | 7" | Have | |||
| Anchorless Records | 4-Way Split Vol. 1 | Transparent orange, /150 | 1st pressing | Anchorless Records | no | 7" | Have | |||
| Anchorless Records | 4-Way Split Vol. 1 | Transparent green, /350 | 1st pressing | Anchorless Records | no | 7" | Have | |||
| Anchorless Records | 4-Way Split Vol. 1 | Black, /? | 1st pressing | Anchorless Records | no | 7" | Have | |||
| Andrew Jackson Jihad | Can't Maintain | Clear orange, /? | ? | Asian Man | no | 12" | Have | |||
| Andrew Jackson Jihad | Only God Can Judge Me | White, /500 | 1st pressing | Asian Man | no | 10" | Have |
|
||
| Andrew Jackson Jihad | People Who Can Eat People | Clear blue, /? | 3rd? pressing | Asian Man | no | 12" | Have | |||
| Andrew Jackson Jihad | People Who Can Eat People... | Black, /500 | 2nd pressing | Asian Man | no | 12" | Have |
|
||
| Andrew Jackson Jihad/Cobra Skulls | Under the Influence Vol. 6 | Swamp water green, /700 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| Andrew Jackson Jihad/Cobra Skulls | Under the Influence Vol. 6 | Black/white half and half, /1,000 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| Andrew Jackson Jihad/Cobra Skulls | Under the Influence Vol. 6 | Maroon, /300 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| Blacklist Royals | Semper LIberi | White, /? | ? | Paper and Plastick | yes | 12" | Have |
|
||
| Blue Meanies/Alkaline Trio | Split | Picture disc, /? | ? | Thick | no | 7" | Have | |||
| Chris Wollard & the Ship Thieves | Anybody Else/Left to Lose | White, 133/500 | 1st pressing | Sound Study | no | 7" | Have |
|
||
| Chris Wollard & the Ship Thieves | Anybody Else/Left to Lose | Lavender, /500 | 2nd pressing | Sound Study | no | 7" | Have |
|
||
| Chris Wollard & the Ship Thieves | Chris Wollard & the Ship Thieves | Black, /200 | Fest pressing | No Idea | no | 12" | Have |
|
||
| Chris Wollard & the Ship Thieves | Chris Wollard & the Ship Thieves | Clear orange 180g, /250 | 1st pressing | No Idea | no | 12" | Have |
|
||
| Chris Wollard & the Ship Thieves | Chris Wollard & the Ship Thieves | Clear 180g, /250 | 1st pressing | No Idea | no | 12" | Have |
|
||
| Chris Wollard & the Ship Thieves/Drag the River | Split | Black, /200? | 1st pressing | Suburban Home/Hometown Caravan | no | 7" | Have |
|
||
| Chris Wollard/Addison Burns | Lil Bitta | White, /1,000? | 1st pressing | No Idea | no | 7" | Have |
|
||
| Chris Wollard/Mike Hale | Split | Black, /500 | 1st pressing | Asian Man | no | 7" | Have |
|
||
| Chuck Ragan/Brian Fallon | Gospel Songs | Brown, /500 | 1st pressing | SideOneDummy | no | 7" | Have |
|
||
| Cobra Skulls | Sitting Army | Translucent green, /500 | 1st pressing | Red Scare | no | 12" | Have |
|
||
| Cro(w)s | Durty Bunny | White, /50 | 1st? pressing | Sounds of Subterrania/No Idea | no | 12" | Have |
|
||
| Dillinger Four | Situationist Comedy | Black, /? | ? | Fat Wreck | no | 12" | Have |
|
||
| Direct Hit! | Domesplitter | Red marble, /250 | 1st pressing | Kind of Like Records | no | 12" | Have |
|
||
| Gunmoll | Anger Management in Four Chords or Less | Orange marble, /467 | 2nd pressing, OOP | No Idea | no | 12" | Have |
|
||
| Gunmoll | Board of Rejection | Translucent blue, /303 | 1st pressing, OOP | No Idea | no | 12" | Have |
|
||
| Gunmoll | Board of Rejection | Black, /1000 | 1st European pressing | No Idea/Green Hell | no | 12" | Have |
|
||
| Gunmoll/Annalise | Split | Banana pudding, /550 | 1st pressing, OOP? | No Idea | no | 7" | Have |
|
||
| Gunmoll/Fifth Hour Hero | Split | White, 272 | 2nd pressing | No Idea | no | 12" | Have |
|
||
| Gunmoll/Fifth Hour Hero | Split | Gold, /292 | 2nd pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | A Flight and a Crash | Grey marble, /310 | 12th pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | Eating the Filler/Recliner | White, /? | ? | Toybox/Kung Fu Zombie | no | 7" | Have |
|
||
| Hot Water Music | Exister | Milky clear/swamp green, /500 | 1st pressing, Interpunk.com exclusive color | Rise | no | 12" | Incoming | |||
| Hot Water Music | Exister | Transparent dookie brown on electric blue, /2,200 | 1st pressing | no | 12" | Incoming | ||||
| Hot Water Music | Forever and Counting | Blue, /45 | 2nd pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | Fuel for the Hate Game | Purple marble, /334 | 14th pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | Live in Chicago #4 | Green, /1000 | 1st pressing | No Idea | no | 7" | Have |
|
||
| Hot Water Music | Live in Chicago #5 | Clear purple, /1,000 | 1st pressing | No Idea | no | Have | ||||
| Hot Water Music | Live in Chicago #6 | White, /1,000 | 1st pressing | No Idea | no | 7" | Incoming | |||
| Hot Water Music | Never Ender | Blue marble, /120 | 7th pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | No Division | Red marble, /35 | 6th pressing | No Idea | no | 12" | Have |
|
||
| Hot Water Music | The Fire, the Steel, the Tread/Up To Nothing | Red/gray, /500 | 1st pressing | HWM Records? | no | 7" | Have | |||
| Hot Water Music | Till the Wheels Fall Off | Clear green, /625 | 1st pressing | No Idea | no | 2x12" | Have |
|
||
| Hot Water Music | Till the Wheels Fall Off | Clear gold, 599/825 | Tour pressing | No Idea | no | 2x12" | Have |
|
||
| Hot Water Music | Where We Belong/Moonpies for Misfits | Orangey brown, /550 | 3rd pressing | No Idea | no | 7" | Have | |||
| Hot Water Music | You Can Take the Boy Out of Bradenton/Hate Mail Comes in August | Black, /? | ? | Schematics | no | 7" | Have |
|
||
| Hot Water Music/Bouncing Souls | Split | Black & silver w/red splatter, /500 | 1st pressing, mailorder version | Chunksaah | no | 7" | Have |
|
||
| Hot Water Music/Screaming Fat Rat | Split | Black, /1,000 | 1st pressing, OOP | Snuffy Smile | no | 7" | Have |
|
||
| Hot Water Music/The Casket Lottery | Split | Grey marble, /706 | 1st pressing | Second Nature | no | 7" | Have |
|
||
| In the Red | Volume 1 | White, /? | 1st pressing | Rat Patrol | no | 12" | Have |
|
||
| In the Red | Volume 1 | Cobalt blue, /100 | Interpunk exclusive | Kiss of Death | no | 12" | Have |
|
||
| In the Red | Volume 1 | Red, /? | 1st pressing | Rat Patrol | no | 12" | Have |
|
||
| In the Red | Volume 1.5.1 | Red, /300 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| In the Red | Volume 1.5.2 | Red, /300 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| In the Red | Volume 1.5.3 | Red, /300 | 1st pressing | Suburban Home | no | 7" | Incoming |
|
||
| In the Red | Volume 1.5.4 | Red, /300 | 1st pressing | Suburban Home | no | 7" | Incoming |
|
||
| In the Red | Volume 2 | Baby blue/purple splatter, /700 | 1st pressing | Suburban Home | no | 12" | Have |
|
||
| In the Red | Volume 2 | Red, /300 | 1st pressing | Suburban Home | no | 12" | Have |
|
||
| In the Red/Anchor Down/Bastards of Young/Drunken Boat | 4-Way Tour Split | Red, /300 | 1st pressing, /75 red vinyl with white screen-printed sleeve | Suburban Home | no | 7" | Have |
|
||
| In the Red/Git Some | Split | Black, /400 | 1st pressing | 1234 Go! | no | 7" | Have |
|
||
| In the Red/The Anchor | Split | Dirty pink, /29 | 1st pressing | Kiss of Death | no | 7" | Have |
|
||
| Jerkwater | drown./useless | Black, /? | ? | Dyslexic | no | 7" | Have |
|
||
| Jetty Boys | Jetty Boys | Blue, /100 | 1st pressing | Rally Records | no | 12" | Have |
|
||
| Joey Cape/Mike Hale | Under the Influence Vol. 11 | Clear yellow, /1000 | 1st pressing | Suburban Home | no | 7" | Have |
|
||
| LaGrecia | On Parallels | Metallic silver/grey swirl, /700 | 1st pressing | Suburban Home | no | 12" | Have | |||
| Matt Skiba/Kevin Seconds | Split | Black, /1,000 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| Mike Hale | Broken With No Hope | White, /400 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| Mike Hale | Lives Like Mine | Black/clear, /300 | 1st pressing | Suburban Home | no | 12" | Have |
|
||
| Mike Hale | Lives Like Mine | Grey/red haze, /700 | 1st pressing | Suburban Home | no | 12" | Have |
|
||
| Mike Hale/Mike Reed | Split | Green/black marble, 284 | 1st pressing | Second Nature | no | 7" | Have |
|
||
| Murder by Death | In Bocca al Lupo | Orange marble, /? | 2nd? pressing | Suburban Home? | no | 12" | Have | |||
| None More Black | This Is Satire | Pink, /310 | 1st pressing | Sabot/Fat Wreck | no | 12" | Have |
|
||
| Nothington | All In | Purple marble, /1,000 | 1st pressing | BYO/Left of the Dial | no | 12" | Have | |||
| Only Thunder | Lower Bounds | Orange/grey/black splatter, 64/313 | 1st pressing, hand-numbered/hand-screened sleeve | Suburban Home | no | 12" | Have | |||
| Only Thunder | Lower Bounds | Black, 68/210 | 1st pressing, hand-numbered/hand-screened sleeve | Suburban Home | no | 12" | Have | |||
| Planes Mistaken for Stars | Fuck With Fire | Green, /200 | 6th pressing | No Idea | no | 12" | Have | |||
| Planes Mistaken for Stars | Up In Them Guts | White, /200 | 4th pressing | No Idea | no | 12" | Have | |||
| Read Army Faction | A Benefit for AK Press | Opaque green, /3,300 | 1st pressing | No Idea | no | 7" | Have |
|
||
| Red Collar | Pilgrim | Clear red, 100/500 | 1st pressing | Loose Charm | no | 12" | Have |
|
||
| Rumbleseat | ...Is Dead | Purple/gray marble, /300 | 4th pressing | No Idea | no | 12" | Have |
|
||
| Rumbleseat | California Burritos/Walk Through the Darkness | Black, /1,104 | 1st pressing, OOP | No Idea | no | 7" | Have |
|
||
| Rumbleseat | Picker/Moonshiner | Black, /962 | 2nd pressing, OOP | No Idea | no | 7" | Have |
|
||
| Rumbleseat | Saturn in Crosshairs/Cursing Concrete | Black, /725 | 2nd pressing, OOP | No Idea | no | 7" | Have |
|
||
| Rumbleseat | Trestles/Restless | Root beer brown, /1,103 | 1st pressing, OOP | No Idea | no | 7" | Have |
|
||
| Small Brown Bike | Dead Reckoning | Gray mix, /250 | 5th pressing | No Idea | no | 12" | Incoming | |||
| Small Brown Bike | Fell & Found | White, /500 | 1st pressing | No Idea | no | 12" | Incoming | |||
| Sundowner | We Chase the Waves | Clear green, /200 | Pre-order pressing | Asian Man | no | 12" | Have |
|
||
| Sundowner | We Chase the Waves | Clear blue, /200 | Pre-order pressing | Asian Man | no | 12" | Have |
|
||
| Tenement | False Teeth | Black, /? | 1st (?) pressing | Rock Bottom Records | no | 7" | Incoming | |||
| The Blacktop Cadence | Chemistry for Changing Times | Gold, /97 | 2nd pressing | No Idea | no | 12" | Have |
|
||
| The Draft | In a Million Pieces | Pale pink marble, /460 | 1st pressing | No Idea | no | 12" | Have |
|
||
| The Draft | In a Million Pieces | Purple marble, /132 | 3rd pressing | No Idea | no | 12" | Have |
|
||
| The Draft | Na Na Na/Devil in the Shade | Light purple marble, /100 | 1st pressing | No Idea | no | 7" | Have |
|
||
| The Draft | Na Na Na/Devil in the Shade | Army green marble, /75 | ? | No Idea | no | 7" | Have |
|
||
| The Draft | Stop Wastin' My Time/Up All Night | Purple/gray marble, /550 | 2nd pressing | No Idea | no | 7" | Have |
|
||
| The Draft | We'll Never Know/Hard to Be Around It | Purple mix, /1,025 | 1st pressing | No Idea | no | 7" | Have | |||
| The Falcon | God Don’t Make No Trash | Blue, /667 | 1st pressing | Red Scare | no | 10" | Have |
|
||
| The Falcon | Unicornography | Black, /500 | 2nd pressing | Red Scare | no | 12" | Have |
|
||
| The Lawrence Arms | A Guided Tour of Chicago | Orange marble, 101/500 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| The Lawrence Arms | Buttsweat and Tears | Black, /? | ? | Fat Wreck | no | 7" | Have |
|
||
| The Lawrence Arms | Cocktails and Dreams | White/blue, /500 | 3rd pressing | Asian Man | no | 2x12" | Have | |||
| The Lawrence Arms | Ghost Stories | Maroon, /500 | 3rd pressing | Asian Man | no | 12" | Have |
|
||
| The Lawrence Arms | Ghost Stories | White, /300 | 3rd pressing | Asian Man | no | 12" | Have |
|
||
| The Lawrence Arms | Ghost Stories | Grey marble, 194/500 | 1st pressing | Asian Man | no | 12" | Have |
|
||
| The Side Project | New Brain | Black, /202 | 1st pressing | Traffic Street | no | 7" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.