Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 Days Of Static | Radio Protector | Black 1004/1500 | First pressing | Monotreme Records | no | 7" | Have | |||
| Aesop Rock | Labor Days | Black | First pressing | Def Jux | no | 2x12" | Have | |||
| Aesop Rock | None Shall Pass | Black | First pressing | Def Jux | no | 2x12" | Have | |||
| Alix Perez | The Resolution | Black | First pressing | Shogun Audio | no | 12" | Have | |||
| Anathallo | Hanasakajijii (Four: A Great Wind, More Ash) | Black /500 | First pressing | Big Scary Monsters | no | 12" | Have | |||
| Architects/Dead Swans | Split | Clear Blue /400 | First pressing | 30 Days Of Night Records | no | 7" | Have | |||
| Arms & Sleepers | Matador | Gold /100 | First pressing | Ericrock | no | 12" | Have | |||
| Benga | Phaze One | Black | First pressing | Tempa | no | 2x12" | Have | |||
| Benga & Coki | Night | Black | First pressing | Tempa | no | 12" | Have | |||
| Blackstar | Blackstar | Black | First pressing | Rawkus Records | no | 12" | Have | |||
| Bleeding Through | Declaration | Coloured /? | First pressing | Trustkill | no | 12" | Have | |||
| Burial | Burial | Black | First pressing | Hyperdub Records | no | 2x12" | Have | |||
| Burial | Untrue | Black | First pressing | Hyperdub Records | no | 2x12" | Have | |||
| Caspian | Tertia | Plinser w/ MaroonTransparent/100 | First pressing | Mylene Sheath Records | no | 2x12" | Have | |||
| Caspian | You Are The Conductor | Clear /600 | First pressing | Mylene Sheath Records | no | 12" | Have | |||
| Common | One Day It'll All Make Sense | Black | First pressing | Relativity Records | no | 2x12" | Have | |||
| Common | Resurrection | Black | First pressing | Relativity Records | no | 12" | Have | |||
| Darkest Hour | Deliver Us | Baby Blue /900 | First pressing | Victory Records | no | 12" | Have | |||
| Dillinger Escape Plan, The | Option Paralysis | Clear /500 | First pressing | Season of Mist | no | 12" | Have | |||
| Dillinger Escape Plan, The | Ire Works | Grey/900 | First pressing | Relapse Records | no | 12" | Have | |||
| DJ Hazard | Platinum Shadows EP | Black | First pressing | Playaz | yes | 2x12" | Have | |||
| DJ Hazard | Machete Bass EP | Black | First pressing | Playaz | no | 2x12" | Have | |||
| Drumsound & Bassline Smith | Junglist | Black | First pressing | Technique | no | 12" | Have | |||
| Emalkay | When I Look At You | Black | First pressing | Dub Police | no | 12" | Have | |||
| Envy | A Dead Sinking Story | Clear w/ Silver/Grey Hazes /500 | Second Pressing | Temporary Residence Limitied | no | 2x12" | Have | |||
| Envy | Abyssal | Brown/Vanilla /500 | First pressing | Temporary Residence Limitied | no | 12" | Have | |||
| Explosions In The Sky | Friday Night Lights OST | Black /2500 | First pressing | Hip - O Records | no | 2x12" | Have | |||
| Flying Lotus | Los Angeles | Black | First pressing | Warp | no | 2x12" | Have | |||
| Glassjaw | Cosmopolitan Bloodloss | Black | First pressing | Warner Bros. | no | 7" | Have | |||
| Glassjaw | Worship & Tribute | Black | First pressing | Roadrunner Records | no | 12" | Have | |||
| Heist | Don't Understand | Black | First pressing | Co-Lab | no | 12" | Have | |||
| Irepress | Sea Eye Sol I | First pressing | Translation Loss | no | 12" | Have | ||||
| Jakes | The Jakes Project-Vol 1 | Black | First pressing | D Minds | no | 12" | Have | |||
| Lenzman | Bright Lights | Black | First pressing | Spearhead | no | 12" | Have | |||
| Living With Lions | Dude Manor | Black/White | First pressing | Adeline | no | 10" | Have | |||
| Loma Prieta | Life/Less | Black /500 | First pressing | Discos Huelga | no | 2x12" | Have | |||
| Mobb Deep | The Infamous | Black | First pressing | RCA | no | 2x12" | Have | |||
| Mono | Gone | Coloured /1000 | First pressing | Temporary Residence Limitied | no | 3x12" | Have | |||
| Mono | Memorie Dal Futuro | Grey/500 | First pressing | Vinyl Films | no | 10" | Have | |||
| Mono | Memorie Dal Futuro | Black /567/1000 | First pressing | Vinyl Films | no | 10" | Have | |||
| Mono | Memorie Dal Futuro | White /500 | First pressing | Vinyl Films | no | 10" | Have | |||
| Mono | Holy Ground | Blue/500 | First pressing | Temporary Residence | no | 3x12" | Have | |||
| Mono | Hymn To The Immortal Wind | Blue/Grey /1000 | First pressing | Temporary Residence Limited | no | 2x12" | Have | |||
| Mono | Walking Cloud & Deep Red Sky, Flag Fluttered & The Sun Shined | Blue/Red/300 | Second Pressing | Temporary Residence Limitied | no | 2x12" | Have | |||
| Mono | Walking Cloud & Deep Red Sky, Flag Fluttered & The Sun Shined | Black /5000 | First pressing | Temporary Residence Limitied | no | 2x12" | Have | |||
| Mono | You Are There | Blue /Green /1000 | First pressing | Temporary Residence Limitied | no | 2x12" | Have | |||
| Mono & World End's Girlfriend | Palmless Prayer/Mass Murder Refrain | Clear/Coke Bottle /500 | First pressing | Temporary Residence Limited | no | 2x12" | Have | |||
| Mono/Pelican | Split | Black/500 | First pressing | Temporary Residence Limited | no | 12" | Have | |||
| Mono/Pelican | Split | Olive /500 | First pressing | Temporary Residence Limitied | no | 12" | Have | |||
| Mono/Pelican | Split | Yellow /500 | First pressing | Temporary Residence Limitied | no | 12" | Have | |||
| Mono/Pelican | Split | White /500 | First pressing | Temporary Residence Limitied | no | 12" | Have | |||
| More Than Life | Brave Enough To Fail | Pink/200 | First pressing | Day By Day | no | 7" | Have | |||
| More Than Life | Love Let Me Go | Blue | First pressing | Pergatory Records | no | 12" | Have | |||
| Number Twelve Looks Like You, The | Mongrel | Red | First pressing | Eyeball Records | no | 12" | Have | |||
| Olafur Arnalds | Found Songs | Black | First pressing | Erased Tapes | no | 10" | Have | |||
| Olafur Arnalds | Variations Of Static | Clear | First pressing | Erased Tapes | no | 10" | Have | |||
| Protest The Hero | Kezia | Black | First pressing | Vagrant Records | no | 12" | Have | |||
| Random Movement | Love Nights | Black | First pressing | Innerground | no | 12" | Have | |||
| Samiyam | The Return EP | Black | First pressing | Hyperdub Records | no | 12" | Have | |||
| Set Your Goals | Mutiny! | Brown /1100 | Third pressing | Eulogy Records | no | 12" | Have | |||
| Set Your Goals | Mutiny! | Orange /200 | Third pressing | Eulogy Records | no | 12" | Have | |||
| Set Your Goals | Mutiny! | Blue /Black /200 | Third pressing | Eulogy Records | no | 12" | Have | |||
| Slum Village | Fantastic Volume 2 | Black | First pressing | Barack | no | 2x12" | Have | |||
| Sparrows Swarm & Sing | Untitled 2 | White/??? | Second Pressing | Gatehouse Anchor | no | 12" | Have | |||
| Spor | Molehill | Black | First pressing | Subtitles | no | 12" | Have | |||
| Synkro | Closer | Black | First pressing | no | 12" | Have | ||||
| This Town Needs Guns | Animals | Blue/200 | First pressing | Faux Disc | no | 12" | Have | |||
| Various Artists | The Masterplan EP Part 1 | Black | First pressing | Innerground | no | 2x12" | Have | |||
| We Are The Union | Great Leaps Forward | Green | First pressing | Paper Plastic | no | 12" | Have | |||
| Xample | Get Out Clause | Black | First pressing | RAM Records | no | 12" | Have | |||
| Zero T | Walkaway | Black | First pressing | CIA Records | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.