Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Wilhelm Scream | Career Suicide | Yellow / 500 | 1st pressing | Jumpstart Records | yes | 12" | Have | |||
| A Wilhelm Scream | Diver | Clear / 400 | 2nd pressing | Jumpstart Records | no | 7" | Have | |||
| A Wilhelm Scream | Mute Print | Black / 333 | 1st pressing | Nitro Records / Vinyl Collective Vinyl Cooperative | no | 12" | Incoming | |||
| A Wilhelm Scream | Ruiner | Dark Grey Marble | Nitro Records | no | 12" | Have | ||||
| Alkaline Trio | Agony & Irony | 180-gram Black | 1st pressing | Epic Records | yes | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Brown w/ white swirl / 500 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Blue w/ white swirl / 500 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Orange w/ white swirl / 500 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Alkaline Trio | Green w/ white swirl / 500 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | From Here to Infirmary | Black | Vagrant Records | yes | 12" | Have | ||||
| Alkaline Trio | Goddamnit Redux | White w/ red / 500 | 2nd pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Half Pink/Half Yellow w/ black splatter / 500 | 1st pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | 180-gram Black | 2nd pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Goddamnit Redux | Half Red/Half Black / 500 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Alkaline Trio | Halloween | Orange marble / 3000 | 1st pressing / #233 | Asian Man Records | no | 7" | Have | |||
| Alkaline Trio | Hell Yes | Black | Lookout! Records | yes | 7" | Have | ||||
| Alkaline Trio | Maybe I'll Catch Fire | 180-gram Black | 2nd pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | White w/ red | 2nd pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | Maybe I'll Catch Fire | Red w/ black | 2nd pressing | Asian Man Records | yes | 12" | Have | |||
| Alkaline Trio | We've Had Enough | Picture Disc | Vagrant Records | no | 7" | Have | ||||
| Alkaline Trio / Hot Water Music | Split | Picture Disc / 2000 | 5th pressing | No Idea Records / Jade Tree Records | no | 12" | Have | |||
| Atmosphere | Sad Clown Bad Summer Number 9 | Black | Rhymesayers Entertainment | yes | 12" | Have | ||||
| Atmosphere | Strictly Leakage | Black | Rhymesayers Entertainment | yes | 2x12" | Have | ||||
| Austin Lucas / Chuck Ragan | A Split Seven Inch Record | Black | 1st pressing | Hometown Caravan | no | 7" | Have | |||
| Bear vs. Shark | Terrorhawk | Translucent Red / 250 | 2nd pressing | Friction Records / Equal Vision Records | yes | 12" | Have | |||
| Billy Joel | 52nd Street | Black | Columbia Records | yes | 12" | Have | ||||
| Billy Joel | Streetlife Serenade | Black | Columbia Records | yes | 12" | Have | ||||
| blink-182 | They Came to Conquer Uranus | Clear Blue | Cargo Music | yes | 7" | Have | ||||
| Chris Wollard & the Ship Thieves | Chris Wollard & the Ship Thieves | 180-gram clear | No Idea Records | no | 12" | Have | ||||
| Chris Wollard / Mike Hale | Split | Clear | 1st pressing | Asian Man Records | no | 7" | Have | |||
| Chuck Ragan | Feast or Famine | Purple | No Idea Records | yes | 12" | Have | ||||
| Chuck Ragan | Los Feliz | Grey Marble | No Idea Records | yes | 12" | Have | ||||
| Chuck Ragan | Ole Diesel | White/blue/brown marble | 2nd pressing | Rat Patrol Records | yes | 7" | Have | |||
| Chuck Ragan & Austin Lucas | Bristle Ridge | Clear / 500 | 1st pressing | Ten Four Records | no | 12" | Have | |||
| Chuck Ragan & Nagel | Snapshot | Clear | 1st pressing | Huck's Plattenkiste / Ten Four Records | yes | 7" | Have | |||
| Chuck Ragan / Brian Fallon | Gospel Songs | Brown | 1st pressing | Side One Dummy Records | no | 7" | Incoming | |||
| Chuck Ragan / The Loved Ones | Pretty Good Year / For Broken Ears | Black | 1st pressing | Ten Four Records | no | 7" | Have | |||
| Colossal | Welcome the Problems | Black | Grey Flight Records | yes | 12" | Have | ||||
| Dillinger Four / Pinhead Gunpowder | Split | Black | Adeline Records | yes | 7" | Have | ||||
| Duvall | Racine | Black | Asian Man Records | yes | 7" | Have | ||||
| Flight of the Conchords | Pencils in the Wind / Albi the Racist Dragon | Black | 1st pressing | Sub Pop Records | yes | 7" | Have | |||
| Green Day | Minority | Black | Adeline Records | yes | 7" | Have | ||||
| Green Day | Waiting | Pink Marble | 1st pressing | Adeline Records | no | 7" | Have | |||
| Green Day | Warning | Translucent Orange | 1st pressing | Adeline Records | no | 7" | Have | |||
| Heavens | Patent Pending | Black / 1000 | 1st pressing / #839 | Epitaph Records (?) | yes | 12" | Have | |||
| Hey Mercedes | Unorchestrated | Black / 521 | 1st pressing / #156 | Grand Theft Autumn Records / Hobbledehoy Records Co. | no | 12" | Have | |||
| Hot Water Music | A Flight and a Crash | Grey | No Idea Records | yes | 12" | Have | ||||
| Hot Water Music | Caution | Greyish marble | No Idea Records | yes | 12" | Have | ||||
| Hot Water Music | Forever and Counting | Gold | No Idea Records | yes | 12" | Have | ||||
| Hot Water Music | No Division | Light Purple / 195 | 2nd pressing | No Idea Records | yes | 12" | Have | |||
| Hot Water Music | The New What Next | Black w/ purple swirl | No Idea Records | yes | 12" | Have | ||||
| Hot Water Music / The Casket Lottery | Colors Words & Dreams | Slate Blue / 288 | 2nd pressing | Second Nature Recordings | no | 7" | Have | |||
| Joey Cape | Bridge | Army Green / 700 | 1st pressing | Suburban Home Records | yes | 12" | Have | |||
| Leatherface / Hot Water Music | BYO Split Series Volume 1 | Turquoise (?) | BYO Records | yes | 12" | Have | ||||
| Less Than Jake | Gainesville Rock City | Black | Golf Records | no | 7" | Have | ||||
| Matt Skiba / Kevin Seconds | Split | Black / 1000 | 1st pressing | Asian Man Records | no | 12" | Have | |||
| Mike Park | Limited Edition 7" | Multi-color marble / 500 | 1st pressing / #218 | Simple Stereo Records | no | 7" | Have | |||
| Minus the Bear | Acoustics | Baby blue w/ cream haze / 5000 | 1st pressing | Tigre Blanco Records / Suicide Squeeze Records | yes | 12" | Have | |||
| Minus the Bear / The City on Film | Split | Black | 1st pressing | Polyvinyl Records | no | 7" | Have | |||
| Muff Potter / Chuck Ragan | Split | Black / 2000 | 1st pressing / #1294 | Huck's Plattenkiste | no | 7" | Have | |||
| Muse | Origin of Symmetry | Mushroom Records | no | 2x12" | Incoming | |||||
| Muse | Showbiz | Mushroom Records | no | 2x12" | Incoming | |||||
| NOFX | Fuck the Kids | Black | Fat Wreck Chords | yes | 7" | Have | ||||
| NOFX | Surfer | Black | Fat Wreck Chords | yes | 7" | Have | ||||
| Pegboy | Strong Reaction | Black | Quarterstick Records | yes | 12" | Have | ||||
| Poison the Well | Tear From the Red | Translucent Pink | Ides of March Records / Trustkill Records | yes | 12" | Have | ||||
| Robert Nanna / Elizabeth Elmore | Split EP | Black / 1000 | 1st pressing | Troubleman Unlimited | no | 7" | Have | |||
| Rumbleseat | Is Dead | Berry Mix / 411 | 3rd pressing | No Idea Records | yes | 12" | Have | |||
| Saves the Day | Under the Boards | Translucent Green | Vagrant Records | yes | 12" | Have | ||||
| Set Your Goals | Mutiny! | Brown | Eulogy Recordings | yes | 12" | Have | ||||
| Set Your Goals | This Will Be the Death Of Us | 1st pressing | Epitaph Records | yes | 12" | Incoming | ||||
| Streetlight Manifesto | Somewhere in the Between | Tan / 695 | 1st pressing | Victory Records | yes | 12" | Have | |||
| Strung Out | Crossroads & Illusions | Black | Fat Wreck Chords | yes | 7" | Have | ||||
| Strung Out | Twisted By Design | Black | Fat Wreck Chords | yes | 12" | Have | ||||
| The Beatles | Abbey Road | Black | Apple Records | no | 12" | Have | ||||
| The Bouncing Souls | The Gold Record | Picture Disc | Chunksaah Records / Epitaph Records | yes | 12" | Have | ||||
| The Broadways | Broken Star | Grey Blue Marble / 500 | 2008 Repress | Asian Man Records | yes | 12" | Have | |||
| The Draft | Na Na Na / Devil in the Shade | Pale Grey/Tan / 550 | 1st pressing | No Idea Records | yes | 7" | Have | |||
| The Draft | Stop Wastin' My Time / Up All Night | Dull Purple / 550 | 1st pressing | No Idea Records | yes | 7" | Have | |||
| The Draft | We'll Never Know / Hard to be Around It | Purple mix / 1025 | 1st pressing | No Idea Records | yes | 7" | Have | |||
| The Fairlanes / The Latrines | Split | White / 1000 | 1st pressing / #277 | Floppy Cow Records | yes | 7" | Have | |||
| The Falcon | God Don't Make No Trash Or Up Your Ass With Broken Glass | Blue / 667 | 1st pressing | Red Scare Records / Vinyl Collective Cooperative | no | 10" | Have | |||
| The Gaslight Anthem | Great Expectations | Black / 1000 | 1st pressing | Side One Dummy Records | no | 7" | Have | |||
| The Gaslight Anthem | Live at Park Ave. | Black | Side One Dummy Records | no | 10" | Have | ||||
| The Gaslight Anthem | Old White Lincoln | White / 1000 | 1st pressing | Side One Dummy Records | no | 7" | Have | |||
| The Gaslight Anthem | Señor and the Queen | Clear / 1000 | 2nd pressing | Sabot Productions | no | 2x7" | Have | |||
| The Gaslight Anthem | Sink or Swim | Opaque Green / 1000 | 3rd pressing | Hellbent Records | no | 12" | Have | |||
| The Gaslight Anthem | Sink or Swim Demos | Yellow / 1600 | 2nd pressing | Devildance Records | no | 7" | Have | |||
| The Gaslight Anthem | The '59 Sound | Black | Side One Dummy Records | yes | 12" | Have | ||||
| The Gaslight Anthem | The '59 Sound | Black / 2000 | Side One Dummy Records | no | 7" | Have | ||||
| The Gaslight Anthem | The '59 Sound (re-release) | Clear / 1000 | 1st pressing (of the re-release, of course) | Side One Dummy Records | no | 7" | Have | |||
| The Get Up Kids / Rocket From the Crypt | Split | White | 1st pressing | Vagrant Records | yes | 7" | Have | |||
| The Lawrence Arms | A Guided Tour of Chicago | Purple / 550 | 2nd pressing / #280 | Asian Man Records | yes | 12" | Have | |||
| The Lawrence Arms | A Guided Tour of Chicago | Purple / 550 | 2nd pressing / #103 | Asian Man Records | yes | 12" | Have | |||
| The Lawrence Arms | Cocktains and Dreams | Black/white marble / 500 | 1st pressing | Asian Man Records | yes | 2x12" | Have | |||
| The Lawrence Arms | Cocktains and Dreams | Red/orange marble / 500 | 1st pressing | Asian Man Records | yes | 2x12" | Have | |||
| The Lawrence Arms | Ghost Stories | Clear / 550 | 2nd pressing / #204 | Asian Man Records | yes | 12" | Have | |||
| The Lawrence Arms | Ghost Stories | Clear / 550 | 2nd pressing / #169 | Asian Man Records | yes | 12" | Have | |||
| The Lawrence Arms | Oh! Calcutta! | Black | Fat Wreck Chords | yes | 12" | Have | ||||
| The Movielife | Self-Destruct | Black / 2500 | Initial Records | no | 7" | Have | ||||
| The Swellers | My Everest | Translucent Red / 200 | 1st pressing | Team Science Records | no | 12" | Have | |||
| Thursday | Common Existence | Black | 1st pressing | Epitaph Records | yes | 2x12" | Have | |||
| Thursday | Full Collapse | Solid Brown | Victory Records | no | 12" | Incoming | ||||
| Thursday / Envy | Split | Metallic Gold/Black / 1000 | 1st pressing / #546 | Temporary Residence Limited | yes | other | Have | |||
| Thursday / Thrice | Split | Clear | 1st pressing | Island Records | no | 7" | Have | |||
| Tuesday | Freewheelin | Black | Asian Man Records | yes | 12" | Have | ||||
| Various Artists | All Aboard: A Tribute To Johnny Cash | Half Pink/Half Black / 300 | 1st pressing | Anchorless Records | yes | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.