Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A.F.I. | Sing the Sorrow | Red | Limited to 10,000 copies. | Adeline | no | 2x12" | Have | |||
| AC/DC | Back in Black | Black | Atlantic | no | 12" | Have | ||||
| AC/DC | The Razors Edge | Black | ATCO | no | 12" | Have | ||||
| Adams, Bryan | Cuts Like a Knife | Black | A&M | no | 12" | Have | ||||
| Adams, Bryan | Reckless | Black | A&M | no | 12" | Have | ||||
| Audioslave | Audioslave | Black | Epic/Interscope | no | 2x12" | Have | ||||
| Bachman-Turner Overdrive | Best of B.T.O. (So Far) | Black | Mercury | no | 12" | Have | ||||
| Bad Company | Bad Company | Black | Swan Song | no | 12" | Have | ||||
| Benatar, Pat | Crimes of Passon | Black | Chrysalis | no | 12" | Have | ||||
| Benatar, Pat | Get Nervous | Black | Chrysalis | no | 12" | Have | ||||
| Boston | Boston | Black | Epic | no | 12" | Have | ||||
| Boston | Don't Look Back | Black | Epic | no | 12" | Have | ||||
| Bush | Sixteen Stone | White | Trauma | no | 12" | Have | ||||
| Cheap Trick | Dream Police | Black | Gatefold. Printed innersleeve. | no | 12" | Have | ||||
| Clapton, Eric | [No Reason To Cry] | Black | Polydor | no | 12" | Have | ||||
| Collins, Phil | No Jacket Required | Black | Atlantic | no | 12" | Have | ||||
| Cougar, John | American Fool | Black | Riva | no | 12" | Have | ||||
| Cougar, John | American Fool | Black | Riva | no | 12" | Have | ||||
| Cougar, John | John Cougar | Black | Riva | no | 12" | Have | ||||
| Cougar, John | John Cougar | Black | Riva | no | 12" | Have | ||||
| Cougar, John | Nothin Matters and What If It Did | Black | Riva | no | 12" | Have | ||||
| Cougar, John | Nothin Matters and What If It Did | Black | Riva | no | 12" | Have | ||||
| Cougar, John | The Kid Inside | Black | 1982 U.K. reissue | Mainman | no | 12" | Have | |||
| Cougar, Johnny | A Biography | Black | U.K. pressing | Riva | no | 12" | Have | |||
| Cougar, Johnny | Chestnut Street Incident | Black | U.S. 1st pressing | MCA | no | 12" | Have | |||
| Creedence Clearwater Revival | Chronicle, Vol. 1: The 20 Greatest Hits | Black | Fantasy | no | 2x12" | Have | ||||
| Creedence Clearwater Revival | Cosmos Factory | Black | Reissue | Fantasy | no | 12" | Have | |||
| Daniels, Charlie | Million Mile Reflections | Black | Epic | no | 12" | Have | ||||
| Deep Purple | Machine Head | Black | Warner Brothers | no | 12" | Have | ||||
| Derek and the Dominos | Layla and Other Assorted Love Songs | Black | 1st pressing | ATCO | no | 2x12" | Have | |||
| Dire Straits | Brothers in Arms | Black | Warner Brothers | no | 12" | Have | ||||
| Doobie Brothers, The | Best of the Doobies | Black | Record Club Edition | Warner Brothers | no | 12" | Have | |||
| Doobie Brothers, The | One Step Closer | Black | Warner Brothers | no | 12" | Have | ||||
| Doors, The | Greatest Hits | Black | Elektra | no | 12" | Have | ||||
| Dylan, Bob | Greatest Hits | Black | Columbia | no | 12" | Have | ||||
| Dylan, Bob | Greatest Hits vol. 2 | Black | Columbia | no | 2x12" | Have | ||||
| Eagles, The | Eagles Live | Black | Asylum | no | 2x12" | Have | ||||
| Extreme | Pornograffitti (A Funked Up Fairy Tale) | Black | A&M | no | 12" | Have | ||||
| Fleetwood Mac | Fleetwood Mac | Black | Reprise | no | 12" | Have | ||||
| Fleetwood Mac | Rumours | Black | Booklet | no | 12" | Have | ||||
| Foxboro Hottubs | Stop Drop and Roll!!! | Black | Jingle Town | no | 12" | Have | ||||
| Frampton, Peter | Frampton Comes Alive | Black | A&M | no | 2x12" | Have | ||||
| Geils, J. Band | Bloodshot | Red | Atlantic | no | 12" | Have | ||||
| Green Day | 39/Smooth | Black | Common pressing | Lookout! | no | 12" | Have | |||
| Green Day | American Idiot | Black | U.S. version | Adeline | no | 2x12" | Have | |||
| Green Day | Dookie | Pink | U.S. 2nd pressing | Reprise | no | 12" | Incoming | |||
| Green Day | Dookie | Black | U.S. 1st pressing | Reprise | no | 12" | Have | |||
| Green Day | Insomniac | Black | Reprise | no | 12" | Have | ||||
| Green Day | International Superhits! | Purple | Limited to 4,000 copies. 2,000 on Purple and 2,000 on Pink. | Reprise | no | 12" | Have | |||
| Green Day | Kerplunk | Black | Lookout! | no | 12" | Have | ||||
| Green Day | Nimrod | Black | Reprise | no | 12" | Have | ||||
| Green Day | Shenanigans | Blue | Reprise | no | 12" | Have | ||||
| Green Day | Warning | Green | U.S. 2nd pressing from 2006 | Adeline | no | 12" | Have | |||
| Heart | Bad Animals | Black | Record Club Edition | Capitol | no | 12" | Have | |||
| Heart | Dog & Butterfly | Black | Portrait | no | 12" | Have | ||||
| Heart | Dreamboat Annie | Black | Mushroom | no | 12" | Have | ||||
| Heart | Heart | Black | Capitol | no | 12" | Have | ||||
| Heart | Little Queen | Black | Portrait | no | 12" | Have | ||||
| Hootie & the Blowfish | Cracked Rear View | Red | Atlantic | no | 12" | Have | ||||
| Hootie & the Blowfish | Fairweather Johnson | Black | Atlantic | no | 12" | Have | ||||
| Incubus | Morning View | Black | Epic/Immoral | no | 2x12" | Have | ||||
| Joel, Billy | An Innocent Man | Black | Columbia | no | 12" | Have | ||||
| Joel, Billy | Glass Houses | Black | Columbia | no | 12" | Have | ||||
| Joel, Billy | River of Dreams | Black | Columbia | no | 12" | Have | ||||
| John, Elton | Greatest Hits | Black | MCA | no | 12" | Have | ||||
| Journey | Greatest Hits | Black | Columbia | no | 12" | Have | ||||
| Led Zeppelin | Led Zeppelin IV(Zoso) | Black | Atlantic | no | 12" | Have | ||||
| Live | Secret Samadhi | White | U.S. version | Radioactive | no | 2x12" | Have | |||
| Live | Throwing Copper | Clear | U.S. version | Radioactive | no | 12" | Have | |||
| Mellencamp, John | John Mellencamp | Black | U.S. | Columbia | no | 12" | Have | |||
| Mellencamp, John | Life Death Love and Freedom | Black | U.S. | Hear Music | no | 12" | Have | |||
| Mellencamp, John | Life Death Love and Freedom | Black | U.S. | Hear Music | no | 12" | Have | |||
| Mellencamp, John | Whenever We Wanted | Black | U.K. | Mercury | no | 12" | Have | |||
| Mellencamp, John Cougar | Big Daddy | Black | U.S. Gold Stamped Promo copy | Mercury | no | 12" | Have | |||
| Mellencamp, John Cougar | Big Daddy | Black | U.S. | Mercury | no | 12" | Have | |||
| Mellencamp, John Cougar | Scarecrow | Black | U.S. Record Club Edition. | Riva | no | 12" | Have | |||
| Mellencamp, John Cougar | Scarecrow | Black | U.S. | Riva | no | 12" | Have | |||
| Mellencamp, John Cougar | The Lonesome Jubilee | Black | #0415/7500 | Mobile Fidelity | no | 12" | Have | |||
| Mellencamp, John Cougar | The Lonesome Jubilee | Black | U.S. | Mercury | no | 12" | Have | |||
| Mellencamp, John Cougar | Uh Huh | Black | U.S. | Riva | no | 12" | Have | |||
| Pink Floyd | The Wall | Black | U.S. | Columbia | no | 2x12" | Have | |||
| Poco | Legend | Black | Mobile Fidelity | no | 12" | Have | ||||
| Queen | Greatest Hits | Black | U.S. | Elektra | no | 12" | Have | |||
| Queens of the Stone Age | Era Vulgaris | Black | U.S. | Ipecac | no | 10" | Have | |||
| Queens of the Stone Age | Lullabies to Paralyze | Orange, Purple | U.S. | Antacid | no | 2x12" | Have | |||
| Queens of the Stone Age | Songs for the Deaf | Red | U.S. original pressing. Limited to 1,500 copies | Ipecac | no | 2x12" | Have | |||
| Smashing Pumpkins, The | Mellon Collie & the Infinite Sadness | Black | 1st pressing. #4530/20,000. | Hut | no | 3x12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.