Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A New Found Glory | From The Screen To Your Stereo | White /450 | Drive-Thru Records | no | 10" | Have |
|
|||
| Against Me! | New Wave | Yellow | Sire Records | no | 12" | Have |
|
|||
| Alkaline Trio | All On Black | Picture Disc | Vagrant Records | no | 7" | Have |
|
|||
| Alkaline Trio | Burn #1 | Black | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | Burn #2 | Red | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | Crimson | Crimson /1000 | Vagrant Records / Hassle Records | no | 12" | Have |
|
|||
| Alkaline Trio | Crimson | Black | Vagrant Records | no | 12" | Have |
|
|||
| Alkaline Trio | Crimson | Black | Vagrant Records | no | 12" | Have |
|
|||
| Alkaline Trio | For Your Lungs Only | Black /1000 | Asian Man Records | no | 7" | Have |
|
|||
| Alkaline Trio | From Here To Infirmary | Black | Vagrant Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit | Black /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit | Black /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | White /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Sky Blue /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Green/Yellow Half And Half With White Splatter /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Red /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Yellow/Purple Half And Half With Black Splatter (Vinyl Collective Exclusive) /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Red/Black Half And Half /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Clear With Red Splatter /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Goddamnit Redux | Red With Black Splatter (Blood Pact Fan Club Exclusive) /500 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Good Mourning | Black | Vagrant Records | no | 12" | Have |
|
|||
| Alkaline Trio | Halloween | Black /8 | Asian Man Records | no | 7" | Have |
|
|||
| Alkaline Trio | Halloween | Orange / 3000 | Asian Man Records | no | 7" | Have |
|
|||
| Alkaline Trio | Halloween | Orange / 3000 | Asian Man Records | no | 7" | Have |
|
|||
| Alkaline Trio | Hell Yes | Black | Lookout! Records | no | 7" | Have |
|
|||
| Alkaline Trio | Hell Yes | Black | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | Help Me | Black /5000 | Epic Records | no | 7" | Have |
|
|||
| Alkaline Trio | I Lied My Face Off | Black /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Maybe I'll Catch Fire | Orange Swirl /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Maybe I'll Catch Fire | Black /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Maybe I'll Catch Fire | Black /1000 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Maybe I'll Catch Fire | Black /4 | Asian Man Records | no | 12" | Have |
|
|||
| Alkaline Trio | Mercy Me #1 | Black | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | Mercy Me #2 | White | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | Private Eye | Picture Disc /1500 | Vagrant Records / B Unique Records | no | 7" | Have |
|
|||
| Alkaline Trio | Remains | Black /3500 (# is a guess) | Vagrant Records | no | 2x12" | Have |
|
|||
| Alkaline Trio | Remains | Green-Grey /400 | Vagrant Records | no | 2x12" | Have |
|
|||
| Alkaline Trio | Remains | Mustard /700 | Vagrant Records | no | 2x12" | Have |
|
|||
| Alkaline Trio | Remains | Turquoise /300 | Vagrant Records | no | 2x12" | Have |
|
|||
| Alkaline Trio | Remains | Clear Green /70 | Vagrant Records | no | 2x12" | Have |
|
|||
| Alkaline Trio | Stupid Kid | Picture Disc /1500 | Vagrant Records / B Unique Records | no | 7" | Have |
|
|||
| Alkaline Trio | Sundials | Black /500 | Johanns Face Records | no | 7" | Have |
|
|||
| Alkaline Trio | This Could Be Love | Picture Disc | Vagrant Records | no | 7" | Have |
|
|||
| Alkaline Trio | Time To Waste | Red | Vagrant Records / Hassle Records | no | 7" | Have |
|
|||
| Alkaline Trio | We've Had Enough | Picture Disc | Vagrant Records | no | 7" | Have |
|
|||
| Alkaline Trio / Blue Meanies | Split | Picture Disc | Thick Records | no | 7" | Have |
|
|||
| Alkaline Trio / Hot Water Music | Split | Picture Disc /330 | No Idea Records | no | 12" | Have |
|
|||
| Alkaline Trio / Hot Water Music | Split | Picture Disc /2100 | No Idea Records | no | 12" | Have |
|
|||
| Alkaline Trio / One Man Army | BYO Split Series Volume V | Black | BYO Records | no | 12" | Have |
|
|||
| Alkaline Trio / One Man Army | BYO Split Series Volume V | Red /500 | BYO Records | no | 12" | Have |
|
|||
| Alkaline Trio / Smoking Popes | Split | Black | no | 7" | Have |
|
||||
| All | Just Perfect | Black | Cruz Records | no | 12" | Have |
|
|||
| Arctic Monkeys | Whatever People Say I Am, That's What I'm Not | Black | Domino Records | no | 12" | Have |
|
|||
| Avail | Satiate | Black | Old Glory Records | no | 12" | Have |
|
|||
| Avail | Live At The Kings Head Inn | Black | Old Glory Records | no | 10" | Have |
|
|||
| Bayside | The Walking Wounded | Aqua Swirl /200 | Victory Records | no | 12" | Have |
|
|||
| Bayside | The Walking Wounded | Clear | Victory Records | no | 12" | Have |
|
|||
| Bayside | The Walking Wounded | Yellow | Victory Records | no | 12" | Have |
|
|||
| Ben Folds | Ben Folds Live | Black | Sundazed Records | no | 2x12" | Have |
|
|||
| Big D And The Kids Table | Strictly Rude | Black And White /1000 | Side One Dummy Records / Springman Records | no | 2x12" | Have |
|
|||
| Biohazard | State Of The World Address | Clear Orange | Warner Brothers Records | no | 12" | Have |
|
|||
| Björk Guðmundsdóttir & Tríó Guðmundar Ingólfssonar | Gling-Gló | Black | One Little Indian Records | no | 12" | Have |
|
|||
| Bright Eyes | Cassadaga | Black | Saddle Creek Records | no | 2x12" | Have |
|
|||
| Bright Eyes | Digital Ash In A Digital Urn | Black | Saddle Creek Records | no | 12" | Have |
|
|||
| Bright Eyes | Four Winds | Black | Saddle Creek Records | no | 12" | Have |
|
|||
| Bright Eyes | I'm Wide Awake It's Morning | Black | Saddle Creek Records | no | 12" | Have |
|
|||
| Bright Eyes | Lifted Or The Story Is In The Soil, Keep Your Ear To The Ground | Black | Saddle Creek Records | no | 2x12" | Have |
|
|||
| Bright Eyes | Noise Floor (Rarities 1998 - 2005) | Black | Saddle Creek Records | no | 2x12" | Have |
|
|||
| Bright Eyes / Neva Dinova | One Jug Of Wine, Two Vessels | Peach /1000 | Crank! Records | no | 10" | Have |
|
|||
| Bright Eyes / Neva Dinova | One Jug Of Wine, Two Vessels | Red /1000 | Crank! Records | no | 10" | Have |
|
|||
| Bright Eyes / Neva Dinova | One Jug Of Wine, Two Vessels | White /1000 | Crank! Records | no | 10" | Have |
|
|||
| Bright Eyes / Son, Ambulance | Oh Holy Fools - The Music Of Son, Ambulance And Bright Eyes | Black | Saddle Creek Records | no | 12" | Have |
|
|||
| Bullet Treatment | The Mistake | Clear | Basement Records / Think Fast Records | no | 12" | Have |
|
|||
| By A Thread | The Last Of The Daydreams | Black | Revelation Records | no | 12" | Have |
|
|||
| Cursive | The Recluse | Picture Disc /2750 | Saddle Creek Records / Robotic Empire Records | no | 10" | Have |
|
|||
| Face To Face | Econo Live | Black | Vagrant Records | no | 10" | Have |
|
|||
| Hot Water Music / Tomorrow | Split | Rose /550 | No Idea Records | no | 11" | Have |
|
|||
| Jimmy Eat World | Jimmy Eat World | Black | Fueled By Ramen | no | 10" | Have |
|
|||
| Lagwagon | Let's Talk About Feelings | Black | Fat Wreck Chords | no | 10" | Have |
|
|||
| Less Than Jake | Cheese | Cheese Shaped /1000 | Fueled By Ramen | no | 7" | Have |
|
|||
| Less Than Jake | Losing Streak b/w Mixology Of Tom Collins | Black /3300 | No Idea Records | no | 5" | Have |
|
|||
| Less Than Jake | Making Fun Of Things You Don't Understand | Black | Far Out Records | no | 10" | Have |
|
|||
| Pedro The Lion | Whole EP | Black | Tooth And Nail Records | no | 10" | Have |
|
|||
| Rockets And Bluelights (Close At Hand) | A Smashed City | Black /3 | Redder Records | no | 10" | Have |
|
|||
| Rockets And Bluelights (Close At Hand) | A Smashed City | Red /1100 | Redder Records | no | 10" | Have |
|
|||
| Smoking Popes | I Know You Love Me | Clear Green | Capital Records | no | 10" | Have |
|
|||
| Snuff | Blue Gravy:Phase 9 | Clear Blue | Fat Wreck Chords | no | 10" | Have |
|
|||
| The Album Leaf / Bright Eyes | Collaboration Series No. 1 | Black /1000 | Better Looking Records | no | 7" | Have |
|
|||
| The Appleseed Cast | The End Of The Ring Wars | Gold /1000 | Deep Elm Records / Goodcore Records | no | 2x12" | Have |
|
|||
| The Blacktop Cadence | Chemistry For Changing Times | Green /672 | No Idea Records | no | 12" | Have |
|
|||
| The Blacktop Cadence | Chemistry For Changing Times | Root Beer /344 | No Idea Records | no | 12" | Have |
|
|||
| The Blacktop Cadence | Chemistry For Changing Times | Black /20 | No Idea Records | no | 12" | Have |
|
|||
| The Broadways | Broken Star | Black /2000 | Asian Man Records | no | 12" | Have |
|
|||
| The Bruce Lee Band | The Bruce Lee Band | Black /5 | Asian Man Records | no | 12" | Have |
|
|||
| The Honor System | 100% Synthetic | Black /500 | Grey Flight Records | no | 10" | Have |
|
|||
| The Honor System | 100% Synthetic | Clear /200 | Grey Flight Records | no | 10" | Have |
|
|||
| The Mean Reds | Halloween LP | Picture Disc | Skeleton Crew Records | no | 10" | Have |
|
|||
| The Mighty Mighty Bosstones | Question The Answers | Clear/Red And Yellow/Blue Half And Half | Big Rig Records | no | 2x10" | Have |
|
|||
| The Promise Ring | Wood/Water | Black /2500 | Foreign Leisure Records | no | 2x10" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.