Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Baker Fox | Voices | Black/Yellow/ 272 | Second Nature | no | 12" | Have |
|
|||
| Adele | Hometown Glory | Black/ | XL Recordings | no | 7" | Have |
|
|||
| Defiance, Ohio | The Great Depression | Gray/ 450 | no | 12" | Have |
|
||||
| Drag The River | You Can't Live This Way | Red/ 600 | Suburban Home Records | no | Have |
|
||||
| Minus The Bear | Menos El Oso | Black/ | Suicide Squeeze | no | 12" | Have |
|
|||
| Minus The Bear | Planet Of Ice | Baby Pink/ 500 | Suburban Home Records | no | 12" | Have |
|
|||
| Minus The Bear | Planet Of Ice | White w/ Grey Splatter/ 500 | Suburban Home Records | no | 12" | Have |
|
|||
| Minus The Bear | They Make Beer Commercials Like This | Fruity Pebbles/ 500 | Suicide Squeeze | no | 12" | Have |
|
|||
| Murder By Death | Red of Tooth and Claw | 180 Gram Blue/ | Vagrant | no | 12" | Have |
|
|||
| Russian Circles | Station | Gold w/ Black Splatter/ 1000 | Suicide Squeeze | no | 12" | Have |
|
|||
| Russian Circles | Upper Ninety | Marble/ 2000 | Suicide Squeeze | no | 7" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.