Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Perfect Circle | Weak and Powerless | Yellow | no | 7" | Have | |||||
| Arcade Fire | Cold Wind | Clear | yes | 7" | Have | |||||
| Arcade Fire | Keep the Car Running | Black | yes | 7" | Have | |||||
| Arcade Fire | Rebellion (Lies) | White | yes | 7" | Have | |||||
| Arcade Fire | Wake Up | Black | yes | 7" | Have | |||||
| Boris | Smile | Black | no | 2x12" | Have | |||||
| Boy in Static | Violet | Black | yes | 12" | Have | |||||
| Broken Social Scene | Broken Social Scene | Black | no | 2x12" | Have | |||||
| Dakota/Dakota/Riddle of Steel | It's Not a Mustache, It's a Mouthbrow/Our Guitars Are Haunted | Green | no | 7" | Have | |||||
| Death Cab for Cutie | Soul Meets Body | Black | yes | Have | ||||||
| Do Make Say Think | You, You're a History in Rust | Black | no | 12" | Have | |||||
| Don Caballero | For Respect | Black | yes | 12" | Have | |||||
| Earth | The Bees Made Honey in the Lion's Skull | Black | no | 2x12" | Have | |||||
| Explosions in the Sky | Those Who Tell the Truth Shall Die, Those Who Tell the Truth Shall Live Forever | Black | yes | 12" | Have | |||||
| Godspeed You! Black Emperor | F# A# (Infinity) | Black | no | 12" | Have | |||||
| Godspeed You! Black Emperor | Lift Your Skinny Fists Like Antennas to Heaven | Black | no | 2x12" | Have | |||||
| Gustav Holst - London Philharmonic Orchestra | The Planets | Black | yes | 12" | Have | |||||
| Hello Saferide | Introducing... Hello Saferide | Black | yes | 12" | Have | |||||
| If These Trees Could Talk | If These Trees Could Talk | Black | 250 pressed | no | 12" | Have | ||||
| James Iha | Be Strong Now | Black | no | Have | ||||||
| Kaki King | Pull Me Out Alive | Black | yes | 7" | Have | |||||
| Killers, The | Hot Fuss | Blue | yes | 12" | Have | |||||
| Kinski | Down Below It's Chaos | Black | no | 2x12" | Have | |||||
| Lymbyc Systym | Love Your Abuser | Black | no | 12" | Have | |||||
| Minus the Bear | Highly Refined Pirates | Red | 231 pressed | Luckyhorse Industries | no | 12" | Have | |||
| Minus the Bear/City on Film | This Ain't a Surfin' Movie (remixed by IQU)/Pony's Last Trick (remixed by Notebook) | Black | yes | 7" | Have | |||||
| Most Serene Republic, The/Headlights | Tradegy of the Commons/Put Us Back Together Right | Black | yes | 7" | Have | |||||
| Mountain Goats, The and Kaki King | Black Pear Tree | Black with Yellow Marble | no | 12" | Have | |||||
| Prince and the Revolution | Let's Go Crazy | Black | yes | 12" | Have | |||||
| Radiohead | Kid A | Black | no | 2x10" | Have | |||||
| Red Sparowes | Every Red Heart Shines Toward the Red Sun | Black | yes | 2x12" | Have | |||||
| Respira | This Is Not What You Had Planned | White | 500 pressed | no | 12" | Have | ||||
| Robert Randolph & the Family Band | I Need More Love Remixes | Black | yes | 12" | Have | |||||
| Rogue Wave | Descended Like Vultures | Black | no | 12" | Have | |||||
| Rogue Wave | Out of the Shadow | Black | no | 12" | Have | |||||
| Russian Circles | Enter | Grey | no | 12" | Have | |||||
| Russian Circles | Upper Ninety | Pink | 2,000 pressed | no | 7" | Have | ||||
| Russian Circles/These Arms Are Snakes | Philios/Camera Shy/Trix | Black | 1,000 pressed | no | 12" | Have | ||||
| Ryan Adams | Demolition | Black | no | 12" | Have | |||||
| Ryan Adams & the Cardinals | Cold Roses | Black | no | 2x12" | Have | |||||
| Ryan Adams & the Cardinals | Jacksonville City Nights | Black | no | 2x12" | Have | |||||
| Shins, The | Chutes Too Narrow | Black | no | 12" | Have | |||||
| Silver Mt. Zion Memorial Orchestra & Tra-La-La Band, The | Born into Trouble As the Sparks Fly Upward | Black | no | 2x10" | Have | |||||
| Slint | Spiderland | Black | yes | 12" | Have | |||||
| Smashing Pumpkins | Disarm | Purple | no | 7" | Have | |||||
| Smashing Pumpkins | Gish | Black | no | 12" | Have | |||||
| Smashing Pumpkins | I Am One | Black | no | 10" | Have | |||||
| Smashing Pumpkins | Peel Sessions | Black | no | 12" | Have | |||||
| Smashing Pumpkins | Siamese Dream | Peach | no | 2x12" | Have | |||||
| Smashing Pumpkins | Tarantula | White | no | 7" | Have | |||||
| Smashing Pumpkins | That's the Way (My Love Is) | Purple | no | 7" | Have | |||||
| Smashing Pumpkins | Today | Red | no | 7" | Have | |||||
| Smashing Pumpkins | Tristessa | Pink | 4,500 pressed | no | 7" | Have | ||||
| Smashing Pumpkins, The | 1979 Mixes | Black | no | 12" | Have | |||||
| Smashing Pumpkins, The | 1979/Bullet with Butterfly Wings | Black | no | 7" | Have | |||||
| Smashing Pumpkins, The | Adore | Black | no | 2x12" | Have | |||||
| Smashing Pumpkins, The | Machina/the Machines of God | Black | no | 2x12" | Have | |||||
| Smashing Pumpkins, The | Mellon Collie and the Infinite Sadness | Black | 2,574 out of 20,000 pressed | no | 3x12" | Have | ||||
| Starchildren/Catherine | Delusions of Candor/Songs About Girls | Black | 5,000 pressed | no | 7" | Have | ||||
| Steve Reich | Octet/Music for a Large Ensemble/Violin Phase | Black | yes | 12" | Have | |||||
| Steve Reich | The Desert Music | Black | yes | 12" | Have | |||||
| Various Artists | 20 Explosive Dynamic Super Smash Hit Explosions! | Black | no | 12" | Have | |||||
| Various Artists | Percussion Music | Black | yes | 12" | Have | |||||
| VHS or Beta | Night on Fire | Black | yes | 2x12" | Have | |||||
| VHS or Beta | The Melting Moon | Clear | yes | 7" | Have | |||||
| Violent Femmes | American Music | Clear | yes | 7" | Have | |||||
| Walkmen, The | Louisiana | Black | yes | 7" | Have | |||||
| Zwan | Mary Star of the Sea | Black | no | 2x12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.