Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Jacks | Swallow | Black | 1st Pressing (? of 500) | BYO | 7" | Have |
|
|||
| 22 Jacks / Mess | Passport / You're a Drag | Green | Last Beat | 7" | Have |
|
||||
| 22 Jacks/Clowns For Progress | Breakin'/Insect | Red | OOP | Diablo Musica | 7" | Have |
|
|||
| 22 Jacks/The Smooths | Fall/Sin Supposed To Be | Black | OOP | Devil Doll | 7" | Have |
|
|||
| 22 Jacks/Wank | Sky/Larry Brown | Black | OOP | Time Bomb | 7" | Have |
|
|||
| 50 Feet Tall | Superhighway / It's Not Funny | Gold | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| 88 Fingers Louie | Go Away | Black | Fat Wreck | 7" | Have |
|
||||
| 88 Fingers Louie | The Teacher Get It | Black | 1st Pressing | Fat Wreck | 7" | Have |
|
|||
| 88 Fingers Louie | Wanted | Black | Fat Wreck | 7" | Have |
|
||||
| 88 Fingers Louie / The Bollweevils | Viva Chicago! | Black | Rocco Records | no | 7" | Have |
|
|||
| 88 Fingers Louie / The Bollweevils / Funeral Oration / NRA | Amsterdam vs. Chicago | Black | Hopeless | 7" | Have |
|
||||
| A Wilhelm Scream | Diver | Grey-Blue Splatter | 1st Pressing (163 of 1,000) | Jump Start | 7" | Have |
|
|||
| A Wilhelm Scream | Ruiner | Light Grey Marble | 1st Pressing | Nitro | 12" | Have |
|
|||
| Akron/Family | Everyone is Guilty/Total Destruction | Black | Dead Oceans | 7" | Have |
|
||||
| Alkaline Trio/Hot Water Music | Split LP | Picture Disc | No Idea | 12" | Have |
|
||||
| All | Allroy For Prez | Black | Cruz | 12" | Have |
|
||||
| Andrew Jackson Jihad | Only God Can Judge Me | Orange | 1st Pressing (? of 500) | Asian Man | 10" | Have |
|
|||
| Andrew Jackson Jihad/Cobra Skulls | Under the Influence: Volume 6 | Black | Suburban Home | 7" | Have |
|
||||
| Angry Samoans | I'd Rather Do The Dog with Dorothy Stratten | Black | 1st Pressing | Bad Trip Records | 7" | Have |
|
|||
| As Friends Rust | The Fists Of Time | Picture Disc | 2nd Pressing | Good Life Recordings | 10" | Have |
|
|||
| Bedouin Soundclash | 12:59 Lullaby | Black | Side One Dummy | 7" | Have |
|
||||
| Big D And The Kids Table/Brain Failure | Beijing To Boston | Yellow with Red Splatter | 1st Pressing (? of 250) | Springman Records | 12" | Have |
|
|||
| Blanks '77 | V.M.Live Presents Blanks '77 (7/7/94) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Bouncing Souls | 20th Anniversary Series: Volume 1 | Maroon vinyl w/ black and green splatter | ? of 1000 | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls | 20th Anniversary Series: Volume 2 | Blue | ? of 1000 | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls | Jersey Pride | Picture Disc | 1st Pressing (226 of 500) | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls | Neuratic | Black | 1st Pressing | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls | The Argyle EP | Black | 1st Pressing | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls/Buglite | Tales of Doomed Romance | Black | 1st Pressing | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls/Hot Water Music | Wayfarer/True Believers | White Vinyl w/ Red & Black Splatter | 2nd Pressing (? of 1,000) | Chunksaah | 7" | Have |
|
|||
| Bouncing Souls/Zero Zero | Tales of Doomed Romance | Black | 1st Pressing | Chunksaah | 7" | Have |
|
|||
| Braid | Niagara | Clear | 1st Pressing (? of 1.000) | Grand Theft Autumn | 7" | Have |
|
|||
| Broadway Calls / Teenage Bottlerocket | Broadway Calls / Teenage Bottlerocket | Clear yellow w/ black splatter | 2nd Pressing (? of 500) | Adaline | 7" | Have |
|
|||
| By the End of the Night / Tera Melos | Complex Full of Phantoms | Black | 1st Pressing | Temporary Residence | 12" | Have |
|
|||
| Civ | All Twisted | Black | 1st Pressing (? of 6,000) | Revelation | 7" | Have |
|
|||
| Civ | Can't Wait One Minute More | Black | 1st Pressing (? of 5,000) | Revelation | 7" | Have |
|
|||
| Civ | Social Climber | Black | 1st Pressing (? of 3,550) | Revelation | 7" | Have |
|
|||
| Cobra Skulls | Never Be a Machine | White | 1st Pressing (? of 500) | Red Scare | 7" | Have |
|
|||
| Curdlefur | Curdlefur | White | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| Dakota/Dakota | Hamburger Helps Us | Grey-White | 1st Pressing | Fudge Sickill | 7" | Have |
|
|||
| Dakota/Dakota / Riddle of Steel | Dakota Dakota / Riddle of Steel | Green | 1st Pressing (40 of 100) | Forge Again | 7" | Have |
|
|||
| Desert City Soundtrack / Divided Body | West Coast East Coast | Clear | Pehr | 7" | Have |
|
||||
| Desert City Soundtrack / The Rum Diary | Desert City Soundtrack / The Rum Diary | Black | 1st Pressing (287 of 300) | Turn | 7" | Have |
|
|||
| Diesel Boy | Strap On A Seven Inch | Black | Fat Wreck | 7" | Have |
|
||||
| Digger | Geek Love | Black | 1st Pressing | Hopeless | 7" | Have |
|
|||
| Digger / Weston | Wilkum To Pennsylvania | Black | 2nd Pressing | Hopeless | 7" | Have |
|
|||
| Digger/The Fairlanes | Touch My Body | Blue | 1st Pressing (? of 300) | Suburban Home | 7" | Have |
|
|||
| Dillinger Four | More Songs About Girlfriends And Bubblegum | Clear Blue | 6th Pressing (? of 850) | Mutant Pop | 7" | Have |
|
|||
| Dropkick Murphys | Curse of a Fallen Soul | White | 1st Pressing (? of 200) | Hellcat/TKO | 7" | Have |
|
|||
| Dropkick Murphys | Live On A Five | Black | 1st Pressing (? of 2,800) | Headache | 5" | Have |
|
|||
| Dropkick Murphys | The State of Massachusetts | Green | 1st Pressing (? of 2,000) - OOP | Born and Bred | 7" | Have |
|
|||
| Dropkick Murphys / Anti-Heros | Dropkick Murphys / Anti-Heros | Blue/Light Blue | 1st Pressing (? of 3,000) | TKO | 2x7" | Have |
|
|||
| Dropkick Murphys / The Business | Mob Mentality | Red | OOP (? of 5,000) | Taang! | 7" | Have |
|
|||
| Dropkick Murphys / The Business | Mob Mentality | Taang! | 12" | Have |
|
|||||
| Duvall | Racine | Black | 1st Pressing (? of 500) | Asian Man | 7" | Have |
|
|||
| Dynamite Boy | Red Envelope / Cheer | Red | Establishment | 7" | Have |
|
||||
| Elliot | Will You | Black | 2nd Pressing | Revelation | 7" | Have |
|
|||
| Explosions In The Sky | The Earth Is Not A Cold Dead Place | Black | 1st Pressing | Temporary Residence | 12" | Have |
|
|||
| Face Value | V.M.Live Presents Face Value (10/8/95) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Fake Problems / Look Mexico | Under the Influence: Volume 1 | Yellow | 1st Pressing (? of 700) | Suburban Home | 7" | Have |
|
|||
| Fifteen | Ooze | Black | Lookout | 7" | Have |
|
||||
| Flogging Molly | Float | Black | 1st Pressing (? of 2,500) | Side One Dummy | 7" | Have |
|
|||
| Flogging Molly | Seven Deadly Sins | Red | 1st Pressing | Side One Dummy | 7" | Have |
|
|||
| Flogging Molly | Within A Mile Of Home | Black | Side One Dummy | 12" | Have |
|
||||
| Gogol Bordello | We Comin Rougher/Trans Continental Hustle | Green | 1st Pressing | Columbia | 7" | Have |
|
|||
| Grayson / Rescue | Grayson / Rescue | Blue | 1st Pressing (9 of 100) | Forge Again | 7" | Have |
|
|||
| H2O | Nothing To Prove | Green | 1st Pressing (? of 300) | Bridge Nine | 12" | Have |
|
|||
| H2O | Old School Recess | Black | Temperance | 7" | Have |
|
||||
| H2O | Seveninch | Black | Equal Vision | 7" | Have |
|
||||
| Horace Pinker | V.M.Live Presents Horace Pinker (4/26/96) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Hot Water Music / The Casket Lottery | Colors, Words & Dreams | Green | First Pressing (? of 304) | Second Nature | 7" | Have |
|
|||
| Ignite | Our Darkest Days | Black | 1st Pressing (? of 700) | Think Fast! | 12" | Have |
|
|||
| Jena Berlin | This Is Yours As Much As It Is Mine | Red | 1st Pressing (? of 300) | Jump Start | 7" | Have |
|
|||
| Joan of Arc | Busy Bus, Sunny Sun | Still Sealed | 1st Pressing (1,304 of 1,500) | Southern | 7" | Have |
|
|||
| Joan Of Arc | Joan Of Arc, Dick Chaney, Mark Twain | Red & White | 1st Pressing - OOP | Polyvinyl | 2x12" | Have |
|
|||
| Joan Of Arc | Live In Chicago, 1999 | Light Blue Swirl | Jade Tree | 2x12" | Have |
|
||||
| Joan of Arc | Many Times I've Mistaken | Black | Polyvinyl | 7" | Have |
|
||||
| Joan of Arc | Method & Sentiment | Black | Jade Tree | 7" | Have |
|
||||
| Joan of Arc | My Summer-Long High Wipeout | Black | Polyvinyl | 7" | Have |
|
||||
| Joan of Arc / Owen / The Love of Everything / Make Believe | The Association of Utopian Hologram Swallowers | Black | Polyvinyl | 2x7" | Have |
|
||||
| Joan of Arc / Rabbit Rabbit | Split | Green | OOP | Record Label | 7" | Have |
|
|||
| Jonah Matranga / Frank Turner | Jonah Matranga / Frank Turner | Clear Yellow | 1st Pressing (? of 900) | Welcome Home | 12" | Have |
|
|||
| Kepi Ghoulie/Flav Giorgini | Kepi Ghoulie/Flav Giorgini | Black | 1st Pressing (594 of 1,000) | Squinty Joe | 7" | Have |
|
|||
| Kevin Seconds / Mike Hale | Kevin Seconds / Mike Hale | Black | Side One Dummy | 7" | Have |
|
||||
| Lagwagon | A Feedbag Of Truckstop Poetry | Black | 1st Pressing (? of 5,928) | Fat Wreck | 7" | Have |
|
|||
| Lagwagon | I Think My Older Brother Used To Listen To Lagwagon | Black | 1st Pressing | Fat Wreck | 12" | Have |
|
|||
| Marked Men | Fix My Brain | Black | 2nd Pressing | Dirtnap | 12" | Have |
|
|||
| Marked Men | Ghosts | Black | Dirtnap | 12" | Have |
|
||||
| Migraines | V.M.Live Presents Migraines (4/27/96) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Mike Park | Limited Edition 7'' | Gray | 261 of 500 | Simple Stereo | 7" | Have |
|
|||
| Mineral / Jimmy Eat World / Sense Field | Mineral / Jimmy Eat World / Sense Field | Olive Green Splatter | Crank! | 7" | Have |
|
||||
| Minor Threat | First Demo Tape | Black | Dischord | 7" | Have |
|
||||
| Muler | Muler | Dark Orange | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| Mustard Plug / Bomb the Music Industry | Under the Influence: Volume 3 | Clear w/green and red splatter | 1st Pressing (? of 700) | Suburban Home | 7" | Have |
|
|||
| Nakatomi Plaza / Latterman | Nakatomi Plaza / Latterman | Clear | 1st Pressing (? of 200) - OOP | Rok Lok | 7" | Have |
|
|||
| Nirvana | Sliver | Black | Sub Pop | 7" | Have |
|
||||
| Off With Their Heads / Dear Landlord | Off With Their Heads / Dear Landlord | Purple | 1st Pressing (? of 675) | No Idea | 7" | Have |
|
|||
| Off With Their Heads / Four Letter Word | One For The Road | Transparent Pale Green | 2nd Pressing (? of 20) | No Idea | 7" | Have |
|
|||
| Paris, Texas | Silver | Black | Polyvinyl | 7" | Have |
|
||||
| Pele / Toe | Pele / Toe | Clear | OOP | Polyvinyl | 7" | Have |
|
|||
| Pelican / Playing Enemy | Pelican / Playing Enemy | Clear Blue | ? of 500 | Hawthorne Street | 7" | Have |
|
|||
| Pennywise | A Word From The Wise | Black | Theologian | 7" | Have |
|
||||
| Pennywise | Tomorrow / Don't Feel Nothing | Black | Theologian | 7" | Have |
|
||||
| Pennywise | Wild Card / Maybes | Black | Theologian | 7" | Have |
|
||||
| Piebald | Just A Simple Plan | White | 1st Pressing | Big Wheel Recreation | 7" | Have |
|
|||
| Potshot | Freedom & Responsibility | Black | 1st Pressing (? of 2,000) | Asian Man | 7" | Have |
|
|||
| Propagandhi | How to Clean a Couple of Things | Black | Fat Wreck | 7" | Have |
|
||||
| Rancid | Radio Radio Radio | Black | 1st Pressing | Fat Wreck | 7" | Have |
|
|||
| Ratatat | Mirando | Black | XL | 12" | Have |
|
||||
| Ratatat | Shiller | Black | XL | 7" | Have |
|
||||
| Ruth Ruth | Ruth Ruth | Pink | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| Samiam | Whatever's Got You Down | Dark Yellow Splatter | Hopeless | 12" | Have |
|
||||
| Scout | Scout | Seafoam Green | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| Shake Appeal | Shake Appeal | Dark Purple | 1st Pressing (? of 1,000) | Deep Elm | 7" | Have |
|
|||
| Skankin' Pickle | Hi, My Name Is Erik Yee. My Favorite Band Is Green Day! | Clear Green | 1st Pressing | Dill | 7" | Have |
|
|||
| Snuff | Long Ball To No-One | Black | Fat Wreck | 7" | Have |
|
||||
| Snuff | Scminkie Minkie Pinkie | Black | Fat Wreck | 7" | Have |
|
||||
| Solea | Leaving Today | Black | Defiance | 7" | Have |
|
||||
| Street Dogs | State of Grace | White | Hellcat | 12" | Have |
|
||||
| Strung Out | Crossroads & Illusions | Black | 1st Pressing | Fat Wreck | 7" | Have |
|
|||
| Submachine | V.M.Live Presents Submachines (7/7/94) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Swingin' Utters | V.M.Live Presents Swingin' Utters (7/18/95) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| Ted Leo & The Pharmacists / K | Ted Leo & The Pharmacists / K | Black | Tiger Style | 7" | Have |
|
||||
| Ted Leo/Zach Galifianakis | Split | Picture Disc | 1st Pressing (? of 500) | Chunklet | 7" | Have |
|
|||
| Tera Melos | Drugs To The Dear Youth | Sky Blue | 1st Pressing (? of 250) | Springman | 12" | Have |
|
|||
| Tera Melos | Idioms Vol. 1 | Light Green | 1st Pressing (? of 500) | Sargent House | 7" | Have |
|
|||
| Texas Is The Reason | Texas Is The Reason | Black (tan label) | 1st Pressing (? of 5,200) | Revelation | 7" | Have |
|
|||
| The Bouncing Souls | The Gold Record | Picture Disc | 1st Pressing | Chunksaah | 12" | Have |
|
|||
| The Draft | Devil In The Shade/Na Na Na | Purple | 1st Pressing (? of 100) | No Idea | 7" | Have |
|
|||
| The Draft | In A Million Pieces | Gray | 1st Pressing (? of 99) | No Idea | 12" | Have |
|
|||
| The Draft | Stop Wastin' My Time / Up All Night | Grey / Purple Swirl | 2nd Pressing (? of 550) | No Idea | 7" | Have |
|
|||
| The Draft | We'll Never Know / Hard to Be Around It | Light Blue | 1st Pressing (? of 133) | No Idea | 7" | Have |
|
|||
| The Ergs | Hindsight is 20/20, My Friend | Black | Dirtnap | 2x12" | Have |
|
||||
| The Ergs | Trash Compactor | Black | 1st Pressing (? of 1,000) | Grave Mistake / Firestarter | 7" | Have |
|
|||
| The Ergs / Grabass Charlestons | I Like Cats / Double Ding-Dong-King-Kong-Sing-Song | Brown Splatter | No Idea | 7" | Have |
|
||||
| The Ergs! / Teenage Bottlerocket | Under The Influence Vol. 4 | Sky Blue | 1st Pressing (? of 1,000) | Suburban Home | 7" | Have |
|
|||
| The Explosion | The Explosion | Red Splatter | 211 of 300 | Smash & Grab | 7" | Have |
|
|||
| The Flatliners | Monumental | Gray | 1st Pressing (? of 299) | Fat Wreck | 7" | Have |
|
|||
| The Gaslight Anthem | Live at Park Ave. | Black | Test Pressing | Side One Dummy | 10" | Have |
|
|||
| The Ivory Coast | Lake Placid 1986 | Black | Sassy Boy | 7" | Have |
|
||||
| The Loved Ones | The Loved Ones | Black | 1st Pressing - Green Cover (? of 800) | Chunksaah | 10" | Have |
|
|||
| The Mighty Mighty Bosstones | Where'd You Go? | Black | 1st Pressing | Taang! | 7" | Have |
|
|||
| The Mighty Mighty Bosstones / Madcap | The Mighty Mighty Bosstones / Madcap | Black | Chunksaah | 7" | Have |
|
||||
| The Offspring | Self Esteem | Black | Golf Records | 12" | Have |
|
||||
| The One Up Downstairs | The One Up Downstairs | Black | Polyvinyl | 7" | Have |
|
||||
| The Parasites | V.M.Live Presents The Parasites (12/3/94) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
|||
| The Slackers | Hanukkah | Baby Blue w/ White Splatter | 1st Pressing (? of 300) | Asbestos | 7" | Have |
|
|||
| This is a Standoff | Be Disappointed | Blue | 1st Pressing (? of 370) | Animal Style Records | 12" | Have |
|
|||
| Tim Barry | Live At Mumford Elementary | Brown | 1st Pressing (? of 700) | Suburban Home | 7" | Have |
|
|||
| Two Cow Garage /Jr. Juggernaut | Under the Influence: Volume 9 | PBR | ? of 700 | Suburban Home | 7" | Have |
|
|||
| Valour | Valour | Maroon | 1st Pressing | Deep Elm | 7" | Have |
|
|||
| Various Artists | Record Store Day 2010 | Black | 12" | Have |
|
|||||
| Various Artists | Superseven Sampler | White | Mystic | 12" | Have |
|
||||
| Various Artists | The Smoking Collection | Black | Theologian | 7" | Have |
|
||||
| Vic Ruggiero | On the Rag Time | Purple | ? of 500 | Thought Squad | 7" | Have |
|
|||
| Voodoo Glow Skulls | Dogpile | Black | 1st Pressing | Dr. Strange | 7" | Have |
|
|||
| Voodoo Glow Skulls | Est. 1988 | Black | 1st Pressing | Dr. Strange | 7" | Have |
|
|||
| Walt Mink | Walt Mink | Orange | 1st Pressing (1,077 of 3,000) | Crackpot | 7" |
|
||||
| Whiskey & Co./ Ninja Gun | Under the Influence: Volume 2 | Cloudy Sky Blue | 1st Pressing (? of 700) | Suburban Home | 7" | Have |
|
|||
| Xerobot | V.M.Live Xerobot (10/5/96) | Black | 1st Pressing (? of 1,000) | VML | 7" | Have |
|
© 2010 CMV. Drupal theme by Kiwi Themes.