Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Barry White | Never, Never gonna give you up | Black | 20th Century Fox | no | 7" | Have | ||||
| Bob Dylan | Street Legal | Black | Columbia | yes | 12" | Have | ||||
| Edgar Allan Poe | Basil Rathbone Reads Edgar Allan Poe | Black | Caedmon Records | no | 12" | Have | ||||
| Elvis Costello | Armed Forces | Black | Columbia | no | 12" | Have | ||||
| Elvis Costello | My Aim Is True | Black | Columbia | no | 12" | Have | ||||
| Eric Clapton | 461 Ocean Boulevard | Black | RSO | yes | 12" | Have | ||||
| Eric Clapton | Slowhand | Black | RSO | yes | 12" | Have | ||||
| Fleetwood Mac | Tusk | black | Warner Bros | yes | 2x12" | Have | ||||
| Flogging Molly | Live at the Greek Theatre | Opaque Red | 2000 Pressed | Side 1 Dummy | no | 7" | Have | |||
| Gogol Bordello | We Comin' Rougher | Transparent green | Columbia | no | 7" | Have | ||||
| Joe Strummer & the Mescaleros | Streetcore | Black | 1200 | Hell Cat | yes | 12" | Have | |||
| John Mayer | Who Says | Black | Columbia | yes | 7" | Have | ||||
| Led Zeppelin | Led Zeppelin II | Black | Atlantic | yes | 12" | Have | ||||
| Led Zeppelin | Led Zeppelin IV | Black | Atlantic | yes | 12" | Have | ||||
| London Symphony Orchestra | Star Wars Origional Soundtrack | Black | 20th Century Fox | no | 2x12" | Have | ||||
| Lynyrd Skynyrd | Second Helping | Black | MCA | yes | 12" | Have | ||||
| Modest Mouse | The Moon & Antarctica | Black 180g | Epic/Legacy | no | 2x12" | Have | ||||
| Nancy Sinatra | These Boots are Made for Walking | Black | Reprise | no | 12" | Have | ||||
| Nancy Sinatra | These Boots are Made for Walking | Black | Reprise | no | 12" | Have | ||||
| Pat Benatar | Crimes of Passion | Black | Chrysalis | yes | 12" | Have | ||||
| Pat Benatar | Get Nervous | Black | Chrysalis | yes | 12" | Have | ||||
| Pat Benatar | Precious Time | Black | Chrysalis | yes | 12" | Have | ||||
| Pat Benatar | Precious Time | Black | Chrysalis | yes | 12" | Have | ||||
| Pat Benatar | Seven the Hard Way | black | Chrysalis | yes | 12" | Have | ||||
| Pink Floyd | The Wall | Black | Columbia | no | 2x12" | Have | ||||
| Queen | News of the World | Black | Ripped back on sleeve | yes | 12" | Have | ||||
| Richard Hell and the Voidoids | Blank Generation | Black 180g | Sire | no | 12" | Have | ||||
| Rilo Kiley | The Moneymaker | transparent green | Warner Bros | no | 7" | Have | ||||
| Santana | Santana | Black | Columbia | no | 12" | Have | ||||
| Simon And Garfunkle | Simon and Garfunkle's Greatest Hits | Black | Columbia | yes | 12" | Have | ||||
| Sonic Youth | EVOL | Pink 180g | 1500 Pressed | Universal | no | 12" | Have | |||
| Soul Asylum | Hang Time | Black | A&M | yes | 12" | Have | ||||
| The Beach Boys | Little Deuce Coup | Black | Capitol | no | 7" | Have | ||||
| The Carpenters | Yesterday Once More | Black | A&M | no | 2x12" | Have | ||||
| The Cars | Candy-O | Black | Elektra | yes | 12" | Have | ||||
| The Cars | Heartbeat City | Black | Elektra | yes | 12" | Have | ||||
| The Cars | Hello Again | Black | Elektra | yes | 12" | Have | ||||
| The Constellations | Setback | Black | Virgin | yes | 7" | Have | ||||
| The Cribs/The Thermals | Sepetate/So Hot Now | Black | 2000 Pressed | Kill Rock Stars | no | 7" | Have | |||
| The Crystals | Da Doo Ron Ron (when he walked me home) | Black | Philles Records | no | 7" | Have | ||||
| The Dap Kings | When I Come Home | Black | Daptone Records | no | 7" | Have | ||||
| The Gogos | Vacation | Black | IRS | no | 12" | Have | ||||
| The Libertines | Up the Bracket | Black | Rough Trade | no | 12" | Have | ||||
| The Ramones | Ramones Mania | half blue half green | 1000 pressed | Sire | no | 2x12" | Have | |||
| The Rolling Stones | Time is on my side | Black | London Records | no | 7" | Have | ||||
| The Sugarplum Gang | A Visit From St. Nicholas (THe Christmas Rap) | black | Plumcrazy Records | yes | 7" | Have | ||||
| The Temptations | The Temptations Greatest Hits | Black | Gordy | no | 12" | Have | ||||
| The Who | Live at Leeds | Black | MCA | no | 12" | Have | ||||
| Thin Lizzy | Johnny The Fox | Black | Mercury | no | 12" | Have | ||||
| Tom Waits | Mule Variations | Black 180g | 3000 pressed | Anti | no | 2x12" | Have | |||
| Tzigona | Vodka | Black | Accord | yes | 12" | Have | ||||
| Yeah Yeah Yeahs | Skeletons | Black | DGC | no | 7" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.