Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Day To Remember | Homesick | Blue/500 | First Press | Victory Records | no | 12" | Have |
|
||
| A.F.I. | Black Sails In The Sunset | Grey Swirl | Nitro Records | no | 12" | Have |
|
|||
| A.F.I. | Decemberunderground | Clear 7" Set | First Press | Interscope Records | no | boxset | Have |
|
||
| A.F.I. | The Art Of Drowning | Grey Marble/300 | Nitro Records | no | 12" | Have |
|
|||
| Against Me! | Americans Abroad!!! Against Me!!! Live in London!!! | Black | First Press | Fat Wreck Chords | no | 2x12" | Have |
|
||
| Against Me! | As The Eternal Cowboy | Black | Fat Wreck Chords | no | 12" | Have |
|
|||
| Against Me! | Cavalier Eternal | Dark Purple/388 | Ninth Press | No Idea Records | no | 7" | Have |
|
||
| Against Me! | New Wave | Yellow/3,000 | First Press | Sire Records | no | 12" | Have |
|
||
| Against Me! | Reinventing Axl Rose | Purple Mush/180 | Eighteenth Press | No Idea Records | no | 12" | Have |
|
||
| Against Me! | Searching For A Former Clarity | LP1 Black/LP2 White | Second Press | Fat Wreck Chords | no | 2x12" | Have |
|
||
| Against Me! | The Acoustic EP | Black Large Hole | Sabot Productions | no | 7" | Have |
|
|||
| Against Me! | Thrash Unreal | Black/6,500 | First Press | Sire Records | no | 7" | Have |
|
||
| Against Me! | White People For Peace | White/1,000 | First Press | Sire Records | no | 7" | Have |
|
||
| Alkaline Trio | Agony & Irony | Black | First Press | Epic Records | no | 12" | Have |
|
||
| Alkaline Trio | Alkaline Trio/Hot Water Music Split | Picture Disc | Fifth Press | No Idea Records | no | 12" | Have |
|
||
| Alkaline Trio | Crimson | Mint Green/50 | Third Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Crimson | Lime Green | Third Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Crimson | White | Third Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Damnesia | Beer Brown / 500 | First Press | Heart & Skull/Epitaph | no | 2x12" | Have |
|
||
| Alkaline Trio | From Here To Infirmiry | Green / 500 | Second Press | Vagrant Records | no | 12" | Have |
|
||
| Alkaline Trio | From Here To Infirmiry | Red and black Marble / 500 | Second Press | Vagrant Records | no | 12" | Incoming | |||
| Alkaline Trio | Goddamnit Redux | Clear/297 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | Red/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Clear w/ Red Splatter/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Half Red/Half Black/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Red w/ Black Splatter/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Half Green/Half Yellow w/ White Splatter/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Goddamnit Redux | Half Purple/Half Yellow w/ Black Splatter/500 | First Press | Asian Man Records | no | 12" | Want | |||
| Alkaline Trio | Good Mourning | Blue/300 | Second Press | Vagrant Records | no | 2x12" | Want | |||
| Alkaline Trio | Good Mourning | Green/1,000 | Second Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Good Mourning | Black | Second Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Maybe I'll Catch Fire | Black/1,000 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | This Addiction | Green/1,000 | First Press | Epitaph Records | no | 12" | Have |
|
||
| Alkaline Trio | This Addiction | Red/500 | First Press | Epitaph Records | no | 12" | Have |
|
||
| Alkaline Trio | This Addiction | Black | First Press | Epitaph Records | no | 12" | Have |
|
||
| Alkaline Trio | This Addiction | Black | First Press | Epitaph Records | no | 7" | Have | |||
| Alkaline Trio | This Addiction | Black | First Press | Hassle Records | no | 7" | Have | |||
| Alkaline Trio | Alkaline Trio/Hot Water Music Split | Picture Disc/953 | Second Press | No Idea Records | no | 12" | Have |
|
||
| Alkaline Trio | From Here To Infirmary | Black | First Press | Vagrant Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | White/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | Sky Blue/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | Black/1,000 | Second Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | White w/ Red Swirl/1,000 | Second Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Goddamnit Redux | Grey/500 | Second Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Good Mourning | White/500 | Second Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | Help Me | Black/5,000 | First Press | Epic Records | no | 7" | Have |
|
||
| Alkaline Trio | Maybe I'll Catch Fire | Black/1,000 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Maybe I'll Catch Fire | White w/ Red Swirl/500 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Maybe I'll Catch Fire | Red w/ Black Swirl/1,000 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Maybe I'll Catch Fire | Orange w/ Black Smoke/1,000 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | Remains | Green/Grey/400 | First Press | Vagrant Records | no | 2x12" | Have |
|
||
| Alkaline Trio | S/T | Blue w/ White Swirl/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | S/T | Orange w/ White Swirl/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | S/T | Brown w/ White Swirl/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | S/T | Grey w/ White Swirl/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Alkaline Trio | S/T | Clear w/ Black Smoke/1,000 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Andrew Jackson Jihad | Only God Can Judge Me | Orange/500 | First Press | Asian Man Records | no | 10" | Have | |||
| Anti-Flag | A New Kind Of Army | Red/900 | Second Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | A New Kind Of Army | Black | First Press | Go Kart Records | no | 12" | Have |
|
||
| Anti-Flag | A New Kind Of Army | Blue/900 | Second Press | A-F Records | no | 12" | Want | |||
| Anti-Flag | A New Kind Of Army | Red/Clear/330 | Second Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | A New Kind Of Army | White/900 | Second Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | Die For The Government | White | First Press | New Red Archives | no | 12" | Want | |||
| Anti-Flag | Die For The Government | Blue | First Press | New Red Archives | no | 12" | Incoming | |||
| Anti-Flag | Die For The Government | Red | First Press | New Red Archives | no | 12" | Incoming | |||
| Anti-Flag | Emigre | Black | Promo | RCA Records | no | 7" | Incoming | |||
| Anti-Flag | Kill Kill Kill | Black | First Press | Selfserv Records | no | 7" | Incoming | |||
| Anti-Flag | Mobilize | Red/500 | First Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | The Bright Lights of America | Side A/B on white/tan/black/silver splatter vinyl/50 | First Press | A-F Records | no | 2x12" | Want | |||
| Anti-Flag | The Bright Lights of America | Side A/B on semi-transparent white/black/silver vinyl/100 | First Press | A-F Records | no | 2x12" | Want | |||
| Anti-Flag | The Bright Lights of America | A/B on tan & black vinyl/150 | First Press | A-F Records | no | 2x12" | Want | |||
| Anti-Flag | The Bright Lights of America | Black /2,700 | First Press | A-F Records | no | 2x12" | Have |
|
||
| Anti-Flag | The People Or The Gun | Translucent Yellow/300 | First Press | Side One Dummy Records | no | 12" | Have |
|
||
| Anti-Flag | The People Or The Gun | Red/500 | First Press | Side One Dummy Records | no | 12" | Have |
|
||
| Anti-Flag | The People Or The Gun | Black | First Press | Side One Dummy Records | no | 12" | Incoming | |||
| Anti-Flag | The Terror State | Grey Marble/220 | First Press | Fat Wreck Chords | no | 12" | Want | |||
| Anti-Flag | Underground Network | Black | FIrst Press | Fat Wreck Chords | no | 12" | Incoming | |||
| Anti-Flag | Underground Network | Gold/534 | FIrst Press | Fat Wreck Chords | no | 12" | Have |
|
||
| Anti-Flag | Bright Lights Of America | Black | Promo | RCA Records | no | 7" | Have |
|
||
| Anti-Flag | For Blood And Empire | Picture Disc/5,000 | First Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | Mobilize | Black/3,500 | First Press | A-F Records | no | 12" | Have |
|
||
| Anti-Flag | The Terror State | Black | First Press | Fat Wreck Chords | no | 12" | Have |
|
||
| Avenged Sevenfold | Sounding The Seventh Trumpet | Purple Splatter/Translucent Purple/3,000 | First Press | Hopeless Records | no | 2x12" | Have |
|
||
| Avenged Sevenfold | Waking The Fallen | Grey/Dark Grey Splatter/3,000 | First Press | Hopeless Records | no | 2x12" | Have |
|
||
| Blink 182 | Dude Ranch | Brown/500 | Second Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Dude Ranch | Black/500 | Second Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Dude Ranch | Orange/500 | Second Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Dude Ranch | Half Orange/Half Brown/500 | Second Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Enema Of The State | Black/500 | First Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Enema Of The State | Blue/500 | First Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Enema Of The State | Red/500 | First Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Blink 182 | Enema Of The State | Clear/500 | First Press | Mightier Than Sword Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Green/Tour Exclusive/43 | Second Press | Farewell Party Records | no | 12" | Have |
|
||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Black/110 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Pale Green/43 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Pink/79 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Transparent Red/86 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Black/26 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Seafoam Green/VC Exclusive/28 | Second Press | Farewell Party Records | no | 12" | Incoming | |||
| Caleb Lionheart | Think Hardcore Play Pop Punk | Black/Bootleg Jacket/70 | Third Press | Farewell Party Records | no | 12" | Incoming | |||
| Casualties, The | Made In N.Y.C. | Black | Side One Dummy Records | yes | 2x12" | Have |
|
|||
| Casualties, The | Who's In Control? | Black | Punkcore Records | yes | 7" | Have |
|
|||
| Chuck Ragan / Brian Fallon SPLIT | Gospel Songs | White/500 | First Press | Side One Dummy Records | no | 7" | Have | |||
| Circle Jerks | Group Sex | Green | Repress | Frontier Records | yes | 12" | Have |
|
||
| Death By Stereo | Day Of The Death | Black/1,641 | First Press | Epitaph/Indecision Records | no | 12" | Have |
|
||
| Dropkick Murphy's | The Meanest Of Times | Black | First Press | Born And Bred Records | no | 2x12" | Have |
|
||
| Ergs!, The/Grabass Charlestons | The Ergs!/Grabass Charlestons Split | Pink/300 | First Press | No Idea Records | no | 7" | Have |
|
||
| Ergs!, The/Lemuria | Art Of The Underground | Black/1,500 | First Press | Whoa Oh Records/Yo Yo Records | no | 7" | Have |
|
||
| Every Time I Die | Last Night In Town | Black w/ Red Splatter/300 | First Press | Ferret Records/Suburban Home Records | no | 12" | Have |
|
||
| Fake Problems | It's Great To Be Alive | Blue/500 | First Press | Side One Dummy Records | no | 12" | Have |
|
||
| Fake Problems | The Dream Team | White/500 | First Press | Side One Dummy Records | no | 7" | Have |
|
||
| Falcon, The | Unicornography | Black/500 | Second Press | Red Scare Industries | no | 12" | Have |
|
||
| Falcon, The | Unicornography | Orange/500 | First Press | Red Scare Industries | no | 12" | Want | |||
| Falcon, The | God Don't Make No Trash or Up Your Ass With Broken Glass | Blue/667 | First Press | Vinyl Collective Co-Op | no | 10" | Have |
|
||
| Flogging Molly | Within A Mile Of Home | Green | Side One Dummy Records | yes | 12" | Have |
|
|||
| Foxboro Hottubs | Stop Drop and Roll | Black | First Press | Jingle Town Records | no | 12" | Have |
|
||
| Foxboro Hottubs | Mother Mary | Black/3,000 | First Press | Jingle Town Records | no | 7" | Have |
|
||
| Fugazi | Furniture | Clear | Dischord Records | no | 7" | Have |
|
|||
| Game, The | Doctor's Advocate | Black | Geffen Records | yes | 2x12" | Have |
|
|||
| Gaslight Anthem, The | Live At Park Ave. | Black/2,000 | First Press | Side One Dummy Records | no | 10" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Red/500 | First Press | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Black/500 | Pressing 1.5 | Gunner Records | no | 10" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | White/500 | Second Press | Gunner Records | no | 10" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Gold/335 | Third Press | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Black/200 | First Press | Gunner Records | no | 10" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Black/300 | First Press | Gunner Records | no | 10" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Red | Second Press | Gunner Records | no | 10" | Want | |||
| Gaslight Anthem, The | Sink Or Swim | Green/1,000 | Third Press | XOXO Records | no | 12" | Have |
|
||
| Gaslight Anthem, The | Sink Or Swim Demos | Gold/650 | Second Press | Devildance Records | no | 7" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound | White/500 | First Press | Side One Dummy Records | no | 12" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Black | First Press | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem, The | Senor And The Queen | Clear/1,000 | Second Press | Sabot Productions | no | 2x7" | Have |
|
||
| Gaslight Anthem, The | The '59 Sound Single | Black/2,000 | First Press | Side One Dummy Records | no | 7" | Have |
|
||
| Green Day | 1,000 Hours | Black | Lookout! Records | no | 7" | Have |
|
|||
| Green Day | 1,000 Hours | Black | Repress | Reprise Records | no | 7" | Have | |||
| Green Day | Minority | Black | First Press | Adeline Records | no | 7" | Have |
|
||
| Green Day | Slappy EP | Black | Repress | Reprise Records | no | 7" | Have | |||
| Green Day | Sweet Children | Black | Repress | Reprise Records | no | 7" | Have | |||
| Green Day | Waiting | Pink | First Press | Adeline Records | no | 7" | Have |
|
||
| Green Day | Warning | Green | Adeline Records | no | 12" | Have |
|
|||
| Hot Water Music | A Flight And A Crash | Yellow/215 | Tenth Press | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Caution | Yellow/200 | Fourth Press | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Live At The Hardback | Red/56 | Fourth Press | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Never Ender | Pink Mix/131 | Sixth Press | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | No Division | Greyish/Purple/422 | Fourth Press | No Idea Records | no | 12" | Have |
|
||
| Hot Water Music | Till The Wheels Fall Off | Red/Orange/625 | First Press | No Idea Records | no | 2x12" | Have |
|
||
| International Superheroes Of Hardcore | HPxHC | Half Green/Half Silver/600 | First Press | Bridge Nine Records | no | 7" | Have |
|
||
| International Superheroes Of Hardcore | HPxHC | Half Blue/Half Silver/600 | First Press | Bridge Nine Records | no | 7" | Have |
|
||
| International Superheroes Of Hardcore | Takin' It Ova! | Green w/ Purple Splatter/1,000 | Second Press | Bridge Nine Records | no | 12" | Want | |||
| International Superheroes Of Hardcore | Takin' It Ova! | White w/ Red and Black Splatter/2,000 | First Press | Bridge Nine Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Apathy And Exhaustion | Black | First Press | Fat Wreck Chords | no | 12" | Have |
|
||
| Lawrence Arms, The | Cocktails And Dreams | Red-Orange | First Press/500 | Asian Man Records | no | 2x12" | Have |
|
||
| Lawrence Arms, The | Ghost Stories | Clear/500 | Second Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Guided Tour Of Chicago | Purple/500 | Second Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Apathy And Exhaustion | Green/219 | First Press | Fat Wreck Chords | no | 12" | Want | |||
| Lawrence Arms, The | Buttsweat And Tears | Grey Swirl/412 | First Press | Fat Wreck Chords | no | 7" | Have | |||
| Lawrence Arms, The | Buttsweat And Tears | Black | First Press | Fat Wreck Chords | no | 7" | Have | |||
| Lawrence Arms, The | Buttsweat And Tears | Purple/100 | First Press | Fat Wreck Chords | no | 7" | Want | |||
| Lawrence Arms, The | Cocktails And Dreams | Translucent Orange/500 | First Press | Asian Man Records | no | 2x12" | Have |
|
||
| Lawrence Arms, The | Cocktails And Dreams | Black Marble/500 | First Press | Asian Man Records | no | 2x12" | Have |
|
||
| Lawrence Arms, The | Cocktails And Dreams | Chicago flag White/Blue/500 | Second Press | Asian Man Records | no | 2x12" | Have |
|
||
| Lawrence Arms, The | Fat Club 7" | Purple/1500 | First Press | Fat Wreck Chords | no | 7" | Incoming | |||
| Lawrence Arms, The | Ghost Stories | White/300 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Ghost Stories | Maroon/500 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Ghost Stories | Grey/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Guided Tour Of Chicago | Red/500 | Third Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Guided Tour Of Chicago | Orange/500 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Lawrence Arms, The | Oh! Calcutta! | Blue/240 | First Press | Fat Wreck Chords | no | 12" | Want | |||
| Lawrence Arms, The | The Greatest Story Ever Told | Black | Second Press | Fat Wreck Chords | no | 12" | Have |
|
||
| Lawrence Arms, The | The Greatest Story Ever Told | Burgundy/219 | First Press | Fat Wreck Chords | no | 12" | Want | |||
| Lawrence Arms, The | Oh! Calcutta! | Black | First Press | Fat Wreck Chords | no | 12" | Have |
|
||
| Matt Skiba/Kevin Seconds | Matt Skiba/Kevin Seconds Split | Black/1,000 | First Press | Asian Man Records | no | 12" | Have |
|
||
| Me First And The Gimme Gimmes | Jerry | Yella/3,274 | First Press | Fat Wreck Chords | no | 7" | Have |
|
||
| Me First And The Gimme Gimmes | Kenny | Good Guys Don't Wear White/3,300 | First Press | Fat Wreck Chords | no | 7" | Have |
|
||
| Me First And The Gimme Gimmes | Willie | Buckaroo Blue/2,127 | First Press | Fat Wreck Chords | no | 7" | Have |
|
||
| Menzingers, The | Hold On Dodge | Brown/600 | First Press | Red Scare Industries | no | 7" | Have | |||
| Minor Threat | Out Of Step | White/2,000 | Repress | Dischord Records | no | 12" | Have |
|
||
| Minor Threat | Salad Days | Black | Dischord Records | no | 7" | Have |
|
|||
| Misfits | Die, Die My Darling | Black | Plan 9 Records | no | 12" | Have |
|
|||
| Mr. California And The State Police | 24 Song 7" | Purple Swirl | yes | 7" | Have |
|
||||
| My Chemical Romance | I Brought You My Bullets, You Brought Me Your Love | Red/1,000 | First Press | Eyeball Records | no | 12" | Have |
|
||
| N.W.A | Straight Outta Compton | Black | 20th Anniversary Repress | Priority/Ruthless Records | no | 2x12" | Have |
|
||
| New Found Glory | Tip Of The Iceberg | Black/2,000 | Second Press | Bridge Nine Records | no | 7" | Want | |||
| New Found Glory | Tip Of The Iceberg | White w/ Red and Blue Splatter/2,500 | First Press | Bridge Nine Records | no | 7" | Have |
|
||
| New Found Glory | Tip Of The Iceberg | Picture Disc/2,500 | First Press | Bridge Nine Records | no | 7" | Have |
|
||
| New Found Glory | Tip Of The Iceberg | Red w/ Black Splatter/1,300 | First Press | Bridge Nine Records | no | 7" | Have |
|
||
| No Harm Done | Escape | White/159 | First Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| No Harm Done | Escape | White w/ Black Splatter/104 | First Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| No Harm Done | Escape | Clear Yellow w/ Black Splatter/104 | First Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| No Harm Done | Escape | Orange and Yellow Mash/159 | First Press | Mightier Than Sword Records | no | 12" | Have |
|
||
| No Harm Done / Offsides | No Harm Done/Offsides Split 7" | Blue/100 | First Press | Seafoam Recordings/In My Heart Records | no | 7" | Have |
|
||
| No Harm Done / Offsides | No Harm Done/Offsides Split 7" | White/Red/150 | First Press | Seafoam Recordings/In My Heart Records | no | 7" | Have |
|
||
| No Harm Done / Offsides | No Harm Done/Offsides Split 7" | Clear/250 | First Press | Seafoam Recordings/In My Heart Records | no | 7" | Have |
|
||
| No Harm Done / Offsides | No Harm Done/Offsides Split 7" | Clear/This Is Hardcore '09 3D Cover #20/30 | First Press | Seafoam Recordings/In My Heart Records | no | 7" | Have | |||
| No Harm Done / Offsides | No Harm Done/Offsides Split 7" TEST PRESS | TEST PRESS #14/20 | First Press | Seafoam Recordings/In My Heart Records | no | 7" | Have |
|
||
| NoFx | 45 Or 46 Songs That Weren't Good Enough To Go On Our Other Records | Black | Fat Wreck Chords | no | 12" | Have |
|
|||
| NoFx | Fuck The Kids | Black | Fat Wreck Chords | no | 7" | Have |
|
|||
| NoFx | The Longest Line | Black | Fat Wreck Chords | no | 12" | Have |
|
|||
| NoFx | They've Actually Gotten Worse Live! | Black | First Press | Fat Wreck Chords | no | 2x12" | Have |
|
||
| Off With Their Heads | All Things Move Towards Their End | Grey/145 | First Press | No Idea Records | no | 12" | Have |
|
||
| Rage Against The Machine | The Ghost Of Tom Joad | Purple Large Hole | Promo | Sony Records | yes | 7" | Have |
|
||
| Ramones | Pleasant Dreams | Black | Sire Records | no | 12" | Have |
|
|||
| Rancid | Indestructible | Red | Hellcat Records | no | 2x12" | Have |
|
|||
| Rancid | Radio, Radio, Radio | Black | Fat Wreck Chords | no | 7" | Have |
|
|||
| Rise Against | Ready To Fall | White | Geffen Records | no | 7" | Have |
|
|||
| Slapstick | 25 Songs | Clear/500 | Second Press | Asian Man Records | no | 2x12" | Have |
|
||
| Thursday/Thrice | Thursday/Thrice Split | Clear | Island Records | no | 7" | Have |
|
|||
| Tom Gabel | Anna Is A Stool Pigeon | Black | First Press | Sabot Productions | no | 7" | Have |
|
||
| Tom Gabel | Anna Is A Stool Pigeon | Clear/800 | First Press | Sabot Productions | no | 7" | Have |
|
||
| V/A | Short Music For Short People | Red/280 | Second Press | Fat Wreck Chords | no | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.