Record List
| Artist | Album Name | Color / # pressed | Pressing Info | Label | Willing to Trade? | Format | Have or Want? | Notes | Image | |
|---|---|---|---|---|---|---|---|---|---|---|
| Band of Horses | No One's Gonna Love You | Black | 1st Pressing | Sub Pop Records | 7" | Have |
|
|||
| Baths | Cerulean | White / Limited to 1000 | 2nd Pressing | Anticon | 12" | Have |
|
|||
| Battles | Gloss Drop | Black | 1st Pressing | Warp Records | 2x12" | Have |
|
|||
| Beach House | Teen Dream | Black | 1st Pressing | Sub Pop Records | 2x12" | Have |
|
|||
| Blithe Field | Two Hearted | Black / Limited to 500 | 1st Pressing (Limited edition) | Messy Life Records | 12" | Have |
|
|||
| Champagne Champagne / STRFKR | Split Tour 7" | Clear green / Limited to 1000 | 1st Pressing | Polyvinyl Records | 7" | Have |
|
|||
| Cursive | I Am Gemini | Black | 1st Pressing | Saddle Creek Records | 12" | Have |
|
|||
| Daughters | Hell Songs | Green / Limited to 400 | Only 2000 pressed on the following colors: black, brown, opaque green, and cream white | Hydra Head Records | 12" | Have |
|
|||
| David Bazan | Curse Your Branches | Black | Barsuk Records | 12" | Have |
|
||||
| Dr Manhattan | Dr Manhattan | / Limited to 250 | 1st Pressing (Limited edition) | Self Released | 12" | Incoming |
|
|||
| Dr Manhattan | Dr Manhattan | TEST PRESSING | Self Released | 12" | Incoming |
|
||||
| El Ten Eleven | El Ten Eleven | Black / Limited to 500 | 1st Pressing (Limited edition) | Fake Record Label | 12" | Have |
|
|||
| El Ten Eleven | It's Still Like A Secret | Black | 1st Pressing (Limited edition) | Fake Record Label | 12" | Have |
|
|||
| Explosions in the Sky | Those Who Tell The Truth Shall Die, Those Who Tell The Truth Shall Live Forever | Black | 1st Pressing | Temporary Residence Limited | 12" | Have |
|
|||
| Fear Before the March of Flames | The Always Open Mouth | 1 Red, 1 yellow / Limited to 500 | 1st Pressing (Limited edition) | Suburban Home Records | 2x12" | Have |
|
|||
| Fences / Mansions | Split 7" | Black / Limited to 500 | 1st Pressing (Limited edition) | Onto Entertainment / Burning House Records | 7" | Have |
|
|||
| Fruit Bats | The Ruminant Band | Black | Sub Pop Records | 12" | Have |
|
||||
| Girlfriends / El Ten Eleven | Brobocop / Falling | White / Limited to 500 | 1st Pressing (Limited edition) | Fake Record Label | 7" | Have |
|
|||
| Girlfriends / El Ten Eleven | Brobocop / Falling | White / Limited to 500 | 1st Pressing (Limited edition) | Fake Record Label | 7" | Have |
|
|||
| Heavy Heavy Low Low | Hospital Bomber | Pale yellow with dark red splatter / Limited to 120 | 1st Pressing | Twelve Gauge Records | 7" | Have |
|
|||
| Heavy Heavy Low Low | Hospital Bomber | Orange with black splatter / Limited to 200 | 1st Pressing (PRE-ORDER only) | Twelve Gauge Records | 7" | Have |
|
|||
| Heavy Heavy Low Low | Turtle Nipple and the Toxic Shock | Clear w/ pink, blue, yellow and orange splatter / Limited to 300 | 1st Pressing (Limited edition) | Suburban Home Records | 12" | Want |
|
|||
| Heavy Heavy Low Low | Turtle Nipple and the Toxic Shock | Brown & pink / Limited to 700 | 1st Pressing (Limited edition) | Suburban Home Records | 12" | Have |
|
|||
| Hot Hot Heat / The Red Light Sting | Split | / Limited to 1005 | 1st Pressing (Limited edition) | Ache | 12" | Want |
|
|||
| Kelso High School Symphonic Band | 1969 Menc All-Northwestern | Black | 1st Pressing | Crest Records Inc. | 12" | Have | ||||
| Kidcrash | / Limited to 200 | 1st Pressing (Limited edition) | Incoming | |||||||
| MF Doom | Hoe Cakes / Potholders | Black | 1st Pressing | Rhymesayers Entertainment | 12" | Have |
|
|||
| Minus the Bear | Highly Refined Pirates | Translucent blue / Limited to 1000 | 1st Pressing (Limited edition 10th anniversary release remastered from the original tapes) | Suicide Squeeze | 12" | Have |
|
|||
| Minus the Bear | Menos El Oso | Black | Suicide Squeeze Records | 12" | Have |
|
||||
| Minus the Bear | They Make Beer Commercials Like This | Rainbow transparent / Limited to 1000 | 1st Pressing (Reissue) | Suicide Squeeze Records | 12" | Have |
|
|||
| Orbs | A Man of Science | Black | 1st Pressing | Equal Vision Records | 7" | Have |
|
|||
| Orson Welles | War of the Worlds | Black | 1st Pressing | Longines Symphonette Society | 12" | Have |
|
|||
| Portugal. The Man | It's Complicated Being a Wizard | Black / Limited to 1000 | 2nd Pressing w/ B-Side etching of drawing by John Gourley | Vinyl Collective, Suburban Home Records, Approaching AIRballoons | 12" | Have |
|
|||
| Portugal. The Man | Waiter: "You Vultures!" | Black | 1st Pressing (Reissue) | Approaching AIRBalloons | 12" | Have |
|
|||
| Ratatat | Classics | Black | 1st Pressing | XL Recordings | 12" | Have |
|
|||
| Richard M. Sherman & Robert B. Sherman | The Story and Songs from Walt Disney's Mary Poppins | Black | 1st Pressing | Disneyland | 12" | Have |
|
|||
| Sex Pistols | Never Mind The Bollocks, Here's The Sex Pistols | Black | 1st Pressing | Virgin | 12" | Have |
|
|||
| Shelly Manne & His Friends | Modern Jazz Performances of Songs from My Fair Lady | Black | 1st Pressing | Contemporary Records | yes | 12" | Have |
|
||
| Spoon | Kill the Moonlight | Black | 1st Pressing | Merge Records | 12" | Have |
|
|||
| Starfucker | Reptilians | Black | 1st Pressing | Polyvinyl Records | 12" | Have |
|
|||
| Tera Melos | Drugs to the Dear Youth | Clear rainbow splatter | 2nd Pressing (Remixed/remastered reissue) | Sargent House | 10" | Have |
|
|||
| Tera Melos | Untitled | Clear / Limited to 1000 | 1st Pressing (Limited edition/Remaster) | Sargent House | 12" | Have |
|
|||
| Tera Melos | “Frozen Zoo” Remixes | Black / Limited to 500 | 1st Pressing (Limited edition) | Terroreyes | 7" | Have |
|
|||
| The Blood Brothers | ...Burn, Piano Island, Burn | Clear / Limited to 505 | 5th Pressing | Second Nature Recordings | 12" | Have |
|
|||
| The Blood Brothers | Ambulance vs. Ambulance | White / Limited to 550 | 1st Pressing | Second Nature Recordings | 7" | Have |
|
|||
| The Blood Brothers | Young Machetes | LP1 green/grey & LP2 orange/yellow) / Limited to 440 | 1st Pressing (Limited edition) | Second Nature Recordings | 2x12" | Have |
|
|||
| The Chariot | Music of a Grateful Heart | Pink / Hand numbered out of 250 (I have #18) | 1st Pressing | Good Fight Music | 7" | Have |
|
|||
| The Faint | Fasciinatiion | Black | 1st Pressing | Blank.Wav | 2x12" | Have |
|
|||
| The Faint | Mote / Dust | Black | 1st Pressing | Gold Standard Laboratories | 12" | Have |
|
|||
| The Faint | Wet From Birth | Black | 1st Pressing | Saddle Creek Records | 12" | Have |
|
|||
| The Frankie Capp Percussion Group | Percussion In A Tribute To Henry Mancini | Black | 1st Pressing | Kimberly | 12" | Have |
|
|||
| The Golden Orchestra & Chorus | Songs From Sesame Street And All Time Kindergarten Nursery Hits | Black | 1st Pressing | Golden Records | 12" | Have |
|
|||
| The Locust | Flight Of The Wounded Locust | Clear / Limited to 1000 | 1st Pressing | Gold Standard Laboratories | 7" | Have |
|
|||
| Thursday / Underoath | Past and Future Ruins / Paper Lung | Double-sided picture disc / Limited to 500 | 1st Pressing (Limited edition) | Solid State | 7" | Have |
|
|||
| Underoath | Lost in the Sound of Separation | Clear / Limited to 200 | 1st Pressing | Tooth & Nail Records / Solid State Records | 12" | Have |
|
|||
| Various Artists | Great Music for Relaxation | Black | 1st Pressing | RCA Victor | 12" | Have |
© 2010 CMV. Drupal theme by Kiwi Themes.